, 권성옥2)
, 이수현3)
, 서민정4)
, 이계호5)
, 김초일6),†
, Sung Ok Kwon2)
, Soo Hyun Lee3)
, Min Jeong Seo4)
, Gae Ho Lee5)
, Cho-il Kim6),†
1)한국보건산업진흥원 보건산업정책연구센터, 수석연구원
2)서울대학교 생활과학연구소, 연구부교수
3)공주대학교 의료정보학과, 교수
4)한국분석기술연구소, 분석팀장
5)한국분석기술연구소, 대표이사
6)서울대학교 생활과학대학 식품영양학과, 객원교수
1)Chief researcher, Center for Health Industry Policy, Korea Health Industry Development Institute, Cheongju, Korea
2)Research Associate Professor, Research Institute of Human Ecology, Seoul National University, Seoul, Korea
3)Professor, Department of Medical Record and Health Information Management, Kongju National University, Kongju, Korea
4)Team leader, Korea Research Institute of Analytical Technology, Daejeon, Korea
5)CEO, Korea Research Institute of Analytical Technology, Daejeon, Korea
6)Visiting Professor, Department of Food and Nutrition, Seoul National University, Seoul, Korea
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
This study was supported by a grant (20220204691-00, Korean Total diet Study) from the Ministry of Food and Drug Safety in 2018-2022.
Data Availability
The authors confirm that the data supporting the findings of this study are available within the article and/or the official report submitted to the Ministry of Food & Drug Safety.
| Nutrient |
Estimated daily intake (mg/person/day)1) |
|||||
|---|---|---|---|---|---|---|
|
KTDS |
KNHANES |
|||||
| Mean | SE | Max | Mean | SE | Max | |
| Na | 2,807.4 | 20.2 | 41,562.0 | 2,940.8 | 20.6 | 41,108.1 |
| K | 2,335.0 | 13.6 | 25,015.7 | 2,434.0 | 13.9 | 23,355.0 |
| Rank |
KTDS |
KNHANES |
||||||
|---|---|---|---|---|---|---|---|---|
| Food1) | Sodium intake (mg/day) | Contribution (%) | Cumulative intake (%) | Food1) | Sodium intake (mg/day) | Contribution (%) | Cumulative intake (%) | |
| 1 | Salt | 599.8 | 21.4 | 21.4 | Salt | 618.4 | 21.0 | 21.0 |
| 2 | Kimchi, Chinese cabbage | 389.2 | 13.9 | 35.2 | Kimchi, Chinese cabbage | 396.2 | 13.5 | 34.5 |
| 3 | Soy sauce | 322.7 | 11.5 | 46.7 | Soy sauce | 319.1 | 10.9 | 45.3 |
| 4 | Fermented soybean paste | 162.3 | 5.8 | 52.5 | Fermented soybean paste | 177.2 | 6.0 | 51.4 |
| 5 | Instant noodles, Ramyeon | 150.9 | 5.4 | 57.9 | Fermented red pepper paste | 134.6 | 4.6 | 56.0 |
| 6 | Fermented red pepper paste | 102.4 | 3.6 | 61.5 | Instant noodles, Ramyeon | 124.8 | 4.2 | 60.2 |
| 7 | Chicken | 86.4 | 3.1 | 64.6 | Noodles | 106.9 | 3.6 | 63.8 |
| 8 | Breads, rolls, buns and others | 65.2 | 2.3 | 66.9 | Breads, rolls, buns and others | 67.6 | 2.3 | 66.1 |
| 9 | Egg | 46.1 | 1.6 | 68.6 | Seasoning powder | 60.4 | 2.1 | 68.2 |
| 10 | Fermented soybean paste mixed with red pepper paste | 46.1 | 1.6 | 70.2 | Fermented soybean paste mixed with red pepper paste | 53.6 | 1.8 | 70.0 |
| Rank |
KTDS |
KNHANES |
||||||
|---|---|---|---|---|---|---|---|---|
| Food1) | Potassium intake (mg/day) | Contribution (%) | Cumulative intake (%) | Food1) | Potassium intake (mg/day) | Contribution (%) | Cumulative intake (%) | |
| 1 | Coffee | 217.8 | 9.3 | 9.3 | White rice | 241.8 | 9.9 | 9.9 |
| 2 | Kimchi, Chinese cabbage | 212.2 | 9.1 | 18.4 | Pork | 128.7 | 5.3 | 15.2 |
| 3 | Pork | 122.1 | 5.2 | 23.6 | Coffee | 124.5 | 5.1 | 20.3 |
| 4 | Milk | 108.0 | 4.6 | 28.3 | Kimchi, Chinese cabbage | 124.4 | 5.1 | 25.5 |
| 5 | Potato | 92.6 | 4.0 | 32.2 | Milk | 99.9 | 4.1 | 29.6 |
| 6 | Chicken | 85.4 | 3.7 | 35.9 | Chicken | 73.5 | 3.0 | 32.6 |
| 7 | White rice | 76.7 | 3.3 | 39.2 | Potato | 66.4 | 2.7 | 35.3 |
| 8 | Beef | 71.0 | 3.0 | 42.2 | Sweet potato | 62.2 | 2.6 | 37.9 |
| 9 | Sweet potato | 58.5 | 2.5 | 44.7 | Beef | 56.6 | 2.3 | 40.2 |
| 10 | Apple | 49.4 | 2.1 | 46.8 | Apple | 53.0 | 2.2 | 42.4 |
| Country |
Estimated daily intake (mg/person/day) |
Reference | |
|---|---|---|---|
| Na | K | ||
| Korea1) | 2,807 | 2,335 | This study |
| Hong Kong | 2,600 | 1,900 | The 1st Hong Kong TDS: Minerals, 2014 [22] |
| Brazil2) | 1,928 | 861 | Avegliano et al., 2011 [21] |
| Iran | 2,846 | N/A | Babaali et al., 2020 [23] |
| New Zealand | 2,150-3,603 | N/A | Thomson et al., 2008 [24] |
| Australia | N/A | 2,960-4,440 | The 23rd ATDS, 2011 [27] |
| France | 2,653 | 2,854 | The 2nd French TDS, 2011 [25] |
| USA | 2,739 | 2,683 | Egan et al., 2002 [26] |
| Italy | 3,812 | 2,913 | Lombardi-Boccia et al., 2003 [20] |
| Food group | No. of foods | No. of samples | Na (mg/100 g) |
K (mg/100 g) |
|||
|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ||||
| 1 | Grains and cereals | 18 | 144 | 208.7 | 249.7 | 126.9 | 61.3 |
| 2 | Potatoes and starches | 3 | 36 | 66.8 | 135.6 | 306.0 | 229.4 |
| 3 | Sugars and sweeteners | 2 | 30 | 2.3 | 1.6 | 20.1 | 20.8 |
| 4 | Pulses | 3 | 24 | 22.4 | 28.9 | 425.8 | 523.6 |
| 5 | Nuts and seeds | 2 | 18 | 4.2 | 0.6 | 402.2 | 17.8 |
| 6 | Vegetables | 30 | 312 | 126.5 | 223.1 | 223.4 | 115.1 |
| 7 | Mushrooms | 3 | 42 | 4.3 | 1.4 | 264.1 | 32.5 |
| 8 | Fruits | 12 | 72 | 1.2 | 1.0 | 158.4 | 58.5 |
| 9 | Meats | 8 | 132 | 319.1 | 251.8 | 220.1 | 64.5 |
| 10 | Eggs | 1 | 18 | 147.5 | 8.7 | 137.8 | 4.4 |
| 11 | Fishes | 13 | 186 | 417.9 | 474.1 | 257.5 | 185.5 |
| 12 | Seaweeds | 2 | 24 | 1,719.1 | 905.7 | 1,069.1 | 903.4 |
| 13 | Milk and milk products | 6 | 42 | 210.4 | 298.6 | 109.1 | 35.1 |
| 14 | Oils and fats | 4 | 42 | 5.0 | 11.1 | 178.2 | 431.6 |
| 15 | Beverages and alcohols | 14 | 84 | 14.7 | 24.9 | 193.4 | 657.1 |
| 16 | Seasonings | 11 | 138 | 4,991.5 | 9,184.2 | 663.6 | 671.3 |
| 17 | Prepared foods | 2 | 24 | 362.4 | 44.0 | 226.3 | 39.6 |
| Total | 134 | 1,368 | |||||
| Nutrient | Estimated daily intake (mg/person/day) |
|||||
|---|---|---|---|---|---|---|
| KTDS |
KNHANES |
|||||
| Mean | SE | Max | Mean | SE | Max | |
| Na | 2,807.4 | 20.2 | 41,562.0 | 2,940.8 | 20.6 | 41,108.1 |
| K | 2,335.0 | 13.6 | 25,015.7 | 2,434.0 | 13.9 | 23,355.0 |
| Rank | KTDS |
KNHANES |
||||||
|---|---|---|---|---|---|---|---|---|
| Food |
Sodium intake (mg/day) | Contribution (%) | Cumulative intake (%) | Food |
Sodium intake (mg/day) | Contribution (%) | Cumulative intake (%) | |
| 1 | Salt | 599.8 | 21.4 | 21.4 | Salt | 618.4 | 21.0 | 21.0 |
| 2 | Kimchi, Chinese cabbage | 389.2 | 13.9 | 35.2 | Kimchi, Chinese cabbage | 396.2 | 13.5 | 34.5 |
| 3 | Soy sauce | 322.7 | 11.5 | 46.7 | Soy sauce | 319.1 | 10.9 | 45.3 |
| 4 | Fermented soybean paste | 162.3 | 5.8 | 52.5 | Fermented soybean paste | 177.2 | 6.0 | 51.4 |
| 5 | Instant noodles, Ramyeon | 150.9 | 5.4 | 57.9 | Fermented red pepper paste | 134.6 | 4.6 | 56.0 |
| 6 | Fermented red pepper paste | 102.4 | 3.6 | 61.5 | Instant noodles, Ramyeon | 124.8 | 4.2 | 60.2 |
| 7 | Chicken | 86.4 | 3.1 | 64.6 | Noodles | 106.9 | 3.6 | 63.8 |
| 8 | Breads, rolls, buns and others | 65.2 | 2.3 | 66.9 | Breads, rolls, buns and others | 67.6 | 2.3 | 66.1 |
| 9 | Egg | 46.1 | 1.6 | 68.6 | Seasoning powder | 60.4 | 2.1 | 68.2 |
| 10 | Fermented soybean paste mixed with red pepper paste | 46.1 | 1.6 | 70.2 | Fermented soybean paste mixed with red pepper paste | 53.6 | 1.8 | 70.0 |
| Rank | KTDS |
KNHANES |
||||||
|---|---|---|---|---|---|---|---|---|
| Food |
Potassium intake (mg/day) | Contribution (%) | Cumulative intake (%) | Food |
Potassium intake (mg/day) | Contribution (%) | Cumulative intake (%) | |
| 1 | Coffee | 217.8 | 9.3 | 9.3 | White rice | 241.8 | 9.9 | 9.9 |
| 2 | Kimchi, Chinese cabbage | 212.2 | 9.1 | 18.4 | Pork | 128.7 | 5.3 | 15.2 |
| 3 | Pork | 122.1 | 5.2 | 23.6 | Coffee | 124.5 | 5.1 | 20.3 |
| 4 | Milk | 108.0 | 4.6 | 28.3 | Kimchi, Chinese cabbage | 124.4 | 5.1 | 25.5 |
| 5 | Potato | 92.6 | 4.0 | 32.2 | Milk | 99.9 | 4.1 | 29.6 |
| 6 | Chicken | 85.4 | 3.7 | 35.9 | Chicken | 73.5 | 3.0 | 32.6 |
| 7 | White rice | 76.7 | 3.3 | 39.2 | Potato | 66.4 | 2.7 | 35.3 |
| 8 | Beef | 71.0 | 3.0 | 42.2 | Sweet potato | 62.2 | 2.6 | 37.9 |
| 9 | Sweet potato | 58.5 | 2.5 | 44.7 | Beef | 56.6 | 2.3 | 40.2 |
| 10 | Apple | 49.4 | 2.1 | 46.8 | Apple | 53.0 | 2.2 | 42.4 |
| Country | Estimated daily intake (mg/person/day) |
Reference | |
|---|---|---|---|
| Na | K | ||
| Korea |
2,807 | 2,335 | This study |
| Hong Kong | 2,600 | 1,900 | The 1st Hong Kong TDS: Minerals, 2014 [22] |
| Brazil |
1,928 | 861 | Avegliano et al., 2011 [21] |
| Iran | 2,846 | N/A | Babaali et al., 2020 [23] |
| New Zealand | 2,150-3,603 | N/A | Thomson et al., 2008 [24] |
| Australia | N/A | 2,960-4,440 | The 23rd ATDS, 2011 [27] |
| France | 2,653 | 2,854 | The 2nd French TDS, 2011 [25] |
| USA | 2,739 | 2,683 | Egan et al., 2002 [26] |
| Italy | 3,812 | 2,913 | Lombardi-Boccia et al., 2003 [20] |
The results are based on the nutrient content of food samples processed in the Korean Total Diet Study. Na, sodium; K, potassium
Dietary intakes of sodium & potassium were estimated based on the representative foods intake accounting for 92.5% of total food intake. KTDS, Korean Total Diet Study; KNHANES, Korea National Health and Nutrition Examination Survey; Na, sodium; K, potassium
Foods were selected at the tertiary food code level. KTDS, Korean Total Diet Study; KNHANES, Korea National Health and Nutrition Examination Survey
Foods were selected at the tertiary food code level. KTDS, Korean Total Diet Study; KNHANES, Korea National Health and Nutrition Examination Survey
Dietary intake of nutrient was estimated based on the representative food intake accounting for 92.5% of total food intake. Dietary intake of nutrient was estimated based on the representative food intake accounting for 72.0% of total food intake. Na, sodium; K, potassium; N/A, not available
