1Instructor, Department of Food and Nutrition, Changwon National University, Changwon, Korea
2Student, Interdisciplinary Program in Senior Human Ecology, Changwon National University, Changwon, Korea
3Professor, Department of Food and Nutrition, Changwon National University, Changwon, Korea
4Professor, Interdisciplinary Program in Senior Human Ecology, Changwon National University, Changwon, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
This research was supported by Changwon National University in 2023–2024.
Data Availability
The data that support the findings of this study will be made available upon request to the corresponding author.
Variables | Total (n = 78) | Normal weight group (n = 41) | Obese group (n = 37) | P-value |
---|---|---|---|---|
Age (years) | 39.36 ± 11.91 | 41.07 ± 12.56 | 37.46 ± 11.00 | 0.129 |
Sex | ||||
Male | 42 (100.0) | 17 (40.5) | 25 (66.7) | 0.021 |
Female | 36 (100.0) | 24 (58.5) | 12 (33.3) | 5.3331) |
Height (cm) | 166.99 ± 7.89 | 165.44 ± 7.10 | 168.71 ± 8.46 | 0.026 |
Weight (kg) | 71.12 ± 16.92 | 60.52 ± 9.93 | 82.87 ± 15.28 | 0.000 |
Body mass index (kg/m2) | 25.36 ± 4.75 | 22.03 ± 2.35 | 29.06 ± 3.93 | 0.000 |
Waist circumference (cm) | 84.86 ± 13.71 | 75.76 ± 9.80 | 94.95 ± 9.81 | 0.000 |
Hip circumference (cm) | 97.34 ± 9.13 | 92.02 ± 6.52 | 103.24 ± 7.96 | 0.000 |
Waist-hip-ratio | 0.87 ± 0.09 | 0.82 ± 0.10 | 0.92 ± 0.07 | 0.000 |
Body fat mass (kg) | 20.91 ± 9.55 | 15.34 ± 4.03 | 27.08 ± 10.05 | 0.000 |
Body fat percent (%) | 28.64 ± 7.45 | 25.47 ± 5.83 | 32.16 ± 7.55 | 0.000 |
Skeletal muscle mass (kg) | 27.92 ± 6.43 | 24.90 ± 5.54 | 31.26 ± 5.71 | 0.000 |
Systolic blood pressure (mmHg) | 123.50 ± 15.23 | 118.46 ± 14.94 | 128.81 ± 13.83 | 0.001 |
Diastolic blood pressure (mmHg) | 76.61 ± 11.96 | 72.13 ± 12.10 | 81.32 ± 9.95 | 0.001 |
Glucose (mg/dL) | 102.42 ± 32.19 | 99.01 ± 31.77 | 106.22 ± 32.67 | 0.289 |
Triglyceride (mg/dL) | 128.71 ± 86.35 | 109.85 ± 99.22 | 149.61 ± 64.48 | 0.000 |
HDL-C (mg/dL) | 36.74 ± 10.56 | 39.51 ± 10.44 | 33.67 ± 9.96 | 0.011 |
LDL-C (mg/dL) | 75.95 ± 40.46 | 80.43 ± 46.35 | 70.61 ± 32.19 | 0.287 |
GPT (IU/L) | 13.28 ± 15.97 | 10.50 ± 6.55 | 16.38 ± 21.91 | 0.017 |
GOT(IU/L) | 19.35 ± 14.76 | 16.83 ± 14.01 | 22.16 ± 15.26 | 0.088 |
Abdominal obesity | 32 (41.0) | 5 (12.2) | 27 (73.0) | 0.000 (29.694)1) |
Diabetes | 36 (46.2) | 18 (43.9) | 18 (48.6) | 0.675 (0.176) |
Hypertension | 15 (19.7) | 4 (10.3) | 11 (29.7) | 0.045 (4.545) |
Metabolic syndrome | 30 (38.5) | 7 (17.1) | 23 (62.2) | 0.000 (16.705) |
Dyslipidemia | 54 (69.2) | 23 (56.1) | 31 (83.8) | 0.013 (6.998) |
Metabolic disease | Variables | Tertile1) | OR (95% CI) | P-value |
---|---|---|---|---|
Hypertension | BCAA/AAA ratio | T1 | 1.00 | 0.123 |
T2 | 2.19 (0.38–12.71) | 0.380 | ||
T3 | 5.22 (0.96–28.21) | 0.055 | ||
Abdominal obesity | 1.78 (0.53–5.18) | 0.349 | ||
Dyslipidemia | BCAA/AAA ratio | T1 | 1.00 | 0.693 |
T2 | 1.66 (0.49–5.60) | 0.411 | ||
T3 | 1.47 (0.40–5.35) | 0.558 | ||
Obesity | 3.62 (1.20–10.99) | 0.023 | ||
Metabolic syndrome | BCAA/AAA ratio | T1 | 1.00 | 0.129 |
T2 | 2.02 (0.58–7.08) | 0.269 | ||
T3 | 3.87 (1.04–14.36) | 0.043 | ||
Body fat percentage | 1.11 (1.02–1.20) | 0.010 |
Variables | Total (n = 78) | Normal weight group (n = 41) | Obese group (n = 37) | P-value |
---|---|---|---|---|
Age (years) | 39.36 ± 11.91 | 41.07 ± 12.56 | 37.46 ± 11.00 | 0.129 |
Sex | ||||
Male | 42 (100.0) | 17 (40.5) | 25 (66.7) | 0.021 |
Female | 36 (100.0) | 24 (58.5) | 12 (33.3) | 5.333 |
Height (cm) | 166.99 ± 7.89 | 165.44 ± 7.10 | 168.71 ± 8.46 | 0.026 |
Weight (kg) | 71.12 ± 16.92 | 60.52 ± 9.93 | 82.87 ± 15.28 | 0.000 |
Body mass index (kg/m2) | 25.36 ± 4.75 | 22.03 ± 2.35 | 29.06 ± 3.93 | 0.000 |
Waist circumference (cm) | 84.86 ± 13.71 | 75.76 ± 9.80 | 94.95 ± 9.81 | 0.000 |
Hip circumference (cm) | 97.34 ± 9.13 | 92.02 ± 6.52 | 103.24 ± 7.96 | 0.000 |
Waist-hip-ratio | 0.87 ± 0.09 | 0.82 ± 0.10 | 0.92 ± 0.07 | 0.000 |
Body fat mass (kg) | 20.91 ± 9.55 | 15.34 ± 4.03 | 27.08 ± 10.05 | 0.000 |
Body fat percent (%) | 28.64 ± 7.45 | 25.47 ± 5.83 | 32.16 ± 7.55 | 0.000 |
Skeletal muscle mass (kg) | 27.92 ± 6.43 | 24.90 ± 5.54 | 31.26 ± 5.71 | 0.000 |
Systolic blood pressure (mmHg) | 123.50 ± 15.23 | 118.46 ± 14.94 | 128.81 ± 13.83 | 0.001 |
Diastolic blood pressure (mmHg) | 76.61 ± 11.96 | 72.13 ± 12.10 | 81.32 ± 9.95 | 0.001 |
Glucose (mg/dL) | 102.42 ± 32.19 | 99.01 ± 31.77 | 106.22 ± 32.67 | 0.289 |
Triglyceride (mg/dL) | 128.71 ± 86.35 | 109.85 ± 99.22 | 149.61 ± 64.48 | 0.000 |
HDL-C (mg/dL) | 36.74 ± 10.56 | 39.51 ± 10.44 | 33.67 ± 9.96 | 0.011 |
LDL-C (mg/dL) | 75.95 ± 40.46 | 80.43 ± 46.35 | 70.61 ± 32.19 | 0.287 |
GPT (IU/L) | 13.28 ± 15.97 | 10.50 ± 6.55 | 16.38 ± 21.91 | 0.017 |
GOT(IU/L) | 19.35 ± 14.76 | 16.83 ± 14.01 | 22.16 ± 15.26 | 0.088 |
Abdominal obesity | 32 (41.0) | 5 (12.2) | 27 (73.0) | 0.000 (29.694) |
Diabetes | 36 (46.2) | 18 (43.9) | 18 (48.6) | 0.675 (0.176) |
Hypertension | 15 (19.7) | 4 (10.3) | 11 (29.7) | 0.045 (4.545) |
Metabolic syndrome | 30 (38.5) | 7 (17.1) | 23 (62.2) | 0.000 (16.705) |
Dyslipidemia | 54 (69.2) | 23 (56.1) | 31 (83.8) | 0.013 (6.998) |
Variables | Total (n = 78) | Normal weight group (n = 41) | Obese group (n = 37) | P-value |
---|---|---|---|---|
BCAAs | ||||
Isoleucine (mg/100 g) | 0.95 ± 0.29 | 0.83 ± 0.26 | 1.08 ± 0.27 | 0.000 |
Leucine (mg/100 g) | 1.88 ± 0.50 | 1.71 ± 0.46 | 2.06 ± 0.48 | 0.002 |
Valine (mg/100 g) | 2.96 ± 0.71 | 2.71 ± 0.68 | 3.23 ± 0.63 | 0.002 |
AAAs | ||||
Phenylalanine (mg/100 g) | 1.05 ± 0.46 | 1.00 ± 0.59 | 1.09 ± 0.24 | 0.001 |
Tyrosine (mg/100 g) | 1.34 ± 0.43 | 1.28 ± 0.48 | 1.40 ± 0.36 | 0.017 |
BCAA/AAA ratio | 6.42 ± 1.29 | 5.97 ± 1.27 | 6.91 ± 1.12 | 0.000 |
Model | Variables | B | Standard error | P-value | Regression coefficient (β) | F (P-value) |
---|---|---|---|---|---|---|
Normal weight group | Constant | 3.926 | 1.034 | 0.003 | 0.326 | 9.183 (0.001) |
Body weight | 0.035 | 0.018 | 0.060 | |||
Triglyceride | 0.004 | 0.002 | 0.016 | |||
Obese group | Constant | 4.080 | 1.076 | 0.001 | 0.310 | 9.095 (0.001) |
HDL-C | −0.025 | 0.017 | 0.147 | |||
Skeletal muscle mass | 0.119 | 0.029 | 0.000 |
Metabolic disease | Variables | Tertile |
OR (95% CI) | P-value |
---|---|---|---|---|
Hypertension | BCAA/AAA ratio | T1 | 1.00 | 0.123 |
T2 | 2.19 (0.38–12.71) | 0.380 | ||
T3 | 5.22 (0.96–28.21) | 0.055 | ||
Abdominal obesity | 1.78 (0.53–5.18) | 0.349 | ||
Dyslipidemia | BCAA/AAA ratio | T1 | 1.00 | 0.693 |
T2 | 1.66 (0.49–5.60) | 0.411 | ||
T3 | 1.47 (0.40–5.35) | 0.558 | ||
Obesity | 3.62 (1.20–10.99) | 0.023 | ||
Metabolic syndrome | BCAA/AAA ratio | T1 | 1.00 | 0.129 |
T2 | 2.02 (0.58–7.08) | 0.269 | ||
T3 | 3.87 (1.04–14.36) | 0.043 | ||
Body fat percentage | 1.11 (1.02–1.20) | 0.010 |
n (%) or Mean ± SD. HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; GPT, glutamate pyruvate transaminase; GOT, glutamate oxaloacetate transaminase. χ2 value.
Mean ± SD. BCAA, branched chain amino acid; AAA, aromatic amino acid.
BCAA, branched chain amino acid; AAA, aromatic amino acid; HDL-C, high-density lipoprotein cholesterol.
OR, odds ratio; CI, confidence interval; BCAA, branched chain amino acid; AAA, aromatic amino acid. T1: < 5.90 mg/100 g; T2: 5.90 ≤ T2 ≤ 6.75 mg/100 g; T3: > 6.75 mg/100 g.