1)Graduate Student, Department of Foods and Nutrition, Kookmin University, Seoul, Korea
2)Professor, Department of Foods and Nutrition, Kookmin University, Seoul, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issue that might lead to conflict of interest.
Funding
None.
Data Availability
The participants of this study did not give written consent for their data to be shared publicly, so due to the sensitive nature of the research supporting data is not available.
Characteristic | Total (n = 400) | Korean (n = 200) | Chinese (n = 200) | χ2 |
---|---|---|---|---|
Gender | 0.000 | |||
Man | 200 (50.0) | 100 (50.0) | 100 (50.0) | |
Woman | 200 (50.0) | 100 (50.0) | 100 (50.0) | |
Age (year) | 0.200 | |||
20–29 | 80 (20.0) | 40 (20.0) | 40 (20.0) | |
30–39 | 78 (19.5) | 40 (20.0) | 38 (19.0) | |
40–49 | 78 (19.5) | 40 (20.0) | 38 (19.0) | |
50–59 | 82 (20.5) | 40 (20.0) | 42 (21.0) | |
≥ 60 | 82 (20.5) | 40 (20.0) | 42 (21.0) | |
Education | 4.315 | |||
Junior high school | 6 (1.5) | 1 (0.5) | 5 (2.5) | |
High school | 44 (11.0) | 26 (13.0) | 18 (9.0) | |
Bachelor’s | 294 (73.5) | 144 (72.0) | 150 (75.0) | |
Master’s or above | 56 (14.0) | 29 (14.5) | 27 (13.5) | |
Occupation | 43.899*** | |||
Office worker | 213 (53.3) | 94 (47.0) | 119 (59.5) | |
Student | 34 (8.5) | 12 (6.0) | 22 (11.0) | |
Homemaker | 33 (8.3) | 28 (14.0) | 5 (2.5) | |
Self-employed | 26 (6.5) | 15 (7.5) | 11 (5.5) | |
Specialized worker | 25 (6.3) | 22 (11.0) | 3 (1.5) | |
Service industrial | 23 (5.8) | 11 (5.5) | 12 (6.0) | |
Public official | 11 (2.8) | 2 (1.0) | 9 (4.5) | |
Production worker | 11 (2.8) | 3 (1.5) | 8 (4.0) | |
Others | 24 (6.0) | 13 (6.5) | 11 (5.5) | |
Monthly income | - | |||
Below 1,000,000 KRW or 4,000 CNY | 34 (8.5) | 15 (7.5) | 19 (9.5) | |
1,000,000-2,999,999 KRW or 4,000–5,999 CNY | 84 (21.0) | 57 (28.5) | 27 (13.5) | |
3,000,000–4,999,999 KRW or 6,000–7,999 CNY | 107 (26.8) | 66 (33.0) | 41 (20.5) | |
5,000,000–6,999,999 KRW or 8,000–9,999 CNY | 70 (17.5) | 29 (14.5) | 41 (20.5) | |
More than 7,000,000 KRW or 10,000 CNY | 93 (23.3) | 26 (13.0) | 67 (33.5) | |
No regular income | 12 (3.0) | 7 (3.5) | 5 (2.5) | |
Composition of a family | 45.836*** | |||
1 | 50 (12.5) | 41 (20.5) | 9 (4.5) | |
2 | 66 (16.5) | 44 (22.0) | 22 (11.0) | |
3 | 134 (33.5) | 51 (25.5) | 83 (41.5) | |
4 | 110 (27.5) | 53 (26.5) | 57 (28.5) | |
5 | 34 (8.5) | 11 (5.5) | 23 (11.5) | |
More than 6 | 6 (1.5) | 0 (0.0) | 6 (3.0) |
Dimension | Total (n = 400) | Korean (n = 200) | Chinese (n = 200) | χ2 |
---|---|---|---|---|
Online purchaser | 2.670 | |||
Self | 364 (91.0) | 179 (89.5) | 185 (92.5) | |
Parents | 22 (5.5) | 11 (5.5) | 11 (5.5) | |
Others | 14 (3.5) | 10 (5.0) | 4 (2.0) | |
Online frequency increase | 12.676* | |||
Absolutely not | 8 (2.0) | 3 (1.5) | 5 (2.5) | |
Maybe not | 29 (7.3) | 10 (5.0) | 19 (9.5) | |
Ordinary | 135 (33.8) | 80 (40.0) | 55 (27.5) | |
Maybe yes | 181 (45.3) | 91 (45.5) | 90 (45.0) | |
Absolutely yes | 47 (11.8) | 16(8.0) | 31 (15.5) | |
Online frequency | 50.609*** | |||
Daily | 23 (5.8) | 2 (1.0) | 21 (10.5) | |
Once every 2–3 days | 149 (37.3) | 54 (27.0) | 95 (47.5) | |
Once every week | 115 (28.8) | 64 (32.0) | 51 (25.5) | |
2–3 times a month | 83 (20.8) | 57 (28.5) | 26 (13.0) | |
Once every month | 20 (5.0) | 16 (8.0) | 4 (2.0) | |
Once every 2–3 months | 10 (2.5) | 7 (3.5) | 3 (1.5) | |
Shopping channel | 15.403** | |||
Almost all through physical stores | 25 (6.3) | 19 (9.5) | 6 (3.0) | |
Physical stores more than online | 82 (20.5) | 50 (25.0) | 32 (16.0) | |
Half and half | 139 (34.8) | 67 (33.5) | 72 (36.0) | |
Online more than physical stores | 113 (28.3) | 46 (23.0) | 67 (33.5) | |
Almost all through online | 41 (10.3) | 18 (9.0) | 23 (11.5) | |
Single spending amount (KRW) | - | |||
Below 10,000 | 2 (0.5) | 2 (1.0) | - | |
10,000–20,000 | 22 (5.5) | 22 (11.0) | - | |
20,000–30,000 | 34 (8.5) | 34 (17.0) | - | |
30,000–50,000 | 76 (19.0) | 76 (38.0) | - | |
50,000–70,000 | 48 (12.0) | 48 (24.0) | - | |
70,000–100,000 | 15 (3.8) | 15 (7.5) | - | |
More than 100,000 | 3 (0.8) | 3 (1.5) | - | |
Single spending amount (CNY) | - | |||
Below 50 | 31 (7.8) | - | 31 (15.5) | |
50–99 | 74 (18.5) | - | 74 (37.0) | |
100–199 | 59 (14.8) | - | 59 (29.5) | |
200–299 | 25 (6.3) | - | 25 (12.5) | |
300–399 | 5 (1.3) | - | 5 (2.5) | |
More than 400 | 6 (1.5) | - | 6 (3.0) | |
Online grocery shopping channels1) | - | |||
Online shopping platforms (Coupang, Meituan maicai, etc.) | 283 (29.9) | 162 (36.4) | 121 (24.2) | |
Online supermarket mall (E-mart mall, Rt-mart mall, etc.) | 231 (24.4) | 98 (22.0) | 133 (26.5) | |
Food specializing mall (Oasis, Womai, etc.) | 142 (15.0) | 83 (18.7) | 59 (11.8) | |
Home shopping (CJ O-shopping, CNRmall, etc.) | 117 (12.4) | 35 (7.9) | 82 (16.4) | |
Quick commerce (B-mart, Dingdong [Cayman] limited, etc.) | 102 (10.8) | 25 (5.6) | 77 (15.4) | |
Online department store mall (SSG.com, Jd.com, etc.) | 51 (5.4) | 27 (6.1) | 24 (4.8) | |
Others | 20 (2.1) | 15 (3.4) | 5 (1.0) | |
Total | 946 (100.0) | 445 (100.0) | 501 (100.0) | |
Online grocery shopping types1) | - | |||
Fruits | 259 (10.6) | 92 (7.6) | 167 (13.7) | |
Vegetables | 223 (9.2) | 93 (7.7) | 130 (10.6) | |
Meat | 230 (9.4) | 112 (9.2) | 118 (9.7) | |
Eggs | 209 (8.6) | 95 (7.8) | 114 (9.3) | |
Aquatic products | 140 (5.7) | 69 (5.7) | 71 (5.8) | |
Grains and their products | 184 (7.6) | 101 (8.3) | 83 (6.8) | |
Milk and dairy products | 269 (11.0) | 126 (10.4) | 143 (11.7) | |
Ready-to-cook processed foods | 231 (9.5) | 143 (11.8) | 88 (7.2) | |
Ready-to-eat processed foods | 216 (8.9) | 117 (9.6) | 99 (8.1) | |
Processed meat products | 183 (7.5) | 95 (7.8) | 88 (7.2) | |
Processed seafood products | 120 (4.9) | 77 (6.3) | 43 (3.5) | |
Other processed foods | 172 (7.1) | 94 (7.7) | 78 (6.4) | |
Total | 2,436 (100.0) | 1,214 (100.0) | 1,222 (100.0) |
Category1) | Total (n = 400) | Korean (n = 200) | Chinese (n = 200) |
---|---|---|---|
Attributes | |||
1. Cross-platform service | 21 (1.8) | 7 (1.2) | 14 (2.3) |
2. Delivery service | 192 (16.0) | 102 (17.0) | 90 (15.0) |
3. After-sales service | 105 (8.8) | 16 (2.7) | 89 (14.8) |
4. Search service | 44 (3.7) | 13 (2.2) | 31 (5.2) |
5. Internet homepage and application | 57 (4.8) | 35 (5.8) | 22 (3.6) |
6. Technology innovation | 15 (1.3) | 3 (0.5) | 12 (2.0) |
7. Review | 85 (7.1) | 36 (6.0) | 49 (8.2) |
8. Platform reputation | 38 (3.2) | 7 (1.2) | 31 (5.2) |
9. Marketing promotions | 79 (6.6) | 50 (8.3) | 29 (4.8) |
10. Safety | 31 (2.6) | 11 (1.8) | 20 (3.3) |
11. Packaging | 25 (2.1) | 14 (2.3) | 11 (1.8) |
12. Brand | 24 (2.0) | 11 (1.8) | 13 (2.2) |
13. Price | 157 (13.1) | 114 (19.0) | 43 (7.2) |
14. Type | 56 (4.7) | 25 (4.2) | 31 (5.2) |
15. Freshness | 111 (9.3) | 73 (12.2) | 38 (6.3) |
16. Quality | 110 (9.2) | 67 (11.2) | 43 (7.2) |
17. Distance perception | 4 (0.3) | 3 (0.5) | 1 (0.2) |
18. Weather factor | 5 (0.4) | 0 (0.0) | 5 (0.8) |
19. Transmission of disease | 0 (0.0) | 0 (0.0) | 0 (0.0) |
20. Work factor | 5 (0.4) | 1 (0.2) | 4 (0.7) |
21. Home factor | 5 (0.4) | 0 (0.0) | 5 (0.8) |
22. Living status | 10 (0.8) | 1 (0.2) | 9 (1.5) |
23. Consumption burden | 21 (1.8) | 11 (1.8) | 10 (1.7) |
Total | 1,200 (100.0) | 600 (100.0) | 600 (100.0) |
Consequence | |||
24. Convenient access | 262 (7.3) | 131 (7.3) | 131 (7.3) |
25. Delivery on time | 285 (7.9) | 139 (7.7) | 146 (8.1) |
26. Save time | 430 (11.9) | 227 (12.6) | 203 (11.3) |
27. Stay on budget | 221 (6.1) | 82 (4.6) | 139 (7.7) |
28. Stress decrease | 173 (4.8) | 44 (2.4) | 129 (7.2) |
29. Problem solving | 220 (6.1) | 43 (2.4) | 177 (9.8) |
30. Service guarantee | 209 (5.8) | 45 (2.5) | 164 (9.1) |
31. Product comparison | 165 (4.6) | 73 (4.1) | 92 (5.1) |
32. Price comparison | 248 (6.9) | 163 (9.1) | 85 (4.7) |
33. Grocery supplies | 132 (3.7) | 80 (4.4) | 52 (2.9) |
34. No need to go out | 180 (5.0) | 127 (7.1) | 53 (2.9) |
35. Sensory quality | 90 (2.5) | 48 (2.7) | 42 (2.3) |
36. Food security | 180 (5.0) | 121 (6.7) | 59 (3.3) |
37. Financial savings | 185 (5.1) | 158 (8.8) | 27 (1.5) |
38. Free choice | 89 (2.5) | 39 (2.2) | 50 (2.8) |
39. Can do other things | 58 (1.6) | 35 (1.9) | 23 (1.3) |
40. Making a difference | 20 (0.6) | 6 (0.3) | 14 (0.8) |
41. Avoid for health | 32 (0.9) | 18 (1.0) | 14 (0.8) |
42. Bulk purchase | 45 (1.3) | 23 (1.3) | 22 (1.2) |
43. Fast shipping | 306 (8.5) | 154 (8.6) | 152 (8.4) |
44. Consumption promotion | 70 (1.9) | 44 (2.4) | 26 (1.4) |
Total | 3,600 (100.0) | 1,800 (100.0) | 1,800 (100.0) |
Value | |||
45. Universal | 210 (5.8) | 84 (4.7) | 126 (7.0) |
46. Convenience | 1,015 (28.2) | 663 (36.8) | 352 (19.6) |
47. Economic | 743 (20.6) | 479 (26.6) | 264 (14.7) |
48. Hedonic | 195 (5.4) | 39 (2.2) | 156 (8.7) |
49. Superiority | 303 (8.4) | 70 (3.9) | 233 (12.9) |
50. Ease of use | 222 (6.2) | 82 (4.6) | 140 (7.8) |
51. Compatible | 164 (4.6) | 37 (2.1) | 127 (7.0) |
52. Normative | 159 (4.4) | 10 (0.6) | 149 (8.3) |
53. Stability | 254 (7.1) | 132 (7.3) | 122 (6.8) |
54. Trust | 335 (9.3) | 204 (11.3) | 131 (7.3) |
Total | 3,600 (100.0) | 1,800 (100.0) | 1,800 (100.0) |
Characteristic | Total (n = 400) | Korean (n = 200) | Chinese (n = 200) | χ2 |
---|---|---|---|---|
Gender | 0.000 | |||
Man | 200 (50.0) | 100 (50.0) | 100 (50.0) | |
Woman | 200 (50.0) | 100 (50.0) | 100 (50.0) | |
Age (year) | 0.200 | |||
20–29 | 80 (20.0) | 40 (20.0) | 40 (20.0) | |
30–39 | 78 (19.5) | 40 (20.0) | 38 (19.0) | |
40–49 | 78 (19.5) | 40 (20.0) | 38 (19.0) | |
50–59 | 82 (20.5) | 40 (20.0) | 42 (21.0) | |
≥ 60 | 82 (20.5) | 40 (20.0) | 42 (21.0) | |
Education | 4.315 | |||
Junior high school | 6 (1.5) | 1 (0.5) | 5 (2.5) | |
High school | 44 (11.0) | 26 (13.0) | 18 (9.0) | |
Bachelor’s | 294 (73.5) | 144 (72.0) | 150 (75.0) | |
Master’s or above | 56 (14.0) | 29 (14.5) | 27 (13.5) | |
Occupation | 43.899 |
|||
Office worker | 213 (53.3) | 94 (47.0) | 119 (59.5) | |
Student | 34 (8.5) | 12 (6.0) | 22 (11.0) | |
Homemaker | 33 (8.3) | 28 (14.0) | 5 (2.5) | |
Self-employed | 26 (6.5) | 15 (7.5) | 11 (5.5) | |
Specialized worker | 25 (6.3) | 22 (11.0) | 3 (1.5) | |
Service industrial | 23 (5.8) | 11 (5.5) | 12 (6.0) | |
Public official | 11 (2.8) | 2 (1.0) | 9 (4.5) | |
Production worker | 11 (2.8) | 3 (1.5) | 8 (4.0) | |
Others | 24 (6.0) | 13 (6.5) | 11 (5.5) | |
Monthly income | - | |||
Below 1,000,000 KRW or 4,000 CNY | 34 (8.5) | 15 (7.5) | 19 (9.5) | |
1,000,000-2,999,999 KRW or 4,000–5,999 CNY | 84 (21.0) | 57 (28.5) | 27 (13.5) | |
3,000,000–4,999,999 KRW or 6,000–7,999 CNY | 107 (26.8) | 66 (33.0) | 41 (20.5) | |
5,000,000–6,999,999 KRW or 8,000–9,999 CNY | 70 (17.5) | 29 (14.5) | 41 (20.5) | |
More than 7,000,000 KRW or 10,000 CNY | 93 (23.3) | 26 (13.0) | 67 (33.5) | |
No regular income | 12 (3.0) | 7 (3.5) | 5 (2.5) | |
Composition of a family | 45.836 |
|||
1 | 50 (12.5) | 41 (20.5) | 9 (4.5) | |
2 | 66 (16.5) | 44 (22.0) | 22 (11.0) | |
3 | 134 (33.5) | 51 (25.5) | 83 (41.5) | |
4 | 110 (27.5) | 53 (26.5) | 57 (28.5) | |
5 | 34 (8.5) | 11 (5.5) | 23 (11.5) | |
More than 6 | 6 (1.5) | 0 (0.0) | 6 (3.0) |
Dimension | Total (n = 400) | Korean (n = 200) | Chinese (n = 200) | χ2 |
---|---|---|---|---|
Online purchaser | 2.670 | |||
Self | 364 (91.0) | 179 (89.5) | 185 (92.5) | |
Parents | 22 (5.5) | 11 (5.5) | 11 (5.5) | |
Others | 14 (3.5) | 10 (5.0) | 4 (2.0) | |
Online frequency increase | 12.676 |
|||
Absolutely not | 8 (2.0) | 3 (1.5) | 5 (2.5) | |
Maybe not | 29 (7.3) | 10 (5.0) | 19 (9.5) | |
Ordinary | 135 (33.8) | 80 (40.0) | 55 (27.5) | |
Maybe yes | 181 (45.3) | 91 (45.5) | 90 (45.0) | |
Absolutely yes | 47 (11.8) | 16(8.0) | 31 (15.5) | |
Online frequency | 50.609 |
|||
Daily | 23 (5.8) | 2 (1.0) | 21 (10.5) | |
Once every 2–3 days | 149 (37.3) | 54 (27.0) | 95 (47.5) | |
Once every week | 115 (28.8) | 64 (32.0) | 51 (25.5) | |
2–3 times a month | 83 (20.8) | 57 (28.5) | 26 (13.0) | |
Once every month | 20 (5.0) | 16 (8.0) | 4 (2.0) | |
Once every 2–3 months | 10 (2.5) | 7 (3.5) | 3 (1.5) | |
Shopping channel | 15.403 |
|||
Almost all through physical stores | 25 (6.3) | 19 (9.5) | 6 (3.0) | |
Physical stores more than online | 82 (20.5) | 50 (25.0) | 32 (16.0) | |
Half and half | 139 (34.8) | 67 (33.5) | 72 (36.0) | |
Online more than physical stores | 113 (28.3) | 46 (23.0) | 67 (33.5) | |
Almost all through online | 41 (10.3) | 18 (9.0) | 23 (11.5) | |
Single spending amount (KRW) | - | |||
Below 10,000 | 2 (0.5) | 2 (1.0) | - | |
10,000–20,000 | 22 (5.5) | 22 (11.0) | - | |
20,000–30,000 | 34 (8.5) | 34 (17.0) | - | |
30,000–50,000 | 76 (19.0) | 76 (38.0) | - | |
50,000–70,000 | 48 (12.0) | 48 (24.0) | - | |
70,000–100,000 | 15 (3.8) | 15 (7.5) | - | |
More than 100,000 | 3 (0.8) | 3 (1.5) | - | |
Single spending amount (CNY) | - | |||
Below 50 | 31 (7.8) | - | 31 (15.5) | |
50–99 | 74 (18.5) | - | 74 (37.0) | |
100–199 | 59 (14.8) | - | 59 (29.5) | |
200–299 | 25 (6.3) | - | 25 (12.5) | |
300–399 | 5 (1.3) | - | 5 (2.5) | |
More than 400 | 6 (1.5) | - | 6 (3.0) | |
Online grocery shopping channels |
- | |||
Online shopping platforms (Coupang, Meituan maicai, etc.) | 283 (29.9) | 162 (36.4) | 121 (24.2) | |
Online supermarket mall (E-mart mall, Rt-mart mall, etc.) | 231 (24.4) | 98 (22.0) | 133 (26.5) | |
Food specializing mall (Oasis, Womai, etc.) | 142 (15.0) | 83 (18.7) | 59 (11.8) | |
Home shopping (CJ O-shopping, CNRmall, etc.) | 117 (12.4) | 35 (7.9) | 82 (16.4) | |
Quick commerce (B-mart, Dingdong [Cayman] limited, etc.) | 102 (10.8) | 25 (5.6) | 77 (15.4) | |
Online department store mall (SSG.com, Jd.com, etc.) | 51 (5.4) | 27 (6.1) | 24 (4.8) | |
Others | 20 (2.1) | 15 (3.4) | 5 (1.0) | |
Total | 946 (100.0) | 445 (100.0) | 501 (100.0) | |
Online grocery shopping types1) | - | |||
Fruits | 259 (10.6) | 92 (7.6) | 167 (13.7) | |
Vegetables | 223 (9.2) | 93 (7.7) | 130 (10.6) | |
Meat | 230 (9.4) | 112 (9.2) | 118 (9.7) | |
Eggs | 209 (8.6) | 95 (7.8) | 114 (9.3) | |
Aquatic products | 140 (5.7) | 69 (5.7) | 71 (5.8) | |
Grains and their products | 184 (7.6) | 101 (8.3) | 83 (6.8) | |
Milk and dairy products | 269 (11.0) | 126 (10.4) | 143 (11.7) | |
Ready-to-cook processed foods | 231 (9.5) | 143 (11.8) | 88 (7.2) | |
Ready-to-eat processed foods | 216 (8.9) | 117 (9.6) | 99 (8.1) | |
Processed meat products | 183 (7.5) | 95 (7.8) | 88 (7.2) | |
Processed seafood products | 120 (4.9) | 77 (6.3) | 43 (3.5) | |
Other processed foods | 172 (7.1) | 94 (7.7) | 78 (6.4) | |
Total | 2,436 (100.0) | 1,214 (100.0) | 1,222 (100.0) |
Category |
Total (n = 400) | Korean (n = 200) | Chinese (n = 200) |
---|---|---|---|
Attributes | |||
1. Cross-platform service | 21 (1.8) | 7 (1.2) | 14 (2.3) |
2. Delivery service | 192 (16.0) | 102 (17.0) | 90 (15.0) |
3. After-sales service | 105 (8.8) | 16 (2.7) | 89 (14.8) |
4. Search service | 44 (3.7) | 13 (2.2) | 31 (5.2) |
5. Internet homepage and application | 57 (4.8) | 35 (5.8) | 22 (3.6) |
6. Technology innovation | 15 (1.3) | 3 (0.5) | 12 (2.0) |
7. Review | 85 (7.1) | 36 (6.0) | 49 (8.2) |
8. Platform reputation | 38 (3.2) | 7 (1.2) | 31 (5.2) |
9. Marketing promotions | 79 (6.6) | 50 (8.3) | 29 (4.8) |
10. Safety | 31 (2.6) | 11 (1.8) | 20 (3.3) |
11. Packaging | 25 (2.1) | 14 (2.3) | 11 (1.8) |
12. Brand | 24 (2.0) | 11 (1.8) | 13 (2.2) |
13. Price | 157 (13.1) | 114 (19.0) | 43 (7.2) |
14. Type | 56 (4.7) | 25 (4.2) | 31 (5.2) |
15. Freshness | 111 (9.3) | 73 (12.2) | 38 (6.3) |
16. Quality | 110 (9.2) | 67 (11.2) | 43 (7.2) |
17. Distance perception | 4 (0.3) | 3 (0.5) | 1 (0.2) |
18. Weather factor | 5 (0.4) | 0 (0.0) | 5 (0.8) |
19. Transmission of disease | 0 (0.0) | 0 (0.0) | 0 (0.0) |
20. Work factor | 5 (0.4) | 1 (0.2) | 4 (0.7) |
21. Home factor | 5 (0.4) | 0 (0.0) | 5 (0.8) |
22. Living status | 10 (0.8) | 1 (0.2) | 9 (1.5) |
23. Consumption burden | 21 (1.8) | 11 (1.8) | 10 (1.7) |
Total | 1,200 (100.0) | 600 (100.0) | 600 (100.0) |
Consequence | |||
24. Convenient access | 262 (7.3) | 131 (7.3) | 131 (7.3) |
25. Delivery on time | 285 (7.9) | 139 (7.7) | 146 (8.1) |
26. Save time | 430 (11.9) | 227 (12.6) | 203 (11.3) |
27. Stay on budget | 221 (6.1) | 82 (4.6) | 139 (7.7) |
28. Stress decrease | 173 (4.8) | 44 (2.4) | 129 (7.2) |
29. Problem solving | 220 (6.1) | 43 (2.4) | 177 (9.8) |
30. Service guarantee | 209 (5.8) | 45 (2.5) | 164 (9.1) |
31. Product comparison | 165 (4.6) | 73 (4.1) | 92 (5.1) |
32. Price comparison | 248 (6.9) | 163 (9.1) | 85 (4.7) |
33. Grocery supplies | 132 (3.7) | 80 (4.4) | 52 (2.9) |
34. No need to go out | 180 (5.0) | 127 (7.1) | 53 (2.9) |
35. Sensory quality | 90 (2.5) | 48 (2.7) | 42 (2.3) |
36. Food security | 180 (5.0) | 121 (6.7) | 59 (3.3) |
37. Financial savings | 185 (5.1) | 158 (8.8) | 27 (1.5) |
38. Free choice | 89 (2.5) | 39 (2.2) | 50 (2.8) |
39. Can do other things | 58 (1.6) | 35 (1.9) | 23 (1.3) |
40. Making a difference | 20 (0.6) | 6 (0.3) | 14 (0.8) |
41. Avoid for health | 32 (0.9) | 18 (1.0) | 14 (0.8) |
42. Bulk purchase | 45 (1.3) | 23 (1.3) | 22 (1.2) |
43. Fast shipping | 306 (8.5) | 154 (8.6) | 152 (8.4) |
44. Consumption promotion | 70 (1.9) | 44 (2.4) | 26 (1.4) |
Total | 3,600 (100.0) | 1,800 (100.0) | 1,800 (100.0) |
Value | |||
45. Universal | 210 (5.8) | 84 (4.7) | 126 (7.0) |
46. Convenience | 1,015 (28.2) | 663 (36.8) | 352 (19.6) |
47. Economic | 743 (20.6) | 479 (26.6) | 264 (14.7) |
48. Hedonic | 195 (5.4) | 39 (2.2) | 156 (8.7) |
49. Superiority | 303 (8.4) | 70 (3.9) | 233 (12.9) |
50. Ease of use | 222 (6.2) | 82 (4.6) | 140 (7.8) |
51. Compatible | 164 (4.6) | 37 (2.1) | 127 (7.0) |
52. Normative | 159 (4.4) | 10 (0.6) | 149 (8.3) |
53. Stability | 254 (7.1) | 132 (7.3) | 122 (6.8) |
54. Trust | 335 (9.3) | 204 (11.3) | 131 (7.3) |
Total | 3,600 (100.0) | 1,800 (100.0) | 1,800 (100.0) |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4|0 | 4|0 | 4|0 | 2|0 | - | 1|0 | 1|0 | - | 2|0 | 1|0 | - | - | - | - | - | 1|0 | - | - | - | - | 1|0 |
2 | 27|0 | 49|0 | 48|0 | 7|0 | 3|0 | 9|0 | 3|0 | 4|0 | 20|0 | 12|0 | 34|0 | 4|0 | 12|0 | 14|0 | 4|0 | 6|0 | 1|0 | - | 4|0 | 47|0 | 1|0 |
3 | 4|0 | 7|0 | 7|0 | - | 2|0 | 5|0 | 4|0 | 2|0 | 2|0 | - | 2|0 | 1|0 | 2|0 | 3|0 | 1|0 | 2|0 | - | - | - | 3|0 | 1|0 |
4 | 5|0 | 4|0 | 6|0 | 2|0 | 3|0 | - | 1|0 | 1|0 | 2|0 | 2|0 | 3|0 | - | 2|0 | 4|0 | 1|0 | 1|0 | - | - | - | 2|0 | - |
5 | 20|0 | 15|0 | 19|0 | 1|0 | 1|0 | 2|0 | 1|0 | 3|0 | 8|0 | 2|0 | 7|0 | 1|0 | 4|0 | 4|0 | 3|0 | 1|0 | - | - | - | 12|0 | 1|0 |
6 | 1|0 | - | 1|0 | 1|0 | - | - | - | - | 1|0 | - | - | - | 1|0 | 2|0 | 1|0 | - | - | - | 1|0 | - | - |
7 | 6|0 | 7|0 | 16|0 | 6|0 | 3|0 | 3|0 | 7|0 | 15|0 | 9|0 | 1|0 | 5|0 | 2|0 | 8|0 | 6|0 | 2|0 | - | 1|0 | 2|0 | - | 4|0 | 3|0 |
8 | 2|0 | 1|0 | 4|0 | - | - | 1|0 | 1|0 | - | 1|0 | 1|0 | 1|0 | - | - | 1|0 | 2|0 | 2|0 | - | - | - | 3|0 | 1|0 |
9 | 8|0 | 9|0 | 21|0 | 11|0 | 8|0 | 6|0 | 3|0 | 3|0 | 21|0 | 4|0 | 6|0 | 4|0 | 3|0 | 23|0 | - | 3|0 | 2|0 | 1|0 | 2|0 | 7|0 | 5|0 |
10 | 3|0 | 1|0 | 3|0 | 1|0 | - | 1|0 | 2|0 | - | 4|0 | 3|0 | 6|0 | - | 3|0 | 2|0 | - | 1|0 | - | 1|0 | - | 1|0 | 1|0 |
11 | 2|0 | 3|0 | 4|0 | - | 1|0 | 1|0 | 2|0 | 3|0 | 1|0 | 1|0 | 4|0 | - | 6|0 | 2|0 | - | 4|0 | - | 1|0 | - | 6|0 | 1|0 |
12 | 2|0 | 1|0 | 4|0 | - | - | 1|0 | - | 3|0 | 4|0 | 2|0 | 3|0 | 1|0 | 2|0 | 4|0 | 1|0 | 1|0 | 1|0 | - | - | 1|0 | 2|0 |
13 | 20|0 | 13|0 | 35|0 | 33|0 | 8|0 | 5|0 | 5|0 | 14|0 | 62|0 | 8|0 | 17|0 | 6|0 | 13|0 | 48|0 | 7|0 | 4|0 | - | 2|0 | 6|0 | 22|0 | 12|0 |
