1제주대학교 식품영양학과 대학원생
2제주대학교 식품영양학과 교수
3제주대학교 식품영양학과 부교수
1Graduate Student, Department of Food Science and Nutrition, Jeju National University, Jeju, Korea
2Professor, Department of Food Science and Nutrition, Jeju National University, Jeju, Korea
3Associate Professor, Department of Food Science and Nutrition, Jeju National University, Jeju, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
This work was supported by the Jeju Special Self-Governing Province.
DATA AVAILABILITY
Research data is available upon request to the corresponding author.
Characteristic | Total (n = 346) | Food security (n = 182) | Food insecurity (n = 164) | P-value1) |
---|---|---|---|---|
Sex | 0.017 | |||
Male | 152 (43.9) | 91 (50.0) | 61 (37.2) | |
Female | 194 (56.1) | 91 (50.0) | 103 (62.8) | |
Age (year) | 47.1 ± 16.2 | 47.3 ± 17.4 | 46.8 ± 14.8 | 0.780 |
Age group (year) | 0.111 | |||
19–29 | 62 (17.9) | 39 (21.4) | 23 (14.0) | |
30–39 | 53 (15.3) | 24 (13.2) | 29 (17.7) | |
40–49 | 65 (18.8) | 31 (17.0) | 34 (20.7) | |
50–59 | 88 (25.4) | 41 (22.5) | 47 (28.7) | |
≥ 60 | 78 (22.5) | 47 (25.8) | 31 (18.9) | |
Region | ||||
Jeju-si dong | 207 (59.8) | 108 (59.3) | 99 (60.4) | 0.609 |
Jeju-si eup-myeon | 48 (13.9) | 26 (14.3) | 22 (13.4) | |
Seogwipo-si dong | 49 (14.2) | 29 (15.9) | 20 (12.2) | |
Seogwipo-si eup-myeon | 42 (12.1) | 19 (10.4) | 23 (14.0) | |
Education level | 0.802 | |||
Less than high school | 148 (42.8) | 79 (43.4) | 69 (42.1) | |
College or above | 198 (57.2) | 103 (56.6) | 95 (57.9) | |
Household type | 0.874 | |||
Single person | 56 (16.2) | 30 (16.5) | 26 (15.9) | |
Multi-person | 290 (83.8) | 152 (83.5) | 138 (84.1) | |
Occupation (n = 344) | 0.655 | |||
Managers/professionals/clerk | 119 (34.6) | 60 (33.1) | 59 (36.2) | |
Service/sales workers | 104 (30.2) | 52 (28.7) | 52 (31.9) | |
Forestry and fishery workers/elementary workers/other | 51 (14.8) | 28 (15.5) | 23 (14.1) | |
Unemployed (including students and housewives) | 70 (20.4) | 41 (22.7) | 29 (17.8) | |
Monthly household income (n = 343, KRW) | 0.241 | |||
< 2,000,000 | 54 (15.7) | 29 (16.1) | 25 (15.3) | |
2,000,000–2,999,999 | 41 (12.0) | 17 (9.4) | 24 (14.7) | |
3,000,000–4,999,999 | 123 (35.9) | 61 (33.9) | 62 (38.0) | |
≥ 5,000,000 | 125 (36.4) | 73 (40.6) | 52 (31.9) |
Food purchase and related factors | Total (n = 346) | Food security (n = 182) | Food insecurity (n = 164) | P-value1) |
---|---|---|---|---|
Frequency of purchasing foods produced in Jeju | 0.668 | |||
2–7 times a week | 134 (38.7) | 67 (36.8) | 67 (40.9) | |
1–4 times a month | 163 (47.1) | 87 (47.8) | 76 (46.3) | |
Less than once a month | 49 (14.2) | 28 (15.4) | 21 (12.8) | |
Types of foods produced in Jeju (n = 315) | 0.411 | |||
Grains (rice, barley, etc.) | 16 (5.1) | 10 (6.1) | 6 (4.0) | |
Legumes | 13 (4.1) | 10 (6.1) | 3 (2.0) | |
Fruits | 33 (10.5) | 15 (9.1) | 18 (12.0) | |
Vegetables | 87 (27.6) | 40 (24.2) | 47 (31.3) | |
Meat | 101 (32.1) | 58 (35.2) | 43 (28.7) | |
Seafood products (fish, shellfish, etc.) | 26 (8.3) | 13 (7.9) | 13 (8.7) | |
Eggs (egg, etc.) | 25 (7.9) | 12 (7.3) | 13 (8.7) | |
Milk and dairy products | 14 (4.4) | 7 (4.2) | 7 (4.7) | |
Other | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Main reason for buying foods produced in Jeju (n = 315) | 0.106 | |||
The ingredients are fresh. | 222 (70.5) | 109 (66.1) | 113 (75.3) | |
The taste, shape, and quality are good. | 29 (9.2) | 18 (10.9) | 11 (7.3) | |
It’s cheap. | 12 (3.8) | 8 (4.9) | 4 (2.7) | |
It helps Jeju’s farmers. | 21 (6.7) | 8 (4.9) | 13 (8.7) | |
It’s an ingredient that I’ve been eating since I was young. | 27 (8.6) | 19 (11.5) | 8 (5.3) | |
Other | 4 (1.3) | 3 (1.8) | 1 (0.7) | |
Difficulties in buying foods produced in Jeju (n = 314) | 0.448 | |||
There’s no store nearby. | 56 (17.8) | 33 (20.0) | 23 (15.4) | |
It’s hard to notice the mark of Jeju. | 59 (18.8) | 30 (18.2) | 29 (19.5) | |
There aren’t many different types of ingredients. | 95 (30.3) | 46 (27.9) | 49 (32.9) | |
Due to low quality such as taste, appearance, etc. | 13 (4.1) | 7 (4.2) | 6 (4.0) | |
The price is expensive. | 72 (22.9) | 35 (21.2) | 37 (24.8) | |
Other | 1 (0.3) | 1 (0.6) | 0 (0.0) | |
No specific reason | 18 (5.7) | 13 (7.9) | 5 (3.4) | |
Main reason for not buying foods produced in Jeju (n = 29) | 0.609 | |||
There’s no store nearby. | 5 (17.2) | 3 (20.0) | 2 (14.3) | |
Don’t know if it’s from Jeju. | 7 (24.1) | 4 (26.7) | 3 (21.4) | |
It’s not particularly different from other local agricultural products. | 7 (24.1) | 3 (20.0) | 4 (28.6) | |
Due to low quality such as taste, appearance, etc. | 1 (3.5) | 1 (6.7) | 0 (0.0) | |
The price is expensive. | 2 (6.9) | 0 (0.0) | 2 (14.3) | |
Other | 7 (24.1) | 4 (26.7) | 3 (21.4) | |
Use of local food stores | 0.506 | |||
Yes | 135 (39.0) | 68 (37.4) | 67 (40.9) | |
No | 211 (61.0) | 114 (62.6) | 97 (59.1) | |
Most difficult aspect of using a local food store (n = 134) | 0.297 | |||
There aren’t many stores nearby. | 73 (54.5) | 39 (57.4) | 34 (51.5) | |
The foods are not fresh. | 2 (1.5) | 2 (2.9) | 0 (0.0) | |
There aren’t many different types of ingredients. | 31 (23.1) | 14 (20.6) | 17 (25.8) | |
Due to low quality such as taste, appearance, etc. | 5 (3.7) | 1 (1.5) | 4 (6.1) | |
The price is expensive. | 17 (12.7) | 8 (11.8) | 9 (13.6) | |
Other | 1 (0.8) | 0 (0.0) | 1 (1.5) | |
No hard reason | 5 (3.7) | 4 (5.9) | 1 (1.5) | |
Frequency of purchasing eco-friendly foods2) (n = 344) | 0.984 | |||
2–7 times a week | 47 (13.7) | 25 (13.9) | 22 (13.4) | |
1–4 times a month | 139 (40.4) | 72 (40.0) | 67 (40.9) | |
Less than once a month | 158 (45.9) | 83 (46.1) | 75 (45.7) | |
Main reason for buying eco-friendly foods (n = 234) | 0.467 | |||
The ingredients are fresh. | 80 (34.2) | 36 (30.0) | 44 (38.6) | |
The taste, shape, and quality are good. | 13 (5.6) | 5 (4.2) | 8 (7.0) | |
It’s cheap. | 4 (1.7) | 2 (1.7) | 2 (1.8) | |
To protect the environment. | 14 (6.0) | 6 (5.0) | 8 (7.0) | |
It is more nutritious than regular agricultural products. | 15 (6.4) | 9 (7.5) | 6 (5.3) | |
I can eat it with confidence. | 108 (46.2) | 62 (51.7) | 46 (40.4) | |
Main reason for not buying eco-friendly foods (n = 104) | 0.018 | |||
There’s no store nearby. | 21 (20.2) | 13 (22.0) | 8 (17.8) | |
Eco-friendly product certification is not trustworthy. | 7 (6.7) | 2 (3.4) | 5 (11.1) | |
There is no difference from general foods. | 20 (19.2) | 16 (27.1) | 4 (8.9) | |
Due to low quality such as taste, appearance, etc. | 4 (3.9) | 3 (5.1) | 1 (2.2) | |
The price is expensive. | 40 (38.5) | 16 (27.1) | 24 (53.3) | |
Other | 12 (11.5) | 9 (15.3) | 3 (6.7) |
Policy recognition | Total (n = 346) | Food security (n = 182) | Food insecurity (n = 164) | P-value1) |
---|---|---|---|---|
Basic rights to food | 0.023 | |||
Have heard of it | 104 (30.1) | 45 (24.7) | 59 (36.0) | |
Have never heard of it | 242 (69.9) | 137 (75.3) | 105 (64.0) | |
Establishment of multi-item production system by organizing small and medium-sized farmers (n = 345) | ||||
Recognize it2) | 1.3 ± 0.5 | 1.3 ± 0.5 | 1.2 ± 0.4 | 0.054 |
Consider it necessary3) | 3.7 ± 0.9 | 3.7 ± 0.9 | 3.8 ± 1.0 | 0.658 |
Support for local food activation | ||||
Recognize it | 1.8 ± 0.6 | 1.8 ± 0.7 | 1.8 ± 0.6 | 0.989 |
Consider it necessary | 4.0 ± 0.9 | 4.0 ± 0.9 | 4.0 ± 0.9 | 0.574 |
Support for processing and distribution using agricultural and fishery products from Jeju | ||||
Recognize it | 1.5 ± 0.6 | 1.6 ± 0.6 | 1.5 ± 0.6 | 0.273 |
Consider it necessary | 4.0 ± 0.9 | 4.0 ± 0.8 | 3.9 ± 1.0 | 0.456 |
Expanding the supply of local food ingredients in public meals (n = 345) | ||||
Recognize it | 1.6 ± 0.7 | 1.6 ± 0.6 | 1.6 ± 0.7 | 0.782 |
Consider it necessary | 4.1 ± 0.9 | 4.0 ± 0.8 | 4.2 ± 1.0 | 0.215 |
Support for eco-friendly agriculture, forestry, and fisheries | ||||
Recognize it | 1.6 ± 0.6 | 1.6 ± 0.6 | 1.5 ± 0.6 | 0.098 |
Consider it necessary | 4.0 ± 0.9 | 4.0 ± 0.8 | 4.0 ± 1.0 | 0.985 |
Strengthening dietary education | ||||
Recognize it | 1.7 ± 0.7 | 1.7 ± 0.6 | 1.6 ± 0.7 | 0.599 |
Consider it necessary | 4.1 ± 0.9 | 4.1 ± 0.8 | 4.0 ± 1.0 | 0.807 |
Strengthening the food safety management system (n = 345) | ||||
Recognize it | 1.7 ± 0.7 | 1.7 ± 0.7 | 1.7 ± 0.7 | 0.337 |
Consider it necessary | 4.3 ± 0.8 | 4.3 ± 0.7 | 4.3 ± 0.9 | 0.745 |
Reduction of household waste (food waste and packaging containers) (n = 345) | ||||
Recognize it | 2.0 ± 0.7 | 2.1 ± 0.7 | 2.0 ± 0.7 | 0.301 |
Consider it necessary | 4.4 ± 0.8 | 4.4 ± 0.7 | 4.3 ± 0.9 | 0.663 |
Ensuring food for the vulnerable (n = 345) | ||||
Recognize it | 1.8 ± 0.7 | 1.8 ± 0.7 | 1.8 ± 0.7 | 0.604 |
Consider it necessary | 4.3 ± 0.8 | 4.3 ± 0.7 | 4.23 ± 0.9 | 0.996 |
Promoting food communities such as village kitchens and social dining (n = 344) | ||||
Recognize it | 1.5 ± 0.6 | 1.6 ± 0.7 | 1.4 ± 0.6 | 0.004 |
Consider it necessary | 3.8 ± 0.9 | 3.9 ± 0.9 | 3.7 ± 1.0 | 0.106 |
Dietary satisfaction and situation | Total (n = 345) | Food security (n = 182) | Food insecurity (n = 164) | P-value1) |
---|---|---|---|---|
Dietary satisfaction2) | ||||
Happiness in life | 3.8 ± 0.7 | 3.9 ± 0.7 | 3.7 ± 0.7 | 0.006 |
Dietary satisfaction | 3.7 ± 0.7 | 3.9 ± 0.6 | 3.4 ± 0.6 | < 0.0001 |
Importance of diet in happiness | 4.3 ± 0.7 | 4.4 ± 0.8 | 4.2 ± 0.8 | 0.046 |
Food environment satisfaction (n = 344)3) | ||||
Availability | 2.8 ± 0.7 | 3.0 ± 0.7 | 2.7 ± 0.8 | < 0.001 |
Accessibility | 2.8 ± 0.8 | 2.9 ± 0.7 | 2.7 ± 0.8 | 0.013 |
Affordability | 2.8 ± 0.7 | 2.9 ± 0.7 | 2.6 ± 0.7 | < 0.0001 |
Accommodation | 2.8 ± 0.8 | 2.9 ± 0.7 | 2.7 ± 0.8 | 0.003 |
Acceptability | 2.9 ± 0.6 | 3.0 ± 0.6 | 2.8 ± 0.6 | 0.001 |
Characteristic | Total (n = 346) | Food security (n = 182) | Food insecurity (n = 164) | P-value |
---|---|---|---|---|
Sex | 0.017 | |||
Male | 152 (43.9) | 91 (50.0) | 61 (37.2) | |
Female | 194 (56.1) | 91 (50.0) | 103 (62.8) | |
Age (year) | 47.1 ± 16.2 | 47.3 ± 17.4 | 46.8 ± 14.8 | 0.780 |
Age group (year) | 0.111 | |||
19–29 | 62 (17.9) | 39 (21.4) | 23 (14.0) | |
30–39 | 53 (15.3) | 24 (13.2) | 29 (17.7) | |
40–49 | 65 (18.8) | 31 (17.0) | 34 (20.7) | |
50–59 | 88 (25.4) | 41 (22.5) | 47 (28.7) | |
≥ 60 | 78 (22.5) | 47 (25.8) | 31 (18.9) | |
Region | ||||
Jeju-si dong | 207 (59.8) | 108 (59.3) | 99 (60.4) | 0.609 |
Jeju-si eup-myeon | 48 (13.9) | 26 (14.3) | 22 (13.4) | |
Seogwipo-si dong | 49 (14.2) | 29 (15.9) | 20 (12.2) | |
Seogwipo-si eup-myeon | 42 (12.1) | 19 (10.4) | 23 (14.0) | |
Education level | 0.802 | |||
Less than high school | 148 (42.8) | 79 (43.4) | 69 (42.1) | |
College or above | 198 (57.2) | 103 (56.6) | 95 (57.9) | |
Household type | 0.874 | |||
Single person | 56 (16.2) | 30 (16.5) | 26 (15.9) | |
Multi-person | 290 (83.8) | 152 (83.5) | 138 (84.1) | |
Occupation (n = 344) | 0.655 | |||
Managers/professionals/clerk | 119 (34.6) | 60 (33.1) | 59 (36.2) | |
Service/sales workers | 104 (30.2) | 52 (28.7) | 52 (31.9) | |
Forestry and fishery workers/elementary workers/other | 51 (14.8) | 28 (15.5) | 23 (14.1) | |
Unemployed (including students and housewives) | 70 (20.4) | 41 (22.7) | 29 (17.8) | |
Monthly household income (n = 343, KRW) | 0.241 | |||
< 2,000,000 | 54 (15.7) | 29 (16.1) | 25 (15.3) | |
2,000,000–2,999,999 | 41 (12.0) | 17 (9.4) | 24 (14.7) | |
3,000,000–4,999,999 | 123 (35.9) | 61 (33.9) | 62 (38.0) | |
≥ 5,000,000 | 125 (36.4) | 73 (40.6) | 52 (31.9) |
Food purchase and related factors | Total (n = 346) | Food security (n = 182) | Food insecurity (n = 164) | P-value |
---|---|---|---|---|
Frequency of purchasing foods produced in Jeju | 0.668 | |||
2–7 times a week | 134 (38.7) | 67 (36.8) | 67 (40.9) | |
1–4 times a month | 163 (47.1) | 87 (47.8) | 76 (46.3) | |
Less than once a month | 49 (14.2) | 28 (15.4) | 21 (12.8) | |
Types of foods produced in Jeju (n = 315) | 0.411 | |||
Grains (rice, barley, etc.) | 16 (5.1) | 10 (6.1) | 6 (4.0) | |
Legumes | 13 (4.1) | 10 (6.1) | 3 (2.0) | |
Fruits | 33 (10.5) | 15 (9.1) | 18 (12.0) | |
Vegetables | 87 (27.6) | 40 (24.2) | 47 (31.3) | |
Meat | 101 (32.1) | 58 (35.2) | 43 (28.7) | |
Seafood products (fish, shellfish, etc.) | 26 (8.3) | 13 (7.9) | 13 (8.7) | |
Eggs (egg, etc.) | 25 (7.9) | 12 (7.3) | 13 (8.7) | |
Milk and dairy products | 14 (4.4) | 7 (4.2) | 7 (4.7) | |
Other | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Main reason for buying foods produced in Jeju (n = 315) | 0.106 | |||
The ingredients are fresh. | 222 (70.5) | 109 (66.1) | 113 (75.3) | |
The taste, shape, and quality are good. | 29 (9.2) | 18 (10.9) | 11 (7.3) | |
It’s cheap. | 12 (3.8) | 8 (4.9) | 4 (2.7) | |
It helps Jeju’s farmers. | 21 (6.7) | 8 (4.9) | 13 (8.7) | |
It’s an ingredient that I’ve been eating since I was young. | 27 (8.6) | 19 (11.5) | 8 (5.3) | |
Other | 4 (1.3) | 3 (1.8) | 1 (0.7) | |
Difficulties in buying foods produced in Jeju (n = 314) | 0.448 | |||
There’s no store nearby. | 56 (17.8) | 33 (20.0) | 23 (15.4) | |
It’s hard to notice the mark of Jeju. | 59 (18.8) | 30 (18.2) | 29 (19.5) | |
There aren’t many different types of ingredients. | 95 (30.3) | 46 (27.9) | 49 (32.9) | |
Due to low quality such as taste, appearance, etc. | 13 (4.1) | 7 (4.2) | 6 (4.0) | |
The price is expensive. | 72 (22.9) | 35 (21.2) | 37 (24.8) | |
Other | 1 (0.3) | 1 (0.6) | 0 (0.0) | |
No specific reason | 18 (5.7) | 13 (7.9) | 5 (3.4) | |
Main reason for not buying foods produced in Jeju (n = 29) | 0.609 | |||
There’s no store nearby. | 5 (17.2) | 3 (20.0) | 2 (14.3) | |
Don’t know if it’s from Jeju. | 7 (24.1) | 4 (26.7) | 3 (21.4) | |
It’s not particularly different from other local agricultural products. | 7 (24.1) | 3 (20.0) | 4 (28.6) | |
Due to low quality such as taste, appearance, etc. | 1 (3.5) | 1 (6.7) | 0 (0.0) | |
The price is expensive. | 2 (6.9) | 0 (0.0) | 2 (14.3) | |
Other | 7 (24.1) | 4 (26.7) | 3 (21.4) | |
Use of local food stores | 0.506 | |||
Yes | 135 (39.0) | 68 (37.4) | 67 (40.9) | |
No | 211 (61.0) | 114 (62.6) | 97 (59.1) | |
Most difficult aspect of using a local food store (n = 134) | 0.297 | |||
There aren’t many stores nearby. | 73 (54.5) | 39 (57.4) | 34 (51.5) | |
The foods are not fresh. | 2 (1.5) | 2 (2.9) | 0 (0.0) | |
There aren’t many different types of ingredients. | 31 (23.1) | 14 (20.6) | 17 (25.8) | |
Due to low quality such as taste, appearance, etc. | 5 (3.7) | 1 (1.5) | 4 (6.1) | |
The price is expensive. | 17 (12.7) | 8 (11.8) | 9 (13.6) | |
Other | 1 (0.8) | 0 (0.0) | 1 (1.5) | |
No hard reason | 5 (3.7) | 4 (5.9) | 1 (1.5) | |
Frequency of purchasing eco-friendly foods |
0.984 | |||
2–7 times a week | 47 (13.7) | 25 (13.9) | 22 (13.4) | |
1–4 times a month | 139 (40.4) | 72 (40.0) | 67 (40.9) | |
Less than once a month | 158 (45.9) | 83 (46.1) | 75 (45.7) | |
Main reason for buying eco-friendly foods (n = 234) | 0.467 | |||
The ingredients are fresh. | 80 (34.2) | 36 (30.0) | 44 (38.6) | |
The taste, shape, and quality are good. | 13 (5.6) | 5 (4.2) | 8 (7.0) | |
It’s cheap. | 4 (1.7) | 2 (1.7) | 2 (1.8) | |
To protect the environment. | 14 (6.0) | 6 (5.0) | 8 (7.0) | |
It is more nutritious than regular agricultural products. | 15 (6.4) | 9 (7.5) | 6 (5.3) | |
I can eat it with confidence. | 108 (46.2) | 62 (51.7) | 46 (40.4) | |
Main reason for not buying eco-friendly foods (n = 104) | 0.018 | |||
There’s no store nearby. | 21 (20.2) | 13 (22.0) | 8 (17.8) | |
Eco-friendly product certification is not trustworthy. | 7 (6.7) | 2 (3.4) | 5 (11.1) | |
There is no difference from general foods. | 20 (19.2) | 16 (27.1) | 4 (8.9) | |
Due to low quality such as taste, appearance, etc. | 4 (3.9) | 3 (5.1) | 1 (2.2) | |
The price is expensive. | 40 (38.5) | 16 (27.1) | 24 (53.3) | |
Other | 12 (11.5) | 9 (15.3) | 3 (6.7) |
Policy recognition | Total (n = 346) | Food security (n = 182) | Food insecurity (n = 164) | P-value |
---|---|---|---|---|
Basic rights to food | 0.023 | |||
Have heard of it | 104 (30.1) | 45 (24.7) | 59 (36.0) | |
Have never heard of it | 242 (69.9) | 137 (75.3) | 105 (64.0) | |
Establishment of multi-item production system by organizing small and medium-sized farmers (n = 345) | ||||
Recognize it |
1.3 ± 0.5 | 1.3 ± 0.5 | 1.2 ± 0.4 | 0.054 |
Consider it necessary |
3.7 ± 0.9 | 3.7 ± 0.9 | 3.8 ± 1.0 | 0.658 |
Support for local food activation | ||||
Recognize it | 1.8 ± 0.6 | 1.8 ± 0.7 | 1.8 ± 0.6 | 0.989 |
Consider it necessary | 4.0 ± 0.9 | 4.0 ± 0.9 | 4.0 ± 0.9 | 0.574 |
Support for processing and distribution using agricultural and fishery products from Jeju | ||||
Recognize it | 1.5 ± 0.6 | 1.6 ± 0.6 | 1.5 ± 0.6 | 0.273 |
Consider it necessary | 4.0 ± 0.9 | 4.0 ± 0.8 | 3.9 ± 1.0 | 0.456 |
Expanding the supply of local food ingredients in public meals (n = 345) | ||||
Recognize it | 1.6 ± 0.7 | 1.6 ± 0.6 | 1.6 ± 0.7 | 0.782 |
Consider it necessary | 4.1 ± 0.9 | 4.0 ± 0.8 | 4.2 ± 1.0 | 0.215 |
Support for eco-friendly agriculture, forestry, and fisheries | ||||
Recognize it | 1.6 ± 0.6 | 1.6 ± 0.6 | 1.5 ± 0.6 | 0.098 |
Consider it necessary | 4.0 ± 0.9 | 4.0 ± 0.8 | 4.0 ± 1.0 | 0.985 |
Strengthening dietary education | ||||
Recognize it | 1.7 ± 0.7 | 1.7 ± 0.6 | 1.6 ± 0.7 | 0.599 |
Consider it necessary | 4.1 ± 0.9 | 4.1 ± 0.8 | 4.0 ± 1.0 | 0.807 |
Strengthening the food safety management system (n = 345) | ||||
Recognize it | 1.7 ± 0.7 | 1.7 ± 0.7 | 1.7 ± 0.7 | 0.337 |
Consider it necessary | 4.3 ± 0.8 | 4.3 ± 0.7 | 4.3 ± 0.9 | 0.745 |
Reduction of household waste (food waste and packaging containers) (n = 345) | ||||
Recognize it | 2.0 ± 0.7 | 2.1 ± 0.7 | 2.0 ± 0.7 | 0.301 |
Consider it necessary | 4.4 ± 0.8 | 4.4 ± 0.7 | 4.3 ± 0.9 | 0.663 |
Ensuring food for the vulnerable (n = 345) | ||||
Recognize it | 1.8 ± 0.7 | 1.8 ± 0.7 | 1.8 ± 0.7 | 0.604 |
Consider it necessary | 4.3 ± 0.8 | 4.3 ± 0.7 | 4.23 ± 0.9 | 0.996 |
Promoting food communities such as village kitchens and social dining (n = 344) | ||||
Recognize it | 1.5 ± 0.6 | 1.6 ± 0.7 | 1.4 ± 0.6 | 0.004 |
Consider it necessary | 3.8 ± 0.9 | 3.9 ± 0.9 | 3.7 ± 1.0 | 0.106 |
Dietary satisfaction and situation | Total (n = 345) | Food security (n = 182) | Food insecurity (n = 164) | P-value |
---|---|---|---|---|
Dietary satisfaction |
||||
Happiness in life | 3.8 ± 0.7 | 3.9 ± 0.7 | 3.7 ± 0.7 | 0.006 |
Dietary satisfaction | 3.7 ± 0.7 | 3.9 ± 0.6 | 3.4 ± 0.6 | < 0.0001 |
Importance of diet in happiness | 4.3 ± 0.7 | 4.4 ± 0.8 | 4.2 ± 0.8 | 0.046 |
Food environment satisfaction (n = 344) |
||||
Availability | 2.8 ± 0.7 | 3.0 ± 0.7 | 2.7 ± 0.8 | < 0.001 |
Accessibility | 2.8 ± 0.8 | 2.9 ± 0.7 | 2.7 ± 0.8 | 0.013 |
Affordability | 2.8 ± 0.7 | 2.9 ± 0.7 | 2.6 ± 0.7 | < 0.0001 |
Accommodation | 2.8 ± 0.8 | 2.9 ± 0.7 | 2.7 ± 0.8 | 0.003 |
Acceptability | 2.9 ± 0.6 | 3.0 ± 0.6 | 2.8 ± 0.6 | 0.001 |
n (%) or Mean ± SD.
n (%). The accuracy of statistical significance may be reduced owing to the low number of respondents for some items.
n (%) or Mean ± SD. Measured using a 3-point scale (e.g., don’t know = 1, have heard of it = 2, know well = 3). Measured using a 5-point Likert scale (e.g., unnecessary = 1, normal = 3, necessary = 5).
Mean ± SD. Measured using a 5-point Likert scale (e.g., very dissatisfied = 1, very satisfied = 5). Measured using a 4-point scale (e.g., highly disagree = 1, highly agree = 4).