, Yun-Mi Kim2)
, Eun-Kyung Kim3),†
1)Master’s Degree, Department of Food and Nutrition, Gangneung-Wonju National University, Gangneung, Korea
2)Graduate Student, Department of Food and Nutrition, Gangneung-Wonju National University, Gangneung, Korea
3)Professor, Department of Food and Nutrition, Gangneung-Wonju National University, Gangneung, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
This research was supported by a grant from Gangneung-Wonju National University.
Data Availability
The participants of this study did not give written consent for their data to be shared publicly, so due to the sensitive nature of the research supporting data is not available.
| Variables | Male (n = 48) | Female (n = 58) | Total (n = 106) | P-value1) |
|---|---|---|---|---|
| Anthropometric measurements | ||||
| Age (year) | 53.3 ± 6.2 | 55.2 ± 5.2 | 54.4 ± 5.7 | 0.105 |
| Height (cm) | 170.4 ± 5.2 | 157.8 ± 4.4 | 163.5 ± 7.9 | < 0.001 |
| Body weight (kg) | 71.8 ± 7.7 | 58.1 ± 9.0 | 64.3 ± 10.8 | < 0.001 |
| BMI (kg/m2) | 24.8 ± 2.8 | 23.3 ± 3.2 | 24.0 ± 3.1 | 0.008 |
| Body fat (%) | 23.6 ± 5.8 | 31.9 ± 5.8 | 28.2 ± 7.1 | < 0.001 |
| Age group distribution | 0.272 | |||
| 40–49 years | 13 (27.1) | 9 (15.5) | 22 (20.8) | |
| 50–59 years | 28 (58.3) | 36 (62.1) | 64 (60.4) | |
| 60–64 years | 7 (14.6) | 13 (22.4) | 20 (18.9) | |
| BMI category | 0.019 | |||
| < 25.0 kg/m2 | 27 (56.3) | 45 (77.6) | 72 (67.9) | |
| ≥ 25.0 kg/m2 | 21 (43.8) | 13 (22.4) | 34 (32.1) | |
| Smoking status | < 0.001 | |||
| Current | 11 (22.9) | 1 (1.7) | 12 (11.3) | |
| Past | 19 (39.6) | 0 (0.0) | 19 (17.9) | |
| Never | 18 (37.5) | 57 (98.3) | 75 (70.8) | |
| Disease status | - | |||
| Diabetes | 2 (4.2) | 4 (6.9) | 6 (5.7) | |
| Hypertension | 13 (27.1) | 8 (13.8) | 21 (19.8) | |
| Dyslipidemia | 8 (16.7) | 12 (20.7) | 20 (18.9) | |
| Menopausal status | - | |||
| Yes | 0 (0.0) | 46 (79.3) | 46 (79.3) | |
| No | 0 (0.0) | 12 (20.7) | 12 (20.7) |
| Variables |
Sex |
Age |
|||||
|---|---|---|---|---|---|---|---|
| Male (n = 48) | Female (n = 58) | P-value1) | 40–49 years (n = 22) | 50–59 years (n = 64) | 60–64 years (n = 20) | P-value2) | |
| Female (%)3) | 40.9 | 56.3 | 65.0 | 0.272 | |||
| SBP (mmHg) | 125.1 ± 14.2 | 121.8 ± 14.8 | 0.152 | 125.4 ± 3.1 | 122.7 ± 1.8 | 122.7 ± 3.3 | 0.759 |
| DBP (mmHg) | 79.1 ± 11.4 | 79.2 ± 9.3 | 0.680 | 80.4 ± 2.2 | 79.5 ± 1.3 | 76.6 ± 2.3 | 0.459 |
| baPWV (cm/sec) | 1,322.2 ± 191.7 | 1,325.8 ± 187.8 | 0.965 | 1,265.6 ± 39.9a4) | 1,316.8 ± 23.2ab | 1,412.0 ± 41.6b | 0.040 |
| ABI | 1.16 ± 0.08 | 1.11 ± 0.08 | < 0.001 | 1.09 ± 0.02a | 1.14 ± 0.01b | 1.16 ± 0.02b | 0.010 |
Mean ± SD.
SBP, systolic blood pressure; DBP, diastolic blood pressure; baPWV, brachial-ankle pulse wave velocity; ABI, ankle-brachial index.
1)The P-value was obtained using Mann-Whitney U test for continuous variables.
2)The P-value was obtained using analysis of covariance adjusted for sex for continuous variables and χ2 test for categorical variable.
3)Percentage of female subjects by age group.
4)With the same superscripts, are not significantly different at P < 0.05, as determined by the Bonferroni test.
| Variables | Male (n = 48) | Female (n = 58) | Total (n = 106) | P-value1) |
|---|---|---|---|---|
| Activity at work (min/week) | ||||
| Vigorous | 37.5 ± 242.7 | 15.0 ± 82.4 | 25.2 ± 173.8 | 0.822 |
| Moderate | 297.1 ± 674.5 | 510.2 ± 604.7 | 413.7 ± 643.0 | < 0.001 |
| Recreational activity (min/week) | ||||
| Vigorous | 115.0 ± 177.2 | 31.0 ± 88.7 | 69.1 ± 141.7 | < 0.001 |
| Moderate | 233.1 ± 225.4 | 230.9 ± 183.9 | 231.9 ± 202.7 | 0.721 |
| Travel to and from places (min/week) | 131.5 ± 289.1 | 130.5 ± 189.9 | 130.9 ± 238.8 | 0.160 |
| Sedentary behavior (min/day) | 562.5 ± 162.5 | 446.0 ± 231.1 | 498.8 ± 210.2 | 0.001 |
| Vigorous physical activity (min/week) | 152.5 ± 301.2 | 46.0 ± 120.3 | 94.2 ± 226.5 | < 0.001 |
| Moderate physical activity (min/week) | 530.2 ± 726.7 | 741.0 ± 628.1 | 645.6 ± 679.4 | 0.004 |
| Moderate to vigorous physical activity (min/week) | 694.0 ± 878.2 | 787.1 ± 646.2 | 744.9 ± 757.6 | 0.080 |
| Variables |
Male |
P-value1) |
Female |
P-value1) | ||||
|---|---|---|---|---|---|---|---|---|
| T1 (n = 8) | T2 (n = 16) | T3 (n = 24) | T1 (n = 29) | T2 (n = 18) | T3 (n = 11) | |||
| Activity at work (min/week) | ||||||||
| Vigorous | 0.0 ± 0.0 | 112.5 ± 419.1 | 0.0 ± 0.0 | 1.000 | 26.9 ± 115.2 | 5.0 ± 21.2 | 0.0 ± 0.0 | 0.378 |
| Moderate | 145.0 ± 299.5 | 531.9 ± 966.2 | 191.3 ± 485.4 | 0.826 | 514.8 ± 578.1 | 487.8 ± 762.6 | 534.5 ± 397.7 | 0.616 |
| Recreational activity (min/week) | ||||||||
| Vigorous | 11.3 ± 31.8 | 145.3 ± 186.2 | 129.4 ± 191.5 | 0.026 | 22.8 ± 58.7 | 13.3 ± 56.6 | 81.8 ± 161.6 | 0.272 |
| Moderate | 148.1 ± 153.5 | 239.1 ± 272.5 | 257.5 ± 212.3 | 0.182 | 210.0 ± 188.6 | 257.2 ± 201.1 | 242.7 ± 147.2 | 0.455 |
| Travel to and from places (min/week) | 93.8 ± 219.0 | 246.3 ± 445.4 | 67.5 ± 113.8 | 0.812 | 101.0 ± 152.1 | 108.3 ± 166.0 | 244.5 ± 276.2 | 0.157 |
| Sedentary behavior (min/day) | 558.8 ± 157.9 | 478.1 ± 181.5 | 620.0 ± 128.4 | 0.365 | 472.1 ± 227.3 | 496.7 ± 251.0 | 294.5 ± 143.7 | 0.013 |
| Vigorous physical activity (min/week) | 11.3 ± 31.8 | 257.8 ± 451.9 | 129.4 ± 191.5 | 0.041 | 49.7 ± 124.3 | 18.3 ± 77.8 | 81.8 ± 161.6 | 0.720 |
| Moderate physical activity (min/week) | 293.1 ± 389.1 | 770.9 ± 1,016.9 | 448.8 ± 540.2 | 0.188 | 724.8 ± 567.6 | 745.0 ± 816.7 | 777.3 ± 458.4 | 0.591 |
| Moderate to vigorous physical activity (min/week) | 304.4 ± 383.7 | 1,028.8 ± 1,285.0 | 600.6 ± 560.6 | 0.029 | 774.5 ± 599.4 | 763.3 ± 803.0 | 859.1 ± 520.2 | 0.511 |
| Variables |
Male |
P-value1) |
Female |
P-value1) | ||||
|---|---|---|---|---|---|---|---|---|
| T1 (n = 8) | T2 (n = 16) | T3 (n = 24) | T1 (n = 29) | T2 (n = 18) | T3 (n = 11) | |||
| Food intake (frequency/day) | ||||||||
| Rices | 2.97 ± 1.02 | 2.47 ± 0.93 | 2.89 ± 0.95 | 0.828 | 2.31 ± 1.06 | 2.29 ± 0.83 | 2.59 ± 1.06 | 0.203 |
| Noodle & dumpling | 0.34 ± 0.24 | 0.36 ± 0.17 | 0.39 ± 0.24 | 0.499 | 0.20 ± 0.18 | 0.16 ± 0.11 | 0.12 ± 0.12 | 0.242 |
| Bread & rice cake | 0.31 ± 0.16 | 0.38 ± 0.38 | 0.21 ± 0.17 | 0.117 | 0.28 ± 0.36 | 0.26 ± 0.19 | 0.46 ± 0.73 | 0.891 |
| Potatoes & corn | 0.21 ± 0.22 | 0.21 ± 0.22 | 0.39 ± 0.51 | 0.631 | 0.38 ± 0.47 | 0.76 ± 0.71 | 1.18 ± 2.35 | 0.564 |
| Beans, tofu, soy milk | 0.33 ± 0.39 | 0.41 ± 0.49 | 0.54 ± 0.42 | 0.191 | 0.48 ± 0.76 | 0.52 ± 0.55 | 0.46 ± 0.61 | 0.844 |
| Eggs | 0.58 ± 0.61 | 0.52 ± 0.61 | 0.73 ± 0.56 | 0.445 | 0.82 ± 1.15 | 0.76 ± 0.57 | 1.45 ± 1.01 | 0.057 |
| Meats | 0.69 ± 0.24 | 0.57 ± 0.33 | 0.69 ± 0.34 | 0.744 | 0.77 ± 0.73 | 0.51 ± 0.24 | 0.75 ± 0.65 | 0.904 |
| Fishes | 0.27 ± 0.13 | 0.25 ± 0.18 | 0.40 ± 0.41 | 0.446 | 0.64 ± 0.83 | 0.57 ± 0.64 | 1.27 ± 1.11 | 0.036 |
| Vegetables | 1.22 ± 0.67 | 1.49 ± 0.94 | 2.17 ± 1.70 | 0.240 | 2.12 ± 1.35 | 2.74 ± 2.50 | 3.63 ± 2.57 | 0.082 |
| Seaweed | 0.38 ± 0.40 | 0.23 ± 0.27 | 0.38 ± 0.38 | 0.827 | 0.38 ± 0.35 | 0.44 ± 0.49 | 0.76 ± 1.00 | 0.554 |
| Fruits | 0.72 ± 0.67 | 0.80 ± 0.53 | 0.82 ± 1.05 | 0.862 | 1.73 ± 1.38 | 1.50 ± 1.27 | 2.32 ± 2.81 | 0.988 |
| Milk & dairy products | 1.13 ± 1.26 | 0.64 ± 0.61 | 0.53 ± 0.69 | 0.248 | 0.96 ± 0.94 | 0.92 ± 0.88 | 1.40 ± 1.39 | 0.671 |
| Variables | baPWV | ABI |
|---|---|---|
| Physical activity | ||
| Activity at work (min/week) | ||
| Vigorous | 0.123 | −0.151 |
| Moderate | 0.051 | −0.046 |
| Recreational activity (min/week) | ||
| Vigorous | −0.068 | 0.158 |
| Moderate | −0.023 | 0.098 |
| Travel to and from places (min/week) | −0.018 | 0.057 |
| Sedentary behavior (min/day) | −0.035 | −0.077 |
| Vigorous physical activity (min/week) | 0.074 | −0.007 |
| Moderate physical activity (min/week) | 0.041 | −0.015 |
| Moderate to vigorous physical activity (min/week) | 0.058 | −0.015 |
| Energy and nutrient intake per 1,000 kcal1) | ||
| Energy (kcal/day) | −0.055 | −0.024 |
| Carbohydrate (g/day) | −0.155 | 0.039 |
| Fiber (g/day) | 0.006 | 0.058 |
| Protein (g/day) | 0.027 | 0.189 |
| Fat (g/day) | 0.126 | 0.031 |
| Cholesterol (mg/day) | 0.036 | 0.151 |
| Fatty acid | ||
| SFA (g/day) | 0.135 | −0.073 |
| MUFA (g/day) | 0.121 | −0.011 |
| PUFA (g/day) | 0.083 | 0.200* |
| ω-3 fatty acid (g/day) | 0.085 | 0.218* |
baPWV, brachial-ankle pulse wave velocity; ABI, ankle-brachial index; SFA, saturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.
1)(Nutrient Intake/Total Energy Intake) × 1,000.
*P < 0.05, significantly correlated by partial correlation adjusted for age, sex, body mass index, disease status, and menopausal status.
| Variables | Male (n = 48) | Female (n = 58) | Total (n = 106) | P-value |
|---|---|---|---|---|
| Anthropometric measurements | ||||
| Age (year) | 53.3 ± 6.2 | 55.2 ± 5.2 | 54.4 ± 5.7 | 0.105 |
| Height (cm) | 170.4 ± 5.2 | 157.8 ± 4.4 | 163.5 ± 7.9 | < 0.001 |
| Body weight (kg) | 71.8 ± 7.7 | 58.1 ± 9.0 | 64.3 ± 10.8 | < 0.001 |
| BMI (kg/m2) | 24.8 ± 2.8 | 23.3 ± 3.2 | 24.0 ± 3.1 | 0.008 |
| Body fat (%) | 23.6 ± 5.8 | 31.9 ± 5.8 | 28.2 ± 7.1 | < 0.001 |
| Age group distribution | 0.272 | |||
| 40–49 years | 13 (27.1) | 9 (15.5) | 22 (20.8) | |
| 50–59 years | 28 (58.3) | 36 (62.1) | 64 (60.4) | |
| 60–64 years | 7 (14.6) | 13 (22.4) | 20 (18.9) | |
| BMI category | 0.019 | |||
| < 25.0 kg/m2 | 27 (56.3) | 45 (77.6) | 72 (67.9) | |
| ≥ 25.0 kg/m2 | 21 (43.8) | 13 (22.4) | 34 (32.1) | |
| Smoking status | < 0.001 | |||
| Current | 11 (22.9) | 1 (1.7) | 12 (11.3) | |
| Past | 19 (39.6) | 0 (0.0) | 19 (17.9) | |
| Never | 18 (37.5) | 57 (98.3) | 75 (70.8) | |
| Disease status | - | |||
| Diabetes | 2 (4.2) | 4 (6.9) | 6 (5.7) | |
| Hypertension | 13 (27.1) | 8 (13.8) | 21 (19.8) | |
| Dyslipidemia | 8 (16.7) | 12 (20.7) | 20 (18.9) | |
| Menopausal status | - | |||
| Yes | 0 (0.0) | 46 (79.3) | 46 (79.3) | |
| No | 0 (0.0) | 12 (20.7) | 12 (20.7) |
| Variables | Sex |
Age |
|||||
|---|---|---|---|---|---|---|---|
| Male (n = 48) | Female (n = 58) | P-value |
40–49 years (n = 22) | 50–59 years (n = 64) | 60–64 years (n = 20) | P-value |
|
| Female (%) |
40.9 | 56.3 | 65.0 | 0.272 | |||
| SBP (mmHg) | 125.1 ± 14.2 | 121.8 ± 14.8 | 0.152 | 125.4 ± 3.1 | 122.7 ± 1.8 | 122.7 ± 3.3 | 0.759 |
| DBP (mmHg) | 79.1 ± 11.4 | 79.2 ± 9.3 | 0.680 | 80.4 ± 2.2 | 79.5 ± 1.3 | 76.6 ± 2.3 | 0.459 |
| baPWV (cm/sec) | 1,322.2 ± 191.7 | 1,325.8 ± 187.8 | 0.965 | 1,265.6 ± 39.9a |
1,316.8 ± 23.2ab | 1,412.0 ± 41.6b | 0.040 |
| ABI | 1.16 ± 0.08 | 1.11 ± 0.08 | < 0.001 | 1.09 ± 0.02a | 1.14 ± 0.01b | 1.16 ± 0.02b | 0.010 |
| Variables | Male (n = 48) | Female (n = 58) | Total (n = 106) | P-value |
|---|---|---|---|---|
| Activity at work (min/week) | ||||
| Vigorous | 37.5 ± 242.7 | 15.0 ± 82.4 | 25.2 ± 173.8 | 0.822 |
| Moderate | 297.1 ± 674.5 | 510.2 ± 604.7 | 413.7 ± 643.0 | < 0.001 |
| Recreational activity (min/week) | ||||
| Vigorous | 115.0 ± 177.2 | 31.0 ± 88.7 | 69.1 ± 141.7 | < 0.001 |
| Moderate | 233.1 ± 225.4 | 230.9 ± 183.9 | 231.9 ± 202.7 | 0.721 |
| Travel to and from places (min/week) | 131.5 ± 289.1 | 130.5 ± 189.9 | 130.9 ± 238.8 | 0.160 |
| Sedentary behavior (min/day) | 562.5 ± 162.5 | 446.0 ± 231.1 | 498.8 ± 210.2 | 0.001 |
| Vigorous physical activity (min/week) | 152.5 ± 301.2 | 46.0 ± 120.3 | 94.2 ± 226.5 | < 0.001 |
| Moderate physical activity (min/week) | 530.2 ± 726.7 | 741.0 ± 628.1 | 645.6 ± 679.4 | 0.004 |
| Moderate to vigorous physical activity (min/week) | 694.0 ± 878.2 | 787.1 ± 646.2 | 744.9 ± 757.6 | 0.080 |
| Variables | Male |
P-value |
Female |
P-value |
||||
|---|---|---|---|---|---|---|---|---|
| T1 (n = 8) | T2 (n = 16) | T3 (n = 24) | T1 (n = 29) | T2 (n = 18) | T3 (n = 11) | |||
| Activity at work (min/week) | ||||||||
| Vigorous | 0.0 ± 0.0 | 112.5 ± 419.1 | 0.0 ± 0.0 | 1.000 | 26.9 ± 115.2 | 5.0 ± 21.2 | 0.0 ± 0.0 | 0.378 |
| Moderate | 145.0 ± 299.5 | 531.9 ± 966.2 | 191.3 ± 485.4 | 0.826 | 514.8 ± 578.1 | 487.8 ± 762.6 | 534.5 ± 397.7 | 0.616 |
| Recreational activity (min/week) | ||||||||
| Vigorous | 11.3 ± 31.8 | 145.3 ± 186.2 | 129.4 ± 191.5 | 0.026 | 22.8 ± 58.7 | 13.3 ± 56.6 | 81.8 ± 161.6 | 0.272 |
| Moderate | 148.1 ± 153.5 | 239.1 ± 272.5 | 257.5 ± 212.3 | 0.182 | 210.0 ± 188.6 | 257.2 ± 201.1 | 242.7 ± 147.2 | 0.455 |
| Travel to and from places (min/week) | 93.8 ± 219.0 | 246.3 ± 445.4 | 67.5 ± 113.8 | 0.812 | 101.0 ± 152.1 | 108.3 ± 166.0 | 244.5 ± 276.2 | 0.157 |
| Sedentary behavior (min/day) | 558.8 ± 157.9 | 478.1 ± 181.5 | 620.0 ± 128.4 | 0.365 | 472.1 ± 227.3 | 496.7 ± 251.0 | 294.5 ± 143.7 | 0.013 |
| Vigorous physical activity (min/week) | 11.3 ± 31.8 | 257.8 ± 451.9 | 129.4 ± 191.5 | 0.041 | 49.7 ± 124.3 | 18.3 ± 77.8 | 81.8 ± 161.6 | 0.720 |
| Moderate physical activity (min/week) | 293.1 ± 389.1 | 770.9 ± 1,016.9 | 448.8 ± 540.2 | 0.188 | 724.8 ± 567.6 | 745.0 ± 816.7 | 777.3 ± 458.4 | 0.591 |
| Moderate to vigorous physical activity (min/week) | 304.4 ± 383.7 | 1,028.8 ± 1,285.0 | 600.6 ± 560.6 | 0.029 | 774.5 ± 599.4 | 763.3 ± 803.0 | 859.1 ± 520.2 | 0.511 |
| Variables | Male |
P-value |
Female |
P-value |
||||
|---|---|---|---|---|---|---|---|---|
| T1 (n = 8) | T2 (n = 16) | T3 (n = 24) | T1 (n = 29) | T2 (n = 18) | T3 (n = 11) | |||
| Food intake (frequency/day) | ||||||||
| Rices | 2.97 ± 1.02 | 2.47 ± 0.93 | 2.89 ± 0.95 | 0.828 | 2.31 ± 1.06 | 2.29 ± 0.83 | 2.59 ± 1.06 | 0.203 |
| Noodle & dumpling | 0.34 ± 0.24 | 0.36 ± 0.17 | 0.39 ± 0.24 | 0.499 | 0.20 ± 0.18 | 0.16 ± 0.11 | 0.12 ± 0.12 | 0.242 |
| Bread & rice cake | 0.31 ± 0.16 | 0.38 ± 0.38 | 0.21 ± 0.17 | 0.117 | 0.28 ± 0.36 | 0.26 ± 0.19 | 0.46 ± 0.73 | 0.891 |
| Potatoes & corn | 0.21 ± 0.22 | 0.21 ± 0.22 | 0.39 ± 0.51 | 0.631 | 0.38 ± 0.47 | 0.76 ± 0.71 | 1.18 ± 2.35 | 0.564 |
| Beans, tofu, soy milk | 0.33 ± 0.39 | 0.41 ± 0.49 | 0.54 ± 0.42 | 0.191 | 0.48 ± 0.76 | 0.52 ± 0.55 | 0.46 ± 0.61 | 0.844 |
| Eggs | 0.58 ± 0.61 | 0.52 ± 0.61 | 0.73 ± 0.56 | 0.445 | 0.82 ± 1.15 | 0.76 ± 0.57 | 1.45 ± 1.01 | 0.057 |
| Meats | 0.69 ± 0.24 | 0.57 ± 0.33 | 0.69 ± 0.34 | 0.744 | 0.77 ± 0.73 | 0.51 ± 0.24 | 0.75 ± 0.65 | 0.904 |
| Fishes | 0.27 ± 0.13 | 0.25 ± 0.18 | 0.40 ± 0.41 | 0.446 | 0.64 ± 0.83 | 0.57 ± 0.64 | 1.27 ± 1.11 | 0.036 |
| Vegetables | 1.22 ± 0.67 | 1.49 ± 0.94 | 2.17 ± 1.70 | 0.240 | 2.12 ± 1.35 | 2.74 ± 2.50 | 3.63 ± 2.57 | 0.082 |
| Seaweed | 0.38 ± 0.40 | 0.23 ± 0.27 | 0.38 ± 0.38 | 0.827 | 0.38 ± 0.35 | 0.44 ± 0.49 | 0.76 ± 1.00 | 0.554 |
| Fruits | 0.72 ± 0.67 | 0.80 ± 0.53 | 0.82 ± 1.05 | 0.862 | 1.73 ± 1.38 | 1.50 ± 1.27 | 2.32 ± 2.81 | 0.988 |
| Milk & dairy products | 1.13 ± 1.26 | 0.64 ± 0.61 | 0.53 ± 0.69 | 0.248 | 0.96 ± 0.94 | 0.92 ± 0.88 | 1.40 ± 1.39 | 0.671 |
| Variables | baPWV | ABI |
|---|---|---|
| Physical activity | ||
| Activity at work (min/week) | ||
| Vigorous | 0.123 | −0.151 |
| Moderate | 0.051 | −0.046 |
| Recreational activity (min/week) | ||
| Vigorous | −0.068 | 0.158 |
| Moderate | −0.023 | 0.098 |
| Travel to and from places (min/week) | −0.018 | 0.057 |
| Sedentary behavior (min/day) | −0.035 | −0.077 |
| Vigorous physical activity (min/week) | 0.074 | −0.007 |
| Moderate physical activity (min/week) | 0.041 | −0.015 |
| Moderate to vigorous physical activity (min/week) | 0.058 | −0.015 |
| Energy and nutrient intake per 1,000 kcal |
||
| Energy (kcal/day) | −0.055 | −0.024 |
| Carbohydrate (g/day) | −0.155 | 0.039 |
| Fiber (g/day) | 0.006 | 0.058 |
| Protein (g/day) | 0.027 | 0.189 |
| Fat (g/day) | 0.126 | 0.031 |
| Cholesterol (mg/day) | 0.036 | 0.151 |
| Fatty acid | ||
| SFA (g/day) | 0.135 | −0.073 |
| MUFA (g/day) | 0.121 | −0.011 |
| PUFA (g/day) | 0.083 | 0.200 |
| ω-3 fatty acid (g/day) | 0.085 | 0.218 |
Mean ± SD or n (%). BMI, body mass index. The
Mean ± SD. SBP, systolic blood pressure; DBP, diastolic blood pressure; baPWV, brachial-ankle pulse wave velocity; ABI, ankle-brachial index. The The Percentage of female subjects by age group. With the same superscripts, are not significantly different at
Mean ± SD. GPAQ, global physical activity questionnaire. The
Mean ± SD. ABI, ankle-brachial index. The
Mean ± SD. ABI, ankle-brachial index. The
baPWV, brachial-ankle pulse wave velocity; ABI, ankle-brachial index; SFA, saturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid. (Nutrient Intake/Total Energy Intake) × 1,000.
