Department of Home Economics, Korea National Open University, Seoul, Korea
Copyright © 2014 Journal of the Korean Society of Community Nutrition
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Socio-demographic characteristics of the subjects by age
30 − 39 | 40 − 49 | 50 − 59 | 60 − 69 | 70 ≥ | Total | F or χ2-value | ||
---|---|---|---|---|---|---|---|---|
(145) | (110) | (102) | (85) | (57) | (499) | |||
Age | 35.18 ± | 44.5 ± | 54.13 ± | 64.28 ± | 74.58 ± | 54.5 ± | 2,026.132∗∗∗ | |
0.231) | 0.28 | 0.29 | 0.33 | 0.42 | 0.38 | |||
Education Level | Elementary | 1 (60.7)2) | 8 (67.3) | 22 (21.6) | 45 (52.9) | 40 (70.2) | 253.112∗∗∗ | |
Middle | 2 (61.4) | 7 (66.4) | 23 (22.5) | 14 (16.5) | 7 (12.3) | |||
High | 50 (34.5) | 51 (46.4) | 34 (33.3) | 19 (22.4) | 10 (17.5) | |||
University | 92 (63.4) | 44 (40.0) | 23 (22.5) | 7 (68.2) | 0 | |||
Marital status | Married, cohabitation | 131 (90.3) | 95 (86.4) | 85 (83.3) | 61 (71.8) | 27 (47.4) | 154.326∗∗∗ | |
Married, Separated | 1 (60.7) | 1 (60.9) | 0 | 1 (61.2) | 0 | |||
Separation by death | 0 | 4 (63.6) | 5 (64.9) | 21 (24.7) | 29 (50.9) | |||
Divorce | 0 | 4 (63.6) | 9 (68.8) | 1 (61.2) | 1 (61.8) | |||
Unmarried | 13 (69.0) | 6 (65.5) | 3 (62.9) | 1 (61.2) | 0 | |||
Occupation | Office worker | 33 (22.8) | 24 (21.8) | 16 (15.7) | 2 (62.4) | 1 (61.8) | 975.705∗∗∗ | |
Service | 20 (13.8) | 35 (31.8) | 36 (35.3) | 16 (18.8) | 4 (67.0) | |||
Housewife | 92 (63.4) | 50 (45.5) | 46 (45.1) | 63 (74.1) | 48 (84.2) | |||
Farmers and fisherman | 0 | 1 (60.9) | 4 (63.9) | 4 (64.7) | 4 (67.0) | |||
Monthly income (10,000won) | < 100 | 4 (62.8) | 5 (64.5) | 8 (67.9) | 26 (30.6) | 26 (45.6) | ||
100 − < 200 | 18 (12.4) | 19 (17.3) | 20 (19.6) | 14 (16.5) | 9 (15.8) | 108.935∗∗∗ | ||
200 − < 300 | 31 (21.4) | 23 (20.9) | 19 (18.6) | 17 (20.0) | 6 (10.5) | |||
300 − < 400 | 34 (23.4) | 17 (15.5) | 11 (10.8) | 8 (69.4) | 6 (10.5) | |||
≥ 400 | 58 (40.0) | 46 (41.8) | 44 (43.1) | 20 (23.5) | 10 (17.6) | |||
No. of family Member | 1 − 2 | 7 (64.8) | 5 (64.5) | 25 (24.5) | 38 (44.7) | 28 (49.1) | 112.121∗∗∗ | |
3 − 4 | 107 (73.8) | 94 (85.5) | 63 (61.8) | 39 (45.9) | 17 (29.8) | |||
5 ≥ | 31 (21.4) | 11 (10.0) | 14 (13.7) | 8 (69.4) | 12 (21.1) |
1)Mean ± SD 2) N (%) ∗∗∗: p < 0.001
Anthropometric characteristics and body composition of the study subjects by the age categories
30 − 39 (145) | 40 − 49 (110) | 50 − 59 (102) | 60 − 69 (85) | 70 (57) ≥ | Total (499) | F or χ2-value | |
---|---|---|---|---|---|---|---|
Height (cm) | 160.1 1± 0.411) | 157.45 ± 0.48 | 156.62 ± 0.5 | 155.0 1± 0.61 | 150.72 ± 0.59 | 156.86 ± 0.26 | 138.967∗∗∗ |
Weight (kg) | 156.41 ± 0.75 | 157.56 ± 0.81 | 157.95 ± 0.75 | 159.17 ± 0.84 | 157.5 1± 1.1 | 157.57 ± 0.37 | N.S |
Waist circumference (cm) | 173.44 ± 0.67 | 175.15 ± 0.73 | 178.06 ± 0.86 | 182.42 ± 0.91 | 184.86 ± 1.13 | 177.6 1± 0.41 | 130.364∗∗∗ |
BMI, kg/cm2 | 121.99 ± 0.27 | 123.21 ± 0.3 | 123.64 ± 0.3 | 124.61 ± 0.3 | 125.29 ± 0.44 | 123.42 ± 0.15 | 116.369∗∗∗ |
Fat free mass (kg) | 132.39 ± 0.49 | 132.16 ± 0.44 | 133.12 ± 0.56 | 134.13 ± 0.59 | 135.13 ± 0.75 | 133.1 1± 0.25 | 113.221∗ |
Fat mass (kg) | 118.81 ± 0.49 | 117.96 ± 0.39 | 119.41 ± 0.54 | 119.98 ± 0.5 | 119.87 ± 0.69 | 119.06 ± 0.23 | 112.471∗ |
Body fat (%) | 132.39 ± 0.49 | 132.16 ± 0.44 | 133.12 ± 0.56 | 134.13 ± 0.59 | 135.13 ± 0.75 | 133.11 ± 0.25 | 114.069∗∗ |
Menopause No | 106 (73.1)2) | 80 (72.7) | 38 (37.3) | 15 (17.6) | 0 | 115.199∗∗∗ | |
Yes | 39 (26.9) | 30 (27.3) | 64 (62.7) | 70 (82.4) | 57 (100.0) | ||
BMI Underweight (BMI < 18.5) | 10 (16.9) | 3 (12.7) | 2 (12.0) | 1 (11.2) | 0 | 171.256∗∗∗ | |
Normal (BMI = 18.5 − 23) | 95 (65.5) | 55 (50.0) | 45 (44.1) | 22 (25.9) | 15 (126.3) | ||
Overweight (BMI = 23 − 25) | 13 (19.0) | 27 (24.5)) | 25 (24.5) | 28 (32.9) | 18 (131.6) | ||
Obesity (BMI > 25.0) | 27 (18.6) | 25 (22.7) | 30 (29.4) | 34 (40.0) | 24 (142.1) |
1)Mean ± SD 2) N (%) ∗∗: p < 0.01, ∗∗∗: p < 0.001
Bone mineral density, T-score, blood pressure and biochemical variables by age
30 − 39 (145) | 40 − 49 (110) | 50 − 59 (102) | 60 − 69 (85) | 70 (57) ≥ | Total (499) | F-value | ||
---|---|---|---|---|---|---|---|---|
BMD (g/cm2) | Total femur | 990.84 ± 0.011) | 990.86 ± 0.01 | 990.84 ± 0.01 | 990.78 ± 0.01 | 990.74 ± 90.02 | 990.82 ± 0.01 | 14.127∗∗∗2) |
Femora neck | 990.71 ± 0.01 | 990.72 ± 0.01 | 990.79 ± 0.01 | 990.64 ± 0.01 | 990.62 ± 90.02 | 990.69 ± 0.01 | 14.386∗∗∗ | |
Lumbar spine | 990.95 ± 0.01 | 990.98 ± 0.02 | 990.91 ± 0.01 | 990.82 ± 0.02 | 990.81 ± 90.02 | 990.91 ± 0.01 | 20.867∗∗∗ | |
T-score | Total femur | 990.04 ± 0.08 | 990.13 ± 0.1 | 9−0.17 ± 0.09 | 9−0.74 ± 0.11 | 9−1.05 ± 90.14 | 9−0.24 ± 0.05 | 23.298∗∗∗ |
Femora neck | 9−0.06 ± 0.08 | 9−0.68 ± 0.11 | 9−1.03 ± 0.09 | 9−1.64 ± 0.11 | 9−1.96 ± 90.14 | 9−1.04 ± 0.05 | 30.305∗∗∗ | |
Lumbar spine | 9−0.26 ± 0.09 | 9−0.13 ± 0.11 | 9−0.88 ± 0.1 | 9−1.56 ± 0.14 | 9−1.72 ± 90.19 | 9−0.75 ± 0.06 | 35.984∗∗∗ | |
Blood pressure | Systolic (mmHg) | 104.83 ± 0.87 | 111.94 ± 1.27 | 120.94 ± 1.74 | 129.73 ± 1.93 | 135.32 ± 92.23 | 117.41 ± 0.82 | 67.012∗∗∗ |
Diastolic (mmHg) | 970.21 ± 0.62 | 974.12 ± 0.88 | 977.52 ± 0.91 | 979.18 ± 0.99 | 976.71 ± 91.35 | 974.84 ± 0.42 | 18.123∗∗∗ | |
Total -cholesterol (mg/dL) | 180.82 ± 2.91 | 193.30 ± 3.01 | 199.68 ± 2.95 | 201.89 ± 3.62 | 195.72 ± 95.59 | 192.72 ± 1.56 | 97.217∗∗∗ | |
Triglyceride (mg/dL) | 991.23 ± 5.10 | 105.45 ± 5.20 | 126.44 ± 8.66 | 146.18 ± 8.85 | 160.47 ± 11.79 | 118.83 ± 3.44 | 13.935∗∗∗ | |
Vitamin D (µg) | 913.91 ± 0.41 | 913.27 ± 0.41 | 915.31 ± 0.67 | 915.03 ± 0.61 | 915.86 ± 91.3 | 914.44 ± 0.27 | 92.897∗ | |
Alkaline phosphatase (IU/L) | 194.33 ± 5.15 | 195.89 ± 4.63 | 234.14 ± 6.31 | 249.83 ± 7.52 | 255.52 ± 14.25 | 216.12 ± 3.23 | 21.529∗∗∗ |
1) Mean ± SD
2) Significantly different between groups by ANOVA ∗: p < 0.05, ∗∗∗: p < 0.001
BMD of normal and risk of the subjects by age and T-score, blood pressure, cholesterol and triglyceride
30 − 39 (145) | 40 − 49 (110) | 50 − 59 (102) | 60 − 69 (85) | 70 (57) ≥ | Total (499) | F-value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal (109) | Osteop-enia (32) | Osteoporosis (4) | Normal (77) | Osteop-enia (29) | Osteoporosis (4) | Normal (41) | Osteop-enia (53) | Osteoporosis (8) | Normal (21) | Osteop-enia (30) | Osteoporosis (34) | Normal (10) | Osteop-enia (19) | Osteoporosis (28) | Normal (258) | Osteop-enia (163) | Osteoporosis (78) | |
T-score Total femur 990.32 ± 990.081) | 9–0.70 ± 990.12 | 9–1.45 ± 990.39 | 990.53 ± 990.10 | 9–0.65 ± 990.11 | 9–1.98 ± 990.15 9 9 | 990.47 ± 990.10 | 9–0.49 ± 990.09 | 9–1.35 ± 990.28 | 990.39 ± 990.10 | 9–0.73 ± 990.12 | 9–1.45 ± 990.14 | 990.33 ± 990.16 | 9–0.71 ± 990.16 | 9–1.79 ± 990.12 | 990.41 ± 990.05 | 9–0.63 ± 990.05 | 9–1.59 ± 990.09 | 259.947∗∗∗ |
Femora neck 9–0.25 ± 990.08 | 9–1.59 ± 990.10 | 9–1.87 ± 990.56 | 9–0.22 ± 990.11 | 9–1.62 ± 990.09 | 9–2.76 ± 990.15 9 9 | 9–0.28 ± 990.10 | 9–1.42 ± 990.08 | 9–2.33 ± 990.23 | 9–0.36 ± 990.09 | 9–1.70 ± 990.09 | 9–2.37 ± 990.12 | 9–0.48 ± 990.23 | 9–1.66 ± 990.16 | 9–2.68 ± 990.11 | 9–0.26 ± 990.05 | 9–1.57 ± 990.05 | 9–2.47 ± 990.69 | 349.571∗∗∗ |
Lumar spine 990.09 ± 990.09 | 9–1.18 ± 990.14 | 9–2.37 ± 990.19 | 990.25 ± 990.11 | 9–0.84 ± 990.12 | 9–2.22 ± 991.03 9 9 | 9–0.11 ± 990.10 | 9–1.26 ± 990.11 | 9–2.31 ± 990.35 | 9–0.15 ± 990.12 | 9–1.44 ± 990.14 | 9–2.54 ± 990.18 | 9–0.28 ± 990.17 | 9–1.25 ± 990.18 | 9–2.56 ± 990.26 | 990.07 ± 990.05 | 9–1.2 9± 990.06 | 9–2.59 ± 990.14 | 281.027∗∗∗ |
pressureSystolic 105.22 ± Blood 990.98 | 102.03 ± 991.99 | 108.25 ± 994.61 | 112.06 ± 991.6 | 110.17 ± 992.33 | 109.75 ± 993.82 1 9 | 120.59 ± 992.43 | 121.42 ± 992.70 | 114.50 ± 995.34 | 126.81 ± 993.18 | 130.73 ± 993.74 | 129.76 ± 992.83 | 138.60 ± 994.66 | 133.53 ± 994.29 | 133.82 ± 993.13 | 113.06 ± 990.96 | 119.32 ± 991.59 | 127.84 ± 992.01 | 922.632∗∗∗ |
Diastolic971.10 ± 990.67 | 968.31 ± 991.54 | 971.00 ± 995.24 | 974.26 ± 991.14 | 973.45 ± 991.56 | 72.50 ± 993.30 9 9 | 977.54 ± 991.40 | 977.89 ± 991.43 | 974.13 ± 993.31 | 979.29 ± 991.84 | 978.40 ± 991.60 | 979.06 ± 991.71 | 979.20 ± 993.55 | 976.05 ± 992.56 | 975.11 ± 991.85 | 973.99 ± 990.55 | 975.25 ± 990.79 | 976.75 ± 991.09 | 992.809 |
Total -cholesterol (mg/dL) 180.18 ± 993.42 | 182.41 ± 996.84 | 188.50 ± 912.63 | 193.51 ± 993.74 | 197.86 ± 995.52 | 158.75 ± 998.12 2 9 | 200.49 ± 994.73 | 200.22 ± 994.34 | 194.00 ± 911.95 | 208.05 ± 997.50 | 201.00 ± 996.82 | 198.38 ± 996.48 | 211.40 ± 910.43 | 178.53 ± 999.65 | 201.79 ± 998.05 | 190.29 ± 992.11 | 194.00 ± 992.73 | 196.62 ± 994.21 | 991.025 |
Triglyceride (mg/dL) 989.09 ± 995.67 | 998.38 ± 912.43 | 992.25 ± 928.78 | 101.70 ± 995.86 | 120.48 ± 911.85 | 968.50 ± 915.41 1 9 | 128.29 ± 916.52 | 125.70 ± 910.66 | 121.88 ± 936.42 | 155.33 ± 920.23 | 139.57 ± 912.40 | 146.35 ± 914.95 | 182.90 ± 912.93 | 134.79 ± 911.23 | 169.89 ± 921.99 | 108.11 ± 994.48 | 123.02 ± 995.39 | 145.53 ± 911.25 | 997.649∗∗ |
1)Mean ± SD ∗∗: p < 0.01, ∗∗∗: p < 0.001
Nutrients intake of the subjects by age
30 − 39 (140) | 40 − 49 (100) | 50 − 59 (97) | 60 − 69 (77) | 70 (55) ≥ | Total (469) | F-value | |
---|---|---|---|---|---|---|---|
Energy (kcal) | 1,822.10 ± 963.161) | 1,841.86 ± 974.73 | 1,651.03 ± 960.15 | 1,614.71 ± 956.40 | 1,324.94 ± 966.68 | 1,698.58 ± 931.01 | 97.3832)∗∗∗ |
Water (g) | 1,015.45 ± 952.93 | 1,890.05 ± 946.31 | 1,861.50 ± 950.13 | 1,804.45 ± 962.48 | 1,488.66 ± 940.17 | 1,860.45 ± 925.08 | 10.334∗∗∗ |
Protein (g) | 1,569.40 ± 992.82 | 1,565.30 ± 993.08 | 1,558.24 ± 992.64 | 1,554.40 ± 992.69 | 1,540.41 ± 992.42 | 1,560.35 ± 991.37 | 12.096∗∗∗ |
Carbohydrate (g) | 1,289.74 ± 910.35 | 1,308.75 ± 913.25 | 1,285.18 ± 910.32 | 1,293.83 ± 910.23 | 1,251.79 ± 912.82 | 1,289.07 ± 995.24 | 92.323 |
Fat (g) | 1,542.18 ± 992.24 | 1,539.14 ± 992.73 | 1,531.22 ± 992.20 | 1,527.08 ± 992.25 | 1,518.86 ± 991.89 | 1,534.05 ± 991.14 | 13.111∗∗∗ |
Crud fiber (g) | 1,956.48 ± 990.38 | 1,957.36 ± 990.48 | 1,957.08 ± 990.47 | 1,957.23 ± 990.53 | 1,955.17 ± 990.50 | 1,956.76 ± 990.21 | 94.902∗∗ |
Calcium (mg) | 1,532.03 ± 927.08 | 1,512.46 ± 929.19 | 1,444.39 ± 924.66 | 1,448.90 ± 931.96 | 1,351.43 ± 931.97 | 1,474.88 ± 913.32 | 94.902∗∗ |
Phosphorus (mg) | 1,127.66 ± 942.39 | 1,117.45 ± 943.67 | 1,013.41 ± 938.45 | 1,000.42 ± 944.78 | 1,766.05 ± 940.89 | 1,038.56 ± 920.28 | 98.244∗∗∗ |
Iron (mg) | 1,512.85 ± 990.60 | 1,914.39 ± 990.77 | 1,512.85 ± 990.66 | 1,512.91 ± 990.96 | 1,959.04 ± 990.76 | 1,912.74 ± 990.34 | 94.974∗∗ |
Sodium(mg) | 4,215.37 ± 190.19 | 4,707.83 ± 302.02 | 4,300.07 ± 289.71 | 4,179.94 ± 341.21 | 3,299.53 ± 332.50 | 4,224.67 ± 125.72 | 92.428∗ |
Potassium (mg) | 2,886.09 ± 116.17 | 2,957.96 ± 141.28 | 2,775.27 ± 125.16 | 2,698.19 ± 160.45 | 1,853.61 ± 127.82 | 2,726.56 ± 962.46 | 97.364∗∗∗ |
Vitamin A (µgRE) | 1,832.33 ± 961.91 | 1,854.08 ± 959.04 | 1,824.13 ± 126.81 | 1,653.37 ± 977.15 | 1,475.76 ± 117.59 | 1,764.07 ± 939.48 | 92.54∗ |
Thiamine (mg) | 1,951.24 ± 990.50 | 1,951.22 ± 990.06 | 1,951.04 ± 990.05 | 1,951.09 ± 990.06 | 1,950.89 ± 990.07 | 1,951.12 ± 990.03 | 98.031∗∗∗ |
Riboflavin (µg) | 1,951.26 ± 990.06 | 1,951.22 ± 990.06 | 1,951.04 ± 990.05 | 1,950.92 ± 990.06 | 1,950.69 ± 990.06 | 1,951.08 ± 990.03 | 13.467∗∗∗ |
Niacin (µg) | 1,515.84 ± 990.63 | 1,515.59 ± 990.71 | 1,514.17 ± 990.67 | 1,512.96 ± 990.66 | 1,958.84 ± 990.50 | 1,514.15 ± 990.32 | 12.983∗∗∗ |
Vitamin C (mg) | 1,129.99 ± 910.46 | 1,122.25 ± 999.96 | 1,113.87 ± 998.76 | 1,107.79 ± 911.43 | 1,558.87 ± 996.19 | 1,113.09 ± 994.73 | 95.239∗∗∗ |
1)Mean ± SD ∗: p < 0.05, ∗∗∗: p < 0.001
Food habits of the study subjects by the age categories
30 − 39 | 40 − 49 | 50 − 59 | 60 − 69 | 70 ≥ | Total | χ2-value | ||
---|---|---|---|---|---|---|---|---|
(140) | (100) | (97) | (77) | (55) | (469) | |||
Eating breakfast | Yes | 111 (79.3)1) | 83 (83.0) | 83 (85.6) | 73 (94.8) | 51 (92.7) | 401 | 12.561∗ |
No | 29 (20.7) | 17 (17.0) | 14 (14.4) | 4 (65.2) | 4 (67.2) | 68 | ||
Eating lunch | Yes | 131 (93.6) | 94 (94.0) | 94 (96.9) | 73 (94.8) | 52 (94.5) | 444 | 61.390 |
No | 9 (66.4) | 6 (66.0) | 3 (63.1) | 4 (65.2) | 3 (65.5) | 25 | ||
Eating dinner | Yes | 136 (97.1) | 94 (94.0) | 94 (96.9) | 73 (94.8) | 53 (96.4) | 450 | 62.003 |
No | 4 (62.9) | 6 (66.0) | 3 (63.1) | 4 (65.2) | 2 (63.6) | 19 | ||
Healthy food | Yes | 57 (40.7) | 49 (49.0) | 60 (61.9) | 44 (57.1) | 29 (52.7) | 239 | 11.889∗ |
No | 83 (59.3) | 51 (51.0) | 37 (38.1) | 33 (42.9) | 26 (47.3) | 230 | ||
Frequency of eating out | 5∼6 times over/week | 31 (22.1) | 26 (26.0) | 26 (26.8) | 2 (62.6) | 1 (61.8) | 86 | 84.198∗∗∗ |
3∼4 time/week | 12 (68.6) | 15 (15.0) | 7 (67.2) | 5 (66.5) | 2 (63.6) | 41 | ||
1∼4 time/month | 94 (67.1) | 54 (54.0) | 50 (51.5) | 56 (72.7) | 32 (58.2) | 286 | ||
Not at all | 3 (62.1) | 5 (65.0) | 14 (14.4) | 14 (18.2) | 20 (36.4) | 56 | ||
Frequency of fried food intake | 4∼6 times/week | 0 | 2 (62.0) | 0 | 1 (61.3) | 2 (63.6) | 5 | 94.859∗∗∗ |
2∼3 times/week | 11 (67.9) | 4 (64.0) | 2 (62.1) | 1 (61.3) | 1 (61.8) | 19 | ||
1 times/week | 107 (76.4) | 61 (61.0) | 47 (48.4) | 22 (28.6) | 15 (27.3) | 252 | ||
Not at all | 22 (15.7) | 33 (33.0) | 48 (49.5) | 53 (68.8) | 37 (67.3) | 193 |
1)N (%)
∗: p < 0.05, ∗∗∗: p < 0.001
The correlation coefficients between BMD and anthro-pometrics, age, food habit and nutrients intakes
Correlation coefficients (r) | ||
---|---|---|
Anthropometrics and body composition | Height | −0.315∗∗ |
Weight | −0.230∗∗ | |
Waist circumference | −0.062 | |
Age and food habits | BMI | −0.063 |
SBP | −0.213∗∗ | |
DBP | −0.052 | |
Total -cholesterol | −0.010 | |
Triglyceride | −0.113∗ | |
ALP | −0.320∗∗ | |
Vitamin D | −0.068 | |
Age | −0.456∗∗ | |
Whether or not eat breakfast | −0.052 | |
Healthy food | −0.045 | |
Frequency of eating out | −0.174∗∗ | |
Frequency of fried food intake | −0.125∗∗ | |
Nutrient intake | Energy | −0.059 |
Water | −0.137∗∗ | |
Protein | −0.171∗∗ | |
Fat | −0.206∗∗ | |
Carbohydrate | −0.067 | |
Crude fiber | −0.018 | |
Calcium | −0.109∗ | |
Phosphors | −0.106∗ | |
Iron | −0.060 | |
Sodium | −0.088 | |
Potassium | −0.077 | |
Vitamin A | −0.131∗∗ | |
Thiamine | −0.097∗ | |
Riboflavin | −0.155∗∗ | |
Niacin | −0.138∗∗ | |
Vitamin C | −0.056 |
∗: p < 0.05, ∗∗: p < 0.01
Mean ± SD 2) N (%) ∗∗∗: p < 0.001
Mean ± SD 2) N (%) ∗∗: p < 0.01, ∗∗∗: p < 0.001
1) Mean ± SD 2) Significantly different between groups by ANOVA ∗: p < 0.05, ∗∗∗: p < 0.001
Mean ± SD ∗∗: p < 0.01, ∗∗∗: p < 0.001
Mean ± SD ∗: p < 0.05, ∗∗∗: p < 0.001
N (%) : p < 0.05, ∗∗∗: p < 0.001
: p < 0.05, ∗∗: p < 0.01