, Suguna Badiga2)
, Nongnut Thao3)
, Pauline E Jolly4)
1)Professor, Department of Nutrition Sciences, The University of Alabama at Birmingham (UAB), Birmingham, AL, USA
2)Research associate, Department of Nutrition Sciences, UAB, Birmingham, AL, USA
3)Awardee of the Minority Health Research Training grant, St. Olaf college, Birmingham, AL, USA
4)Professor, Department of Epidemiology, UAB, Birmingham, AL, USA
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors declare no potential conflicts of interest.
Funding
Supported by R01 105448 (National Cancer Institute) and T37-MD001448 (Minority Health Research Training grant, National Institute on Minority Health and Health Disparities).
Data Availability
Data described in the manuscript will be made available upon request and approval by the corresponding author.
HPV 56, 59, 68 did not qualify to be included in this table because of < 10% prevalence in any subgroup of race or CIN status.
1)Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes.
HR-HPV: High-risk human papillomavirus, qHPV: Quadrivalent HPV vaccine, CIN: Cervical intraepithelial neoplasia, AA: African American, CA: Caucasian American
HPV 56, 59, 68 did not qualify to be included in this table because of < 10% prevalence in any subgroup of race or CIN status.
1)Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes.
HR-HPV: High-risk human papillomavirus, qHPV: Quadrivalent HPV vaccine, CIN: Cervical intraepithelial neoplasia, AA: African American, CA: Caucasian American
| Variables |
Group A |
Group B |
||||
|---|---|---|---|---|---|---|
| ≤ CIN 1 | CIN 2 | P-value | ≤ CIN 1 | CIN 2 | P-value | |
| n = 633 | n = 124 | n = 272 | n = 43 | |||
| Age (years) | ||||||
| < 25 | 353 (56) | 67 (54) | 0.722 | 175 (64) | 26 (60) | 0.623 |
| ≥ 25 | 280 (44) | 57 (46) | 97 (36) | 17 (40) | ||
| Race | ||||||
| Caucasian American | 233(37) | 36 (29) | 0.098 | 107 (39) | 16 (37) | 0.790 |
| African American | 400 (63) | 88 (71) | 165 (61) | 27 (63) | ||
| Educational status | ||||||
| ≥ high school education | 477 (80) | 100 (81) | 0.877 | 207 (81) | 39 (91) | 0.118 |
| < high school education | 119 (20) | 24 (19) | 49 (19) | 4 (9) | ||
| BMI (kg/m2) | ||||||
| < 25 | 214 (34) | 51 (41) | 0.117 | 91 (34) | 13 (31) | 0.725 |
| ≥ 25 | 414 (66) | 72 (59) | 179 (66) | 29 (69) | ||
| Current smoking status | ||||||
| Non-current smokers | 407 (65) | 73 (59) | 0.171 | 173 (65) | 27 (63) | 0.823 |
| Current smokers | 216 (35) | 51 (41) | 95 (35) | 16 (37) | ||
| Parity | ||||||
| 0 live births | 212 (33) | 31 (25) | 0.064 | 92 (34) | 10 (23) | 0.169 |
| ≥ 1 live births | 421 (67) | 93 (75) | 180 (66) | 33 (77) | ||
| Lifetime number of sexual partners | ||||||
| < 2 | 168 (27) | 19 (15) | 0.008 | 71 (26) | 5 (12) | 0.039 |
| ≥ 2 | 465 (73) | 105 (85) | 201 (74) | 38 (88) | ||
| Use of hormonal contraceptive | ||||||
| No | 92 (16) | 22 (18) | 0.611 | 39 (16) | 9 (21) | 0.390 |
| Yes | 473 (84) | 163 (82) | 204 (84) | 33 (79) | ||
| Plasma folate (ng/ml)3) | ||||||
| < low tertile | 199 (33) | 39 (33) | 0.983 | 86 (33) | 12 (29) | 0.596 |
| ≥ low tertile | 405 (67) | 79 (67) | 171 (67) | 29 (71) | ||
| Vitamin B12 (pg/ml)4) | ||||||
| < low tertile | 172 (32) | 46 (40) | 0.095 | 70 (30) | 20 (50) | 0.014 |
| ≥ low tertile | 372 (68) | 70 (60) | 162 (70) | 20 (50) | ||
| Total plasma carotene (μg%)5) | ||||||
| < low tertile | 203 (34) | 59 (31) | 0.595 | 86 (34) | 11 (27) | 0.366 |
| ≥ low tertile | 391 (66) | 129 (69) | 167 (66) | 30 (73) | ||
n (%).
1)Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes.
2)Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes.
3)Group A plasma folate low tertile = 10.39, Group B plasma folate low tertile = 10.58
4)Group A vitamin B12 low tertile = 341.44, Group B vitamin B12 low tertile = 335.20
5)Group A total plasma carotene = 73.56, Group B total plasma carotene = 72.94
CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
| Variables |
Group A |
Group B |
||||
|---|---|---|---|---|---|---|
| ≤ CIN 1 | CIN 3 | P-value | ≤ CIN 1 | CIN 3 | P-value | |
| n = 633 | n = 54 | n = 272 | n = 16 | |||
| Age (years) | ||||||
| < 25 | 353 (56) | 30 (56) | 0.976 | 175 (64) | 7 (44) | 0.623 |
| ≥ 25 | 280 (44) | 24 (44) | 97 (36) | 9 (56) | ||
| Race | ||||||
| Caucasian American | 233(37) | 26 (52) | 0.099 | 107 (39) | 8 (50) | 0.397 |
| African American | 400 (63) | 28 (48) | 165 (61) | 8 (50) | ||
| Educational status | ||||||
| ≥ high school education | 477 (80) | 45 (83) | 0.559 | 207 (81) | 13 (81) | 0.999 |
| < high school education | 119 (20) | 9 (17) | 49 (19) | 3 (19) | ||
| BMI (kg/m2) | ||||||
| < 25 | 214 (34) | 24 (44) | 0.131 | 91 (34) | 7 (44) | 0.411 |
| ≥ 25 | 414 (66) | 30 (56) | 179 (66) | 9 (56) | ||
| Current smoking status | ||||||
| Non-current smokers | 407 (65) | 28 (52) | 0.047 | 173 (65) | 9 (56) | 0.501 |
| Current smokers | 216 (35) | 26 (48) | 95 (35) | 7 (44) | ||
| Parity | ||||||
| 0 live births | 212 (33) | 11 (20) | 0.048 | 92 (34) | 4 (25) | 0.591 |
| ≥ 1 live births | 421 (67) | 43 (80) | 180 (66) | 12 (75) | ||
| Lifetime number of sexual partners | ||||||
| < 2 | 168 (27) | 9 (17) | 0.111 | 71 (26) | 6 (37) | 0.317 |
| ≥ 2 | 465 (73) | 45 (83) | 201 (74) | 10 (63) | ||
| Use of hormonal contraceptive | ||||||
| No | 92 (16) | 5 (9) | 0.190 | 39 (16) | 2 (13) | 0.706 |
| Yes | 473 (84) | 48 (91) | 204 (84) | 14 (87) | ||
| Plasma folate (ng/ml)3) | ||||||
| < low tertile | 199 (33) | 22 (42) | 0.171 | 86 (33) | 12 (75) | 0.592 |
| ≥ low tertile | 405 (67) | 31 (58) | 171 (67) | 4 (25) | ||
| Vitamin B12 (pg/ml)4) | ||||||
| < low tertile | 172 (32) | 23 (43) | 0.092 | 78 (34) | 4 (25) | 0.590 |
| ≥ low tertile | 372 (68) | 30 (57) | 154 (66) | 12 (75) | ||
| Total plasma carotene (μg%)5) | ||||||
| < low tertile | 203 (34) | 19 (36) | 0.618 | 84 (33) | 5 (31) | 0.872 |
| ≥ low tertile | 391 (66) | 34 (64) | 169 (67) | 11 (69) | ||
n (%).
1)Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes.
2)Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes.
3)Group A plasma folate low tertile = 10.20, Group B plasma folate low tertile = 10.56
4)Group A vitamin B12 low tertile = 342.23, Group B vitamin B12 low tertile = 344.73
5)Group A total plasma carotene = 73.27, Group B total plasma carotene = 71.97
CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
| Variables |
CIN 2 vs ≤ CIN 1 |
|||
|---|---|---|---|---|
|
Group A |
Group B |
|||
| 95% CI | P-value | 95% CI | P-value | |
| Age (years) | ||||
| < 25 | 1.00 | 0.861 | 1.00 | 0.854 |
| ≥ 25 | 0.95 (0.61-1.47) | 1.08 (0.43-2.03) | ||
| Race | ||||
| Caucasian American | 1.00 | 0.032 | 1.00 | 0.804 |
| African American | 1.76 (1.05-2.95) | 1.12 (0.47-2.68) | ||
| Educational status | ||||
| Higher than high school education | 1.00 | 0.289 | 1.00 | 0.075 |
| Less than high school education | 0.73 (0.41-1.30) | 0.31 (0.08-1.12) | ||
| BMI (kg/m2) | ||||
| < 25 | 1.00 | 0.111 | 1.00 | 0.714 |
| ≥ 25 | 0.70 (0.45-1.09) | 1.16 (0.53-2.53) | ||
| Current smoking status | ||||
| Non-current smokers | 1.00 | 0.016 | 1.00 | 0.334 |
| Current smokers | 1.79 (1.11-2.89) | 1.51 (0.65-3.51) | ||
| Parity | ||||
| 0 live births | 1.00 | 0.165 | 1.00 | 0.380 |
| ≥ 1 live births | 1.42 (0.87-2.34) | 1.47 (0.62-3.45) | ||
| Lifetime number of sexual partners | ||||
| < 2 | 1.00 | 0.473 | 1.00 | 0.379 |
| ≥ 2 | 1.24 (0.69-2.22) | 1.47 (0.62-3.45) | ||
| Use of hormonal contraceptive | ||||
| No | 1.00 | 0.607 | 1.00 | 0.712 |
| Yes | 0.86 (0.49-1.51) | 0.84 (0.33-2.12) | ||
| Plasma folate (ng/mL)3) | ||||
| < low tertile | 1.00 | 0.662 | 1.00 | 0.876 |
| ≥ low tertile | 1.11 (0.70-1.77) | 1.07 (0.47-2.40) | ||
| Plasma vitamin B12 (pg/mL)4) | ||||
| < low tertile | 1.00 | 0.036 | 1.00 | 0.035 |
| ≥ low tertile | 0.62 (0.40-0.97) | 0.45 (0.21-0.94) | ||
| Plasma total carotene (μg%)5) | ||||
| < low tertile | 1.00 | 0.135 | 1.00 | 0.268 |
| ≥ low tertile | 1.44 (0.89-2.33) | 1.60 (0.70-3.64) | ||
1)Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes.
2)Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes.
3)Group A plasma folate low tertile = 10.39, Group B plasma folate low tertile = 10.58
4)Group A vitamin B12 low tertile = 341.44, Group B vitamin B12 low tertile = 335.20
5)Group A total plasma carotene = 73.56, Group B total plasma carotene = 72.937
CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
| Variables |
CIN 3 vs ≤ CIN 1 |
|||
|---|---|---|---|---|
|
Group A |
Group B |
|||
| 95% CI | P-value | 95% CI | P-value | |
| Age (years) | ||||
| < 25 | 1.00 | 0.654 | 1.00 | 0.158 |
| ≥ 25 | 0.87 (0.47-1.61) | 2.24 (0.73-6.82) | ||
| Race | ||||
| Caucasian American | 1.00 | 0.120 | 1.00 | 0.582 |
| African American | 0.60 (0.31-1.14) | 0.71 (0.20-2.45) | ||
| Educational status | ||||
| Higher than high school education | 1.00 | 0.051 | 1.00 | 0.764 |
| Less than high school education | 0.43 (0.19-1.00) | 0.80 (0.19-3.34) | ||
| BMI (kg/m2) | ||||
| < 25 | 1.00 | 0.294 | 1.00 | 0.626 |
| ≥ 25 | 0.72 (0.40-1.32) | 0.76 (0.25-2.30) | ||
| Current smoking status | ||||
| Non-current smokers | 1.00 | 0.156 | 1.00 | 0.698 |
| Current smokers | 1.60 (0.84-3.05) | 1.27(0.38-4.30) | ||
| Parity | ||||
| 0 live births | 1.00 | 0.093 | 1.00 | 0.625 |
| ≥ 1 live births | 1.88 (0.90-3.94) | 1.37 (0.38-4.91) | ||
| Lifetime number of sexual partners | ||||
| < 2 | 1.00 | 0.552 | 1.00 | 0.086 |
| ≥ 2 | 1.28 (0.57-2.90) | 0.37 (0.12-1.15) | ||
| Use of hormonal contraceptive | ||||
| No | 1.00 | 0.355 | 1.00 | 0.438 |
| Yes | 1.59 (0.60-4.21) | 1.89 (0.38-9.36) | ||
| Plasma folate (ng/mL)3) | ||||
| < low tertile | 1.00 | 0.207 | 1.00 | 0.589 |
| ≥ low tertile | 0.67 (0.36-1.25) | 1.41 (0.40-4.93) | ||
| Plasma vitamin B12 (pg/mL)4) | ||||
| < low tertile | 1.00 | 0.342 | 1.00 | 0.379 |
| ≥ low tertile | 0.74 (0.40-1.37) | 1.76 (0.50-6.23) | ||
| Plasma total carotene (μg%)5) | ||||
| < low tertile | 1.00 | 0.859 | 1.00 | 0.757 |
| ≥ low tertile | 0.95 (0.51-1.76) | 1.21 (0.36-4.01) | ||
1)Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes.
2)Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes.
3)Group A plasma folate low tertile = 10.20, Group B plasma folate low tertile = 10.56
4)Group A vitamin B12 low tertile = 342.23, Group B vitamin B12 low tertile = 344.73
5)Group A total plasma carotene = 73.27, Group B total plasma carotene = 71.97
CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
| HR-HPV genotype | Race | CIN 1 (%) | CIN 2 (%) | P-value | Race | CIN 1 (%) | CIN 3 (%) | P-value |
|---|---|---|---|---|---|---|---|---|
| AA (n = 488) | AA (n = 428) | |||||||
| CA (n = 269) | CA (n = 259) | |||||||
| HPV 31 | AA (n = 59) | 11 | 16 | 0.225 | AA (n = 52) | 11 | 25 | 0.031 |
| CA (n = 39) | 14 | 17 | 0.620 | CA (n = 39) | 14 | 23 | 0.228 | |
| HPV 33 | AA (n = 29) | 5 | 9 | 0.168 | AA (n = 25) | 5 | 14 | 0.071 |
| CA (n = 15) | 6 | 3 | 0.701 | CA (n = 19) | 6 | 19 | 0.014 | |
| HPV 35 | AA (n = 99) | 19 | 26 | 0.132 | AA (n = 86) | 19 | 36 | 0.033 |
| CA (n = 34) | 12 | 17 | 0.435 | CA (n = 30) | 12 | 8 | 0.749 | |
| HPV 39 | AA (n = 34) | 8 | 5 | 0.324 | AA (n = 31) | 8 | 4 | 0.710 |
| CA (n = 51) | 18 | 25 | 0.320 | CA (n = 46) | 18 | 15 | 0.999 | |
| HPV 45 | AA (n = 52) | 11 | 9 | 0.599 | AA (n = 45) | 11 | 4 | 0.215 |
| CA (n = 19) | 7 | 8 | 0.749 | CA (n = 18) | 7 | 8 | 0.875 | |
| HPV 51 | AA (n = 74) | 16 | 14 | 0.659 | AA (n = 64) | 16 | 23 | 0.407 |
| CA (n = 39) | 13 | 22 | 0.157 | CA (n = 37) | 13 | 23 | 0.177 | |
| HPV 52 | AA (n = 103) | 21 | 20 | 0.869 | AA (n = 88) | 21 | 11 | 0.231 |
| CA (n = 60) | 22 | 28 | 0.397 | CA (n = 55) | 22 | 19 | 0.792 | |
| HPV 58 | AA (n = 91) | 17 | 26 | 0.046 | AA (n = 74) | 17 | 21 | 0.549 |
| CA (n = 27) | 10 | 8 | 0.715 | CA (n = 25) | 10 | 4 | 0.291 |
| HR-HPV genotype | Race | CIN 1 (%) | CIN 2 (%) | P-value | Race | CIN 1 (%) | CIN 3 | P-value (%) |
|---|---|---|---|---|---|---|---|---|
| AA (n = 192) | AA (n = 173) | |||||||
| CA (n = 123) | CA (n = 115) | |||||||
| HPV 35 | AA (n = 67) | 30 | 67 | < 0.001 | AA (n = 55) | 30 | 75 | 0.013 |
| CA (n = 25) | 21 | 19 | 0.999 | CA (n = 24) | 21 | 25 | 0.766 | |
| HPV 39 | AA (n = 19) | 12 | 0 | 0.081 | AA (n = 20) | 12 | 13 | 0.999 |
| CA (n = 38) | 31 | 31 | 0.999 | CA (n = 35) | 31 | 25 | 0.999 | |
| HPV 51 | AA (n = 45) | 24 | 19 | 0.515 | AA (n = 41) | 24 | 13 | 0.682 |
| CA (n = 32) | 23 | 44 | 0.123 | CA (n = 29) | 23 | 50 | 0.109 |
| Variables | Group A |
Group B |
||||
|---|---|---|---|---|---|---|
| ≤ CIN 1 | CIN 2 | P-value | ≤ CIN 1 | CIN 2 | P-value | |
| n = 633 | n = 124 | n = 272 | n = 43 | |||
| Age (years) | ||||||
| < 25 | 353 (56) | 67 (54) | 0.722 | 175 (64) | 26 (60) | 0.623 |
| ≥ 25 | 280 (44) | 57 (46) | 97 (36) | 17 (40) | ||
| Race | ||||||
| Caucasian American | 233(37) | 36 (29) | 0.098 | 107 (39) | 16 (37) | 0.790 |
| African American | 400 (63) | 88 (71) | 165 (61) | 27 (63) | ||
| Educational status | ||||||
| ≥ high school education | 477 (80) | 100 (81) | 0.877 | 207 (81) | 39 (91) | 0.118 |
| < high school education | 119 (20) | 24 (19) | 49 (19) | 4 (9) | ||
| BMI (kg/m2) | ||||||
| < 25 | 214 (34) | 51 (41) | 0.117 | 91 (34) | 13 (31) | 0.725 |
| ≥ 25 | 414 (66) | 72 (59) | 179 (66) | 29 (69) | ||
| Current smoking status | ||||||
| Non-current smokers | 407 (65) | 73 (59) | 0.171 | 173 (65) | 27 (63) | 0.823 |
| Current smokers | 216 (35) | 51 (41) | 95 (35) | 16 (37) | ||
| Parity | ||||||
| 0 live births | 212 (33) | 31 (25) | 0.064 | 92 (34) | 10 (23) | 0.169 |
| ≥ 1 live births | 421 (67) | 93 (75) | 180 (66) | 33 (77) | ||
| Lifetime number of sexual partners | ||||||
| < 2 | 168 (27) | 19 (15) | 0.008 | 71 (26) | 5 (12) | 0.039 |
| ≥ 2 | 465 (73) | 105 (85) | 201 (74) | 38 (88) | ||
| Use of hormonal contraceptive | ||||||
| No | 92 (16) | 22 (18) | 0.611 | 39 (16) | 9 (21) | 0.390 |
| Yes | 473 (84) | 163 (82) | 204 (84) | 33 (79) | ||
| Plasma folate (ng/ml) |
||||||
| < low tertile | 199 (33) | 39 (33) | 0.983 | 86 (33) | 12 (29) | 0.596 |
| ≥ low tertile | 405 (67) | 79 (67) | 171 (67) | 29 (71) | ||
| Vitamin B12 (pg/ml) |
||||||
| < low tertile | 172 (32) | 46 (40) | 0.095 | 70 (30) | 20 (50) | 0.014 |
| ≥ low tertile | 372 (68) | 70 (60) | 162 (70) | 20 (50) | ||
| Total plasma carotene (μg%) |
||||||
| < low tertile | 203 (34) | 59 (31) | 0.595 | 86 (34) | 11 (27) | 0.366 |
| ≥ low tertile | 391 (66) | 129 (69) | 167 (66) | 30 (73) | ||
| Variables | Group A |
Group B |
||||
|---|---|---|---|---|---|---|
| ≤ CIN 1 | CIN 3 | P-value | ≤ CIN 1 | CIN 3 | P-value | |
| n = 633 | n = 54 | n = 272 | n = 16 | |||
| Age (years) | ||||||
| < 25 | 353 (56) | 30 (56) | 0.976 | 175 (64) | 7 (44) | 0.623 |
| ≥ 25 | 280 (44) | 24 (44) | 97 (36) | 9 (56) | ||
| Race | ||||||
| Caucasian American | 233(37) | 26 (52) | 0.099 | 107 (39) | 8 (50) | 0.397 |
| African American | 400 (63) | 28 (48) | 165 (61) | 8 (50) | ||
| Educational status | ||||||
| ≥ high school education | 477 (80) | 45 (83) | 0.559 | 207 (81) | 13 (81) | 0.999 |
| < high school education | 119 (20) | 9 (17) | 49 (19) | 3 (19) | ||
| BMI (kg/m2) | ||||||
| < 25 | 214 (34) | 24 (44) | 0.131 | 91 (34) | 7 (44) | 0.411 |
| ≥ 25 | 414 (66) | 30 (56) | 179 (66) | 9 (56) | ||
| Current smoking status | ||||||
| Non-current smokers | 407 (65) | 28 (52) | 0.047 | 173 (65) | 9 (56) | 0.501 |
| Current smokers | 216 (35) | 26 (48) | 95 (35) | 7 (44) | ||
| Parity | ||||||
| 0 live births | 212 (33) | 11 (20) | 0.048 | 92 (34) | 4 (25) | 0.591 |
| ≥ 1 live births | 421 (67) | 43 (80) | 180 (66) | 12 (75) | ||
| Lifetime number of sexual partners | ||||||
| < 2 | 168 (27) | 9 (17) | 0.111 | 71 (26) | 6 (37) | 0.317 |
| ≥ 2 | 465 (73) | 45 (83) | 201 (74) | 10 (63) | ||
| Use of hormonal contraceptive | ||||||
| No | 92 (16) | 5 (9) | 0.190 | 39 (16) | 2 (13) | 0.706 |
| Yes | 473 (84) | 48 (91) | 204 (84) | 14 (87) | ||
| Plasma folate (ng/ml) |
||||||
| < low tertile | 199 (33) | 22 (42) | 0.171 | 86 (33) | 12 (75) | 0.592 |
| ≥ low tertile | 405 (67) | 31 (58) | 171 (67) | 4 (25) | ||
| Vitamin B12 (pg/ml) |
||||||
| < low tertile | 172 (32) | 23 (43) | 0.092 | 78 (34) | 4 (25) | 0.590 |
| ≥ low tertile | 372 (68) | 30 (57) | 154 (66) | 12 (75) | ||
| Total plasma carotene (μg%) |
||||||
| < low tertile | 203 (34) | 19 (36) | 0.618 | 84 (33) | 5 (31) | 0.872 |
| ≥ low tertile | 391 (66) | 34 (64) | 169 (67) | 11 (69) | ||
| Variables | CIN 2 vs ≤ CIN 1 |
|||
|---|---|---|---|---|
| Group A |
Group B |
|||
| 95% CI | P-value | 95% CI | P-value | |
| Age (years) | ||||
| < 25 | 1.00 | 0.861 | 1.00 | 0.854 |
| ≥ 25 | 0.95 (0.61-1.47) | 1.08 (0.43-2.03) | ||
| Race | ||||
| Caucasian American | 1.00 | 0.032 | 1.00 | 0.804 |
| African American | 1.76 (1.05-2.95) | 1.12 (0.47-2.68) | ||
| Educational status | ||||
| Higher than high school education | 1.00 | 0.289 | 1.00 | 0.075 |
| Less than high school education | 0.73 (0.41-1.30) | 0.31 (0.08-1.12) | ||
| BMI (kg/m2) | ||||
| < 25 | 1.00 | 0.111 | 1.00 | 0.714 |
| ≥ 25 | 0.70 (0.45-1.09) | 1.16 (0.53-2.53) | ||
| Current smoking status | ||||
| Non-current smokers | 1.00 | 0.016 | 1.00 | 0.334 |
| Current smokers | 1.79 (1.11-2.89) | 1.51 (0.65-3.51) | ||
| Parity | ||||
| 0 live births | 1.00 | 0.165 | 1.00 | 0.380 |
| ≥ 1 live births | 1.42 (0.87-2.34) | 1.47 (0.62-3.45) | ||
| Lifetime number of sexual partners | ||||
| < 2 | 1.00 | 0.473 | 1.00 | 0.379 |
| ≥ 2 | 1.24 (0.69-2.22) | 1.47 (0.62-3.45) | ||
| Use of hormonal contraceptive | ||||
| No | 1.00 | 0.607 | 1.00 | 0.712 |
| Yes | 0.86 (0.49-1.51) | 0.84 (0.33-2.12) | ||
| Plasma folate (ng/mL) |
||||
| < low tertile | 1.00 | 0.662 | 1.00 | 0.876 |
| ≥ low tertile | 1.11 (0.70-1.77) | 1.07 (0.47-2.40) | ||
| Plasma vitamin B12 (pg/mL) |
||||
| < low tertile | 1.00 | 0.036 | 1.00 | 0.035 |
| ≥ low tertile | 0.62 (0.40-0.97) | 0.45 (0.21-0.94) | ||
| Plasma total carotene (μg%) |
||||
| < low tertile | 1.00 | 0.135 | 1.00 | 0.268 |
| ≥ low tertile | 1.44 (0.89-2.33) | 1.60 (0.70-3.64) | ||
| Variables | CIN 3 vs ≤ CIN 1 |
|||
|---|---|---|---|---|
| Group A |
Group B |
|||
| 95% CI | P-value | 95% CI | P-value | |
| Age (years) | ||||
| < 25 | 1.00 | 0.654 | 1.00 | 0.158 |
| ≥ 25 | 0.87 (0.47-1.61) | 2.24 (0.73-6.82) | ||
| Race | ||||
| Caucasian American | 1.00 | 0.120 | 1.00 | 0.582 |
| African American | 0.60 (0.31-1.14) | 0.71 (0.20-2.45) | ||
| Educational status | ||||
| Higher than high school education | 1.00 | 0.051 | 1.00 | 0.764 |
| Less than high school education | 0.43 (0.19-1.00) | 0.80 (0.19-3.34) | ||
| BMI (kg/m2) | ||||
| < 25 | 1.00 | 0.294 | 1.00 | 0.626 |
| ≥ 25 | 0.72 (0.40-1.32) | 0.76 (0.25-2.30) | ||
| Current smoking status | ||||
| Non-current smokers | 1.00 | 0.156 | 1.00 | 0.698 |
| Current smokers | 1.60 (0.84-3.05) | 1.27(0.38-4.30) | ||
| Parity | ||||
| 0 live births | 1.00 | 0.093 | 1.00 | 0.625 |
| ≥ 1 live births | 1.88 (0.90-3.94) | 1.37 (0.38-4.91) | ||
| Lifetime number of sexual partners | ||||
| < 2 | 1.00 | 0.552 | 1.00 | 0.086 |
| ≥ 2 | 1.28 (0.57-2.90) | 0.37 (0.12-1.15) | ||
| Use of hormonal contraceptive | ||||
| No | 1.00 | 0.355 | 1.00 | 0.438 |
| Yes | 1.59 (0.60-4.21) | 1.89 (0.38-9.36) | ||
| Plasma folate (ng/mL) |
||||
| < low tertile | 1.00 | 0.207 | 1.00 | 0.589 |
| ≥ low tertile | 0.67 (0.36-1.25) | 1.41 (0.40-4.93) | ||
| Plasma vitamin B12 (pg/mL) |
||||
| < low tertile | 1.00 | 0.342 | 1.00 | 0.379 |
| ≥ low tertile | 0.74 (0.40-1.37) | 1.76 (0.50-6.23) | ||
| Plasma total carotene (μg%) |
||||
| < low tertile | 1.00 | 0.859 | 1.00 | 0.757 |
| ≥ low tertile | 0.95 (0.51-1.76) | 1.21 (0.36-4.01) | ||
HPV 56, 59, 68 did not qualify to be included in this table because of < 10% prevalence in any subgroup of race or CIN status. Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes. HR-HPV: High-risk human papillomavirus, qHPV: Quadrivalent HPV vaccine, CIN: Cervical intraepithelial neoplasia, AA: African American, CA: Caucasian American
HPV 56, 59, 68 did not qualify to be included in this table because of < 10% prevalence in any subgroup of race or CIN status. Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes. HR-HPV: High-risk human papillomavirus, qHPV: Quadrivalent HPV vaccine, CIN: Cervical intraepithelial neoplasia, AA: African American, CA: Caucasian American
n (%). Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes. Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes. Group A plasma folate low tertile = 10.39, Group B plasma folate low tertile = 10.58 Group A vitamin B12 low tertile = 341.44, Group B vitamin B12 low tertile = 335.20 Group A total plasma carotene = 73.56, Group B total plasma carotene = 72.94 CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
n (%). Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes. Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes. Group A plasma folate low tertile = 10.20, Group B plasma folate low tertile = 10.56 Group A vitamin B12 low tertile = 342.23, Group B vitamin B12 low tertile = 344.73 Group A total plasma carotene = 73.27, Group B total plasma carotene = 71.97 CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes. Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes. Group A plasma folate low tertile = 10.39, Group B plasma folate low tertile = 10.58 Group A vitamin B12 low tertile = 341.44, Group B vitamin B12 low tertile = 335.20 Group A total plasma carotene = 73.56, Group B total plasma carotene = 72.937 CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
Negative for HPV genotypes included in the qHPV vaccine but positive for other HR-HPV genotypes. Negative for HPV genotypes included in the 9VHPV vaccine but positive for other HR-HPV genotypes. Group A plasma folate low tertile = 10.20, Group B plasma folate low tertile = 10.56 Group A vitamin B12 low tertile = 342.23, Group B vitamin B12 low tertile = 344.73 Group A total plasma carotene = 73.27, Group B total plasma carotene = 71.97 CIN: Cervical intraepithelial neoplasia, HR-HPV: High-risk human papillomavirus
