1경희대학교 조리외식경영학 박사
2국립창원대학교 식품영양학과 조교수
1Ph.D, Culinary Science & Foodservice Management, Kyung Hee University, Seoul, Korea
2Assistant Professor, Department of Food and Nutrition, Changwon National University, Changwon, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other considerations that might lead to conflict of interest.
FUNDING
This research was supported by Changwon National University in 2023–2024.
DATA AVAILABILITY
The dataset is publicly accessible via the NEIS open educational information portal (open.neis.go.kr).
No. | Elementary school |
Middle school |
High school |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Frequency | % | TF-IDF | Group | Frequency | % | TF-IDF | Group | Frequency | % | TF-IDF | |
1 | Soup | 1,279,497 | 11.1 | 0.437 | Soup | 595,318 | 11.9 | 0.500 | Soup | 908,140 | 11.8 | 0.508 |
2 | Fruit | 1,256,606 | 10.9 | 0.430 | Seasoned vegetable | 517,970 | 10.3 | 0.435 | Seasoned vegetable | 735,925 | 9.5 | 0.412 |
3 | Seasoned vegetable | 1,148,475 | 10.0 | 0.393 | Fruit | 382,468 | 7.6 | 0.321 | Grilled food | 554,011 | 7.2 | 0.310 |
4 | Milk and dairy products | 1,146,110 | 10.0 | 0.392 | Grilled food | 355,091 | 7.1 | 0.298 | Stir-fried food | 509,285 | 6.6 | 0.285 |
5 | Grilled food | 784,832 | 6.8 | 0.268 | Stir-fried food | 334,488 | 6.7 | 0.281 | Fruit | 501,085 | 6.5 | 0.280 |
6 | Stir-fried food | 775,783 | 6.7 | 0.265 | Fried food | 271,740 | 5.4 | 0.228 | Fried food | 410,993 | 5.3 | 0.230 |
7 | Fried food | 532,360 | 4.6 | 0.182 | Noodles | 199,865 | 4.0 | 0.168 | Noodles | 310,852 | 4.0 | 0.174 |
8 | Tang | 429,235 | 3.7 | 0.147 | Steamed food | 184,852 | 3.7 | 0.155 | Steamed food | 274,114 | 3.6 | 0.153 |
9 | Steamed food | 383,934 | 3.3 | 0.131 | Tang | 180,740 | 3.6 | 0.152 | Fermented beverages | 268,300 | 3.5 | 0.150 |
10 | Stew | 378,549 | 3.3 | 0.129 | Stew | 177,514 | 3.5 | 0.149 | Fruit and vegetable beverages | 263,469 | 3.4 | 0.147 |
11 | Braised food | 376,426 | 3.3 | 0.129 | Fruit and vegetable beverages | 160,102 | 3.2 | 0.134 | Stew | 263,358 | 3.4 | 0.147 |
12 | Noodles | 372,257 | 3.2 | 0.127 | Fermented beverages | 158,369 | 3.2 | 0.133 | Sauce | 257,826 | 3.3 | 0.144 |
13 | Fermented beverages | 277,293 | 2.4 | 0.095 | Braised food | 151,771 | 3.0 | 0.127 | Milk and dairy products | 231,230 | 3.0 | 0.129 |
14 | Jang | 243,498 | 2.1 | 0.083 | Milk and dairy products | 147,801 | 2.9 | 0.124 | Braised food | 230,715 | 3.0 | 0.129 |
15 | Fruit and vegetable beverages | 215,328 | 1.9 | 0.074 | Sauce | 134,371 | 2.7 | 0.113 | Salad | 223,294 | 2.9 | 0.125 |
16 | Raw vegetable | 206,423 | 1.8 | 0.071 | Salad | 119,857 | 2.4 | 0.101 | Tang | 223,277 | 2.9 | 0.125 |
17 | Sauce | 197,113 | 1.7 | 0.067 | Jang | 116,290 | 2.3 | 0.098 | Pickles | 177,715 | 2.3 | 0.099 |
18 | Snack | 186,911 | 1.6 | 0.064 | Snack | 112,496 | 2.2 | 0.094 | Snack | 174,582 | 2.3 | 0.098 |
19 | Cooked vegetable | 184,827 | 1.6 | 0.063 | Pickles | 95,697 | 1.9 | 0.080 | Jang | 153,197 | 2.0 | 0.086 |
20 | Salad | 175,332 | 1.5 | 0.060 | Raw vegetable | 93,961 | 1.9 | 0.079 | Bakery | 138,757 | 1.8 | 0.078 |
No. | Elementary school |
Middle school |
High school |
||||||
---|---|---|---|---|---|---|---|---|---|
Menu | Frequency | TF-IDF | Menu | Frequency | TF-IDF | Menu | Frequency | TF-IDF | |
1 | Milk | 1,113,450 | 0.858 | Milk | 108,694 | 0.350 | Milk | 154,095 | 0.324 |
2 | Apple | 187,647 | 0.145 | Liquid yogurt | 79,981 | 0.257 | Liquid yogurt | 120,374 | 0.253 |
3 | Liquid yogurt | 160,359 | 0.124 | Apple | 52,226 | 0.168 | Apple | 79,639 | 0.168 |
4 | Pineapple | 128,212 | 0.099 | Cucumber salad | 50,645 | 0.163 | Yogurt | 75,105 | 0.158 |
5 | Cucumber salad | 107,464 | 0.083 | Ssam-jang | 48,722 | 0.157 | Ketchup | 72,714 | 0.153 |
6 | Beef and seaweed soup | 106,029 | 0.082 | Pineapple | 44,342 | 0.143 | Cucumber salad | 71,523 | 0.150 |
7 | Cherry tomato | 101,184 | 0.078 | Tteokbokki | 44,253 | 0.142 | Grilled laver | 71,273 | 0.150 |
8 | Ssam-jang | 97,538 | 0.075 | Beef and seaweed soup | 41,630 | 0.134 | Pickled radish | 68,649 | 0.144 |
9 | Melon | 94,833 | 0.073 | Yogurt | 39,786 | 0.128 | Ssam-jang | 64,547 | 0.136 |
10 | Banana | 94,158 | 0.073 | Seasoned bean sprout | 38,322 | 0.123 | Seasoned bean sprout | 61,799 | 0.130 |
11 | Tteokbokki | 93,382 | 0.072 | Sausage stew | 37,437 | 0.120 | Fishcake soup | 60,297 | 0.127 |
12 | Watermelon | 87,822 | 0.068 | Fishcake soup | 36,721 | 0.118 | Stir-fried rice cake | 59,078 | 0.124 |
13 | Seasoned bean sprout | 87,563 | 0.067 | Grilled laver | 35,403 | 0.114 | Beef and seaweed soup | 55,377 | 0.116 |
14 | Seasoned spinach | 83,559 | 0.064 | Pickled radish | 33,432 | 0.108 | Beverage | 54,650 | 0.115 |
15 | Seasoned mung bean sprout | 80,611 | 0.062 | Green onion egg soup | 31,975 | 0.103 | Pineapple | 54,198 | 0.114 |
16 | Fishcake soup | 78,591 | 0.061 | Seasoned spinach | 30,890 | 0.099 | Green onion egg soup | 54,182 | 0.114 |
17 | Grilled laver | 77,699 | 0.060 | Pork back-bone stew | 30,858 | 0.099 | Sausage stew | 51,475 | 0.108 |
18 | Yukgaejang | 77,549 | 0.060 | Yukgaejang | 30,729 | 0.099 | Banana | 50,903 | 0.107 |
19 | Stir-fried dried anchovies | 76,318 | 0.059 | Braised chicken | 30,655 | 0.099 | Seasoned mung bean sprout | 46,930 | 0.099 |
20 | Kiwi | 76,009 | 0.059 | Seasoned mung bean sprout | 30,566 | 0.098 | Seasoned spinach | 46,332 | 0.097 |
No. | Elementary school |
Middle school |
High school |
|||
---|---|---|---|---|---|---|
Group | Centrality | Group | Centrality | Group | Centrality | |
1 | Fruit | 0.420 | Soup | 0.451 | Soup | 0.456 |
2 | Soup | 0.415 | Seasoned vegetable | 0.416 | Seasoned vegetable | 0.394 |
3 | Milk and dairy products | 0.407 | Fruit | 0.337 | Grilled food | 0.312 |
4 | Seasoned vegetable | 0.382 | Grilled food | 0.306 | Fruit | 0.294 |
5 | Grilled food | 0.276 | Stir-fried food | 0.288 | Stir-fried food | 0.290 |
6 | Stir-fried food | 0.266 | Fried food | 0.242 | Fried food | 0.246 |
7 | Fried food | 0.192 | Steamed food | 0.182 | Steamed food | 0.179 |
8 | Steamed food | 0.149 | Noodles | 0.155 | Sauce | 0.172 |
9 | Tang | 0.148 | Tang | 0.150 | Fermented beverages | 0.170 |
10 | Braised food | 0.143 | Stew | 0.147 | Noodles | 0.161 |
11 | Stew | 0.129 | Fermented beverages | 0.145 | Fruit and vegetable beverages | 0.157 |
12 | Noodles | 0.122 | Milk and dairy products | 0.144 | Stew | 0.143 |
13 | Jang | 0.100 | Braised food | 0.142 | Braised food | 0.142 |
14 | Fermented beverages | 0.091 | Fruit and vegetable beverages | 0.137 | Milk and dairy products | 0.142 |
15 | Raw vegetable | 0.079 | Sauce | 0.133 | Salad | 0.135 |
16 | Sauce | 0.078 | Jang | 0.120 | Tang | 0.121 |
17 | Cooked vegetable | 0.072 | Snack | 0.108 | Snack | 0.113 |
18 | Fruit and vegetable beverages | 0.069 | Salad | 0.103 | Jang | 0.106 |
19 | Snack | 0.067 | Raw vegetable | 0.092 | Pickles | 0.106 |
20 | Salad | 0.059 | Pickles | 0.086 | Bakery | 0.086 |
No. | Elementary school |
Middle school |
High school |
|||
---|---|---|---|---|---|---|
Menu | Centrality | Menu | Centrality | Menu | Centrality | |
1 | Milk | 0.638 | Milk | 0.402 | Milk | 0.412 |
2 | Apple | 0.240 | Liquid yogurt | 0.263 | Apple | 0.251 |
3 | Pineapple | 0.183 | Ssam-jang | 0.260 | Liquid yogurt | 0.242 |
4 | Liquid yogurt | 0.172 | Apple | 0.207 | Grilled laver | 0.237 |
5 | Ssam-jang | 0.156 | Lettuce wraps | 0.198 | Ketchup | 0.210 |
6 | Cucumber salad | 0.154 | Cucumber salad | 0.196 | Yogurt | 0.204 |
7 | Banana | 0.143 | Tteokbokki | 0.178 | Banana | 0.183 |
8 | Beef and seaweed soup | 0.143 | Seasoned bean sprout | 0.168 | Ssam-jang | 0.172 |
9 | Cherry tomato | 0.138 | Pineapple | 0.163 | Scorched rice soup | 0.166 |
10 | Tteokbokki | 0.131 | Beef and seaweed soup | 0.148 | Cucumber salad | 0.161 |
11 | Melon | 0.129 | Fishcake soup | 0.146 | Seasoned bean sprout | 0.153 |
12 | Seasoned bean sprout | 0.125 | Grilled laver | 0.145 | Fruit and vegetable beverage | 0.149 |
13 | Watermelon | 0.120 | Yogurt | 0.142 | Stir-fried kimchi | 0.149 |
14 | Seasoned spinach | 0.118 | Pickled radish | 0.133 | Fried egg | 0.145 |
15 | Seasoned mung bean sprout | 0.116 | Sausage stew | 0.130 | Fishcake soup | 0.142 |
16 | Stir-fried dried anchovies | 0.111 | Cherry tomato | 0.124 | Pickled radish | 0.141 |
17 | Grilled laver | 0.110 | Braised chicken | 0.123 | Lettuce wraps | 0.134 |
18 | Kiwi | 0.110 | Auk-doenjangguk | 0.123 | Tteokbokki | 0.131 |
19 | Yukgaejang | 0.109 | Seasoned spinach | 0.122 | Pineapple | 0.130 |
20 | Lettuce wraps | 0.107 | Stir-fried dried anchovies | 0.121 | Beef and seaweed soup | 0.118 |
No. | Elementary school |
Middle school |
High school |
||||||
---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 2 | Frequency | Group 1 | Group 2 | Frequency | Group 1 | Group 2 | Frequency | |
1 | Soup | Fruit | 448,605 | Seasoned vegetable | Soup | 187,362 | Seasoned vegetable | Soup | 271,969 |
2 | Fruit | Milk and dairy products | 445,365 | Soup | Fruit | 132,327 | Grilled food | Soup | 199,563 |
3 | Soup | Milk and dairy products | 438,027 | Soup | Grilled food | 129,315 | Soup | Stir-fried food | 196,233 |
4 | Soup | Seasoned vegetable | 415,396 | Stir-fried food | Soup | 124,532 | Soup | Fruit | 168,121 |
5 | Seasoned vegetable | Fruit | 394,341 | Seasoned vegetable | Fruit | 114,626 | Seasoned vegetable | Grilled food | 150,171 |
6 | Seasoned vegetable | Milk and dairy products | 368,855 | Seasoned vegetable | Grilled food | 105,835 | Fried food | Soup | 145,500 |
7 | Soup | Grilled food | 291,552 | Soup | Fried food | 92,022 | Seasoned vegetable | Fruit | 133,278 |
8 | Soup | Stir-fried food | 283,887 | Soup | Steamed food | 79,551 | Soup | Steamed food | 116,157 |
9 | Fruit | Stir-fried food | 264,892 | Seasoned vegetable | Fried food | 78,621 | Seasoned vegetable | Stir-fried food | 109,747 |
10 | Grilled food | Fruit | 263,411 | Fruit | Grilled food | 77,878 | Seasoned vegetable | Fried food | 109,738 |
11 | Grilled food | Milk and dairy products | 242,703 | Seasoned vegetable | Stir-fried food | 75,176 | Soup | Fermented beverages | 107,539 |
12 | Seasoned vegetable | Grilled food | 240,473 | Stir-fried food | Fruit | 73,638 | Grilled food | Fruit | 102,065 |
13 | Stir-fried food | Milk and dairy products | 233,425 | Seasoned vegetable | Tang | 68,340 | Soup | Fruit and vegetable beverages | 98,699 |
14 | Soup | Fried food | 192,776 | Seasoned vegetable | Steamed food | 64,363 | Grilled food | Stir-fried food | 97,096 |
15 | Fried food | Fruit | 182,157 | Seasoned vegetable | Stew | 64,162 | Seasoned vegetable | Stew | 91,207 |
16 | Seasoned vegetable | Stir-fried food | 171,320 | Stir-fried food | Grilled food | 62,342 | Seasoned vegetable | Steamed food | 90,475 |
17 | Fried food | Milk and dairy products | 167,769 | Soup | Fermented beverages | 61,692 | Fruit | Stir-fried food | 90,277 |
18 | Fruit | Tang | 166,684 | Fruit | Fried food | 59,691 | Soup | Sauce | 88,252 |
19 | Fried food | Seasoned vegetable | 165,025 | Soup | Fruit and vegetable beverages | 59,447 | Fried food | Sauce | 85,394 |
20 | Soup | Steamed food | 163,976 | Soup | Milk and dairy products | 54,019 | Soup | Braised food | 83,927 |
No | Elementary school |
Middle school |
High school |
||||||
---|---|---|---|---|---|---|---|---|---|
Menu 1 | Menu 2 | Frequency | Menu 1 | Menu 2 | Frequency | Menu 1 | Menu 2 | Frequency | |
1 | Apple | Milk | 61,451 | Ssam-jang | Lettuce wraps | 13,685 | Ssam-jang | Lettuce wraps | 21,436 |
2 | Pineapple | Milk | 48,200 | Beef and seaweed soup | Japchae | 5,401 | Apple | Milk | 11,441 |
3 | Liquid yogurt | Milk | 41,079 | Apple | Milk | 4,976 | Milk | Banana | 11,435 |
4 | Milk | Banana | 38,419 | Tteokbokki | Fishcake soup | 4,404 | Milk | Scorched rice soup | 10,394 |
5 | Milk | Cucumber salad | 35,900 | Liquid yogurt | Milk | 4,202 | Milk | Grilled laver | 8,532 |
6 | Cherry tomato | Milk | 35,274 | Pickled radish | Liquid yogurt | 3,775 | Liquid yogurt | Pickled radish | 6,819 |
7 | Milk | Ssam-jang | 33,315 | Banana | Milk | 3,630 | Milk | Ketchup | 6,782 |
8 | Milk | Melon | 33,239 | Cucumber salad | Milk | 3,483 | Tteokbokki | Fishcake soup | 6,713 |
9 | Milk | Beef and seaweed soup | 33,182 | Pineapple | Milk | 3,211 | Tteokbokki | Pickled radish | 6,562 |
10 | Watermelon | Milk | 32,555 | Cherry tomato | Milk | 3,168 | Milk | Yogurt | 6,283 |
11 | Tteokbokki | Milk | 29,559 | Ssam-jang | Soybean paste stew | 3,009 | Milk | Fruit and vegetable beverage | 5,925 |
12 | Milk | Kiwi | 29,267 | Liquid yogurt | Green onion egg soup | 2,992 | Pickled radish | Green onion egg soup | 5,318 |
13 | Milk | Seasoned bean sprout | 27,681 | Tteokbokki | Pickled radish | 2,881 | Milk | Cherry tomato | 5,245 |
14 | Lettuce wraps | Ssam-jang | 26,665 | Beef and seaweed soup | Milk | 2,864 | Milk | Fried egg | 5,039 |
15 | Milk | Seasoned spinach | 26,576 | Cucumber salad | Liquid yogurt | 2,788 | Ssam-jang | Soybean paste stew | 4,694 |
16 | Milk | Seasoned mung bean sprout | 26,547 | Pickled radish | Green onion egg soup | 2,684 | Liquid yogurt | Green onion egg soup | 4,655 |
17 | Milk | Yukgaejang | 25,977 | Tteokbokki | Milk | 2,658 | Milk | Stir-fried kimchi | 4,512 |
18 | Milk | Grilled laver | 25,573 | Seasoned mung bean sprout | Milk | 2,620 | Milk | Pineapple | 4,144 |
19 | orange | Milk | 25,478 | Ssam-jang | Milk | 2,591 | Apple | Grilled laver | 4,051 |
20 | Milk | Strawberry | 25,413 | Grilled laver | Milk | 2,583 | Cucumber salad | Liquid yogurt | 4,021 |
Only frequencies of top 20 are listed. TF-IDF, term frequency-inverse document frequency.
Only frequencies of top 20 are listed. TF-IDF, term frequency-inverse document frequency.
Only frequencies of top 20 are listed.
Only frequencies of top 20 are listed.
Only frequencies of top 20 are listed.
Only frequencies of top 20 are listed.