Department of Home Economics Education, Dongguk University, Seoul, Korea
1Department of Consumer Information Science, Konkuk University, Seoul, Korea
2Incheon Bunae Elementary School, Incheon, Korea
3Food Safety Bureau, Korea Food and Drug Administration, Osong, Korea
Department of Home Economics Education, Dongguk University, Seoul, Korea
1Department of Consumer Information Science, Konkuk University, Seoul, Korea
2Incheon Bunae Elementary School, Incheon, Korea
3Food Safety Bureau, Korea Food and Drug Administration, Osong, Korea
Copyright © 2012 Journal of the Korean Society of Community Nutrition
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Children's preference foods sold by school type
Classification | Total | School type | ||
---|---|---|---|---|
Middle | High | |||
Cookies | 223 (529.8)1) | 193 (532.1) | 211 (530.6) | |
Confectionery | Candies | 66 (558.8) | 55 (559.1) | 55 (558.0) |
Ice-bar | 30 (554.0) | 23 (553.8) | 29 (554.2) | |
Breads | 122 (516.3) | 81 (513.5) | 112 (516.3) | |
Chocolates | 57 (557.6) | 47 (557.8) | 56 (558.1) | |
Processed | 31 (554.1) | 27 (554.5) | 30 (554.4) | |
Milk products | Permented | 6 (550.8) | 5 (550.8) | 4 (550.6) |
Ice cream products | 75 (510.0) | 64 (510.6) | 64 (559.3) | |
Fish products | 1 (550.1) | 0 (550.0) | 1 (550.1) | |
Fried noodles (Cup ramen) | 16 (552.1) | 13 (552.2) | 16 (552.3) | |
Beverage | Fruit and vegetable | 55 (557.4) | 44 (557.3) | 52 (557.6) |
Carbonatec drinking | 14 (551.9) | 9 (551.5) | 14 (552.0) | |
Lactobacillus beverage | 4 (550.5) | 4 (550.7) | 3 (550.4) | |
Mixing beverage | 37 (554.9) | 28 (554.7) | 31 (554.5) | |
Ready-to-eat foods (Kimbaps, Hamburgers, Sandwiches) | 12 (551.6) | 9 (551.5) | 11 (551.6) | |
Total | 749 (100.0) | 602 (100.0) | 689 (100.0) |
1) N (%): N refers to the number of snack types, not the total number of snacks
Children's preference foods based on its origin
Classification | Total | Origin | |
---|---|---|---|
Domestic | Foreign | ||
Confectionary | 319 (542.6)1) | 308 (596.6) | 11 (3.4) |
Breads | 122 (516.3) | 122 (100.0) | 0 (0.0) |
Chocolates | 57 (557.6) | 56 (598.2) | 1 (1.8) |
Milk products | 112 (515.0) | 112 (100.0) | 0 (0.0) |
Fish products | 1 (550.1) | 1 (100.0) | 0 (0.0) |
Fried noddles | 16 (552.1) | 16 (100.0) | 0 (0.0) |
Beverage | 110 (514.7) | 109 (599.7) | 1 (0.9) |
Ready-to-eat food | 12 (551.6) | 12 (100.0) | 0 (0.0) |
Total | 749 (100.0) | 736 (598.3) | 13 (1.7) |
1) N (%): N refers to the number of snack types, not the total number of snacks
Children's preference foods by business scale
Classification | Business scale | |
---|---|---|
Large | Small & medium | |
Confectionary | 216 (567.7)1) | 103 (32.3) |
Breads | 43 (535.2) | 79 (64.8) |
Chocolates | 46 (580.7) | 11 (19.3) |
Milk products | 64 (557.1) | 48 (42.9) |
Fish products | 1 (100.0) | 0 (50.0) |
Fried noddles | 11 (568.8) | 5 (31.3) |
Beverage | 69 (562.7) | 41 (37.7) |
Ready-to-eat food | 2 (516.7) | 10 (83.3) |
Total | 452 (560.3) | 297 (39.7) |
1) N (%): N refers to the number of snack types, not the total number of snacks Standard: Large companies - Listed within the Top 1,000 companies; data provided by the Korean Chamber of Commerce and Industry (Marketable security/KOSDAQ listed companies and External Auditing Companies listed within the Top 1,000 companies in regard to Total Asset and Sales standard)
Children's preference foods by cost
Classification | Cost (Won) | ||
---|---|---|---|
Less than 500 | 600~900 | More than 1,000 | |
Confectionary | 110 (534.7)1) | 120 (537.9) | 87 (527.4) |
Breads | 5 (554.1) | 117 (595.9) | 0 (550.0) |
Chocolates | 21 (536.8) | 18 (531.6) | 18 (531.6) |
Milk products | 6 (555.4) | 87 (577.7) | 19 (517.0) |
Fish products | 1 (100.0) | 0 (550.0) | 0 (550.0) |
Fried noddles | 0 (550.0) | 2 (512.5) | 14 (587.5) |
Beverage | 18 (516.5) | 79 (572.5) | 12 (511.0) |
Ready-to-eat food | 0 (550.0) | 11 (100.0) | 0 (550.0) |
Total | 161 (521.6) | 434 (558.3) | 150 (520.1) |
1) N (%): N refers to the number of snack types, not the total number of snacks
Nutrient contents of children's preference foods sold in school stores
Classification | Cookies | Candies | Ice-bar | Ice cream products | Processed milk | Fermented milk | Breads | Chocolates |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 180.6 ± 79.71) | 58.3 ± 55.3 | 131.3 ± 528.6 | 146.0 ± 54.1 | 124.2 ± 30.6 | 126.3 ± 567.9 | 275.5 ± 569.1 | 152.5 ± 37.8 |
Carbohydrate (g) | 525.1 ± 12.6 | 13.2 ± 12.9 | 526.7 ± 556.5 | 522.1 ± 56.4 | 519.2 ± 55.3 | 565.3 ± 590.0 | 540.6 ± 511.6 | 518.4 ± 55.1 |
Sugars (g) | 557.1 ± 55.8 | 10.3 ± 10.4 | 523.5 ± 557.0 | 518.2 ± 55.4 | 518.0 ± 55.0 | 513.8 ± 553.6 | 513.1 ± 557.3 | 511.5 ± 53.9 |
Protein (g) | 552.4 ± 51.5 | 50.2 ± 50.4 | 550.7 ± 550.8 | 551.7 ± 51.4 | 554.1 ± 51.2 | 554.8 ± 552.1 | 555.5 ± 552.2 | 551.9 ± 50.9 |
Fat (g)5 | 558.1 ± 54.7 | 50.5 ± 50.7 | 552.5 ± 552.9 | 555.4 ± 54.1 | 554.0 ± 53.0 | 553.6 ± 553.1 | 559.8 ± 554.1 | 557.9 ± 53.1 |
Saturated fat (g) | 553.7 ± 53.2 | 50.5 ± 50.75 | 551.5 ± 551.6 | 553.6 ± 52.7 | 552.0 ± 51.2 | 552.9 ± 552.4 | 554.5 ± 553.5 | 554.8 ± 52.2 |
Trans fat (g) | 550.1 ± 50.2 | − | − | 550.0 ± 50.1 | 550.0 ± 50.2 | − | 550.1 ± 550.3 | 550.1 ± 50.2 |
Cholesterol (mg) | 552.6 ± 55.9 | − | 552.0 ± 553.7 | 557.9 ± 57.4 | 511.0 ± 55.3 | 558.3 ± 510.1 | 522.3 ± 524.6 | 553.7 ± 54.2 |
Sodium (mg) | 131.7 ± 98.6 | 54.9 ± 10.9 | 545.3 ± 560.4 | 550.6 ± 33.6 | 588.3 ± 31.4 | 566.1 ± 551.5 | 273.8 ± 145.0 | 550.4 ± 35.6 |
Serving size (g) | 537.2 ± 16.1 | 17.4 ± 14.8 | 121.6 ± 528.7 | 103.5 ± 40.9 | 206.3 ± 24.8 | 105.8 ± 526.6 | 576.9 ± 516.5 | 529.5 ± 56.3 |
Net contents (g) | 574.5 ± 58.1 | 44.4 ± 28.7 | 145.7 ± 136.5 | 104.1 ± 41.0 | 206.3 ± 24.8 | 185.8 ± 144.3 | 577.3 ± 515.1 | 574.7 ± 96.0 |
1) Mean ± SD
Nutrient contents of children's preference foods sold in school stores (Continued)
Classification | Fruit and vegetable beverage | Carbonated drinking | Lactobacillus beverage | Mixing beverage | Fried noodles (Cup ramyun) | Ready-to-eat foods (Kimbaps, Hamburgers, Sandwiches) |
---|---|---|---|---|---|---|
Energy (kcal) | 101.6 ± 530.21) | 108.2 ± 539.2 | 131.3 ± 528.6 | 576.0 ± 32.2 | 5464.5 ± 534.7 | 272.0 ± 531.4 |
Carbohydrate (g) | 524.8 ± 557.3 | 527.0 ± 559.6 | 526.7 ± 556.5 | 518.7 ± 57.6 | 5570.3 ± 557.1 | 533.3 ± 553.0 |
Sugars (g) | 523.8 ± 556.9 | 526.1 ± 510.9 | 523.5 ± 557.0 | 516.2 ± 58.5 | 5555.9 ± 554.6 | 557.5 ± 553.7 |
Protein (g) | 550.1 ± 550.4 | 551.1 ± 553.1 | 550.7 ± 550.8 | 551.5 ± 54.7 | 5558.4 ± 550.9 | 558.4 ± 550.9 |
Fat (g) | 550.0 ± 550.1 | − | 552.5 ± 552.9 | 550.1 ± 53.7 | 5516.7 ± 552.1 | 512.1 ± 554.5 |
Saturated fat (g) | 550.0 ± 550.1 | − | 551.5 ± 551.6 | 550.0 ± 50.3 | 5558.5 ± 551.5 | 555.2 ± 552.5 |
Trans fat (g) | − | − | − | 550.9 ± 53.4 | − | − |
Cholesterol (mg) | − | − | 552.0 ± 553.7 | 550.2 ± 50.9 | 5550.5 ± 552.2 | 555.8 ± 558.5 |
Sodium (mg) | 525.0 ± 520.2 | 523.2 ± 524.3 | 545.3 ± 560.4 | 535.1 ± 29.2 | 1806.1 ± 464.7 | 475.5 ± 121.6 |
Serving size (g) | 210.4 ± 545.4 | 204.3 ± 566.2 | 121.6 ± 528.7 | 181.1 ± 66.7 | 5109.6 ± 559.6 | 105.6 ± 557.3 |
Net contents (g) | 291.6 ± 354.9 | 280.0 ± 119.0 | 145.7 ± 136.5 | 224.7 ± 84.9 | 5108.9 ± 559.9 | 112.5 ± 511.4 |
1) Mean ± SD
Nutrient contents range of children's preference foods sold in school stores
Classification | Cookies | Candies | Ice-bar | Ice cream products | Processed milk | Fermented milk | Breads | Chocolates |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 55~5251) | 56~380 | 70~185 | 80~350 | 570~195 | 545~210 | 69~600 | 80~265 |
Carbohydrate (g) | 52~588 | 51~591 | 17~541 | 12~540 | 510~527 | 513~200 | 54~581 | 59~533 |
Sugars (g) | 50~740 | 50~560 | 50~250 | 50~204 | 545~210 | 520~120 | 30~730 | 56~196 |
Protein (g) | 50~740 | 50~560 | 50~250 | 545~210 | 520~140 | 30~730 | 56~196 | |
Fat (g) | 50~534 | 50~553 | 50~511 | 50~520 | 552~518 | 551~558 | 51~524 | 52~514 |
Saturated fat (g) | 50~551 | − | − | 50~551 | 550~551 | − | 50~552 | 50~551 |
Trans fat (g) | 50~551 | − | − | − | 550~551 | − | 50~552 | 50~551 |
Cholesterol (mg) | 50~542 | − | 50~510 | 50~542 | 550~525 | 550~523 | 50~590 | 50~520 |
Sodium (mg) | 50~740 | 50~560 | 50~250 | 50~204 | 545~210 | 520~140 | 30~730 | 56~196 |
Serving size (g) | 52~120 | 52~560 | 70~170 | 65~230 | 180~310 | 580~150 | 25~120 | 16~550 |
Net contents (g) | 12~650 | 10~175 | 70~802 | 65~230 | 180~310 | 100~400 | 25~120 | 16~504 |
1) Minimum~Maximum
Nutrient contents range of children's preference foods sold in school stores (Continued)
Classification | Fruit and vegetable beverage | Carbonated drinking | Lactobacillus beverage | Mixing beverage | e Fried noodles (Cup ramen) ( | Ready-to-eat foods (Kimbaps, Hamburgers, Sandwiches) |
---|---|---|---|---|---|---|
Energy (kcal) | 580~1101) | 555~200 | 560~100 | 540~175 | 370~5525 | 230~340 |
Carbohydrate (g) | 519~525 | 514~550 | 512~525 | 510~544 | 553~5582 | 529~539 |
Sugars (g) | 510~540 | 550~565 | 520~590 | 550~596 | 760~2680 | 290~590 |
Protein (g) | 510~540 | 550~565 | 520~590 | 550~120 | 760~2680 | 290~590 |
Fat (g) | − | − | − | 550~551 | 514~5522 | 555~520 |
Saturated fat (g) | − | − | − | − | − | − |
Trans fat (g) | − | − | − | 550~514 | − | − |
Cholesterol (mg) | − | − | − | − | 550~5559 | 550~526 |
Sodium (mg) | 510~540 | 550~565 | 520~590 | 550~120 | 760~2680 | 290~590 |
Serving size (g) | 150~180 | 100~355 | 100~190 | 550~340 | 586~5120 | 100~120 |
Net contents (g) | 150~180 | 100~500 | 180~240 | 100~600 | 586~5120 | 100~130 |
1) Minimum~Maximum
Comparison of children's preference foods by high calorie·low nutrition classification
Classification | High calorie·low nutritious foods | Others | |
---|---|---|---|
Cookies | 15 (556.8)1) | 206 (593.2) | |
Confectionery | Candies | 40 (569.0) | 18 (531.0) |
Ice-bar | 9 (560.0) | 6 (540.0) | |
Breads | 12 (510.0) | 108 (590.0) | |
Chocolates | 10 (517.9) | 46 (582.1) | |
Processed | − | 31 (100.0) | |
Milk products | Fermented | − | 6 (100.0) |
Ice cream products | 29 (541.4) | 41 (558.6) | |
Fish products | − | − | |
Fried noodles (Cup ramyun) | 16 (100.0) | − | |
Fruit and vegetable | 44 (588.0) | 6 (512.0) | |
Beverage | Carbonated drinking Lactobacillus beverage | 7 (570.0) 1 (525.0) | 3 (530.0) 3 (575.0) |
Mixing beverage | 11 (531.4) | 24 (568.6) | |
Ready-to-eat foods | 2 (522.2) | 7 (577.8) | |
Total | 196 (528.0) | 505 (572.0) |
1) N (%): N refers to the number of snack types, not the total number of snacks
Distribution of high calorie·low nutrition food on children's preference foods by business scale
Classification | Large scale | Small & medium scale | ||
---|---|---|---|---|
High calorie · low nutritious foods | Others | High calorie · low nutritious foods | Others | |
Confectionary | 49 (524.3)1) | 153 (75.7) | 15 (516.3) | 77 (83.7) |
Breads | 4 (559.3) | 39 (90.7) | 8 (510.4) | 69 (89.6) |
Chocolates | 6 (513.3) | 39 (86.7) | 4 (536.4) | 7 (63.6) |
Milk products | 13 (521.7) | 47 (56.1) | 16 (534.0) | 31 (66.0) |
Fish products | 1 (100.0) | − | − | − |
Fried noddles | 11 (100.0) | − | 5 (100.0) | − |
Beverage | 44 (573.3) | 16 (26.7) | 19 (548.7) | 20 (51.3) |
Ready-to-eat food | − | − | 2 (100.0) | − |
Total | 128 (530.0) | 296 (70.0) | 69 (524.8) | 209 (75.2) |
1) N (%): N refers to the number of snack types, not the total number of snacks
1) N (%): N refers to the number of snack types, not the total number of snacks
1) N (%): N refers to the number of snack types, not the total number of snacks
1) N (%): N refers to the number of snack types, not the total number of snacks Standard: Large companies - Listed within the Top 1,000 companies; data provided by the Korean Chamber of Commerce and Industry (Marketable security/KOSDAQ listed companies and External Auditing Companies listed within the Top 1,000 companies in regard to Total Asset and Sales standard)
1) N (%): N refers to the number of snack types, not the total number of snacks
1) Mean ± SD
1) Mean ± SD
1) Minimum~Maximum
1) Minimum~Maximum
1) N (%): N refers to the number of snack types, not the total number of snacks
1) N (%): N refers to the number of snack types, not the total number of snacks