1)Department of Food and Nutrition, College of Human Ecology, Seoul National University, Seoul, Korea, Student
2)Department of Food and Nutrition, Chung-Ang University, Gyeonggi-do, Korea, Professor
3)Department of Food and Nutrition, College of Human Ecology, Seoul National University, Seoul, Korea, Professor
4)The Research Institute of Human Ecology, Seoul National University, Seoul, Korea, Professor
Copyright © 2020 Journal of the Korean Society of Community Nutrition
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
n (%) or Mean ± SD 1) P-value was evaluated by ANOVA for continuous variables and by the chi-square test for categorical variables P < 0.05. 2) Participants either only consumed one type of coffee or consumed a combination of different types of coffee (represented as combinations of four types of coffee) from 24 HR. 3) A few participants did not provide information. 4) Abbreviations: FFQ, food frequency questionnaire; BMI, body mass index
n (%) 1) Exact agreement of types of coffee between FFQs and one-day 24 HR 2) Cohen's kappa coefficient 5×5; Agreement between nondrinkers only (from one-day 24 HR) and nondrinkers only (from FFQ), black coffee only (from one-day 24 HR) and black coffee only (from FFQ), coffee with sugar only (from one-day 24 HR) and coffee with sugar (from FFQ), coffee with cream only (from one-day 24 HR) and coffee with cream only (from FFQ), and coffee with sugar and cream or 3-in-2 coffee only (from one-day 24HR) and coffee with sugar and cream (from FFQ). 3) Abbreviations: FFQ, food frequency questionnaire; 24 HR, 24-hour recall
n (%) 1) Exact agreement of types of coffee between FFQs and two-day 24 HR 2) Cohen's kappa coefficient 5x5; Agreement between nondrinkers only (from one-day 24 HR) and nondrinkers only (from FFQ), black coffee only (from one-day 24 HR) and black coffee only (from FFQ), coffee with sugar only (from one-day 24 HR) and coffee with sugar (from FFQ), coffee with cream only (from one-day 24 HR) and coffee with cream only (from FFQ), and coffee with sugar and cream or 3-in-2 coffee only (from one-day 24HR) and coffee with sugar and cream (from FFQ). 3) Abbreviations: FFQ, food frequency questionnaire; 24 HR, 24-hour recall
General characteristics of the study population according to the responses to dietary assessment instruments
Variables | Subject with FFQ4) and one-day 24HR1),4) (n=11,280) S | Subject with FFQ and two-day 24HR2) (n=14,624) |
---|---|---|
Age (years old) | 52.8 ± 998.1 | 53.5 ± 998.2 |
Sex | ||
Men | 3,886 (34.5) | 4,571 (31.3) |
Women | 7,394 (65.5) | 10,053 (68.7) |
Education level3) | ||
Under middle school | 1,315 (11.8) | 1,745 (12.1) |
High school | 5,850 (52.7) | 7,921 (55.1) |
College or more | 3,941 (35.5) | 4,723 (32.8) |
BMI3),4) (kg/m2) | ||
< 18.5 | 262 (92.3) | 308 (92.1) |
18.5∼ < 23 | 4,514 (40.0) | 5,808 (39.7) |
23∼ < 25 | 2,957 (26.2) | 4,011 (27.4) |
≥ 25 | 3,546 (31.4) | 4,496 (30.8) |
Smoking status | ||
Never | 7,978 (70.7) | 10,835 (74.1) |
Former | 1,724 (15.3) | 2,112 (14.5) |
Current | 1,578 (14.0) | 1,673 (11.4) |
Alcohol drinking | ||
Never | 5,647 (50.0) | 7,780 (53.2) |
Former | 368 (93.3) | 497 (93.4) |
Current | 5,265 (46.7) | 6,343 (43.4) |
Regular exercise | ||
No | 5,558 (49.3) | 6,851 (46.9) |
Yes | 5,722 (50.7) | 7,769 (53.1) |
Dietary intake from FFQ3) | ||
Total energy (kcal/d) | 1,706.1 ± 539.0 | 1,717.5 ± 546.3 |
Carbohydrate (% energy) | 70.9 ± 997.2 | 71.2 ±99 7.1 |
Protein (% energy) | 13.5 ± 992.6 | 13.4 ± 992.5 |
Fat (% energy) | 14.6 ± 995.6 | 14.4 ±99 5.6 |
n (%) or Mean ± SD 1) Participants completed one-day 24HR and FFQ. 2) Participants completed two-day 24HR and FFQ. 3) A few participants did not provide information. 4) Abbreviations: FFQ, food frequency questionnaire; 24HR, 24-hour recall; BMI, body mass index
General characteristics of the study population according to the type of coffee consumed by one-day 24-hour recall
Variables | Types of coffee | P-value1) | |||||
---|---|---|---|---|---|---|---|
Nondrinkers (n=4,998) | Black coffee only2) (n=1,870) | Coffee with sugar only2) (n=501) | Coffee with cream only2) (n=30) | Coffee with sugar and cream or 3-in-1 coffee only2) (n=3,551) C | Combinations of four types of coffee2) (n=330) | ||
Age (years old) | 53.5 ± 998.1 | 51.6 ±99 8.1 | 1 54.6 ± 997.9 | 53.7 ±99 8.4 | 52.5 ± 998.1 | 50.1 ± 997.5 | < .0001 |
Sex | |||||||
Men | 1,718 (34.4) | 536 (28.7) | 142 (28.3) | 8 (26.7) | 1,389 (39.1) | 93 (28.2) | < .0001 |
Women | 3,280 (65.6) | 1,334 (71.3) | 359 (71.7) | 22 (73.3) | 2,162 (60.9) | 237 (71.8) | |
Education level3) | |||||||
Under middle school | 674 (13.7) | 147 (8.0) | 78 (15.9) | 1 (83.5) | 388 (11.1) | 27 (88.3) | < .0001 |
High school | 2,593 (52.8) | 861 (46.5) | 296 (60.3) | 11 (37.9) | 1,950 (55.7) | 139 (42.6) | |
College or more | 1,643 (33.5) | 842 (45.5) | 117 (23.8) | 17 (58.6) | 1,162 (33.2) | 160 (49.1) | |
BMI3),4) (kg/m2) | |||||||
< 18.5 | 131 (82.6) | 38 (82.0) | 10 (82.0) | 3 (10.0) | 73 (82.1) | 8 (82.4) | 0.0091 |
18.5∼ < 23 | 2,021 (40.4) | 785 (42.0) | 178 (35.5) | 13 (43.3) | 1,370 (38.6) | 147 (44.4) | |
23∼ < 25 | 1,300 (26.0) | 463 (24.8) | 148 (29.5) | 9 (30.0) | 949 (26.7) | 88 (26.8) | |
≥ 25 | 1,546 (30.9) | 584 (31.2) | 165 (33.0) | 5 (16.7) | 1,159 (32.6) | 87 (26.4) | |
Smoking status | |||||||
Never | 3,614 (72.3) | 1,366 (73.0) | 367 (73.3) | 21 (70.0) | 2,371 (66.8) | 239 (72.4) | < .0001 |
Former | 757 (15.1) | 273 (14.6) | 62 (12.4) | 5 (16.7) | 573 (16.1) | 54 (16.4) | |
Current | 627 (12.6) | 231 (12.4) | 72 (14.3) | 4 (13.3) | 607 (17.1) | 37 (11.2) | |
Alcohol drinking | |||||||
Never | 2,666 (53.3) | 896 (47.9) | 246 (49.1) | 14 (46.7) | 1,658 (46.7) | 167 (50.6) | < .0001 |
Former | 171 (83.5) | 59 (83.2) | 16 (83.2) | 2 (86.6) | 112 (83.2) | 8 (82.4) | |
Current | 2,161 (43.2) | 915 (48.9) | 239 (47.7) | 14 (46.7) | 1,781 (50.1) | 155 (47.0) | |
Regular exercise | |||||||
No | 2,499 (50.0) | 874 (46.7) | 234 (46.7) | 13 (43.3) | 1,789 (50.4) | 149 (45.2) | 0.0408 |
Yes | 2,499 (50.0) | 996 (53.3) | 267 (53.3) | 17 (56.7) | 1,762 (49.6) | 181 (54.9) | |
Dietary intake from FFQ 3),4) | |||||||
Total energy (kcal/d) | 1,680.7 ± 540.1 1 | 1,737.2 ± 554.4 | 4 1,647.6 ± 491.1 1 | ,698.5 ± 485.4 | 1,735.2 ± 538.7 | 1,690.4 ± 483.4 | < .0001 |
Carbohydrate (% energy) | 71.2 ± 997.3 | 69.8 ± 997.4 | 4 72.0 ± 996.9 | 69.8 ± 998.5 | 70.9 ± 996.8 | 70.3 ±99 6.8 | < .0001 |
Protein (% energy) | 13.5 ± 992.7 | 13.9 ± 992.6 | 6 13.5 ± 992.4 | 14.1 ± 993.0 | 13.2 ± 992.4 | 13.4 ± 992.3 | < .0001 |
Fat (% energy) | 14.1 ± 995.7 | 15.4 ± 995.8 | 8 13.7 ± 995.5 | 15.3 ± 996.4 | 14.9 ± 995.3 | 15.4 ± 995.5 | < .0001 |
General characteristics of the study population according to the type of coffee consumed by two-day 24-hour recall
Variables | Types of coffee | P-value1) | |||||
---|---|---|---|---|---|---|---|
Nondrinkers (n=3,497) | Black coffee only2) (n=2,715) | Coffee with sugar only2) (n=602) | Coffee with cream only2) (n=29) | Coffee with sugar and cream or 3-in-1 coffee only2) (n=4,701) C | Combinations of four types of coffee2) (n=3,080) | ||
Age (years old) | 55.7 ± 888.1 | 51.8 ± 887.7 | 54.5 ± 887.7 | 54.0 ± 887.6 | 53.5 ±88 8.2 | 52.2 ± 888.1 | < .0001 |
Sex | |||||||
Men | 940 (26.9) | 721 (26.6) | 150 (24.9) | 7 (24.1) | 1,829 (38.9) | 924 (30.0) | < .0001 |
Women | 2,557 (73.1) | 1,994 (73.4) | 452 (75.1) | 22 (75.9) | 2,872 (61.1) | 2,156 (70.0) | |
Education level3) | |||||||
Under middle school | 582 (17.0) | 197 (87.3) | 93 (15.7) | 1 (83.6) | 597 (12.9) | 275 (89.0) | < .0001 |
High school | 1,949 (57.1) | 1,307 (48.8) | 377 (63.6) | 12 (42.9) | 2,688 (58.1) | 1,588 (52.2) | |
College or more | 885 (25.9) | 1,177 (43.9) | 123 (20.7) | 15 (53.5) | 1,345 (29.0) | 1,178 (38.7) | |
BMI3),4) (kg/m2) | |||||||
< 18.5 | 105 (83.0) | 50 (81.8) | 7 (81.2) | 1 (83.5) | 83 (81.8) | 62 (82.0) | < .0001 |
18.5∼ < 23 | 1,522 (43.5) | 1,100 (40.5) | 209 (34.7) | 11 (37.9) | 1,811 (38.5) | 1,155 (37.5) | |
23∼ < 25 | 946 (27.1) | 714 (26.3) | 172 (28.6) | 7 (24.1) | 1,277 (27.2) | 895 (29.1) | |
≥ 25 | 923 (26.4) | 851 (31.4) | 214 (35.5) | 10 (34.5) | 1,530 (32.6) | 968 (31.4) | |
Smoking status | |||||||
Never | 2,837 (81.1) | 2,079 (76.6) | 462 (76.7) | 21 (72.4) | 3,158 (67.2) | 2,278 (74.0) | < .0001 |
Former | 449 (12.9) | 395 (14.6) | 70 (11.6) | 3 (10.3) | 773 (16.4) | 422 (13.7) | |
Current | 209 (86.0) | 240 (88.8) | 70 (11.6) | 5 (17.2) | 770 (16.4) | 379 (12.3) | |
Alcohol drinking | |||||||
Never | 2,322 (66.4) | 1,312 (48.3) | 333 (55.3) | 15 (51.7) | 2,309 (49.1) | 1,489 (48.4) | < .0001 |
Former | 139 (84.0) | 84 (83.1) | 26 (84.3) | 2 (86.9) | 164 (83.5) | 82 (82.7) | |
Current | 1,034 (29.6) | 1,318 (48.6) | 243 (40.4) | 12 (41.4) | 2,228 (47.4) | 1,508 (49.0) | |
Regular exercise | |||||||
No | 1,557 (44.5) | 1,182 (43.6) | 281 (46.7) | 12 (41.4) | 2,360 (50.2) | 1,459 (47.4) | < .0001 |
Yes | 1,938 (55.5) | 1,532 (56.4) | 321 (53.3) | 17 (58.6) | 2,341 (49.8) | 1,620 (52.6) | |
Dietary intake from FFQ3),4) | |||||||
Total energy (kcal/d) | 1,624.6 ± 523.0 | 1,746.8 ± 603.6 | 1,713.8 ± 509.7 1 | ,687.7 ± 453.3 | 1,745.6 ± 515.0 | 1,755.5 ± 561.3 | < .0001 |
Carbohydrate (% energy) | 72.8 ± 887.0 | 70.1 ± 887.4 | 71.6 ± 887.2 | 67.8 ±88 7.8 | 71.2 ± 886.8 | 70.5 ± 886.9 | < .0001 |
Protein (% energy) | 13.2 ± 882.5 | 13.9 ± 882.7 | 13.5 ±88 2.6 | 14.1 ± 882.7 | 13.2 ± 882.4 | 13.4 ± 882.4 | < .0001 |
Fat (% energy) | 12.8 ± 885.5 | 15.2 ± 885.8 | 13.9 ± 885.5 | 17.2 ± 885.9 | 14.6 ± 885.4 | 15.2 ± 885.5 | < .0001 |
n (%) or Mean ± SD 1) P-value was evaluated by ANOVA for continuous variables and by the chi-square test for categorical variables P < 0.05. 2) Participants either only consumed one type of coffee or consumed a combination of different types of coffee (represented as combinations of four types of coffee) from 24 HR. 3) A few participants did not provide information. 4) Abbreviations: FFQ, food frequency questionnaire; BMI, body mass index
General characteristics of the study population according to the type of coffee consumed from food frequency questionnaire
Variables | Types of coffee | P-value1) | ||||
---|---|---|---|---|---|---|
Nondrinkers (n=5,029) | Black coffee (n=5,154) | Coffee with sugar (n=2,323) | Coffee with cream (n=207) | Coffee with sugar and cream (n=13,191) | ||
Age (years old) | 55.5 ± 888.0 | 51.5 ± 887.8 | 54.1 ± 888.0 | 53.0 ± 888.4 | 52.8± 888.2 | < .0001 |
Sex | ||||||
Men | 1,232 (24.5) | 1,297 (25.2) | 708 (30.5) | 72 (34.8) | 5,148 (39.0) | < .0001 |
Women | 3,797 (75.5) | 3,857 (74.8) | 1,615 (69.5) | 135 (65.2) | 8,043 (61.0) | |
Education level2) | ||||||
Under middle school | 895 (18.2) | 409 (88.0) | 327 (14.3) | 9 (84.4) | 1,420 (10.9) | < .0001 |
High school | 2,710 (55.2) | 2,464 (48.4) | 1,326 (57.9) | 105 (51.0) | 7,166 (55.2) | |
College or more | 1,309 (26.6) | 2,223 (43.6) | 637 (27.8) | 92 (44.7) | 4,403 (33.9) | |
BMI2),3) (kg/m2) | ||||||
< 18.5 | 174 (83.5) | 106 (82.1) | 34 (81.5) | 6 (82.9) | 250 (81.9) | < .0001 |
18.5∼ < 23 | 2,271 (45.2) | 2,011 (39.0) | 841 (36.2) | 80 (38.7) | 5,119 (38.8) | |
23∼ < 25 | 1,330 (26.5) | 1,387 (26.9) | 653 (28.1) | 59 (28.5) | 3,539 (26.8) | |
≥ 25 | 1,253 (24.9) | 1,650 (32.0) | 795 (34.2) | 62 (29.9) | 4,282 (32.5) | |
Smoking status | ||||||
Never | 4,188 (83.3) | 4,002 (77.6) | 1,684 (72.5) | 142 (68.6) | 8,797 (66.7) | < .0001 |
Former | 571 (11.4) | 694 (13.5) | 339 (14.6) | 32 (15.5) | 2,200 (16.7) | |
Current | 268 (85.3) | 458 (88.9) | 300 (12.9) | 33 (15.9) | 2,192 (16.6) | |
Alcohol drinking | ||||||
Never | 3,448 (68.6) | 2,530 (49.1) | 1,133 (48.8) | 93 (44.9) | 6,223 (47.2) | < .0001 |
Former | 187 (83.7) | 155 (83.0) | 87 (83.8) | 8 (83.9) | 428 (83.3) | |
Current | 1,392 (27.7) | 2,469 (47.9) | 1,103 (47.5) | 106 (51.2) | 6,538 (49.6) | |
Regular exercise | ||||||
No | 2,279 (45.3) | 2,243 (43.5) | 1,070 (46.1) | 96 (46.4) | 6,721 (51.0) | < .0001 |
Yes | 2,748 (54.7) | 2,911 (56.5) | 1,253 (53.9) | 111 (53.6) | 6,468 (49.0) | |
Dietary intake from FFQ2),3) | ||||||
Total energy (kcal/d) | 1,574.3 ± 500.0 | 1,688.1 ± 571.9 | 1,706.6 ± 548.7 | 1,760.6 ± 623.0 | 1,775.0 ± 534.5 | < .0001 |
Carbohydrate (%) energy | 72.9 ± 887.3 | 69.9 ± 887.5 | 71.6 ± 887.1 | 69.3 ± 888.0 | 70.8 ±88 6.7 | < .0001 |
Protein (% energy) | 13.3 ± 882.6 | 14.2 ± 882.6 | 13.5 ±88 2.5 | 13.9 ± 883.0 | 13.2 ± 882.4 | < .0001 |
Fat (% energy) | 12.6 ± 885.7 | 15.1 ± 885.8 | 13.9 ± 885.5 | 15.9 ± 886.0 | 15.0 ±88 5.3 | < .0001 |
n (%) or Mean ± SD 1) P-value was evaluated by ANOVA for continuous variables and by the chi-square test for categorical variables P < 0.05. 2) A few participants did not provide information. 3) Abbreviations: FFQ, food frequency questionnaire; BMI, body mass index
Agreement of types of coffee between food frequency questionnaire and one-day 24-hour recall
Coffee intake assessed from FFQ3) | Coffee intake assessed from one-day 24HR3) | % Agreement1) | Cohen's kappa2) | |||||
---|---|---|---|---|---|---|---|---|
Nondrinkers only | Black coffee only | Coffee with sugar only | Coffee with cream only | Coffee with sugar and cream or 3-in-1 coffee only | Combination s of four types of coffee | |||
Nondrinkers | 1,971 (39.4) | 34 (81.8) | 8 (81.6) | 2 (86.7) | 81 (82.3) | 4 (81.2) | 59.6 | 0.4 |
Black coffee, 1 or more cups per day | 801 (16.0) | 1,090 (58.3) | 50 (10.0) | 11 (36.7) | 234 (86.6) | 68 (20.6) | ||
Coffee with sugar, 1 or more cups per day | 343 (86.9) | 105 (85.6) | 383 (76.5) | 0 (80.0) | 132 (83.7) | 39 (11.8) | ||
Coffee with cream, 1 or more cups per day | 27 (80.5) | 11 (80.6) | 3 (80.6) | 13 (43.3) | 27 (80.8) | 7 (82.1) | ||
Coffee with sugar and cream, 1 or more cups per day | 1,856 (37.1) | 630 (33.7) | 57 (11.4) | 4 (13.3) | 3,077 (86.7) | 212 (64.2) |
n (%) 1) Exact agreement of types of coffee between FFQs and one-day 24 HR 2) Cohen's kappa coefficient 5×5; Agreement between nondrinkers only (from one-day 24 HR) and nondrinkers only (from FFQ), black coffee only (from one-day 24 HR) and black coffee only (from FFQ), coffee with sugar only (from one-day 24 HR) and coffee with sugar (from FFQ), coffee with cream only (from one-day 24 HR) and coffee with cream only (from FFQ), and coffee with sugar and cream or 3-in-2 coffee only (from one-day 24HR) and coffee with sugar and cream (from FFQ). 3) Abbreviations: FFQ, food frequency questionnaire; 24 HR, 24-hour recall
Agreement of types of coffee between food frequency questionnaire and two-day 24-hour recall
Coffee intake assessed from FFQ3) | Coffee intake assessed from two-day 24 HR3) | % Agreement1) | Cohen's kappa2) | |||||
---|---|---|---|---|---|---|---|---|
Nondrinkers only | Black coffee only | Coffee with sugar only | Coffee with cream only | Coffee with sugar and cream or 3-in-1 coffee only | Combinations of four types of coffee | |||
Nondrinkers | 2,490 (71.2) | 147 (85.4) | 27 (84.5) | 0 (80.0) | 244 (85.2) | 21 (80.7) | 72.8 | 0.6 |
Black coffee, 1 or more cups per day | 280 (88.0) | 1,595 (58.8) | 72 (12.0) | 15 (51.7) | 312 (86.6) | 626 (20.3) | ||
Coffee with sugar, 1 or more cups per day | 126 (83.6) | 189 (87.0) | 374 (62.1) | 3 (10.3) | 177 (83.8) | 452 (14.7) | ||
Coffee with cream, 1 or more cups per day | 12 (80.3) | 23 (80.9) | 4 (80.7) | 6 (20.7) | 30 (80.6) | 44 (81.4) | ||
Coffee with sugar and cream, 1 or more cups per day | 589 (16.8) | 761 (28.0) | 125 (20.8) | 5 (17.2) | 3,938 (83.8) | 1,937 (62.9) |
n (%) 1) Exact agreement of types of coffee between FFQs and two-day 24 HR 2) Cohen's kappa coefficient 5x5; Agreement between nondrinkers only (from one-day 24 HR) and nondrinkers only (from FFQ), black coffee only (from one-day 24 HR) and black coffee only (from FFQ), coffee with sugar only (from one-day 24 HR) and coffee with sugar (from FFQ), coffee with cream only (from one-day 24 HR) and coffee with cream only (from FFQ), and coffee with sugar and cream or 3-in-2 coffee only (from one-day 24HR) and coffee with sugar and cream (from FFQ). 3) Abbreviations: FFQ, food frequency questionnaire; 24 HR, 24-hour recall
n (%) or Mean ± SD 1) Participants completed one-day 24HR and FFQ. 2) Participants completed two-day 24HR and FFQ. 3) A few participants did not provide information. 4) Abbreviations: FFQ, food frequency questionnaire; 24HR, 24-hour recall; BMI, body mass index
n (%) or Mean ± SD 1) P-value was evaluated by ANOVA for continuous variables and by the chi-square test for categorical variables P < 0.05. 2) Participants either only consumed one type of coffee or consumed a combination of different types of coffee (represented as combinations of four types of coffee) from 24 HR. 3) A few participants did not provide information. 4) Abbreviations: FFQ, food frequency questionnaire; BMI, body mass index
n (%) or Mean ± SD 1) P-value was evaluated by ANOVA for continuous variables and by the chi-square test for categorical variables P < 0.05. 2) A few participants did not provide information. 3) Abbreviations: FFQ, food frequency questionnaire; BMI, body mass index
n (%) 1) Exact agreement of types of coffee between FFQs and one-day 24 HR 2) Cohen's kappa coefficient 5×5; Agreement between nondrinkers only (from one-day 24 HR) and nondrinkers only (from FFQ), black coffee only (from one-day 24 HR) and black coffee only (from FFQ), coffee with sugar only (from one-day 24 HR) and coffee with sugar (from FFQ), coffee with cream only (from one-day 24 HR) and coffee with cream only (from FFQ), and coffee with sugar and cream or 3-in-2 coffee only (from one-day 24HR) and coffee with sugar and cream (from FFQ). 3) Abbreviations: FFQ, food frequency questionnaire; 24 HR, 24-hour recall
n (%) 1) Exact agreement of types of coffee between FFQs and two-day 24 HR 2) Cohen's kappa coefficient 5x5; Agreement between nondrinkers only (from one-day 24 HR) and nondrinkers only (from FFQ), black coffee only (from one-day 24 HR) and black coffee only (from FFQ), coffee with sugar only (from one-day 24 HR) and coffee with sugar (from FFQ), coffee with cream only (from one-day 24 HR) and coffee with cream only (from FFQ), and coffee with sugar and cream or 3-in-2 coffee only (from one-day 24HR) and coffee with sugar and cream (from FFQ). 3) Abbreviations: FFQ, food frequency questionnaire; 24 HR, 24-hour recall