, Jiyoun Hong2)
, Young-Hee Han3)
, Bo Jeong Gong1)
, Meng Yuan Zhang4)
, Woori Na5)
, Cheongmin Sohn6)
, Taisun Hyun7),†
1)Doctoral student, Department of Food and Nutrition, Chungbuk National University, Cheongju, Korea
2)Associate professor, Department of Food and Biotechnology, Korea University, Sejong, Korea
3)Invited professor, Department of Food and Nutrition, Chungbuk National University, Cheongju, Korea
4)Master’s graduate, Department of Food and Nutrition, Chungbuk National University, Cheongju, Korea
5)Invited professor, Department of Food and Nutrition, Wonkwang University, Iksan, Korea
6)Professor, Department of Food and Nutrition, Wonkwang University, Iksan, Korea
7)Professor, Department of Food and Nutrition, Chungbuk National University, Cheongju, Korea
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
This study was supported by Korea Health Industry Development Institute.
Data Availability
The participants of this study did not give written consent for their data to be shared publicly, so due to the sensitive nature of the research supporting data is not available.
| Variables | Total (n = 235) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value2) |
|---|---|---|---|---|---|
| Gender | |||||
| Male | 184 (78.3) | 79 (75.2) | 47 (79.7) | 58 (81.7) | 0.570 |
| Female | 51 (21.7) | 26 (24.8) | 12 (20.3) | 13 (18.3) | |
| Age (years) | |||||
| 20-29 | 56 (23.8) | 21 (20.0) | 14 (23.7) | 21 (29.6) | 0.271 |
| 30-39 | 99 (42.1) | 44 (41.9) | 24 (40.7) | 31 (43.6) | |
| 40-49 | 58 (24.7) | 33 (31.4) | 14 (23.7) | 11 (15.5) | |
| ≥ 50 | 22 (9.4) | 7 (6.7) | 7 (11.9) | 8 (11.3) | |
| Average | 36.9 ± 8.7 | 37.4 ± 8.4 | 37.3 ± 9.1 | 35.8 ± 8.9 | 0.471 |
| Marital status | |||||
| Married | 138 (58.7) | 66 (62.9) | 30 (50.8) | 42 (59.2) | 0.324 |
| Single/living alone | 97 (41.3) | 39 (37.1) | 29 (49.2) | 29 (40.8) | |
| Educational level | |||||
| ≤ High school | 45 (19.1) | 22 (21.0) | 15 (25.4) | 8 (11.3) | 0.102 |
| ≥ College | 190 (80.9) | 83 (79.0) | 44 (74.6) | 63 (88.7) | |
| Monthly income (10,000 won) | |||||
| < 300 | 68 (28.9) | 30 (28.6) | 22 (37.3) | 16 (22.5) | 0.321 |
| 300-499 | 90 (38.3) | 44 (41.9) | 18 (30.5) | 28 (39.4) | |
| ≥ 500 | 77 (32.8) | 31 (29.5) | 19 (32.2) | 27 (38.1) | |
| Occupation | |||||
| Office job | 157 (66.8) | 65 (61.9) | 40 (67.8) | 52 (73.2) | 0.288 |
| Manufacturing job | 78 (33.2) | 40 (38.1) | 19 (32.2) | 19 (26.8) | |
| Shift work | |||||
| Yes | 28 (11.9) | 12 (11.4) | 7 (11.9) | 9 (12.7) | 0.969 |
| No | 207 (88.1) | 93 (88.6) | 52 (88.1) | 62 (87.3) |
| Variables |
Total |
Pre-intervention |
Post-intervention |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre (n = 235) | Post (n = 235) | P-value2) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | Adjusted P-value4) | |
| Weight (kg) | 80.8 ± 10.9 | 78.7 ± 10.8 | < 0.001 | 81.2 ± 11.2 | 79.5 ± 10.8 | 81.4 ± 10.6 | 0.554 | 77.3 ± 10.6*** | 78.3 ± 11.2*** | 81.0 ± 10.7 | 0.083 | 0.016 |
| BMI (kg/m2) | 27.5 ± 3.3 | 26.8 ± 3.3 | < 0.001 | 27.9 ± 3.5 | 27.2 ± 3.1 | 27.3 ± 3.0 | 0.312 | 26.6 ± 3.5*** | 26.8 ± 3.2** | 27.2 ± 3.1 | 0.529 | < 0.001 |
| PBF (%) | 30.1 ± 7.0 | 29.7 ± 6.9 | 0.014 | 31.0 ± 7.1 | 29.2 ± 6.7 | 29.5 ± 6.9 | 0.205 | 29.7 ± 7.2*** | 29.5 ± 6.5 | 29.7 ± 7.0 | 0.976 | 0.056 |
| BFM (kg) | 24.4 ± 7.2 | 23.4 ± 7.0 | < 0.001 | 25.3 ± 7.5 | 23.3 ± 7.0 | 24.0 ± 6.8 | 0.205 | 23.1 ± 7.2*** | 23.2 ± 6.9 | 24.1 ± 6.9 | 0.624 | 0.001 |
| SMM (kg) | 31.7 ± 5.3 | 31.0 ± 5.2 | < 0.001 | 31.4 ± 5.4 | 31.6 ± 5.2 | 32.3 ± 5.4 | 0.541 | 30.3 ± 5.1*** | 30.9 ± 5.1*** | 32.0 ± 5.4** | 0.123 | 0.001 |
| WC (cm) | 93.0 ± 8.4 | 88.9 ± 8.5 | < 0.001 | 93.5 ± 8.9 | 92.3 ± 7.7 | 92.8 ± 8.3 | 0.641 | 87.8 ± 8.8*** | 89.1 ± 8.2*** | 90.3 ± 8.3*** | 0.157 | 0.012 |
Mean ± SD
**, ***P < 0.01, P < 0.001 for the comparison of anthropometric variables pre-and post-intervention in each group (UPG, MDG, LG) by paired t-test.
1)Engagement level was calculated by scoring the usage data of the dietary coaching app and the smartband, and was categorized into three groups (UPG, MDG, LG).
2)P-value for the comparison of anthropometric variables pre- and post-intervention by paired t-test
3)P-value for the comparison of anthropometric variables between three groups (UPG, MDG, LG) by ANOVA
4)P-value for the comparison of anthropometric variables between three groups (UPG, MDG, LG) in post-intervention by ANCOVA after adjusting for pre-intervention anthropometric data
PBF: percentage of body fat, BFM: body fat mass, SMM: skeletal muscle mass, WC: waist circumference, UPG: upper group, MDG: median group, LG: lower group
| Variables |
Total |
Pre-intervention |
Post-intervention |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre (n = 235) | Post (n = 235) | P-value2) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | |
| Frequency of eating three times a day | |||||||||||
| ≤ 1/week | 103 (43.8) | 88 (37.4) | 0.226 | 36 (34.3) | 29 (49.2) | 38 (53.5) | 0.245 | 30 (28.6) | 21 (35.6) | 37 (52.1) | 0.006 |
| 2-3/week | 44 (18.7) | 46 (19.6) | 22 (20.9) | 10 (16.9) | 12 (16.9) | 17 (16.2) | 13 (22.0) | 16 (22.5) | |||
| 4-5/week | 47 (20.0) | 48 (20.4) | 24 (22.9) | 12 (20.3) | 11 (15.5) | 29 (27.6) | 9 (15.3) | 10 (14.1) | |||
| 6-7/week | 41 (17.5) | 53 (22.6) | 23 (21.9) | 8 (13.6) | 10 (14.1) | 29 (27.6) | 16 (27.1)* | 8 (11.3) | |||
| Breakfast frequency | |||||||||||
| Rarely | 132 (56.2) | 126 (53.6) | 0.005 | 49 (46.7) | 34 (57.6) | 49 (69.0) | 0.058 | 44 (41.9)** | 29 (49.2) | 53 (74.7) | 0.001 |
| 3-4/week | 43 (18.3) | 29 (12.3) | 25 (23.8) | 10 (17.0) | 8 (11.3) | 14 (13.3) | 10 (16.9) | 5 (7.0) | |||
| Almost every day | 60 (25.5) | 80 (34.1) | 31 (29.5) | 15 (25.4) | 14 (19.7) | 47 (44.8) | 20 (33.9) | 13 (18.3) | |||
| Mealtime regularity | |||||||||||
| Very regular (6-7/week) | 28 (11.9) | 45 (19.2) | 0.041 | 13 (12.4) | 6 (10.2) | 9 (12.7) | 0.957 | 20 (19.1) | 15 (25.4) | 10 (14.1) | 0.072 |
| Regular (4-5/week) | 140 (59.6) | 140 (59.6) | 64 (60.9) | 36 (61.0) | 40 (56.3) | 68 (64.7) | 31 (52.7) | 41 (57.8) | |||
| Irregular (2-3/week) | 58 (24.7) | 40 (17.0) | 23 (21.9) | 15 (25.4) | 20 (28.2) | 15 (14.3) | 12 (20.3) | 13 (18.3) | |||
| Very irregular | 9 (3.8) | 10 (4.2) | 5 (4.8) | 2 (3.4) | 2 (2.8) | 2 (1.9) | 1 (1.6) | 7 (9.8) | |||
| Meal duration | |||||||||||
| < 10 min | 50 (21.3) | 29 (12.3) | 0.001 | 25 (23.8) | 10 (16.9) | 15 (21.1) | 0.691 | 14 (13.3)* | 6 (10.2) | 9 (12.7) | 0.338 |
| 10-19 min | 141 (60.0) | 149 (63.4) | 60 (57.1) | 40 (67.8) | 41 (57.8) | 63 (60.0) | 44 (74.5) | 42 (59.1) | |||
| ≥ 20 min | 44 (18.7) | 57 (24.3) | 20 (19.1) | 9 (15.3) | 15 (21.1) | 28 (26.7) | 9 (15.3) | 20 (28.2) | |||
| Amount of meals | |||||||||||
| Extremely full | 48 (20.4) | 27 (11.5) | <0.001 | 24 (22.9) | 12 (20.3) | 12 (16.9) | 0.893 | 10 (9.5)*** | 5 (8.5) | 12 (16.9) | 0.034 |
| Slightly full | 143 (60.9) | 127 (54.0) | 63 (60.0) | 35 (59.4) | 45 (63.4) | 47 (44.8) | 39 (66.2) | 41 (57.8) | |||
| Moderate | 44 (18.7) | 70 (29.8) | 18 (17.1) | 12 (20.3) | 14 (19.7) | 41 (39.0) | 14 (23.7) | 15 (21.1) | |||
| Not full | 0 (0.0) | 11 (4.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (6.7) | 1 (1.6) | 3 (4.2) | |||
| Snack frequency | |||||||||||
| Rarely | 70 (29.8) | 91 (38.7) | 0.063 | 28 (26.7) | 23 (39.0) | 19 (26.7) | 0.403 | 38 (36.2) | 25 (42.4) | 28 (39.4) | 0.225 |
| 4-6/week | 51 (21.7) | 36 (15.3) | 19 (18.1) | 14 (23.7) | 18 (25.4) | 17 (16.2) | 11 (18.6) | 8 (11.3) | |||
| 1/day | 79 (33.6) | 70 (29.8) | 39 (37.1) | 16 (27.1) | 24 (33.8) | 28 (26.7) | 14 (23.7) | 28 (39.4) | |||
| ≥ 2/day | 35 (14.9) | 38 (16.2) | 19 (18.1) | 6 (10.2) | 10 (14.1) | 22 (20.9) | 9 (15.3) | 7 (69.8)* | |||
| Frequency of eating out | |||||||||||
| Rarely | 113 (48.1) | 105 (44.7) | 0.471 | 57 (54.3) | 27 (45.8) | 29 (40.9) | 0.244 | 48 (45.7) | 29 (49.2) | 28 (39.4) | 0.346 |
| 1/day | 103 (43.8) | 116 (49.4) | 38 (36.2) | 27 (45.8) | 38 (53.5) | 48 (45.7) | 29 (49.2) | 39 (55.0) | |||
| ≥ 2/day | 19 (8.1) | 14 (5.9) | 10 (9.5) | 5 (8.4) | 4 (5.6) | 9 (8.6) | 1 (1.6) | 4 (5.6) | |||
| Alcohol drinking | |||||||||||
| Rarely | 49 (20.9) | 58 (24.7) | 0.110 | 23 (21.9) | 11 (18.6) | 15 (21.1) | 0.890 | 28 (26.7) | 14 (23.7) | 16 (22.5) | 0.601 |
| 1/month | 21 (8.9) | 27 (11.5) | 12 (11.4) | 5 (8.5) | 4 (5.6) | 14 (13.3) | 4 (6.8) | 9 (12.7) | |||
| ≥ 2/week | 71 (30.2) | 64 (27.2) | 33 (31.4) | 16 (27.1) | 22 (31.1) | 32 (30.5) | 15 (25.4) | 17 (23.9) | |||
| ≥ 2/week and < 7 drinks/once | 24 (10.2) | 24 (10.2) | 9 (8.6) | 8 (13.6) | 7 (9.8) | 8 (7.6) | 6 (10.2) | 10 (14.1) | |||
| ≥ 2/week and ≥ 7 drinks/once | 70 (29.8) | 62 (26.4) | 28 (26.7) | 19 (32.2) | 23 (32.4) | 23 (21.9) | 20 (33.9) | 19 (26.8) | |||
| Smoking | |||||||||||
| No | 166 (70.6) | 167 (71.1) | 0.952 | 77 (73.3) | 43 (72.9) | 46 (64.8) | 0.102 | 78 (74.3) | 43 (72.9) | 46 (64.8) | 0.623 |
| <1pack/day | 57 (24.3) | 55 (23.4) | 26 (24.8) | 10 (16.9) | 21 (29.6) | 23 (21.9) | 12 (20.3) | 20 (28.2) | |||
| ≥ 1 pack/day | 12 (5.1) | 13 (5.5) | 2 (1.9) | 6 (10.2) | 4 (5.6) | 4 (3.8) | 4 (6.8) | 5 (7.0) | |||
| Physical activity level | |||||||||||
| Inactive | 103 (43.8) | 63 (26.8) | < 0.001 | 46 (43.8) | 25 (42.4) | 32 (45.1) | 0.975 | 17 (16.2)*** | 15 (25.4) | 31 (43.6) | < 0.001 |
| Average | 108 (46.0) | 129 (54.9) | 47 (44.8) | 28 (47.4) | 33 (46.5) | 62 (59.0) | 38 (64.4) | 29 (40.9) | |||
| Active | 24 (10.2) | 43 (18.3) | 12 (11.4) | 6 (10.2) | 6 (8.4) | 26 (24.8) | 6 (10.2) | 11 (15.5) | |||
| Frequency of exercise (≥ 30 min) | |||||||||||
| Rarely | 56 (23.8) | 41 (17.5) | < 0.001 | 22 (20.9) | 16 (27.1) | 18 (25.4) | 0.988 | 18 (17.1)** | 7 (11.9) | 16 (22.5) | 0.016 |
| 1-3/month | 57 (24.3) | 37 (15.7) | 27 (25.7) | 13 (22.0) | 17 (23.9) | 11 (10.4) | 12 (20.3) | 14 (19.7) | |||
| 1-2/week | 66 (28.1) | 66 (28.1) | 32 (30.5) | 16 (27.1) | 18 (25.4) | 24 (22.9) | 23 (39.0) | 19 (26.8) | |||
| 3-4/week | 41 (17.5) | 63 (26.3) | 17 (16.2) | 11 (18.6) | 13 (18.3) | 32 (30.5) | 15 (25.4) | 16 (22.5) | |||
| ≥ 5/week | 15 (6.3) | 28 (11.9) | 7 (6.7) | 3 (5.2) | 5 (7.0) | 20 (19.1) | 2 (3.4) | 6 (8.5) | |||
n (%)
*, **, ***P < 0.05, P < 0.01, P < 0.001 for the comparison of dietary and lifestyle variables pre-and post-intervention in each group (UPG, MDG, LG) by McNemar test
1)Engagement level was calculated by scoring the usage data of the dietary coaching app and the smartband, and was categorized into three groups (UPG, MDG, LG).
2)P-value for the comparison of dietary and lifestyle variables pre- and post- intervention by McNemar test
3)P-value for the comparison of dietary and lifestyle variables between three groups (UPG, MDG, LG) by χ2-test
UPG: upper group, MDG: median group, LG: lower group
| Variables |
Total |
Pre-intervention |
Post-intervention |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre (n = 235) | Post (n = 235) | P-value2) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | |
| Fruits | |||||||||||
| Rarely | 92 (39.1) | 80 (34.1) | 0.068 | 41 (39.0) | 22 (37.3) | 29 (40.9) | 0.594 | 27 (25.7)** | 21 (35.6) | 32 (45.1) | 0.002 |
| 1-6/week | 129 (54.9) | 131 (55.7) | 55 (52.4) | 34 (57.6) | 40 (56.3) | 60 (57.1) | 32 (54.2) | 39 (54.9) | |||
| ≥ 1/day | 14 (6.0) | 24 (10.2) | 9 (8.6) | 3 (5.1) | 2 (2.8) | 18 (17.2) | 6 (10.2) | 0 (0.0) | |||
| Multigrain rice | |||||||||||
| Rarely | 149 (63.4) | 125 (53.2) | < 0.001 | 66 (62.9) | 36 (61.0) | 47 (66.2) | 0.820 | 48 (45.7)** | 30 (50.8) | 47 (66.2) | 0.026 |
| Almost every day | 86 (36.6) | 110 (46.8) | 39 (37.1) | 23 (39.0) | 24 (33.8) | 57 (54.3) | 29 (49.2) | 24 (33.8) | |||
| Milk and dairy products | |||||||||||
| Rarely | 97 (41.3) | 91 (38.7) | 0.738 | 39 (37.1) | 28 (47.5) | 30 (42.3) | 0.657 | 37 (35.2) | 22 (37.3)* | 32 (45.1) | 0.478 |
| 1-3/week | 102 (43.4) | 112 (47.7) | 50 (47.7) | 21 (35.6) | 31 (43.6) | 50 (47.6) | 29 (49.2) | 33 (46.5) | |||
| ≥ 4/week | 36 (15.3) | 32 (13.6) | 16 (15.2) | 10 (16.9) | 10 (14.1) | 18 (17.2) | 8 (13.5) | 6 (8.4) | |||
| Legumes | |||||||||||
| Rarely | 36 (15.3) | 24 (10.2) | 0.003 | 13 (12.4) | 12 (20.3) | 11 (15.5) | 0.204 | 5 (4.8)** | 4 (6.8) | 15 (21.1) | 0.008 |
| ≤ 1/week | 99 (42.1) | 82 (34.9) | 46 (43.8) | 18 (30.5) | 35 (49.3) | 37 (35.2) | 22 (37.3) | 23 (32.4) | |||
| ≥ 2/week | 100 (42.6) | 129 (54.9) | 46 (43.8) | 29 (49.2) | 25 (35.2) | 63 (60.0) | 33 (55.9) | 33 (46.5) | |||
| Fish | |||||||||||
| Rarely | 194 (82.6) | 185 (78.7) | 0.117 | 90 (85.7) | 46 (78.0) | 58 (81.7) | 0.443 | 87 (82.9) | 45 (76.3) | 53 (74.7) | 0.370 |
| ≥ 3/week | 41 (17.4) | 50 (21.3) | 15 (14.3) | 13 (22.0) | 13 (18.3) | 18 (17.1) | 14 (23.7) | 18 (25.4) | |||
| Pork Belly | |||||||||||
| Rarely | 14 (6.0) | 30 (12.8) | 0.005 | 10 (9.5) | 1 (1.7) | 3 (4.2) | 0.088 | 21 (20.0)* | 3 (5.1) | 6 (8.4) | 0.017 |
| Sometimes | 178 (75.7) | 169 (71.9) | 79 (75.3) | 42 (71.2) | 57 (80.3) | 65 (61.9) | 47 (79.6) | 57 (80.3) | |||
| Often | 43 (18.3) | 36 (15.3) | 16 (15.2) | 16 (27.1) | 11 (15.5) | 19 (18.1) | 9 (15.3) | 8 (11.3) | |||
| Instant noodles | |||||||||||
| Rarely | 55 (23.4) | 77 (32.8) | 0.004 | 26 (24.8) | 16 (27.1) | 13 (18.3) | 0.799 | 44 (41.9)** | 16 (27.1) | 17 (23.9) | 0.049 |
| 1-2/week | 154 (65.5) | 142 (60.4) | 67 (63.8) | 37 (62.7) | 50 (70.4) | 56 (53.3) | 40 (67.8) | 46 (64.8) | |||
| ≥ 3/week | 26 (11.1) | 16 (6.8) | 12 (11.4) | 6 (10.2) | 8 (11.3) | 5 (4.8) | 3 (5.1) | 8 (11.3) | |||
| Processed meat products | |||||||||||
| Rarely | 58 (24.7) | 74 (31.5) | 0.026 | 26 (24.8) | 15 (25.4) | 17 (23.9) | 0.959 | 39 (37.1)* | 15 (25.4) | 20 (28.2) | 0.227 |
| 1-2/week | 146 (62.1) | 141 (60.0) | 67 (63.8) | 35 (59.3) | 44 (62.0) | 58 (55.3) | 41 (69.5) | 42 (59.1) | |||
| ≥ 3/week | 31 (13.2) | 20 (8.5) | 12 (11.4) | 9 (15.3) | 10 (14.1) | 8 (7.6) | 3 (5.1) | 9 (12.7) | |||
| Carbonated beverages | |||||||||||
| Rarely | 61 (26.0) | 107 (45.5) | <0.001 | 29 (27.6) | 17 (28.8) | 15 (21.1) | 0.556 | 52 (49.5)*** | 29 (49.2)*** | 26 (36.6)* | 0.059 |
| Sometimes | 82 (34.9) | 90 (38.3) | 32 (30.5) | 20 (33.9) | 30 (42.3) | 40 (38.1) | 24 (40.6) | 26 (36.6) | |||
| ≥ 1/week | 92 (39.1) | 38 (16.2) | 44 (41.9) | 22 (37.3) | 26 (36.6) | 13 (12.4) | 6 (10.2) | 19 (26.8) | |||
| Fast food | |||||||||||
| < 1/week | 158 (67.2) | 184 (78.3) | <0.001 | 70 (66.7) | 40 (67.8) | 48 (67.6) | 0.986 | 87 (82.9)** | 46 (78.0)* | 51 (71.8) | 0.219 |
| ≥ 1/week | 77 (32.8) | 51 (21.7) | 35 (33.3) | 19 (32.2) | 23 (32.4) | 18 (17.1) | 13 (22.0) | 20 (28.2) | |||
n (%)
*, **, ***P < 0.05, P < 0.01, P < 0.001 for the comparison of food group intake variables pre-and post-intervention in each group (UPG, MDG, LG) by McNemar test
1)Engagement level was calculated by scoring the usage data of the dietary coaching app and the smartband, and was categorized into three groups (UPG, MDG, LG).
2)P-value for the comparison of food group intake variables pre- and post-intervention by McNemar test
3)P-value for the comparison of food group intake variables between three groups (UPG, MDG, LG) by χ2-test
UPG: upper group, MDG: median group, LG: lower group
| Variables |
Total |
Pre-intervention |
Post-intervention |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre (n = 235) | Post (n = 235) | P-value2) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | Adjusted P-value4) | |
| Energy (kcal) | 2,206.0 ± 859.0 | 1,729.0 ± 708.0 | < 0.001 | 2,195.0 ± 832.0 | 2,267.0 ± 1,017.0 | 2,173.0 ± 757.0 | 0.813 | 1,544.0 ± 623.0***,a | 1,892.0 ± 714.0**,b | 1,868.0 ± 763.0**,b | 0.001 | < 0.001 |
| Carbohydrates (g) | 268.3 ± 99.6 | 212.7 ± 76.1 | < 0.001 | 269.0 ± 91.8 | 274.0 ± 102.7 | 262.6 ± 108.8 | 0.806 | 204.3 ± 85.3*** | 222.6 ± 69.0** | 217.0 ± 66.2** | 0.287 | < 0.001 |
| Protein (g) | 78.7 ± 31.3 | 63.3 ± 25.6 | < 0.001 | 78.6 ± 31.6 | 79.4 ± 35.1 | 78.5 ± 27.6 | 0.984 | 60.1 ± 24.9*** | 65.9 ± 24.0** | 65.8 ± 27.8** | 0.232 | 0.011 |
| Fat (g) | 63.9 ± 31.3 | 50.9 ± 26.7 | < 0.001 | 63.1 ± 31.6 | 62.5 ± 31.9 | 66.1 ± 30.5 | 0.765 | 45.7 ± 22.3***,a | 54.2 ± 27.8ab | 55.9 ± 30.5*,b | 0.024 | 0.004 |
| Vitamin A (μg RAE) | 475.1 ± 376.4 | 403.7 ± 341.3 | 0.026 | 457.8 ± 288.9 | 491.5 ± 541.2 | 487.1 ± 325.9 | 0.818 | 410.8 ± 382.0 | 440.9 ± 283.6 | 362.3 ± 321.1* | 0.410 | 0.364 |
| Thiamin (mg) | 1.9 ± 0.9 | 1.6 ± 0.7 | < 0.001 | 2.0 ± 1.0 | 1.8 ± 0.9 | 1.9 ± 0.9 | 0.390 | 1.4 ± 0.7*** | 1.7 ± 0.6 | 1.6 ± 0.8 | 0.060 | 0.001 |
| Riboflavin (mg) | 1.6 ± 0.7 | 1.3 ± 0.6 | < 0.001 | 1.6 ± 0.7 | 1.5 ± 0.7 | 1.5 ± 0.7 | 0.632 | 1.2 ± 0.6*** | 1.3 ± 0.5 | 1.3 ± 0.6* | 0.590 | 0.785 |
| Niacin (mg NE) | 14.9 ± 7.0 | 12.2 ± 6.1 | < 0.001 | 15.0 ± 6.6 | 14.8 ± 8.4 | 15.0 ± 6.2 | 0.991 | 12.0 ± 6.5*** | 12.3 ± 5.6* | 12.5 ± 6.0* | 0.894 | 0.120 |
| Vitamin C (mg) | 58.6 ± 51.1 | 58.6 ± 43.9 | 0.992 | 62.6 ± 58.3 | 55.5 ± 40.4 | 55.2 ± 47.8 | 0.557 | 64.7 ± 54.4a | 61.1 ± 35.9ab | 47.3 ± 27.9b | 0.031 | 0.036 |
| Calcium (mg) | 468.9 ± 274.9 | 394.7 ± 208.9 | < 0.001 | 467.1 ± 244.2 | 490.9 ± 258.0 | 453.3 ± 328.9 | 0.738 | 395.4 ± 222.1* | 416.0 ± 175.3 | 376.1 ± 215.6 | 0.556 | 0.550 |
| Phosphorus (mg) | 1,110.0 ± 396.5 | 925.4 ± 334.1 | < 0.001 | 1,106.7 ± 379.1 | 1,118.7 ± 439.6 | 1,108.0 ± 389.7 | 0.982 | 893.5 ± 338.3*** | 980.7 ± 296.3* | 926.7 ± 355.4** | 0.277 | 0.036 |
| Iron (mg) | 16.0 ± 8.0 | 12.8 ± 5.8 | < 0.001 | 15.9 ± 8.1 | 17.2 ± 9.7 | 14.9 ± 6.1 | 0.267 | 12.7 ± 6.3** | 13.7 ± 5.8* | 12.3 ± 4.9** | 0.385 | 0.045 |
| Sodium (mg) | 3,537.0 ± 1,660.3 | 2,945.8 ± 1,295.9 | < 0.001 | 3,476.7 ± 1,699.1 | 3,613.7 ± 1,629.2 | 3,562.4 ± 1,647.7 | 0.870 | 2,806.7 ± 1,323.2** | 3,171.7 ± 1,163.4 | 2,963.9 ± 1,348.6* | 0.222 | 0.195 |
Mean ± SD
*, **, ***P < 0.05, P < 0.01, P < 0.001 for the comparison of energy and nutrient variables pre-and post-intervention in each group (UPG, MDG, LG) by paired t-test.
1)Engagement level was calculated by scoring the usage data of the dietary coaching app and the smartband, and was categorized into three groups (UPG, MDG, LG).
2)P-value for the comparison of energy and nutrient variables pre- and post-intervention by paired t-test
3)P-value for the comparison of energy and nutrient variables between three groups (UPG, MDG, LG) by ANOVA. abc: Values with different superscripts within each row are significantly different at P < 0.05 by Duncan’s multiple range test
4)P-value for the comparison of energy and nutrient variables between three groups (UPG, MDG, LG) in post-intervention by ANCOVA after adjusting for pre-intervention energy and nutrient intake data
UPG: upper group, MDG: median group, LG: lower group
| Variables |
Total |
Pre-intervention |
Post-intervention |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre (n = 235) | Post (n = 235) | P-value2) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | UPG (n = 105) | MDG (n = 59) | LG (n = 71) | P-value3) | Adjusted P-value4) | |
| Protein | 1.40 ± 0.39 | 1.45 ± 0.45 | 0.129 | 1.40 ± 0.41 | 1.38 ± 0.41 | 1.42 ± 0.33 | 0.817 | 1.54 ± 0.52*,a | 1.37 ± 0.36b | 1.39 ± 0.38b | 0.023 | 0.001 |
| Vitamin A | 0.70 ± 0.48 | 0.78 ± 0.67 | 0.101 | 0.67 ± 0.38 | 0.69 ± 0.55 | 0.73 ± 0.56 | 0.769 | 0.85 ± 0.70* | 0.82 ± 0.61 | 0.64 ± 0.66 | 0.117 | 0.083 |
| Thiamin | 1.79 ± 0.61 | 1.86 ± 0.61 | 0.209 | 1.87 ± 0.66 | 1.68 ± 0.51 | 1.77 ± 0.62 | 0.159 | 1.87 ± 0.55 | 1.85 ± 0.59 | 1.84 ± 0.72 | 0.932 | 0.398 |
| Riboflavin | 1.23 ± 0.52 | 1.26 ± 0.51 | 0.527 | 1.25 ± 0.46 | 1.21 ± 0.58 | 1.21 ± 0.55 | 0.862 | 1.37 ± 0.56a | 1.20 ± 0.37b | 1.15 ± 0.49b | 0.009 | 0.008 |
| Niacin | 1.07 ± 0.46 | 1.16 ± 0.73 | 0.082 | 1.08 ± 0.47 | 1.05 ± 0.52 | 1.08 ± 0.41 | 0.875 | 1.28 ± 0.92* | 1.04 ± 0.46 | 1.08 ± 0.55 | 0.067 | 0.002 |
| Vitamin C | 0.69 ± 0.67 | 0.90 ± 0.79** | 0.001 | 0.74 ± 0.82 | 0.65 ± 0.49 | 0.64 ± 0.55 | 0.580 | 1.05 ± 0.95*,a | 0.90 ± 0.75ab | 0.69 ± 0.44b | 0.010 | 0.021 |
| Calcium | 0.68 ± 0.35 | 0.75 ± 0.38* | 0.036 | 0.68 ± 0.33 | 0.72 ± 0.40 | 0.66 ± 0.35 | 0.657 | 0.81 ± 0.39**,a | 0.75 ± 0.39*,ab | 0.66 ± 0.35b | 0.042 | 0.016 |
| Phosphorus | 1.76 ± 0.47 | 1.89 ± 0.54** | 0.001 | 1.74 ± 0.44 | 1.77 ± 0.54 | 1.78 ± 0.44 | 0.824 | 2.00 ± 0.55***,a | 1.85 ± 0.52ab | 1.77 ± 0.53b | 0.014 | < 0.001 |
| Iron | 1.73 ± 0.96 | 1.80 ± 0.95 | 0.332 | 1.68 ± 0.91 | 1.87 ± 1.31 | 1.67 ± 0.64 | 0.410 | 1.93 ± 1.09* | 1.76 ± 0.85 | 1.66 ± 0.80 | 0.158 | 0.007 |
Mean ± SD
