한국보건산업진흥원 의료서비스혁신단, 책임연구원
Principal Researcher, Department of Healthcare Service innovation, Korea Health Industry Development Institute
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
This study was conducted with financial support from the Korea Disease Control and Prevention Agency [KDCA] in 2021 (No. ISSN 2733-5488).
Data Availability
Data sharing is not applicable to this article as no new data were created or analyzed in this study.
| Cluster |
Sex |
P1) |
Age (years) |
P1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Male |
Female |
3039 |
4049 |
5059 |
6064 |
|||||||||
| n | % | n | % | n | % | n | % | n | % | n | % | |||
| Seoul | 1,271 | 47.0 | 1,934 | 53.0 | 0.0106 | 858 | 29.1 | 966 | 28.9 | 831 | 27.8 | 550 | 14.2 | 0.0395 |
| Ulsan, Sejong, Gyeonggi | 1,971 | 48.1 | 2,822 | 51.9 | 1,140 | 27.5 | 1,407 | 31.0 | 1,432 | 28.9 | 812 | 12.5 | ||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 1,484 | 47.8 | 2,181 | 52.2 | 908 | 25.8 | 997 | 29.7 | 1,094 | 29.9 | 666 | 14.6 | ||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 1,016 | 50.6 | 1,343 | 49.4 | 527 | 25.4 | 637 | 31.2 | 721 | 29.9 | 474 | 13.5 | ||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 1,030 | 50.1 | 1,310 | 49.9 | 473 | 23.5 | 657 | 29.5 | 708 | 30.0 | 502 | 17.0 | ||
| Total | 6,772 | 48.5 | 9,590 | 51.5 | 3,906 | 26.5 | 4,664 | 30.1 | 4,786 | 29.2 | 3,006 | 14.1 | ||
| Cluster |
Hypertension |
Diabetes |
Hypercholesterolemia |
Obesity |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | % | P1) | n | % | P1) | n | % | P1) | n | % | P1) | |
| Seoul | 756 | 23.9 | 0.8573 | 175 | 5.2 | 0.5380 | 750 | 23.6 | 0.0873 | 1,053 | 34.1 | 0.0028 |
| Ulsan, Sejong, Gyeonggi | 1,235 | 25.0 | 262 | 5.1 | 1,044 | 21.2 | 1,714 | 37.1 | ||||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 896 | 24.2 | 205 | 5.0 | 789 | 21.0 | 1,228 | 35.0 | ||||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 655 | 25.0 | 144 | 5.5 | 556 | 23.8 | 877 | 38.4 | ||||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 626 | 24.2 | 161 | 6.1 | 509 | 21.6 | 920 | 39.2 | ||||
| Total | 4,168 | 24.6 | 947 | 5.3 | 3648 | 22.0 | 5,792 | 36.5 | ||||
| Cluster |
Food security |
Undernourished |
Excess fat and energy intake |
||||||
|---|---|---|---|---|---|---|---|---|---|
| n | % | P1) | n | % | P1) | n | % | P1) | |
| Seoul | 57 | 1.9 | 0.4743 | 354 | 10.8 | 0.3943 | 190 | 6.2 | 0.3086 |
| Ulsan, Sejong, Gyeonggi | 81 | 1.7 | 568 | 12.2 | 278 | 6.5 | |||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 82 | 2.5 | 453 | 12.5 | 228 | 6.7 | |||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 68 | 2.2 | 302 | 12.5 | 127 | 6.1 | |||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 61 | 2.3 | 319 | 12.7 | 103 | 5.1 | |||
| Total | 349 | 2.1 | 1996 | 12.1 | 926 | 6.2 | |||
| Cluster |
Smoking |
Highrisk drinking |
Aerobic physical activity |
Health eating practice |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | % | P1) | n | % | P1) | n | % | P1) | n | % | P1) | |
| Seoul | 535 | 19.1 | 0.0629 | 365 | 12.4 | 0.0315 | 1616 | 51.5 | < 0.0001 | 1678 | 50.8 | 0.0005 |
| Ulsan, Sejong, Gyeonggi | 898 | 21.8 | 625 | 14.7 | 1922 | 42.7 | 2386 | 48.7 | ||||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 661 | 21.0 | 474 | 14.2 | 1609 | 47.3 | 1688 | 45.3 | ||||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 470 | 22.9 | 339 | 16.3 | 896 | 42.9 | 1130 | 47.8 | ||||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 491 | 22.4 | 323 | 14.8 | 831 | 39.4 | 1050 | 44.5 | ||||
| Total | 3055 | 21.4 | 2126 | 14.4 | 6874 | 45.1 | 7932 | 47.5 | ||||
| Health practice | Effect |
Crude and adjusted odds ratios and 95% confidence intervals1) |
||||
|---|---|---|---|---|---|---|
| Seoul | Ulsan, Sejong, Gyeonggi | Busan, Daegu, Incheon, Kwangju, Daejeon | Chungbuk, Chungnam, Gyeongnam, Jeju | Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | ||
| Smoking | Unadjusted OR | 1.00 (ref) | 1.22 (1.06-1.41) | 1.21 (1.06-1.41) | 1.28 (1.07-1.54) | 1.36 (1.15-1.60) |
| Adjusted OR1) | 1.00 (ref) | 1.25 (1.07-1.46) | 1.25 (1.06-1.48) | 1.28 (1.04-1.58) | 1.33 (1.12-1.60) | |
| Highrisk drinking | Unadjusted OR | 1.00 (ref) | 1.20 (1.00-1.43) | 1.21 (1.01-1.46) | 1.39 (1.14-1.70) | 1.26 (1.02-1.56) |
| Adjusted OR | 1.00 (ref) | 1.20 (1.00-1.43) | 1.22 (1.00-1.47) | 1.37 (1.11-1.69) | 1.22 (0.98-1.51) | |
| Aerobic physical activity | Unadjusted OR | 1.00 (ref) | 0.69 (0.62-0.77) | 0.83 (0.74-0.94) | 0.70 (0.60-0.81) | 0.61 (0.52-0.71) |
| Adjusted OR | 1.00 (ref) | 0.69 (0.62-0.77) | 0.84 (0.75-0.94) | 0.70 (0.60-0.82) | 0.62 (0.53-0.72) | |
| Health eating practice | Unadjusted OR | 1.00 (ref) | 0.92 (0.83-1.02) | 0.80 (0.71-0.90) | 0.90 (0.79-1.02) | 0.78 (0.68-0.90) |
| Adjusted OR | 1.00 (ref) | 0.93 (0.83-1.03) | 0.80 (0.71-0.90) | 0.92 (0.81-1.05) | 0.80 (0.69-0.92) | |
| Cluster | Financial independence (%) |
Health budget (%) |
||
|---|---|---|---|---|
| Mean | SD | Mean | SD | |
| Seoul | 76.1 | . | 2.04 | . |
| Ulsan, Sejong, Gyeonggi | 56.5 | 4.3 | 2.33 | 0.62 |
| Busan, Daegu, Incheon, Kwangju, Daejeon | 46.2 | 5.5 | 2.17 | 0.48 |
| Chungbuk, Chungnam, Gyeongnam, Jeju | 32.9 | 2.0 | 1.80 | 0.26 |
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 25.3 | 1.6 | 1.75 | 0.08 |
| Total | 41.7 | 14.8 | 2.00 | 0.42 |
| Cluster | Sex |
P |
Age (years) |
P |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male |
Female |
3039 |
4049 |
5059 |
6064 |
|||||||||
| n | % | n | % | n | % | n | % | n | % | n | % | |||
| Seoul | 1,271 | 47.0 | 1,934 | 53.0 | 0.0106 | 858 | 29.1 | 966 | 28.9 | 831 | 27.8 | 550 | 14.2 | 0.0395 |
| Ulsan, Sejong, Gyeonggi | 1,971 | 48.1 | 2,822 | 51.9 | 1,140 | 27.5 | 1,407 | 31.0 | 1,432 | 28.9 | 812 | 12.5 | ||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 1,484 | 47.8 | 2,181 | 52.2 | 908 | 25.8 | 997 | 29.7 | 1,094 | 29.9 | 666 | 14.6 | ||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 1,016 | 50.6 | 1,343 | 49.4 | 527 | 25.4 | 637 | 31.2 | 721 | 29.9 | 474 | 13.5 | ||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 1,030 | 50.1 | 1,310 | 49.9 | 473 | 23.5 | 657 | 29.5 | 708 | 30.0 | 502 | 17.0 | ||
| Total | 6,772 | 48.5 | 9,590 | 51.5 | 3,906 | 26.5 | 4,664 | 30.1 | 4,786 | 29.2 | 3,006 | 14.1 | ||
| Cluster | Hypertension |
Diabetes |
Hypercholesterolemia |
Obesity |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | % | P |
n | % | P |
n | % | P |
n | % | P |
|
| Seoul | 756 | 23.9 | 0.8573 | 175 | 5.2 | 0.5380 | 750 | 23.6 | 0.0873 | 1,053 | 34.1 | 0.0028 |
| Ulsan, Sejong, Gyeonggi | 1,235 | 25.0 | 262 | 5.1 | 1,044 | 21.2 | 1,714 | 37.1 | ||||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 896 | 24.2 | 205 | 5.0 | 789 | 21.0 | 1,228 | 35.0 | ||||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 655 | 25.0 | 144 | 5.5 | 556 | 23.8 | 877 | 38.4 | ||||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 626 | 24.2 | 161 | 6.1 | 509 | 21.6 | 920 | 39.2 | ||||
| Total | 4,168 | 24.6 | 947 | 5.3 | 3648 | 22.0 | 5,792 | 36.5 | ||||
| Cluster | Food security |
Undernourished |
Excess fat and energy intake |
||||||
|---|---|---|---|---|---|---|---|---|---|
| n | % | P |
n | % | P |
n | % | P |
|
| Seoul | 57 | 1.9 | 0.4743 | 354 | 10.8 | 0.3943 | 190 | 6.2 | 0.3086 |
| Ulsan, Sejong, Gyeonggi | 81 | 1.7 | 568 | 12.2 | 278 | 6.5 | |||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 82 | 2.5 | 453 | 12.5 | 228 | 6.7 | |||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 68 | 2.2 | 302 | 12.5 | 127 | 6.1 | |||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 61 | 2.3 | 319 | 12.7 | 103 | 5.1 | |||
| Total | 349 | 2.1 | 1996 | 12.1 | 926 | 6.2 | |||
| Cluster | Smoking |
Highrisk drinking |
Aerobic physical activity |
Health eating practice |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | % | P |
n | % | P |
n | % | P |
n | % | P |
|
| Seoul | 535 | 19.1 | 0.0629 | 365 | 12.4 | 0.0315 | 1616 | 51.5 | < 0.0001 | 1678 | 50.8 | 0.0005 |
| Ulsan, Sejong, Gyeonggi | 898 | 21.8 | 625 | 14.7 | 1922 | 42.7 | 2386 | 48.7 | ||||
| Busan, Daegu, Incheon, Kwangju, Daejeon | 661 | 21.0 | 474 | 14.2 | 1609 | 47.3 | 1688 | 45.3 | ||||
| Chungbuk, Chungnam, Gyeongnam, Jeju | 470 | 22.9 | 339 | 16.3 | 896 | 42.9 | 1130 | 47.8 | ||||
| Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | 491 | 22.4 | 323 | 14.8 | 831 | 39.4 | 1050 | 44.5 | ||||
| Total | 3055 | 21.4 | 2126 | 14.4 | 6874 | 45.1 | 7932 | 47.5 | ||||
| Health practice | Effect | Crude and adjusted odds ratios and 95% confidence intervals |
||||
|---|---|---|---|---|---|---|
| Seoul | Ulsan, Sejong, Gyeonggi | Busan, Daegu, Incheon, Kwangju, Daejeon | Chungbuk, Chungnam, Gyeongnam, Jeju | Gangwon, Jeonbuk, Jeonnam, Gyeongbuk | ||
| Smoking | Unadjusted OR | 1.00 (ref) | 1.22 (1.06-1.41) | 1.21 (1.06-1.41) | 1.28 (1.07-1.54) | 1.36 (1.15-1.60) |
| Adjusted OR |
1.00 (ref) | 1.25 (1.07-1.46) | 1.25 (1.06-1.48) | 1.28 (1.04-1.58) | 1.33 (1.12-1.60) | |
| Highrisk drinking | Unadjusted OR | 1.00 (ref) | 1.20 (1.00-1.43) | 1.21 (1.01-1.46) | 1.39 (1.14-1.70) | 1.26 (1.02-1.56) |
| Adjusted OR | 1.00 (ref) | 1.20 (1.00-1.43) | 1.22 (1.00-1.47) | 1.37 (1.11-1.69) | 1.22 (0.98-1.51) | |
| Aerobic physical activity | Unadjusted OR | 1.00 (ref) | 0.69 (0.62-0.77) | 0.83 (0.74-0.94) | 0.70 (0.60-0.81) | 0.61 (0.52-0.71) |
| Adjusted OR | 1.00 (ref) | 0.69 (0.62-0.77) | 0.84 (0.75-0.94) | 0.70 (0.60-0.82) | 0.62 (0.53-0.72) | |
| Health eating practice | Unadjusted OR | 1.00 (ref) | 0.92 (0.83-1.02) | 0.80 (0.71-0.90) | 0.90 (0.79-1.02) | 0.78 (0.68-0.90) |
| Adjusted OR | 1.00 (ref) | 0.93 (0.83-1.03) | 0.80 (0.71-0.90) | 0.92 (0.81-1.05) | 0.80 (0.69-0.92) | |
Adjusted for sex and age
