, Clara Yongjoo Park2),†
, Jeonghwa Lee3)
1)Student, Department of Food and Nutrition, Chonnam National University, Gwangju, Korea
2)Professor, Department of Food and Nutrition, Chonnam National University, Gwangju, Korea
3)Professor, Department of Family Environment & Welfare, Chonnam National University, Gwangju, Korea
© 2025 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
This study was supported by the Korean Society of Community Nutrition funded by a grant from the Korea Disease Control and Prevention Agency (No. ISSN 2733-5488).
DATA AVAILABILITY
The data used is publicly available at the Statistics Korea and the Community Health Survey and the Korean National Health and Nutrition Examination Survey (https://kosis.kr/index/index.do, https://knhanes.kdca.go.kr/knhanes/main.do).
Mean ± SD.
KRW, South Korean won; N/A, not applicable.
Education level was categorized into high: ≥ college, middle: high school, and low: < high school for adults < 60 years of age and high: ≥ high school, middle: middle school, and low: < middle school for adults ≥ 60 years of age. Physical activity facilities were defined as urban park area per 1,000 population (1,000 m2) for metropolitan cities and number of sports facilities per 100,000 population for provinces. Metropolitan cities include Seoul, Busan, Daegu, Daejeon, Gwangju, Ulsan, Incheon, and Gyeonggi-do. Provinces include Gangwon-do, Chungcheongbuk-do, Chungcheongnam-do, Gyeongsangbuk-do, Gyeongsangnam-do, Jeollabuk-do, Jeollanam-do, and Jeju-do. Comparisons between metropolitan cities and provinces were performed using the t-test or chi-square test. Income per capita and time to the nearest large retailer were compared using the Wilcoxon rank sum test. Regional factors used statistical data from Statistics Korea on education level (2015, 2020), income level (2013–2018), facilities for physical activity (2013–2018), and market (2017–2018) accessibility and internet use (2013–2018). The Community Health Survey was used to determine regional food security (2013–2018).
n (weighted %), weighted % (SE), or mean ± SE.
KNHANES, Korea National Health and Nutrition Examination Survey; BMI, body mass index; KHEI, Korean Healthy Eating Index; SE, standard error.
Education level was categorized into high: ≥ college, middle: high school, and low: < high school for adults < 60 years of age and high: ≥ high school, middle: middle school, and low: < middle school for adults ≥ 60 years of age. Metropolitan cities include Seoul, Busan, Daegu, Daejeon, Gwangju, Ulsan, Incheon, and Gyeonggi-do. Provinces include Gangwon-do, Chungcheongbuk-do, Chungcheongnam-do, Gyeongsangbuk-do, Gyeongsangnam-do, Jeollabuk-do, Jeollanam-do, and Jeju-do. Disease includes dyslipidemia, myocardial infarction, angina renal disease, hypertension, and diabetes. Comparisons between metropolitan cities and provinces were performed using the t-test or chi-square test.
Weighted mean ± SE.
KHEI, Korean Healthy Eating Index.
Weights were applied to account for the complex survey design. ANOVA was conducted to compare mean KHEI scores. Adjusted P-values were adjusted for participant age, sex, disease, physical activity, body mass index, education, and income. Age was not adjusted for in analyses by age group. Metropolitan cities were classified as low (Gyeonggi-do), middle (Seoul, Incheon, and Busan), and high (Daejeon, Gwangju, Daegu, and Ulsan). Provinces were categorized into low (Gangwon-do and Jeollanam-do), middle (Jeollabuk-do, Chungcheongnam-do, and Chungcheongbuk-do), and high (Jeju-do, Gyeongsangbuk-do, and Gyeongsangnam-do).
| Regional factors | Overall | Metropolitan cities | Provinces | P-value |
|---|---|---|---|---|
| Higher education (%) | 54.08 ± 6.60 | 58.90 ± 4.64 | 49.26 ± 4.35 | 0.001 |
| Income per capita (1,000 KRW) | 17,535 ± 1,519 | 18,447 ± 1,717 | 16,624 ± 312 | 0.009 |
| Population food secure (%) | 56.34 ± 4.32 | 57.03 ± 4.40 | 55.65 ± 4.41 | 0.539 |
| Facilities for physical activity | N/A | 7.93 ± 2.07 | 115.97 ± 11.36 | N/A |
| Time to nearest large retailer (min) | 29.71 ± 16.85 | 14.95 ± 2.49 | 44.48 ± 10.17 | 0.005 |
| Internet use (%) | 87.75 ± 6.01 | 92.76 ± 2.51 | 82.75 ± 3.72 | < 0.001 |
| Participant characteristics | Overall | Metropolitan cities | Provinces | P-value |
|---|---|---|---|---|
| Total | 26,853 (100) | 18,779 (74.11) | 8,074 (25.89) | |
| Age (year) | 46.48 ± 0.17 | 45.57 ± 0.19 | 49.09 ± 0.41 | < 0.001 |
| Sex, male | 49.79 (0.31) | 49.67 (0.37) | 50.14 (0.56) | 0.484 |
| BMI (kg/m2) | 23.88 ± 0.03 | 23.79 ± 0.03 | 24.13 ± 0.05 | < 0.001 |
| One-person household, Yes | 9.08 (0.32) | 8.36 (0.37) | 11.17 (0.65) | < 0.001 |
| Income | < 0.001 | |||
| Low | 14.75 (0.39) | 12.93 (0.44) | 19.96 (0.92) | |
| Lower middle | 23.94 (0.47) | 22.99 (0.55) | 26.67 (0.89) | |
| Upper middle | 29.42 (0.48) | 29.95 (0.55) | 27.88 (1.01) | |
| High | 31.87 (0.64) | 34.10 (0.76) | 25.47 (1.22) | |
| Education | < 0.001 | |||
| Low | 20.07 (0.41) | 17.27 (0.43) | 28.07 (1.07) | |
| Middle | 34.89 (0.45) | 34.73 (0.54) | 35.37 (0.85) | |
| High | 45.02 (0.56) | 47.99 (0.69) | 36.54 (0.99) | |
| Disease, Yes | 61.82 (0.42) | 60.56 (0.49) | 65.40 (0.85) | < 0.001 |
| Physical activity (min) | < 0.001 | |||
| < 150 | 35.88 (0.40) | 33.48 (0.46) | 42.77 (0.81) | |
| ≥ 150 | 64.03 (0.40) | 66.44 (0.46) | 57.13 (0.81) | |
| Missing | 0.07 (0.02) | 0.07 (0.02) | 0.08 (0.03) | |
| Mean KHEI | ||||
| Overall | 62.81 ± 0.12 | 62.85 ± 0.14 | 62.72 ± 0.25 | 0.652 |
| 20–39 | 58.23 ± 0.20 | 58.14 ± 0.22 | 58.57 ± 0.47 | 0.411 |
| 40–59 | 64.70 ± 0.16 | 64.83 ± 0.18 | 64.34 ± 0.31 | 0.177 |
| ≥ 60 | 67.11 ± 0.19 | 68.07 ± 0.23 | 65.00 ± 0.32 | < 0.001 |
| Metropolitan cities |
Provinces |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low (87.68%) | Middle (91.40%–92.80%) | High (94.10%–95.20%) | P-value | Adjusted P | Low (77.13%–77.80%) | Middle (82.08%–83.32%) | High (85.40%–87.22%) | P-value | Adjusted P | |
| Age (year) | ||||||||||
| 20–39 | 57.98 ± 0.34 | 58.20 ± 0.33 | 58.27 ± 0.56 | 0.620 | 0.918 | 58.41 ± 1.01 | 59.02 ± 0.72 | 58.23 ± 0.80 | 0.784 | 0.728 |
| 40–59 | 64.27 ± 0.30 | 65.15 ± 0.27 | 65.12 ± 0.43 | 0.055 | 0.041 | 64.29 ± 0.52 | 64.21 ± 0.56 | 64.47 ± 0.48 | 0.750 | 0.412 |
| ≥ 60 | 68.47 ± 0.41 | 68.28 ± 0.32 | 66.93 ± 0.53 | 0.032 | 0.069 | 64.88 ± 0.63 | 65.12 ± 0.50 | 64.96 ± 0.54 | 0.976 | 0.370 |
| Individuals’ education status | ||||||||||
| Low | 64.16 ± 0.43 | 64.43 ± 0.35 | 63.67 ± 0.57 | 0.589 | 0.516 | 63.59 ± 0.60 | 62.90 ± 0.50 | 61.95 ± 0.56 | 0.045 | 0.009 |
| Middle | 61.46 ± 0.38 | 60.95 ± 0.34 | 61.94 ± 0.57 | 0.706 | 0.857 | 61.54 ± 0.88 | 61.96 ± 0.58 | 62.11 ± 0.66 | 0.622 | 0.365 |
| High | 62.65 ± 0.31 | 64.00 ± 0.27 | 63.49 ± 0.51 | 0.040 | 0.128 | 62.77 ± 0.83 | 63.37 ± 0.62 | 63.98 ± 0.56 | 0.213 | 0.230 |
| Individuals’ income | ||||||||||
| Low | 63.17 ± 0.59 | 62.02 ± 0.47 | 61.15 ± 0.70 | 0.025 | 0.041 | 61.32 ± 0.74 | 61.04 ± 0.64 | 60.32 ± 0.70 | 0.306 | 0.064 |
| Lower middle | 62.06 ± 0.42 | 62.03 ± 0.39 | 62.25 ± 0.53 | 0.817 | 0.420 | 61.88 ± 0.99 | 62.90 ± 0.68 | 62.09 ± 0.65 | 0.998 | 0.973 |
| Upper middle | 61.98 ± 0.39 | 63.07 ± 0.37 | 62.78 ± 0.59 | 0.118 | 0.991 | 62.48 ± 0.75 | 62.79 ± 0.64 | 63.26 ± 0.62 | 0.408 | 0.848 |
| High | 63.97 ± 0.41 | 64.17 ± 0.35 | 64.64 ± 0.61 | 0.011 | 0.017 | 64.69 ± 0.92 | 63.90 ± 0.77 | 64.50 ± 0.64 | 0.991 | 0.460 |
| Household type | ||||||||||
| One-person household | 59.70 ± 0.66 | 59.24 ± 0.61 | 60.46 ± 0.92 | 0.645 | 0.839 | 59.01 ± 1.16 | 61.77 ± 0.85 | 58.89 ± 0.87 | 0.693 | 0.049 |
| Multi-person household | 62.67 ± 0.24 | 63.48 ± 0.21 | 63.18 ± 0.38 | 0.114 | 0.701 | 63.12 ± 0.45 | 62.86 ± 0.46 | 63.22 ± 0.41 | 0.768 | 0.572 |
Mean ± SD. KRW, South Korean won; N/A, not applicable. Education level was categorized into high: ≥ college, middle: high school, and low: < high school for adults < 60 years of age and high: ≥ high school, middle: middle school, and low: < middle school for adults ≥ 60 years of age. Physical activity facilities were defined as urban park area per 1,000 population (1,000 m2) for metropolitan cities and number of sports facilities per 100,000 population for provinces. Metropolitan cities include Seoul, Busan, Daegu, Daejeon, Gwangju, Ulsan, Incheon, and Gyeonggi-do. Provinces include Gangwon-do, Chungcheongbuk-do, Chungcheongnam-do, Gyeongsangbuk-do, Gyeongsangnam-do, Jeollabuk-do, Jeollanam-do, and Jeju-do. Comparisons between metropolitan cities and provinces were performed using the t-test or chi-square test. Income per capita and time to the nearest large retailer were compared using the Wilcoxon rank sum test. Regional factors used statistical data from Statistics Korea on education level (2015, 2020), income level (2013–2018), facilities for physical activity (2013–2018), and market (2017–2018) accessibility and internet use (2013–2018). The Community Health Survey was used to determine regional food security (2013–2018).
n (weighted %), weighted % (SE), or mean ± SE. KNHANES, Korea National Health and Nutrition Examination Survey; BMI, body mass index; KHEI, Korean Healthy Eating Index; SE, standard error. Education level was categorized into high: ≥ college, middle: high school, and low: < high school for adults < 60 years of age and high: ≥ high school, middle: middle school, and low: < middle school for adults ≥ 60 years of age. Metropolitan cities include Seoul, Busan, Daegu, Daejeon, Gwangju, Ulsan, Incheon, and Gyeonggi-do. Provinces include Gangwon-do, Chungcheongbuk-do, Chungcheongnam-do, Gyeongsangbuk-do, Gyeongsangnam-do, Jeollabuk-do, Jeollanam-do, and Jeju-do. Disease includes dyslipidemia, myocardial infarction, angina renal disease, hypertension, and diabetes. Comparisons between metropolitan cities and provinces were performed using the t-test or chi-square test.
Weighted mean ± SE. KHEI, Korean Healthy Eating Index. Weights were applied to account for the complex survey design. ANOVA was conducted to compare mean KHEI scores. Adjusted
