1Master’s Degree, Major in Nutrition Education, Graduate School of Education, Gangneung-Wonju National University, Gangneung, Korea
2Professor, Department of Food and Nutrition, Gangneung-Wonju National University, Gangneung, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
None.
Data Availability
The study participants did not give written consent for their data to be shared publicly, so supporting data is unavailable due to the research’s sensitive nature.
Variable |
Smartphone ownership |
Smartphone dependence |
||||||
---|---|---|---|---|---|---|---|---|
Total | Yes | No | P-value1) | Total | Org | Gug | P-value1) | |
Total | 66(100) | 57 (86.4) | 9 (13.6) | - | 57(100) | 24 (42.1) | 33 (57.9) | - |
Sex | 0.727 | 0.596 | ||||||
Male | 39(100) | 33 (84.6) | 6 (15.4) | 33(100) | 15 (45.5) | 18 (54.5) | ||
Female | 27(100) | 24 (88.9) | 3 (11.1) | 24(100) | 9 (37.5) | 15 (62.5) | ||
Academic year | 0.018 | 0.878 | ||||||
4th-grade | 21(100) | 15 (71.4) | 6 (28.6) | 15(100) | 6 (40.0) | 9 (60.0) | ||
5th-grade | 14(100) | 12 (85.7) | 2 (14.3) | 12(100) | 6 (50.0) | 6 (50.0) | ||
6th-grade | 31(100) | 30 (96.8) | 1 (3.2) | 30(100) | 12 (40.0) | 18 (60.0) |
Factor | Total (n = 57) | Org (n = 24) | Gug (n = 33) | P-value1) |
---|---|---|---|---|
Self-control failure | 2.49 ± 0.78 | 3.03 ± 0.49 | 2.10 ± 0.72 | < 0.001 |
I always fail to reduce my smartphone use time | 2.53 ± 0.93 | 3.13 ± 0.68 | 2.09 ± 0.84 | < 0.001 |
I find it difficult to control my smartphone use time | 2.49 ± 0.89 | 3.04 ± 0.75 | 2.09 ± 0.77 | < 0.001 |
I find it difficult to limit myself to appropriate smartphone use time | 2.46 ± 0.87 | 2.92 ± 0.78 | 2.12 ± 0.78 | < 0.001 |
Salience | 2.05 ± 0.75 | 2.67 ± 0.66 | 1.61 ± 0.43 | < 0.001 |
It is hard to focus on other things if I have a smartphone next to you | 2.14 ± 0.88 | 2.75 ± 0.85 | 1.70 ± 0.59 | < 0.001 |
I am often thinking about my smartphone | 2.02 ± 0.83 | 2.54 ± 0.88 | 1.64 ± 0.55 | < 0.001 |
I strongly desire to use smartphone | 2.00 ± 0.89 | 2.71 ± 0.75 | 1.48 ± 0.57 | < 0.001 |
Serious consequences | 1.87 ± 0.55 | 2.23 ± 0.48 | 1.61 ± 0.44 | < 0.001 |
I have problems with my health because of smartphone use | 1.75 ± 0.79 | 2.17 ± 0.82 | 1.45 ± 0.62 | < 0.001 |
My smartphone use negatively affects my relationship with my family | 1.95 ± 0.81 | 2.21 ± 0.83 | 1.76 ± 0.75 | 0.047 |
My smartphone use has led to severe conflicts with friends | 1.84 ± 0.90 | 2.04 ± 0.81 | 1.70 ± 0.95 | 0.055 |
My smartphone use negatively affects my studying | 1.95 ± 0.85 | 2.50 ± 0.83 | 1.55 ± 0.62 | < 0.001 |
Total score | 21.12 ± 5.38 | 26.00 ± 2.99 | 17.58 ± 3.66 | < 0.001 |
Variable | Total (n = 57) | Org (n = 24) | Gug (n = 33) | P-value |
---|---|---|---|---|
Smartphone use time (hour) | 0.0431) | |||
1–4 | 32 (56.1) | 9 (37.5) | 23 (69.7) | |
5–10 | 19 (33.3) | 11 (45.8) | 8 (24.2) | |
11–34 | 6 (10.5) | 4 (16.7) | 2 (6.1) | |
Average use time (hour) | 5.53 ± 5.55 | 7.54 ± 7.31 | 4.06 ± 3.18 | 0.0142) |
Variable | Total (n = 57) | Org (n = 24) | Gug (n = 33) | P-value1) |
---|---|---|---|---|
Healthy eating behavior | ||||
I regularly eat 3 meals | 2.54 ± 0.60 | 2.38 ± 0.71 | 2.67 ± 0.48 | 0.122 |
I eat a variety of foods | 2.42 ± 0.63 | 2.21 ± 0.72 | 2.58 ± 0.50 | 0.052 |
I eat milk or dairy foods (cheese or yogurt) | 2.11 ± 0.75 | 2.17 ± 0.82 | 2.06 ± 0.70 | 0.555 |
I eat fruits and vegetables | 2.33 ± 0.69 | 2.29 ± 0.75 | 2.36 ± 0.65 | 0.790 |
Average | 2.35 ± 0.42 | 2.26 ± 0.50 | 2.42 ± 0.36 | 0.369 |
Unhealthy eating behavior | ||||
I eat fast-food (hamburgers, pizza, fried chicken) | 1.60 ± 0.65 | 1.67 ± 0.70 | 1.55 ± 0.62 | 0.547 |
I eat sweet food (ice cream, soda, chocolate) | 2.14 ± 0.61 | 2.33 ± 0.64 | 2.00 ± 0.56 | 0.036 |
I eat fatty foods (fried foods or pork belly) | 1.70 ± 0.63 | 1.79 ± 0.66 | 1.64 ± 0.60 | 0.380 |
I eat heavily seasoned food (sweet or salty or spicy food) | 2.12 ± 0.68 | 2.29 ± 0.69 | 2.00 ± 0.66 | 0.105 |
Average | 1.89 ± 0.48 | 2.02 ± 0.51 | 1.80 ± 0.44 | 0.098 |
No. of days of snacks consumed per week | 5.35 ± 1.80 | 5.75 ± 1.99 | 5.06 ± 1.62 | 0.190 |
No. of days of late-night snacks consumed per week | 2.47 ± 1.81 | 2.92 ± 2.17 | 2.15 ± 1.46 | 0.220 |
Var | Reg | Vari | Milk | Fru | H-eat | Fast | Sweet | Fat | Spi | U-eat | Spd | Time | Snack | Nsnack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg | 1 | 0.140 | 0.109 | 0.201 | 0.538** | –0.068 | 0.032 | 0.059 | –0.122 | –0.037 | –0.276* | –0.270* | –0.035 | –0.192 |
Vari | 1 | 0.247 | 0.372** | 0.682** | –0.058 | –0.158 | –0.038 | 0.044 | –0.067 | –0.398** | –0.122 | –0.197 | –0.179 | |
Milk | 1 | 0.138 | 0.630** | 0.125 | 0.123 | 0.183 | –0.096 | 0.108 | –0.119 | –0.134 | –0.121 | –0.037 | ||
Fru | 1 | 0.679** | –0.053 | –0.198 | –0.069 | 0.177 | 0.005 | –0.127 | 0.121 | –0.096 | –0.057 | |||
H-eat | 1 | –0.012 | –0.073 | 0.116 | 0.003 | 0.012 | –0.350** | –0.151 | –0.153 | –0.174 | ||||
Fast | 1 | 0.415** | 0.708** | 0.314* | 0.818** | 0.193 | 0.307* | 0.016 | 0.377** | |||||
Sweet | 1 | 0.439** | 0.258 | 0.697** | 0.272* | 0.199 | 0.198 | 0.278* | ||||||
Fat | 1 | 0.296* | 0.815** | 0.107 | 0.329* | 0.142 | 0.410** | |||||||
Spi | 1 | 0.645** | 0.341** | 0.397** | –0.123 | 0.370** | ||||||||
U-eat | 1 | 0.310* | 0.419** | 0.072 | 0.484** | |||||||||
Spd | 1 | 0.275* | 0.237 | 0.151 | ||||||||||
Time | 1 | 0.155 | 0.333* | |||||||||||
Snack | 1 | 0.381** | ||||||||||||
Nsnack | 1 |
Pearson’s correlation coefficient was used.
Var, variable; Reg, I regularly eat 3 meals; Vari, I eat a variety of foods; Milk, I eat milk or dairy foods (cheese or yogurt); Fru, I eat fruits and vegetables; H-eat, average healthy eating behavior; Fast, I eat fast foods (hamburgers; pizza; fried chicken); Sweet, I eat sweet food (ice cream; soda; chocolate); Fat, I eat fatty foods (fried foods or pork belly); Spi, I eat heavily seasoned food (sweet or salty or spicy food); U-eat, average unhealthy eating behavior; Spd, smartphone dependence; Time, weekend smartphone use time; Snack, number of days of snacks consumed per week; Nsnack, number of days of late-night snack consumed per week.
*P < 0.05,
**P < 0.01.
Variable | Smartphone ownership |
Smartphone dependence |
||||||
---|---|---|---|---|---|---|---|---|
Total | Yes | No | P-value |
Total | Org | Gug | P-value |
|
Total | 66(100) | 57 (86.4) | 9 (13.6) | - | 57(100) | 24 (42.1) | 33 (57.9) | - |
Sex | 0.727 | 0.596 | ||||||
Male | 39(100) | 33 (84.6) | 6 (15.4) | 33(100) | 15 (45.5) | 18 (54.5) | ||
Female | 27(100) | 24 (88.9) | 3 (11.1) | 24(100) | 9 (37.5) | 15 (62.5) | ||
Academic year | 0.018 | 0.878 | ||||||
4th-grade | 21(100) | 15 (71.4) | 6 (28.6) | 15(100) | 6 (40.0) | 9 (60.0) | ||
5th-grade | 14(100) | 12 (85.7) | 2 (14.3) | 12(100) | 6 (50.0) | 6 (50.0) | ||
6th-grade | 31(100) | 30 (96.8) | 1 (3.2) | 30(100) | 12 (40.0) | 18 (60.0) |
Factor | Total (n = 57) | Org (n = 24) | Gug (n = 33) | P-value |
---|---|---|---|---|
Self-control failure | 2.49 ± 0.78 | 3.03 ± 0.49 | 2.10 ± 0.72 | < 0.001 |
I always fail to reduce my smartphone use time | 2.53 ± 0.93 | 3.13 ± 0.68 | 2.09 ± 0.84 | < 0.001 |
I find it difficult to control my smartphone use time | 2.49 ± 0.89 | 3.04 ± 0.75 | 2.09 ± 0.77 | < 0.001 |
I find it difficult to limit myself to appropriate smartphone use time | 2.46 ± 0.87 | 2.92 ± 0.78 | 2.12 ± 0.78 | < 0.001 |
Salience | 2.05 ± 0.75 | 2.67 ± 0.66 | 1.61 ± 0.43 | < 0.001 |
It is hard to focus on other things if I have a smartphone next to you | 2.14 ± 0.88 | 2.75 ± 0.85 | 1.70 ± 0.59 | < 0.001 |
I am often thinking about my smartphone | 2.02 ± 0.83 | 2.54 ± 0.88 | 1.64 ± 0.55 | < 0.001 |
I strongly desire to use smartphone | 2.00 ± 0.89 | 2.71 ± 0.75 | 1.48 ± 0.57 | < 0.001 |
Serious consequences | 1.87 ± 0.55 | 2.23 ± 0.48 | 1.61 ± 0.44 | < 0.001 |
I have problems with my health because of smartphone use | 1.75 ± 0.79 | 2.17 ± 0.82 | 1.45 ± 0.62 | < 0.001 |
My smartphone use negatively affects my relationship with my family | 1.95 ± 0.81 | 2.21 ± 0.83 | 1.76 ± 0.75 | 0.047 |
My smartphone use has led to severe conflicts with friends | 1.84 ± 0.90 | 2.04 ± 0.81 | 1.70 ± 0.95 | 0.055 |
My smartphone use negatively affects my studying | 1.95 ± 0.85 | 2.50 ± 0.83 | 1.55 ± 0.62 | < 0.001 |
Total score | 21.12 ± 5.38 | 26.00 ± 2.99 | 17.58 ± 3.66 | < 0.001 |
Variable | Total (n = 57) | Org (n = 24) | Gug (n = 33) | P-value |
---|---|---|---|---|
Smartphone use time (hour) | 0.043 |
|||
1–4 | 32 (56.1) | 9 (37.5) | 23 (69.7) | |
5–10 | 19 (33.3) | 11 (45.8) | 8 (24.2) | |
11–34 | 6 (10.5) | 4 (16.7) | 2 (6.1) | |
Average use time (hour) | 5.53 ± 5.55 | 7.54 ± 7.31 | 4.06 ± 3.18 | 0.014 |
Variable | Total (n = 57) | Org (n = 24) | Gug (n = 33) | P-value |
---|---|---|---|---|
Healthy eating behavior | ||||
I regularly eat 3 meals | 2.54 ± 0.60 | 2.38 ± 0.71 | 2.67 ± 0.48 | 0.122 |
I eat a variety of foods | 2.42 ± 0.63 | 2.21 ± 0.72 | 2.58 ± 0.50 | 0.052 |
I eat milk or dairy foods (cheese or yogurt) | 2.11 ± 0.75 | 2.17 ± 0.82 | 2.06 ± 0.70 | 0.555 |
I eat fruits and vegetables | 2.33 ± 0.69 | 2.29 ± 0.75 | 2.36 ± 0.65 | 0.790 |
Average | 2.35 ± 0.42 | 2.26 ± 0.50 | 2.42 ± 0.36 | 0.369 |
Unhealthy eating behavior | ||||
I eat fast-food (hamburgers, pizza, fried chicken) | 1.60 ± 0.65 | 1.67 ± 0.70 | 1.55 ± 0.62 | 0.547 |
I eat sweet food (ice cream, soda, chocolate) | 2.14 ± 0.61 | 2.33 ± 0.64 | 2.00 ± 0.56 | 0.036 |
I eat fatty foods (fried foods or pork belly) | 1.70 ± 0.63 | 1.79 ± 0.66 | 1.64 ± 0.60 | 0.380 |
I eat heavily seasoned food (sweet or salty or spicy food) | 2.12 ± 0.68 | 2.29 ± 0.69 | 2.00 ± 0.66 | 0.105 |
Average | 1.89 ± 0.48 | 2.02 ± 0.51 | 1.80 ± 0.44 | 0.098 |
No. of days of snacks consumed per week | 5.35 ± 1.80 | 5.75 ± 1.99 | 5.06 ± 1.62 | 0.190 |
No. of days of late-night snacks consumed per week | 2.47 ± 1.81 | 2.92 ± 2.17 | 2.15 ± 1.46 | 0.220 |
Var | Reg | Vari | Milk | Fru | H-eat | Fast | Sweet | Fat | Spi | U-eat | Spd | Time | Snack | Nsnack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg | 1 | 0.140 | 0.109 | 0.201 | 0.538 |
–0.068 | 0.032 | 0.059 | –0.122 | –0.037 | –0.276 |
–0.270 |
–0.035 | –0.192 |
Vari | 1 | 0.247 | 0.372 |
0.682 |
–0.058 | –0.158 | –0.038 | 0.044 | –0.067 | –0.398 |
–0.122 | –0.197 | –0.179 | |
Milk | 1 | 0.138 | 0.630 |
0.125 | 0.123 | 0.183 | –0.096 | 0.108 | –0.119 | –0.134 | –0.121 | –0.037 | ||
Fru | 1 | 0.679 |
–0.053 | –0.198 | –0.069 | 0.177 | 0.005 | –0.127 | 0.121 | –0.096 | –0.057 | |||
H-eat | 1 | –0.012 | –0.073 | 0.116 | 0.003 | 0.012 | –0.350 |
–0.151 | –0.153 | –0.174 | ||||
Fast | 1 | 0.415 |
0.708 |
0.314 |
0.818 |
0.193 | 0.307 |
0.016 | 0.377 |
|||||
Sweet | 1 | 0.439 |
0.258 | 0.697 |
0.272 |
0.199 | 0.198 | 0.278 |
||||||
Fat | 1 | 0.296 |
0.815 |
0.107 | 0.329 |
0.142 | 0.410 |
|||||||
Spi | 1 | 0.645 |
0.341 |
0.397 |
–0.123 | 0.370 |
||||||||
U-eat | 1 | 0.310 |
0.419 |
0.072 | 0.484 |
|||||||||
Spd | 1 | 0.275 |
0.237 | 0.151 | ||||||||||
Time | 1 | 0.155 | 0.333 |
|||||||||||
Snack | 1 | 0.381 |
||||||||||||
Nsnack | 1 |
n (%). Org, overdependence risk group; Gug, general user group.
Mean ± SD. The responses were based on a 4-point Likert scale: 1 = strongly disagree, 2 = disagree, 3 = agree, 4 = strongly agree. Org, overdependence risk group; Gug, general user group.
n (%) or Mean ± SD. Org, overdependence risk group; Gug, general user group.
Mean ± SD. Scores represent as follows, 1 = 0–1 times per week, 2 = 2–4 times per week, 3 = more than 5 times per week. Org, overdependence risk group; Gug, general user group.
Pearson’s correlation coefficient was used. Var, variable; Reg, I regularly eat 3 meals; Vari, I eat a variety of foods; Milk, I eat milk or dairy foods (cheese or yogurt); Fru, I eat fruits and vegetables; H-eat, average healthy eating behavior; Fast, I eat fast foods (hamburgers; pizza; fried chicken); Sweet, I eat sweet food (ice cream; soda; chocolate); Fat, I eat fatty foods (fried foods or pork belly); Spi, I eat heavily seasoned food (sweet or salty or spicy food); U-eat, average unhealthy eating behavior; Spd, smartphone dependence; Time, weekend smartphone use time; Snack, number of days of snacks consumed per week; Nsnack, number of days of late-night snack consumed per week.