1Student, Department of Food Science and Nutrition, Kyungpook National University, Daegu, Korea
2Professor, Department of Food Science and Nutrition, Kyungpook National University, Daegu, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Data Availability
The participants of this study did not give written consent for their data to be shared publicly, so due to the sensitive nature of the research supporting data is not available.
Variables | Total (n = 120) | Men (n = 60) | Women (n = 60) | P-value |
---|---|---|---|---|
Dietary habits1) | ||||
Do you usually eat salty? | 32.0 ± 9.6 | 32.5 ± 9.3 | 31.5 ± 10.1 | 0.573 |
Dietary behaviors | ||||
I eat all of the noodle soup liquid.2) | 5.63 ± 2.6 | 5.7 ± 2.6 | 5.57 ± 2.6 | 0.783 |
I habitually add salt or sauce to food.2) | 6.65 ± 2.5 | 6.43 ± 2.6 | 6.87 ± 2.3 | 0.348 |
I add a lot of soy sauce or red pepper paste to sliced rat fish, Korean pancakes (Jeon), or fried food.2) | 6.23 ± 2.5 | 6.00 ± 2.6 | 6.47 ± 2.5 | 0.322 |
I check the sodium content when I buy processed foods.2)4) | 8.27 ± 2.5 | 8.53 ± 2.3 | 8.00 ± 2.7 | 0.254 |
I ask them to cook blandly when I eat out.2)4) | 8.95 ± 1.7 | 8.83 ± 1.9 | 9.07 ± 1.6 | 0.479 |
How often do you eat Korean soup or stew?3) | 5.80 ± 2.1 | 5.83 ± 1.9 | 5.77 ± 2.2 | 0.864 |
How often do you eat kimchi?3) | 6.22 ± 2.3 | 6.17 ± 2.3 | 6.27 ± 2.4 | 0.819 |
How often do you eat salted dry fish as a side dish?3) | 2.58 ± 1.0 | 2.67 ± 1.2 | 2.50 ± 0.8 | 0.401 |
How often do you eat nuts for a snack?3)4) | 9.03 ± 1.6 | 9.00 ± 1.6 | 9.07 ± 1.7 | 0.829 |
How often do you eat fruits?3)4) | 7.52 ± 2.2 | 7.83 ± 1.9 | 7.20 ± 2.3 | 0.118 |
Total | 66.88 ± 9.4 | 67.0 ± 8.5 | 66.8 ± 10.2 | 0.893 |
Mean ± SD.
Using t-test.
1)Unsalty: 10, slightly unsalty: 20, neither unsalty nor salty: 30, slightly salty: 40, and salty: 50.
2)Not at all: 2, slightly: 4, moderately: 6, very: 8, and extremely: 10.
3)< 3 times/month: 2, 1–2 times/week: 4, 3–6 times/week: 8, once/day: 8, and 2–3 times/day: 10.
4)Reverse-calculated.
Variables | Total (n = 120) | Men (n = 60) | Women (n = 60) |
---|---|---|---|
Body mass index1) | |||
Underweight | 145.6 ± 21.9a | 160.6 ± 0.0 | 144.3 ± 22.4a |
Normal | 179.5 ± 28.1b | 204.2 ± 15.8a | 164.2 ± 22.5ab |
Overweight | 205.0 ± 25.3c | 217.4 ± 17.7b | 178.5 ± 17.7b |
Obesity | 246.5 ± 28.6d | 252.0 ± 25.1c | 223.4 ± 33.9c |
P-value | < 0.001 | < 0.001 | < 0.001 |
Body fat percentage2) | |||
Moderate | 158.3 ± 26.1a | 190.5 ± 17.4a | 151.9 ± 22.6a |
Overfat | 197.1 ± 26.7b | 211.8 ± 18.2b | 172.5 ± 19.7b |
Obesity | 239.5 ± 35.2c | 255.5 ± 22.4c | 205.5 ± 33.7c |
P-value | < 0.001 | < 0.001 | < 0.001 |
Mean ± SD.
Means with different lowercase letters in the same column are significantly different according to Duncan’s multiple range test with a P-value of < 0.05.
1)Body mass index: < 18.5 kg/m2 underweight, 18.5–22.9 kg/m2 normal, 23–24.9 kg/m2 overweight, ≥ 25 kg/m2 obesity.
2)Body fat percentage: < 8% underweight, 8% to < 15% moderate, 15% to < 25% overfat, ≥ 25% obesity for males; < 15% underweight, 15% to < 25% moderate, 25% to < 30% overfat, ≥ 30% obesity for females.
Variables | Total (n = 120) | Men (n = 60) | Women (n = 60) |
---|---|---|---|
Body mass index | 0.821*** | 0.838*** | 0.781*** |
Body fat percentage | 0.307** | 0.800*** | 0.711*** |
Waist-to-hip ratio | 0.823*** | 0.738*** | 0.696*** |
Visceral fat level | 0.823*** | 0.767*** | 0.725*** |
Variables |
Sodium index, OR (95% CI) |
||
---|---|---|---|
Moderate | Careful | Severe | |
Obesity based on body fat percentage | |||
Unadjusted model | 1.000 | 1.030 (0.924–1.149) | 1.307 (1.109–1.541)** |
Adjusted model1) | 1.000 | 1.253 (1.055–1.487) | 2.181 (1.526–3.118)*** |
Obesity based on visceral fat level | |||
Unadjusted model | 1.000 | 1.797 (1.281–2.521)** | 3.819 (2.330–6.262)*** |
Adjusted model1) | 1.000 | 1.468 (1.012–2.128)* | 4.073 (2.097–7.911)*** |
Variables | Total (n = 120) | Men (n = 60) | Women (n = 60) | P-value |
---|---|---|---|---|
Age (years) | 23.6 ± 2.2 | 24.1 ± 2.1 | 23.2 ± 2.2 | 0.026 |
Body mass index (kg/m2) | 22.6 ± 3.3 | 24.1 ± 3.3 | 21.1 ± 3.3 | < 0.001 |
Obesity (%) | 26 (21.7) | 21 (35.0) | 5 (8.3) | < 0.001 |
Body fat percentage (%) | 23.6 ± 5.8 | 21.8 ± 5.8 | 25.4 ± 5.3 | 0.001 |
Obesity (%) | 28 (23.3) | 19 (31.7) | 9 (15.0) | < 0.001 |
Waist-to-hip ratio | 0.79 ± 0.06 | 0.82 ± 0.05 | 0.75 ± 0.05 | < 0.001 |
Visceral fat level | 6.25 ± 3.24 | 7.98 ± 2.49 | 4.52 ± 2.97 | < 0.001 |
Estimated sodium intake (mg/d) | 3,907.1 ± 821.3 | 4,470.8 ± 597.8 | 3,343.4 ± 597.3 | < 0.001 |
Sodium index | 195.3 ± 41.0 | 223.5 ± 29.8 | 167.1 ± 29.8 | < 0.001 |
Very moderate | 1 (0.8) | 0 (0.0) | 1 (1.7) | < 0.001 |
Moderate | 13 (10.8) | 0 (0.0) | 13 (21.7) | |
Careful | 92 (76.7) | 47 (78.3) | 45 (75.9) | |
Severe | 14 (11.7) | 13 (21.7) | 1 (1.7) |
Variables | Total (n = 120) | Men (n = 60) | Women (n = 60) | P-value |
---|---|---|---|---|
Dietary habits |
||||
Do you usually eat salty? | 32.0 ± 9.6 | 32.5 ± 9.3 | 31.5 ± 10.1 | 0.573 |
Dietary behaviors | ||||
I eat all of the noodle soup liquid. |
5.63 ± 2.6 | 5.7 ± 2.6 | 5.57 ± 2.6 | 0.783 |
I habitually add salt or sauce to food.2) | 6.65 ± 2.5 | 6.43 ± 2.6 | 6.87 ± 2.3 | 0.348 |
I add a lot of soy sauce or red pepper paste to sliced rat fish, Korean pancakes (Jeon), or fried food. |
6.23 ± 2.5 | 6.00 ± 2.6 | 6.47 ± 2.5 | 0.322 |
I check the sodium content when I buy processed foods. |
8.27 ± 2.5 | 8.53 ± 2.3 | 8.00 ± 2.7 | 0.254 |
I ask them to cook blandly when I eat out. |
8.95 ± 1.7 | 8.83 ± 1.9 | 9.07 ± 1.6 | 0.479 |
How often do you eat Korean soup or stew? |
5.80 ± 2.1 | 5.83 ± 1.9 | 5.77 ± 2.2 | 0.864 |
How often do you eat kimchi? |
6.22 ± 2.3 | 6.17 ± 2.3 | 6.27 ± 2.4 | 0.819 |
How often do you eat salted dry fish as a side dish? |
2.58 ± 1.0 | 2.67 ± 1.2 | 2.50 ± 0.8 | 0.401 |
How often do you eat nuts for a snack? |
9.03 ± 1.6 | 9.00 ± 1.6 | 9.07 ± 1.7 | 0.829 |
How often do you eat fruits? |
7.52 ± 2.2 | 7.83 ± 1.9 | 7.20 ± 2.3 | 0.118 |
Total | 66.88 ± 9.4 | 67.0 ± 8.5 | 66.8 ± 10.2 | 0.893 |
Variables | Q1 (n = 30) | Q2 (n = 30) | Q3 (n = 30) | Q4 (n = 30) | P-value |
---|---|---|---|---|---|
Body mass index (kg/m2) | 19.59 ± 1.73a | 21.14 ± 1.54b | 22.92 ± 1.87c | 26.99 ± 3.75d | < 0.001 |
Body fat percentage (%) | 22.36 ± 4.48a | 23.84 ± 4.87a | 21.47 ± 6.01a | 26.92 ± 6.52b | 0.001 |
Waist-to-hip ratio | 0.72 ± 0.03a | 0.76 ± 0.04b | 0.80 ± 0.04c | 0.85 ± 0.05d | < 0.001 |
Visceral fat level | 3.13 ± 1.69a | 5.00 ± 2.00b | 7.00 ± 1.69c | 9.97 ± 2.70d | < 0.001 |
Variables | Total (n = 120) | Men (n = 60) | Women (n = 60) |
---|---|---|---|
Body mass index |
|||
Underweight | 145.6 ± 21.9a | 160.6 ± 0.0 | 144.3 ± 22.4a |
Normal | 179.5 ± 28.1b | 204.2 ± 15.8a | 164.2 ± 22.5ab |
Overweight | 205.0 ± 25.3c | 217.4 ± 17.7b | 178.5 ± 17.7b |
Obesity | 246.5 ± 28.6d | 252.0 ± 25.1c | 223.4 ± 33.9c |
P-value | < 0.001 | < 0.001 | < 0.001 |
Body fat percentage |
|||
Moderate | 158.3 ± 26.1a | 190.5 ± 17.4a | 151.9 ± 22.6a |
Overfat | 197.1 ± 26.7b | 211.8 ± 18.2b | 172.5 ± 19.7b |
Obesity | 239.5 ± 35.2c | 255.5 ± 22.4c | 205.5 ± 33.7c |
P-value | < 0.001 | < 0.001 | < 0.001 |
Variables | Total (n = 120) | Men (n = 60) | Women (n = 60) |
---|---|---|---|
Body mass index | 0.821 |
0.838 |
0.781 |
Body fat percentage | 0.307 |
0.800 |
0.711 |
Waist-to-hip ratio | 0.823 |
0.738 |
0.696 |
Visceral fat level | 0.823 |
0.767 |
0.725 |
Variables | Sodium index, OR (95% CI) |
||
---|---|---|---|
Moderate | Careful | Severe | |
Obesity based on body fat percentage | |||
Unadjusted model | 1.000 | 1.030 (0.924–1.149) | 1.307 (1.109–1.541) |
Adjusted model |
1.000 | 1.253 (1.055–1.487) | 2.181 (1.526–3.118) |
Obesity based on visceral fat level | |||
Unadjusted model | 1.000 | 1.797 (1.281–2.521) |
3.819 (2.330–6.262) |
Adjusted model |
1.000 | 1.468 (1.012–2.128) |
4.073 (2.097–7.911) |
n (%) or Mean ± SD. Using t-test, χ2 test.
Mean ± SD. Using t-test. Unsalty: 10, slightly unsalty: 20, neither unsalty nor salty: 30, slightly salty: 40, and salty: 50. Not at all: 2, slightly: 4, moderately: 6, very: 8, and extremely: 10. < 3 times/month: 2, 1–2 times/week: 4, 3–6 times/week: 8, once/day: 8, and 2–3 times/day: 10. Reverse-calculated.
Mean ± SD. Means with different lowercase letters in the same row are significantly different according to Duncan’s multiple range test with a
Mean ± SD. Means with different lowercase letters in the same column are significantly different according to Duncan’s multiple range test with a Body mass index: < 18.5 kg/m2 underweight, 18.5–22.9 kg/m2 normal, 23–24.9 kg/m2 overweight, ≥ 25 kg/m2 obesity. Body fat percentage: < 8% underweight, 8% to < 15% moderate, 15% to < 25% overfat, ≥ 25% obesity for males; < 15% underweight, 15% to < 25% moderate, 25% to < 30% overfat, ≥ 30% obesity for females.
OR, odds ratio; CI, confidence interval. Multiple logistic regression for obesity with sodium index adjusted for age and sex.