, Yeonhee Shin2)
, Seoyeon Lee1)
, Heejung Park3),†
1)Student, Department of Food & Nutrition, Sangmyung University, Seoul, Korea
2)Student, Graduate school of Education, Sangmyung University, Seoul, Korea
3)Professor, Department of Food & Nutrition, Sangmyung University, Seoul, Korea
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
This research received no external funding.
Data Availability
The participants of this study did not give written consent for their data to be shared publicly. Due to the sensitive nature of the research, supporting data is not available.
| Total (n = 75) |
Frequency of convenience food consumption at CVS |
|
|||
|---|---|---|---|---|---|
| Low group (n = 32) | High group (n = 43) | P-value | |||
| Most common day of the week for CVS visits | Weekdays | 61 (81.3) | 24 (75.0) | 37 (86.0) | 0.225 |
| Weekend | 14 (18.7) | 8 (25.0) | 6 (14.0) | ||
| Most common time of day for CVS visits | Morning | 6 (8.0) | 1 (3.1) | 5 (11.6) | 0.366 |
| Lunch and afternoon | 38 (50.7) | 18 (56.3) | 20 (46.5) | ||
| Evening | 31 (41.3) | 13 (40.6) | 18 (41.9) | ||
| Primary reason to choose convenience food at CVS | Taste | 58 (77.3) | 23 (71.9) | 35 (81.4) | 0.236 |
| Price | 1 (1.4) | 1 (3.1) | 0 (0.0) | ||
| Nutrition | 7 (9.3) | 5 (15.6) | 2 (4.6) | ||
| Others1) | 9 (12.0) | 3 (9.4) | 6 (14.0) | ||
| Food labeling information considered for food selection at CVS | Expiration date | 58 (77.3) | 23 (71.9) | 35 (81.4) | 0.063 |
| Date of manufacture | 1 (1.4) | 1 (3.1) | 0 (0.0) | ||
| Food additives | 7 (9.3) | 5 (15.6) | 2 (4.6) | ||
| Ingredients | 2 (2.7) | 2 (6.3) | 0 (0.0) | ||
| Others2) | 7 (9.3) | 1 (3.1) | 6 (14.0) | ||
| Nutrition facts considered for food selection at CVS | Calorie | 43 (57.4) | 23 (71.9) | 20 (46.5) | 0.004 |
| Total fat content | 6 (8.0) | 3 (9.4) | 3 (7.0) | ||
| Trans fat | 7 (9.3) | 5 (15.6) | 2 (4.6) | ||
| Cholesterol | 3 (4.0) | 0 (0.0) | 3 (7.0) | ||
| Others3) | 16 (21.3) | 1 (3.1) | 15 (34.9) | ||
| Total (n = 75) | Frequency of convenience food consumption at CVS |
||||
|---|---|---|---|---|---|
| Low group (n = 32) | High group (n = 43) | P-value | |||
| Sex | Male | 31 (41.3) | 11 (34.4) | 20 (46.5) | 0.291 |
| Female | 44 (58.7) | 21 (65.6) | 23 (53.5) | ||
| Type of school | Middle school | 14 (18.7) | 7 (21.9) | 7 (16.3) | 0.538 |
| High school | 61 (81.3) | 25 (78.1) | 36 (83.7) | ||
| Monthly pocket money (KRW) | < 30,000 | 10 (13.3) | 6 (18.8) | 4 (9.3) | 0.169 |
| 30,000-50,000 | 14 (18.7) | 8 (25.0) | 6 (14.0) | ||
| > 50,000 | 51 (68.0) | 18 (56.2) | 33 (76.7) | ||
| Monthly expenses for snack (KRW) | < 30,000 | 19 (25.3) | 13 (40.6) | 6 (14.0) | 0.010 |
| 30,000-50,000 | 27 (36.0) | 12 (37.5) | 15 (34.9) | ||
| > 50,000 | 29 (38.7) | 7 (21.9) | 52 (51.2) | ||
| Total (n = 75) | Frequency of convenience food consumption at CVS |
||||
|---|---|---|---|---|---|
| Low group (n = 32) | High group (n = 43) | P-value | |||
| Most common day of the week for CVS visits | Weekdays | 61 (81.3) | 24 (75.0) | 37 (86.0) | 0.225 |
| Weekend | 14 (18.7) | 8 (25.0) | 6 (14.0) | ||
| Most common time of day for CVS visits | Morning | 6 (8.0) | 1 (3.1) | 5 (11.6) | 0.366 |
| Lunch and afternoon | 38 (50.7) | 18 (56.3) | 20 (46.5) | ||
| Evening | 31 (41.3) | 13 (40.6) | 18 (41.9) | ||
| Primary reason to choose convenience food at CVS | Taste | 58 (77.3) | 23 (71.9) | 35 (81.4) | 0.236 |
| Price | 1 (1.4) | 1 (3.1) | 0 (0.0) | ||
| Nutrition | 7 (9.3) | 5 (15.6) | 2 (4.6) | ||
| Others |
9 (12.0) | 3 (9.4) | 6 (14.0) | ||
| Food labeling information considered for food selection at CVS | Expiration date | 58 (77.3) | 23 (71.9) | 35 (81.4) | 0.063 |
| Date of manufacture | 1 (1.4) | 1 (3.1) | 0 (0.0) | ||
| Food additives | 7 (9.3) | 5 (15.6) | 2 (4.6) | ||
| Ingredients | 2 (2.7) | 2 (6.3) | 0 (0.0) | ||
| Others |
7 (9.3) | 1 (3.1) | 6 (14.0) | ||
| Nutrition facts considered for food selection at CVS | Calorie | 43 (57.4) | 23 (71.9) | 20 (46.5) | 0.004 |
| Total fat content | 6 (8.0) | 3 (9.4) | 3 (7.0) | ||
| Trans fat | 7 (9.3) | 5 (15.6) | 2 (4.6) | ||
| Cholesterol | 3 (4.0) | 0 (0.0) | 3 (7.0) | ||
| Others |
16 (21.3) | 1 (3.1) | 15 (34.9) | ||
| Frequency of convenience food consumption per month |
||
|---|---|---|
| Almost never | Exceeding twice a month | |
| Hamburger | 53 (70.7) | 22 (29.3) |
| Sandwich | 39 (52.0) | 36 (48.0) |
| Gimbap, triangle gimbap, onigiri | 18 (24.0) | 57 (76.0) |
| Yubuchobap | 67 (89.3) | 8 (10.7) |
| Meal box | 57 (76.0) | 18 (24.0) |
| Fish cake | 64 (85.3) | 11 (14.7) |
| Hot bar, sausage, hot dog | 30 (40.0) | 45 (60.0) |
| Instant snack (chicken skewer, fried chicken etc.) | 43 (57.3) | 32 (42.7) |
| Boiled egg | 58 (77.3) | 17 (22.7) |
| Instant cup noodle | 7 (9.3) | 68 (90.7) |
| Instant cooked soup | 64 (85.3) | 11 (14.7) |
| Tteokbokki | 48 (64.0) | 27 (36.0) |
| Rice bowl dish | 60 (80.0) | 15 (20.0) |
| Fruit | 60 (80.0) | 15 (20.0) |
| Salad | 65 (86.7) | 10 (13.3) |
| Cookie, biscuit | 40 (53.3) | 35 (46.7) |
| Bread | 36 (48.0) | 39 (52.0) |
| Chocolate, candy | 20 (26.7) | 55 (73.3) |
| Nuts, nut bar | 59 (78.7) | 16 (21.3) |
| Ice cream | 24 (32.0) | 51 (68.0) |
| Soda | 22 (29.3) | 53 (70.7) |
| Milk, yogurt | 42 (56.0) | 33 (44.0) |
| Tea, coffee | 40 (53.3) | 35 (46.7) |
| Healthy drink (vitamin drink, ginseng drink etc.) | 62 (82.7) | 13 (17.3) |
| Fruit and vegetable drink | 57 (76.0) | 18 (24.0) |
| Frequency of convenience food consumption at CVS |
||||
|---|---|---|---|---|
| Low group (n = 32) | High group (n = 43) | P-value | ||
| Gimbap, triangle gimbap, onigiri | ≤ 1-2 times a month | 23 (71.9) | 34 (79.1) | 0.471 |
| ≥ 3-5 times a month | 9 (28.1) | 9 (20.9) | ||
| Hot bar, sausage, hot dog | ≤ 1-2 times a month | 27 (84.4) | 32 (74.4) | 0.298 |
| ≥ 3-5 times a month | 5 (15.6) | 11 (25.6) | ||
| Instant cup noodle | ≤ 1-2 times a month | 18 (56.3) | 19 (44.2) | 0.301 |
| ≥ 3-5 times a month | 1 (3.1) | 5 (11.6) | ||
| Chocolate, candy | ≤ 1-2 times a month | 28 (87.5) | 25 (58.1) | 0.006 |
| ≥ 3-5 times a month | 4 (12.5) | 18 (41.9) | ||
| Ice cream | ≤ 1-2 times a month | 27 (84.4) | 32 (74.4) | 0.298 |
| ≥ 3-5 times a month | 5 (15.6) | 11 (25.6) | ||
| Soda | ≤ 1-2 times a month | 25 (78.1) | 24 (55.8) | 0.045 |
| ≥ 3-5 times a month | 7 (21.9) | 19 (44.2) | ||
| Total (n = 75) | Frequency of convenience food consumption at CVS |
||||
|---|---|---|---|---|---|
| Low group (n = 32) | High group (n = 43) | P-value | |||
| Sugar consumption | Should be reduced | 53 (70.7) | 24 (75.0) | 29 (67.4) | 0.477 |
| Should not be reduced | 22 (29.3) | 8 (25.0) | 14 (32.6) | ||
| Effort to reduce sugar intake | I have not made any effort | 29 (38.7) | 13 (40.6) | 16 (37.2) | 0.605 |
| I will make an effort in the future | 28 (37.3) | 10 (31.3) | 18 (41.9) | ||
| I am making an effort | 18 (24.0) | 9 (28.1) | 9 (20.9) | ||
| Check sugar content | Yes | 7 (9.3) | 3 (9.4) | 4 (9.3) | 0.991 |
| No | 68 (90.7) | 29 (90.6) | 39 (90.7) | ||
| Preference for usual sweet taste | Unfavorable | 4 (5.3) | 2 (6.2) | 2 (4.7) | 0.420 |
| Moderate | 27 (36.0) | 14 (43.8) | 13 (30.2) | ||
| Favorable | 44 (58.7) | 16 (50.0) | 28 (65.1) | ||
| Preference for sugar-sweetened beverages | Unfavorable | 5 (6.7) | 1 (3.1) | 4 (9.3) | 0.217 |
| Moderate | 15 (20.0) | 9 (28.1) | 6 (14.0) | ||
| Favorable | 55 (73.3) | 22 (68.8) | 33 (76.7) | ||
| Preference for sweet snacks | Unfavorable | 6 (8.0) | 4 (12.5) | 2 (4.7) | 0.205 |
| Moderate | 18 (24.0) | 5 (15.6) | 13 (30.2) | ||
| Favorable | 51 (68.0) | 23 (71.9) | 28 (65.1) | ||
| Total (n = 75) | Frequency of convenience food consumption at CVS |
||||
|---|---|---|---|---|---|
| Low group (n = 32) | High group (n = 43) | P-value | |||
| Sodium consumption | Should be reduced | 60 (80.0) | 27 (84.4) | 33 (76.7) | 0.414 |
| Should not be reduced | 15 (20.0) | 5 (15.6) | 10 (23.3) | ||
| Effort to reduce sodium intake | I have not made any effort | 26 (34.7) | 11 (34.4) | 15 (34.9) | 0.039 |
| I will make an effort in the future | 33 (44.0) | 10 (31.2) | 23 (53.5) | ||
| I am making an effort | 16 (21.3) | 11 (34.4) | 5 (11.6) | ||
| Check sodium content | Yes | 10 (13.3) | 4 (12.5) | 6 (14.0) | 0.855 |
| No | 65 (86.7) | 28 (87.5) | 37 (86.0) | ||
| Preference for usual salty taste | Unfavorable | 11 (14.7) | 5 (15.6) | 6 (14.0) | 0.402 |
| Moderate | 27 (36.0) | 14(43.8) | 13 (30.2) | ||
| Favorable | 37 (49.3) | 13 (40.6) | 24 (55.8) | ||
| Saltiness in food | Bland | 10 (13.3) | 5 (15.6) | 5 (11.6) | 0.565 |
| Moderate | 34 (45.4) | 16 (50.0) | 18 (41.9) | ||
| Salty | 31 (41.3) | 11 (34.4) | 20 (46.5) | ||
| Soup intake | Not leave any | 19 (25.4) | 6 (18.8) | 13 (30.2) | 0.396 |
| Leave a little | 31 (41.3) | 13 (40.6) | 18 (41.9) | ||
| Leave a lot | 25 (33.3) | 13 (40.6) | 12 (27.9) | ||
| Total (n = 75) | Frequency of convenience food consumption at CVS |
||||
|---|---|---|---|---|---|
| Low group (n = 32) | High group (n = 43) | P-value | |||
| Daily fresh vegetable and fruit consumption | Well met | 19 (25.3) | 10 (31.2) | 9 (20.9) | 0.486 |
| Moderately met | 25 (33.3) | 11 (34.4) | 14 (32.6) | ||
| Not met | 31 (41.4) | 11 (34.4) | 20 (46.5) | ||
| Balanced grains, meat, fish, eggs, beans, milk, and dairy product consumption | Well met | 17 (22.6) | 7 (21.9) | 10 (23.2) | 0.984 |
| Moderately met | 26 (34.7) | 11 (34.4) | 15 (34.9) | ||
| Not met | 32 (42.7) | 14 (43.8) | 18 (41.9) | ||
| Try to eat less salty food | Well met | 26 (34.7) | 8 (25.0) | 18 (41.9) | 0.244 |
| Moderately met | 24 (32.0) | 13 (40.6) | 11 (25.5) | ||
| Not met | 25 (33.3) | 11 (34.4) | 14 (32.6) | ||
| Try to eat less sweet food | Well met | 30 (40.0) | 9 (28.1) | 21 (48.8) | 0.175 |
| Moderately met | 22 (29.3) | 12 (37.5) | 10 (23.3) | ||
| Not met | 23 (30.7) | 11 (34.4) | 12 (27.9) | ||
| Try to eat less greasy food | Well met | 25 (33.3) | 7 (21.9) | 18 (41.9) | 0.185 |
| Moderately met | 25 (33.3) | 12 (37.5) | 13 (30.2) | ||
| Not met | 25(33.4) | 13 (40.6) | 12 (27.9) | ||
| Drink enough water | Well met | 23 (30.7) | 4 (12.5) | 6 (14.0) | 0.677 |
| Moderately met | 21 (28.0) | 12 (37.5) | 12 (27.9) | ||
| Not met | 31 (41.3) | 16 (50.0) | 25 (58.1) | ||
| Try to avoid overeating and increase physical activity to maintain a healthy weight | Well met | 10 (13.3) | 10 (31.2) | 13 (30.2) | 0.876 |
| Moderately met | 24 (32.0) | 8 (25.0) | 13 (30.2) | ||
| Not met | 41 (54.7) | 14 (43.8) | 17 (39.6) | ||
| Always have breakfast | Well met | 30 (40.0) | 10 (31.2) | 20 (46.5) | 0.401 |
| Moderately met | 15 (20.0) | 7 (21.9) | 8 (18.6) | ||
| Not met | 30 (40.0) | 15 (46.9) | 15 (34.9) | ||
| Try to eat food hygienically | Well met | 13 (17.4) | 4 (12.5) | 9 (20.9) | 0.374 |
| Moderately met | 31 (41.3) | 12 (37.5) | 19 (44.2) | ||
| Not met | 31 (41.3) | 16 (50.0) | 15 (34.9) | ||
| Try to use their own plate when eating food | Well met | 34 (45.3) | 15 (46.9) | 19 (44.2) | 0.973 |
| Moderately met | 29 (38.7) | 12 (37.5) | 17 (39.5) | ||
| Not met | 12 (16.0) | 5 (15.6) | 7 (16.3) | ||
n (%) CVS: convenience store
n (%) Others: quantity, appearance, hygiene, expiration date, and quality Others: participants who didn't provide an answer Others: other nutritional components and participants who didn't provide an answer CVS: convenience store
n (%)
n (%) CVS: convenience store
n (%) CVS: convenience store
n (%) CVS: convenience store
n (%) CVS: convenience store
