1)Professor, Department of Consumer Science, The Research Institute of Human Ecology, Seoul National University, Seoul, Korea
2)Ph.D. Candidate, Department of Food and Nutrition, Seoul National University, Seoul, Korea
3)Research Professor, The Research Institute of Human Ecology, Seoul National University, Seoul, Korea
© 2025 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
None.
DATA AVAILABILITY
Data supporting the findings of this study are available upon request from the Consumer Behavior Survey for Food 2023 at https://www.krei.re.kr/foodSurvey/index.do.
Food group | Frequency | Total (n = 966) |
Gender |
Age group (year) |
|||||
---|---|---|---|---|---|---|---|---|---|
Men (n = 203) | Women (n = 763) | P-value1) | 20–39 (n = 189) | 40–59 (n = 323) | 60 or more (n = 454) | P-value1) | |||
Beef | Once a month or less | 653 (66.6) | 140 (65.6) | 513 (67.3) | 0.738 | 130 (65.3) | 210 (67.2) | 313 (67.6) | 0.858 |
Once every two weeks or more | 313 (33.4) | 63 (34.4) | 250 (32.7) | 59 (34.7) | 113 (32.8) | 141 (32.4) | |||
Pork | Once a month or less | 332 (37.3) | 69 (36.0) | 263 (38.2) | 0.656 | 76(40.5) | 116 (40.0) | 140 (31.9) | 0.161 |
Once every two weeks or more | 634 (62.7) | 134 (64.0) | 500 (61.8) | 113 (59.5) | 207 (60.0) | 314 (68.1) | |||
Chicken | Once a month or less | 648 (68.7) | 134 (67.4) | 514 (69.7) | 0.620 | 127 (66.8) | 205 (68.1) | 316 (71.2) | 0.625 |
Once every two weeks or more | 318 (31.3) | 69 (32.6) | 249 (30.3) | 62 (33.2) | 118 (31.9) | 138 (28.8) | |||
Fish | Once a month or less | 536 (61.3) | 135 (70.8) | 401 (54.7) | 0.001 | 143 (75.1) | 198 (65.2) | 195 (43.6) | < 0.001 |
Once every two weeks or more | 430 (38.7) | 68 (29.2) | 362 (45.3) | 46 (24.9) | 125 (34.8) | 259 (56.4) | |||
Egg | Once every two weeks or less | 572 (60.1) | 117 (59.7) | 455 (60.4) | 0.888 | 111 (59.7) | 172 (56.2) | 289 (63.1) | 0.463 |
Once a week or more | 394 (39.9) | 86 (40.3) | 308 (39.6) | 78 (40.3) | 151 (43.8) | 165 (36.9) | |||
Vegetable | Once every two weeks or less | 302 (37.4) | 88 (45.8) | 214 (31.5) | 0.004 | 80 (45.5) | 87 (32.8) | 135 (31.6) | 0.018 |
Once a week or more | 664 (62.6) | 115 (54.2) | 549 (68.5) | 109 (54.5) | 236 (67.2) | 319 (68.4) | |||
Fruit | Once every two weeks or less | 428 (49.1) | 121 (60.8) | 307 (41.0) | < 0.001 | 93 (51.5) | 119 (45.2) | 216 (49.1) | 0.557 |
Once a week or more | 538 (50.9) | 82 (39.0) | 456 (59.0) | 96 (48.5) | 204 (54.8) | 238 (50.9) | |||
Milk | Once every two weeks or less | 461 (46.9) | 109 (51.1) | 352 (44.0) | 0.174 | 82 (44.6) | 140 (45.1) | 239 (50.6) | 0.402 |
Once a week or more | 505 (53.1) | 94 (48.9) | 411 (56.0) | 107 (55.4) | 183 (54.9) | 215 (49.4) | |||
Convenient food | |||||||||
Fresh-cut product | 0.001 | < 0.001 | |||||||
Less often than once a month | 570 (48.0) | 95 (38.8) | 475 (45.4) | 61 (25.7) | 161 (46.1) | 348 (73.5) | |||
Once a month or more | 396 (52.0) | 108 (61.2) | 288 (45.6) | 128 (74.3) | 162 (53.9) | 106 (26.5) | |||
Ready-to-eat food | < 0.001 | < 0.001 | |||||||
Less often than once a month | 492 (38.7) | 65 (22.7) | 427 (49.7) | 38 (15.5) | 138 (36.3) | 316 (65.6) | |||
Once a month or more | 474 (61.3) | 138 (77.3) | 336 (50.3) | 151 (84.5) | 185 (63.7) | 138 (34.4) | |||
Ready-to-cook food | < 0.001 | < 0.001 | |||||||
Less often than once a month | 518 (426) | 64 (24.8) | 454 (54.9) | 46 (19.4) | 145 (41.2) | 327 (68.7) | |||
Once a month or more | 448 (57.4) | 139 (75.2) | 309 (45.1) | 143 (80.6) | 178 (58.8) | 127 (31.3) | |||
Meal kit | < 0.001 | < 0.001 | |||||||
Less often than once a month | 557 (47.4) | 89 (33.5) | 468 (57.0) | 55 (25.5) | 166 (43.3) | 356 (74.0) | |||
Once a month or more | 389 (52.6) | 114 (66.5) | 275 (43.0) | 134 (74.5) | 157 (56.7) | 98 (20.0) |
Dietary competency & satisfaction | Total (n = 966) |
Gender |
Age group (year) |
|||||
---|---|---|---|---|---|---|---|---|
Men (n = 203) | Women (n = 763) | P-value1) | 20–39 (n = 189) | 40–59 (n = 323) | 60 or more (n = 454) | P-value2) | ||
Healthy eating competency3) | 3.56 ± 0.52 | 3.46 ± 0.062) | 3.55 ± 0.03 | 0.221 | 3.46 ± 0.08 | 3.54 ± 0.05 | 3.55 ± 0.03 | 0.375 |
Safe eating competency4) | 3.76 ± 0.52 | 3.71 ± 0.58 | 3.75 ± 0.03 | 0.343 | 3.73 ± 0.07 | 3.78 ± 0.04 | 3.70 ± 0.04 | 0.611 |
Dietary satisfaction5) | 3.29 ± 0.52 | 3.28 ± 0.05 | 3.25 ± 0.03 | 0.444 | 3.24 ± 0.05 | 3.28 ± 0.04 | 3.28 ± 0.03 | 0.3 |
Mean ± SE.
1)The P-values were estimated using ANCOVA with gender as a covariate.
2)The P-values were estimated using ANCOVA with age groups as a covariate.
3)Calculated as the average score of 10 items, including balanced nutrient intake and portion size control, measured on a 5-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree).
4)Calculated as the average score of 10 items, including safe food storage methods and checking for food safety incidents, measured on a 5-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree).
5)Respondents rated their level of satisfaction with their dietary behaviors on a 5-point Likert scale (1 = very dissatisfied, 3 = neutral, 5 = very satisfied).
Characteristics | Nutrition-conscious group (n = 223) | Passive food consumer group (n = 296) | Convenience-seeking group (n = 447) | P-value1) |
---|---|---|---|---|
Gender | < 0.001 | |||
Men | 26 (23.3) | 42 (26.4) | 135 (52.1) | |
Women | 197 (76.7) | 254 (73.6) | 312 (47.9) | |
Age group (year) | < 0.001 | |||
20–39 | 14 (14.2) | 26 (18.0) | 149 (55.8) | |
30–59 | 75 (24.3) | 72 (22.4) | 176 (25.2) | |
≥ 60 | 134 (61.5) | 198 (60.0) | 122 (19.0) | |
Average monthly income (10,000 KRW) | < 0.001 | |||
< 300 | 177 (78.8) | 242 (74.1) | 266 (48.1) | |
≥ 300 | 46 (21.2) | 54 (25.8) | 181 (51.9) | |
Average monthly food expenses (10,000 KRW) | < 0.001 | |||
< 40 | 116 (56.4) | 163 (52.8) | 115 (29.4) | |
≥ 40 | 107 (43.6) | 133 (47.2) | 332 (70.6) | |
Education | < 0.001 | |||
Middle school or below | 66 (32.6) | 124 (33.6) | 37 (4.8) | |
High school | 118 (45.9) | 125 (40.3) | 167 (26.6) | |
College or higher | 39 (21.4) | 47 (26.1) | 243 (68.6) | |
Residence | 0.030 | |||
Urban | 145 (57.8) | 211 (69.6) | 273 (58.6) | |
Rural | 78 (42.2) | 85 (30.4) | 174 (41.4) |
Group | Nutrition-conscious group (n = 223) | Passive food consumer group (n = 296) | Convenience-seeking group (n = 447) | P-value1) |
---|---|---|---|---|
Healthy eating competency2) | 3.68 ± 0.04b | 3.40 ± 0.03a | 3.52 ± 0.04ab | < 0.001 |
Safe eating competency3) | 3.87 ± 0.04c | 3.57 ± 0.04a | 3.77 ± 0.03b | < 0.001 |
Dietary satisfaction4) | 3.36 ± 0.04c | 3.23 ± 0.03a | 3.25 ± 0.04b | 0.042 |
Mean ± SE.
All weighted models accounted for the complex sampling design of the Consumer Behavior Survey for Food 2023.
1)The P-values were estimated using ANOVA with age group as a covariate.
2)Calculated as the average score of ten items, including balanced nutrient intake and portion size control, measured on a five-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree).
3)Calculated as the average score of ten items, including safe food storage methods and checking for food safety incidents, measured on a five-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree).
4)Respondents rated their level of satisfaction with their dietary behaviors on a 5-point Likert scale (1 = very dissatisfied, 3 = neutral, 5 = very satisfied).
a, b, ca < b < c: Scheffe.
Characteristic | Single-person households (n = 966) |
---|---|
Gender | |
Men | 203 (40.9) |
Women | 763 (59.1) |
Age group (year) | |
20–39 | 189 (39.5) |
40–59 | 323 (24.3) |
≥ 60 | 454 (36.2) |
Average monthly income (10,000 KRW) | |
< 300 | 685 (59.7) |
≥ 300 | 281 (40.3) |
Average monthly food expenses (10,000 KRW) | |
< 40 | 394 (39.8) |
≥ 40 | 572 (60.2) |
Education | |
Middle school or below | 227 (16.6) |
High school | 410 (33.2) |
College or higher | 329 (50.2) |
Residence | |
Urban | 334 (63.3) |
Rural | 632 (38.7) |
Food group | Frequency | Total (n = 966) | Gender |
Age group (year) |
|||||
---|---|---|---|---|---|---|---|---|---|
Men (n = 203) | Women (n = 763) | P-value |
20–39 (n = 189) | 40–59 (n = 323) | 60 or more (n = 454) | P-value |
|||
Beef | Once a month or less | 653 (66.6) | 140 (65.6) | 513 (67.3) | 0.738 | 130 (65.3) | 210 (67.2) | 313 (67.6) | 0.858 |
Once every two weeks or more | 313 (33.4) | 63 (34.4) | 250 (32.7) | 59 (34.7) | 113 (32.8) | 141 (32.4) | |||
Pork | Once a month or less | 332 (37.3) | 69 (36.0) | 263 (38.2) | 0.656 | 76(40.5) | 116 (40.0) | 140 (31.9) | 0.161 |
Once every two weeks or more | 634 (62.7) | 134 (64.0) | 500 (61.8) | 113 (59.5) | 207 (60.0) | 314 (68.1) | |||
Chicken | Once a month or less | 648 (68.7) | 134 (67.4) | 514 (69.7) | 0.620 | 127 (66.8) | 205 (68.1) | 316 (71.2) | 0.625 |
Once every two weeks or more | 318 (31.3) | 69 (32.6) | 249 (30.3) | 62 (33.2) | 118 (31.9) | 138 (28.8) | |||
Fish | Once a month or less | 536 (61.3) | 135 (70.8) | 401 (54.7) | 0.001 | 143 (75.1) | 198 (65.2) | 195 (43.6) | < 0.001 |
Once every two weeks or more | 430 (38.7) | 68 (29.2) | 362 (45.3) | 46 (24.9) | 125 (34.8) | 259 (56.4) | |||
Egg | Once every two weeks or less | 572 (60.1) | 117 (59.7) | 455 (60.4) | 0.888 | 111 (59.7) | 172 (56.2) | 289 (63.1) | 0.463 |
Once a week or more | 394 (39.9) | 86 (40.3) | 308 (39.6) | 78 (40.3) | 151 (43.8) | 165 (36.9) | |||
Vegetable | Once every two weeks or less | 302 (37.4) | 88 (45.8) | 214 (31.5) | 0.004 | 80 (45.5) | 87 (32.8) | 135 (31.6) | 0.018 |
Once a week or more | 664 (62.6) | 115 (54.2) | 549 (68.5) | 109 (54.5) | 236 (67.2) | 319 (68.4) | |||
Fruit | Once every two weeks or less | 428 (49.1) | 121 (60.8) | 307 (41.0) | < 0.001 | 93 (51.5) | 119 (45.2) | 216 (49.1) | 0.557 |
Once a week or more | 538 (50.9) | 82 (39.0) | 456 (59.0) | 96 (48.5) | 204 (54.8) | 238 (50.9) | |||
Milk | Once every two weeks or less | 461 (46.9) | 109 (51.1) | 352 (44.0) | 0.174 | 82 (44.6) | 140 (45.1) | 239 (50.6) | 0.402 |
Once a week or more | 505 (53.1) | 94 (48.9) | 411 (56.0) | 107 (55.4) | 183 (54.9) | 215 (49.4) | |||
Convenient food | |||||||||
Fresh-cut product | 0.001 | < 0.001 | |||||||
Less often than once a month | 570 (48.0) | 95 (38.8) | 475 (45.4) | 61 (25.7) | 161 (46.1) | 348 (73.5) | |||
Once a month or more | 396 (52.0) | 108 (61.2) | 288 (45.6) | 128 (74.3) | 162 (53.9) | 106 (26.5) | |||
Ready-to-eat food | < 0.001 | < 0.001 | |||||||
Less often than once a month | 492 (38.7) | 65 (22.7) | 427 (49.7) | 38 (15.5) | 138 (36.3) | 316 (65.6) | |||
Once a month or more | 474 (61.3) | 138 (77.3) | 336 (50.3) | 151 (84.5) | 185 (63.7) | 138 (34.4) | |||
Ready-to-cook food | < 0.001 | < 0.001 | |||||||
Less often than once a month | 518 (426) | 64 (24.8) | 454 (54.9) | 46 (19.4) | 145 (41.2) | 327 (68.7) | |||
Once a month or more | 448 (57.4) | 139 (75.2) | 309 (45.1) | 143 (80.6) | 178 (58.8) | 127 (31.3) | |||
Meal kit | < 0.001 | < 0.001 | |||||||
Less often than once a month | 557 (47.4) | 89 (33.5) | 468 (57.0) | 55 (25.5) | 166 (43.3) | 356 (74.0) | |||
Once a month or more | 389 (52.6) | 114 (66.5) | 275 (43.0) | 134 (74.5) | 157 (56.7) | 98 (20.0) |
Dietary competency & satisfaction | Total (n = 966) | Gender |
Age group (year) |
|||||
---|---|---|---|---|---|---|---|---|
Men (n = 203) | Women (n = 763) | P-value |
20–39 (n = 189) | 40–59 (n = 323) | 60 or more (n = 454) | P-value |
||
Healthy eating competency |
3.56 ± 0.52 | 3.46 ± 0.06 |
3.55 ± 0.03 | 0.221 | 3.46 ± 0.08 | 3.54 ± 0.05 | 3.55 ± 0.03 | 0.375 |
Safe eating competency |
3.76 ± 0.52 | 3.71 ± 0.58 | 3.75 ± 0.03 | 0.343 | 3.73 ± 0.07 | 3.78 ± 0.04 | 3.70 ± 0.04 | 0.611 |
Dietary satisfaction |
3.29 ± 0.52 | 3.28 ± 0.05 | 3.25 ± 0.03 | 0.444 | 3.24 ± 0.05 | 3.28 ± 0.04 | 3.28 ± 0.03 | 0.3 |
Food group | Nutrition-conscious group (n = 223) | Passive food consumer group (n = 296) | Convenience-seeking group (n = 447) |
---|---|---|---|
Beef | Once a month or less | Once a month or less | Once a month or less |
Pork | Once every two weeks or more | Once a month or less | Once every two weeks or more |
Chicken | Once every two weeks or more | Once a month or less | Once a month or less |
Fish | Once every two weeks or more | Once a month or less | Once a month or less |
Egg | Once a week or more | Once every two weeks or less | Once every two weeks or less |
Vegetable | Once a week or more | Once every two weeks or less | Once a week or more |
Fruit | Once a week or more | Once every two weeks or less | Once a week or more |
Milk | Once a week or more | Once every two weeks or less | Once a week or more |
Convenient food | |||
Fresh-cut product | Less often than once a month | Less often than once a month | Once a month or more |
Ready-to-eat | Less often than once a month | Less often than once a month | Once a month or more |
Ready-to-cook | Less often than once a month | Less often than once a month | Once a month or more |
Meal kit | Less often than once a month | Less often than once a month | Once a month or more |
Characteristics | Nutrition-conscious group (n = 223) | Passive food consumer group (n = 296) | Convenience-seeking group (n = 447) | P-value |
---|---|---|---|---|
Gender | < 0.001 | |||
Men | 26 (23.3) | 42 (26.4) | 135 (52.1) | |
Women | 197 (76.7) | 254 (73.6) | 312 (47.9) | |
Age group (year) | < 0.001 | |||
20–39 | 14 (14.2) | 26 (18.0) | 149 (55.8) | |
30–59 | 75 (24.3) | 72 (22.4) | 176 (25.2) | |
≥ 60 | 134 (61.5) | 198 (60.0) | 122 (19.0) | |
Average monthly income (10,000 KRW) | < 0.001 | |||
< 300 | 177 (78.8) | 242 (74.1) | 266 (48.1) | |
≥ 300 | 46 (21.2) | 54 (25.8) | 181 (51.9) | |
Average monthly food expenses (10,000 KRW) | < 0.001 | |||
< 40 | 116 (56.4) | 163 (52.8) | 115 (29.4) | |
≥ 40 | 107 (43.6) | 133 (47.2) | 332 (70.6) | |
Education | < 0.001 | |||
Middle school or below | 66 (32.6) | 124 (33.6) | 37 (4.8) | |
High school | 118 (45.9) | 125 (40.3) | 167 (26.6) | |
College or higher | 39 (21.4) | 47 (26.1) | 243 (68.6) | |
Residence | 0.030 | |||
Urban | 145 (57.8) | 211 (69.6) | 273 (58.6) | |
Rural | 78 (42.2) | 85 (30.4) | 174 (41.4) |
Group | Nutrition-conscious group (n = 223) | Passive food consumer group (n = 296) | Convenience-seeking group (n = 447) | P-value |
---|---|---|---|---|
Healthy eating competency |
3.68 ± 0.04 |
3.40 ± 0.03 |
3.52 ± 0.04 |
< 0.001 |
Safe eating competency |
3.87 ± 0.04 |
3.57 ± 0.04 |
3.77 ± 0.03 |
< 0.001 |
Dietary satisfaction |
3.36 ± 0.04 |
3.23 ± 0.03 |
3.25 ± 0.04 |
0.042 |
Healthy eating competency | |
1. Breakfast helps you stay healthy and avoid overeating. | |
2. I tend to eat breakfast and eat regularly. | |
3. Eating with family members is an important part of diet. | |
4. I eat with my family (some or all of my family) at least once a day. | |
(For single-person households, respond about meals with immediate family members who do not live with you) | |
5. You must control your portion sizes because you need to maintain a healthy weight to be healthy. | |
6. I eat the amount of food I need without overeating. | |
7. I try to eat the five basic food groups at every meal for nutritional balance. | |
*Basic food groups: grains, vegetables, fruits, meat/fish/eggs, and milk and dairy products | |
8. I eat a variety of foods for adequate nutrition. | |
9. I know healthy food choices, such as vegetables, fruits, and whole grains. | |
10. I usually eat a lot of vegetables, fruits, and whole grains. | |
Safe eating competency | |
1. When purchasing food, it is necessary to check the expiration date on the packaging. | |
2. I throw away frozen food after the expiration date. | |
3. It is important to know how to safely store each type of agricultural food product. | |
4. I check the packaging and expiration dates when buying food. | |
5. Sanitizing cookware is important when preparing food. | |
6. I clean my utensils before cooking food and sanitize them often. | |
7. It is important to have the information to avoid risk in the event of a food safety incident, such as bird flu. | |
8. I identify hazardous information and act accordingly in the event of a food safety incident. | |
9. It is necessary to avoid eating food that appears to be spoiled to prevent foodborne illness. | |
10. I do not eat food that is suspected to be spoiled or otherwise potentially harmful even if I am reluctant to do so. |
n (%). All weighted models accounted for the complex sampling design of the Consumer Behavior Survey for Food 2023.
n (%). All weighted models accounted for the complex sampling design of the Consumer Behavior Survey for Food 2023. The
Mean ± SE. The The Calculated as the average score of 10 items, including balanced nutrient intake and portion size control, measured on a 5-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree). Calculated as the average score of 10 items, including safe food storage methods and checking for food safety incidents, measured on a 5-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree). Respondents rated their level of satisfaction with their dietary behaviors on a 5-point Likert scale (1 = very dissatisfied, 3 = neutral, 5 = very satisfied).
The frequency of purchase of food group.
n (%).
All weighted models accounted for the complex sampling design of the Consumer Behavior Survey for Food 2023. The
Mean ± SE.
All weighted models accounted for the complex sampling design of the Consumer Behavior Survey for Food 2023. The Calculated as the average score of ten items, including balanced nutrient intake and portion size control, measured on a five-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree). Calculated as the average score of ten items, including safe food storage methods and checking for food safety incidents, measured on a five-point Likert scale (1 = strongly disagree, 3 = neutral, 5 = strongly agree). Respondents rated their level of satisfaction with their dietary behaviors on a 5-point Likert scale (1 = very dissatisfied, 3 = neutral, 5 = very satisfied). a < b < c: Scheffe.
Source: The Consumer Behavior Survey for Food 2023.