신한대학교 식품영양학과 교수
Professor, Department of Food and Nutritional Science, Shinhan University, Uijeongbu, Korea
© 2025 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
None.
DATA AVAILABILITY
The raw data from this study is publicly available and can be accessed from the Korea Disease Control and Prevention Agency (https://www.kdca.go.kr/yhs/).
Night eating consumption |
Oral health characteristic |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tooth brushing (≥3 times/day) |
Tooth brushing before going to sleep (yes) |
Tooth brushing after lunch (yes) |
Sealant (yes) |
Scaling (yes) |
|||||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Model 1 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/week | 0.86*** | 0.83–0.89 | 0.89*** | 0.83–0.94 | 1.08** | 1.03–1.13 | 1.08** | 1.03–1.13 | 1.04 | 1.00–1.09 | |
≥ 3 times/week | 0.86*** | 0.82–0.90 | 0.71*** | 0.66–0.76 | 1.09*** | 1.03–1.14 | 1.17*** | 1.11–1.23 | 1.14*** | 1.08–1.19 | |
P for trend | < 0.001 | < 0.001 | 0.001 | < 0.001 | < 0.001 | ||||||
Model 2 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/week | 0.83*** | 0.79–0.86 | 0.90** | 0.84–0.96 | 0.96 | 0.92–1.01 | 1.09*** | 1.04–1.14 | 1.01 | 0.96–1.05 | |
≥ 3 times/week | 0.78*** | 0.75–0.82 | 0.70*** | 0.65–0.75 | 0.88*** | 0.84–0.93 | 1.19*** | 1.13–1.26 | 1.06** | 1.01–1.12 | |
P for trend | < 0.001 | < 0.001 | < 0.001 | < 0.001 | 0.016 |
The reference is not consumption of late night snack.
Model 1: Unadjusted model.
Model 2: Adjusted for age, sex, residence area, type of school, academic achievement, household economic status, residential type, paternal education, maternal education, and body mass index.
P for trend was calculated using the median value of each category.
OR, odds ratio; CI, confidence interval.
**P < 0.05,
***P < 0.001.
Night eating consumption |
Oral symptoms experience |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tooth fracture (yes) |
Tooth pain when eating (yes) |
Toothache (yes) |
Gingival bleeding (yes) |
Bad breath (yes) |
|||||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Model 1 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/week | 1.20*** | 1.12–1.30 | 1.26*** | 1.20–1.31 | 1.27*** | 1.21–1.33 | 1.18*** | 1.12–1.25 | 1.19*** | 1.13–1.25 | |
≥ 3 times/week | 1.42*** | 1.31–1.53 | 1.54*** | 1.46–1.62 | 1.62*** | 1.53–1.71 | 1.41*** | 1.33–1.49 | 1.41*** | 1.33–1.49 | |
P for trend | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
Model 2 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/wk | 1.21*** | 1.12–1.29 | 1.27*** | 1.22–1.33 | 1.25*** | 1.19–1.32 | 1.17*** | 1.11–1.23 | 1.22*** | 1.16–1.28 | |
≥ 3 times/wk | 1.41*** | 1.30–1.53 | 1.59*** | 1.50–1.67 | 1.60*** | 1.52–1.70 | 1.40*** | 1.32–1.49 | 1.51*** | 1.43–1.60 | |
P for trend | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
The reference is not consumption of late night snack.
Model 1: Unadjusted model.
Model 2: Adjusted for age, sex, residence area, type of school, academic achievement, household economic status, residential type, paternal education, maternal education, and body mass index.
P for trend was calculated using the median value of each category.
OR, odds ratio; CI, confidence interval.
***P < 0.001.
Characteristic | Total (n = 51,850) | Night eating consumption (times/week) |
χ2 | P-value | ||
---|---|---|---|---|---|---|
No (n = 20,962) | 1–2 (n = 18,963) | ≥ 3 (n = 11,925) | ||||
Sex | ||||||
Male | 26,397 (51.6) | 10,401 (50.4) | 9,567 (51.0) | 6,429 (54.4) | 54.3 | < 0.001 |
Female | 25,453 (48.4) | 10,561 (49.6) | 9,396 (49.0) | 5,496 (45.6) | ||
Type of school | ||||||
Middle school | 28,015 (51.6) | 12,631 (57.7) | 9,899 (50.0) | 5,485 (43.9) | 621.0 | < 0.001 |
High school | 23,835 (48.4) | 8,331 (42.3) | 9,064 (50.0) | 6,440 (56.1) | ||
Residence area | ||||||
Metropolis | 22,212 (41.5) | 9,011 (41.7) | 8,026 (40.9) | 5,175 (42.2) | 14.2 | 0.033 |
Middle city | 25,814 (52.9) | 10,355 (52.5) | 9,532 (53.3) | 5,927 (52.8) | ||
Rural area | 3,824 (5.6) | 1,596 (5.8) | 1,405 (5.8) | 823 (5.0) | ||
Academic achievement | ||||||
Upper | 20,051 (38.8) | 8,529 (40.6) | 7,101 (37.6) | 4,421 (37.5) | 88.1 | < 0.001 |
Middle | 15,484 (30.0) | 6,348 (30.4) | 5,659 (30.1) | 3,477 (29.3) | ||
Lower | 16,313 (31.2) | 6,085 (29.0) | 6,202 (32.3) | 4,026 (33.2) | ||
Household economic status | ||||||
Upper | 21,888 (43.3) | 9,051 (44.2) | 7,822 (42.3) | 5,015 (43.1) | 37.3 | < 0.001 |
Middle | 24,143 (46.0) | 9,695 (45.7) | 9,032 (47.0) | 5,416 (45.0) | ||
Lower | 5,816 (10.7) | 2,216 (10.1) | 2,107 (10.6) | 1,493 (11.8) | ||
Paternal education | ||||||
Middle or below | 528 (1.4) | 219 (1.4) | 190 (1.5) | 119 (1.4) | 4.8 | 0.283 |
High school | 8,073 (23.5) | 3,253 (23.0) | 3,034 (24.0) | 1,786 (23.6) | ||
College or higher | 23,599 (75.1) | 9,736 (75.6) | 8,578 (74.4) | 5,285 (75.0) | ||
Maternal education | ||||||
Middle or below | 458 (1.2) | 182 (1.2) | 171 (1.2) | 105 (1.3) | 8.8 | 0.056 |
High school | 9,134 (26.3) | 3,715 (25.9) | 3,450 (27.2) | 1,969 (25.5) | ||
College or higher | 23,609 (72.5) | 9,738 (72.9) | 8,534 (71.6) | 5,337 (73.2) | ||
Residential type | ||||||
Living with family | 49,182 (95.5) | 20,152 (96.7) | 17,838 (94.9) | 11,192 (94.7) | 102.4 | < 0.001 |
Not with family | 2,663 (4.5) | 809 (3.3) | 1,122 (5.1) | 732 (5.3) |
Characteristic | Total (n = 51,850) | Night eating consumption (times/week) |
χ2 | P-value | ||
---|---|---|---|---|---|---|
No (n = 20,962) | 1–2 (n = 18,963) | ≥ 3 (n = 11,925) | ||||
Breakfast (day/week) | ||||||
≤ 1 | 15,528 (29.8) | 5,817 (27.5) | 5,824 (30.8) | 3,887 (32.3) | 425.3 | < 0.001 |
2–4 | 12,510 (24.0) | 4,383 (20.9) | 4,949 (25.7) | 3,178 (26.5) | ||
≥ 5 | 23,806 (46.2) | 10,760 (51.6) | 8,188 (43.6) | 4,858 (41.2) | ||
Fruit consumption (times/week) | ||||||
≤ 2 | 22,429 (43.0) | 8,801 (41.6) | 8,569 (44.9) | 5,059 (42.3) | 129.7 | < 0.001 |
3–6 | 20,661 (39.8) | 8,222 (39.2) | 7,632 (40.1) | 4,807 (40.3) | ||
≥ 7 | 8,736 (17.2) | 3,923 (19.2) | 2,760 (15.0) | 2,053 (17.4) | ||
Fast food consumption (times/week) | ||||||
≤ 2 | 37,898 (72.7) | 17,578 (83.7) | 13,853 (72.6) | 6,467 (54.0) | 3,832.9 | < 0.001 |
3–4 | 11,206 (22.0) | 2,849 (13.8) | 4,375 (23.5) | 3,982 (33.7) | ||
≥ 5 | 2,746 (5.3) | 535 (2.5) | 735 (3.9) | 1,476 (12.3) | ||
High-caffeine drinks consumption (times/week) | ||||||
≤ 2 | 40,593 (77.7) | 17,317 (82.1) | 14,923 (78.1) | 8,353 (69.6) | 783.0 | < 0.001 |
3–4 | 6,175 (12.1) | 2,014 (9.8) | 2,403 (12.9) | 1,758 (14.9) | ||
≥ 5 | 5,082 (10.2) | 1,631 (8.1) | 1,637 (9.0) | 1,814 (15.5) | ||
Sweet drinks consumption (times/week) | ||||||
≤ 2 | 19,038 (36.4) | 9,965 (47.2) | 6,505 (34.1) | 2,568 (21.6) | 3,112.7 | < 0.001 |
3–4 | 17,634 (34.0) | 6,576 (31.3) | 7,184 (37.9) | 3,874 (32.7) | ||
≥ 5 | 15,178 (29.6) | 4,421 (21.5) | 5,274 (28.1) | 5,483 (45.7) | ||
Vegetable consumption (times/week) | ||||||
≤ 2 | 11,932 (23.0) | 4,333 (20.5) | 4,542 (23.9) | 3,057 (25.8) | 314.1 | < 0.001 |
3–4 | 14,213 (27.4) | 5,324 (25.4) | 5,585 (29.5) | 3,304 (27.7) | ||
≥ 5 | 25,705 (49.6) | 11,305 (54.2) | 8,836 (46.6) | 5,564 (46.5) | ||
Milk consumption (times/week) | ||||||
≤ 2 | 23,918 (46.7) | 10,163 (48.9) | 8,809 (47.0) | 4,946 (42.4) | 238.8 | < 0.001 |
3–6 | 18,336 (35.4) | 6,670 (32.0) | 6,971 (36.6) | 4,695 (39.1) | ||
≥ 7 | 9,596 (18.0) | 4,129 (19.1) | 3,183 (16.4) | 2,284 (18.5) | ||
Water consumption (cups/day) | ||||||
≤ 2 | 12,102 (23.2) | 4,486 (21.2) | 4,541 (23.9) | 3,075 (25.7) | 199.8 | < 0.001 |
3–4 | 20,540 (39.8) | 8,007 (38.5) | 7,778 (41.1) | 4,755 (39.9) | ||
≥ 5 | 19,208 (37.0) | 8,469 (40.4) | 6,644 (35.0) | 4,095 (34.3) |
Characteristic | Total (n = 51,850) | Night eating consumption (times/week) |
χ2 | P-value | ||
---|---|---|---|---|---|---|
No (n = 20,962) | 1–2 (n = 18,963) | ≥ 3 (n = 11,925) | ||||
Tooth brushing (times/day) | ||||||
≤ 1 | 6,003 (11.3) | 2,185 (10.2) | 2,163 (11.1) | 1,655 (13.5) | 138.3 | < 0.001 |
2 | 26,620 (51.7) | 10,534 (50.6) | 10,013 (53.3) | 6,073 (50.9) | ||
≥ 3 | 19,227 (37.0) | 8,243 (39.2) | 6,787 (35.6) | 4,197 (35.6) | ||
Tooth brushing before going to sleep | ||||||
No | 5,956 (11.1) | 2,134 (9.9) | 2,197 (11.0) | 1,625 (13.4) | 96.6 | < 0.001 |
Yes | 45,367 (88.9) | 18,710 (90.1) | 16,581 (89.0) | 10,076 (86.6) | ||
Tooth brushing after lunch | ||||||
No | 34,426 (67.9) | 14,164 (69.0) | 12,428 (67.3) | 7,834 (67.2) | 17.4 | < 0.001 |
Yes | 17,424 (32.1) | 6,798 (31.0) | 6,535 (32.7) | 4,091 (32.8) | ||
Sealant | ||||||
No | 38,488 (73.9) | 15,871 (75.2) | 14,014 (73.7) | 8,603 (72.2) | 36.7 | < 0.001 |
Yes | 13,362 (26.1) | 5,091 (24.8) | 4,949 (26.3) | 3,322 (27.8) | ||
Scaling | ||||||
No | 35,945 (68.3) | 14,748 (69.3) | 13,151 (68.4) | 8,046 (66.5) | 27.2 | < 0.001 |
Yes | 15,905 (31.7) | 6,214 (30.7) | 5,812 (31.6) | 3,879 (33.5) |
Characteristic | Total (n = 51,850) | Night eating consumption (times/week) |
χ2 | P-value | ||
---|---|---|---|---|---|---|
No (n = 20,962) | 1–2 (n = 18,963) | ≥ 3 (n = 11,925) | ||||
Tooth fracture | ||||||
No | 47,290 (91.3) | 19,370 (92.5) | 17,240 (91.1) | 10,680 (89.7) | 79.0 | < 0.001 |
Yes | 4,560 (8.7) | 1,592 (7.5) | 1,723 (8.9) | 1,245 (10.3) | ||
Tooth pain when eating | ||||||
No | 34,841 (67.0) | 14,915 (71.0) | 12,595 (66.1) | 7,331 (61.5) | 326.4 | < 0.001 |
Yes | 17,009 (33.0) | 6,047 (29.0) | 6,368 (33.9) | 4,594 (38.5) | ||
Toothache | ||||||
No | 40,855 (78.6) | 17,254 (81.9) | 14,811 (78.2) | 8,790 (73.7) | 314.2 | < 0.001 |
Yes | 10,995 (21.4) | 3,708 (18.1) | 4,152 (21.8) | 3,135 (26.3) | ||
Gingival bleeding | ||||||
No | 42,345 (81.5) | 17,559 (83.7) | 15,432 (81.2) | 9,354 (78.4) | 142.0 | < 0.001 |
Yes | 9,505 (18.5) | 3,403 (16.3) | 3,531 (18.8) | 2,571 (21.6) | ||
Tongue or cheek pain | ||||||
No | 46,062 (88.5) | 18,895 (89.9) | 16,864 (88.5) | 10,303 (86.3) | 99.8 | < 0.001 |
Yes | 5,788 (11.5) | 2,067 (10.1) | 2,099 (11.5) | 1,622 (13.7) | ||
Bad breath | ||||||
No | 40,407 (77.8) | 16,859 (80.3) | 14,713 (77.4) | 8,835 (74.3) | 162.0 | < 0.001 |
Yes | 11,443 (22.2) | 4,103 (19.7) | 4,250 (22.6) | 3,090 (25.7) |
Night eating consumption | Oral health characteristic |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tooth brushing (≥3 times/day) |
Tooth brushing before going to sleep (yes) |
Tooth brushing after lunch (yes) |
Sealant (yes) |
Scaling (yes) |
|||||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Model 1 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/week | 0.86 |
0.83–0.89 | 0.89 |
0.83–0.94 | 1.08 |
1.03–1.13 | 1.08 |
1.03–1.13 | 1.04 | 1.00–1.09 | |
≥ 3 times/week | 0.86 |
0.82–0.90 | 0.71 |
0.66–0.76 | 1.09 |
1.03–1.14 | 1.17 |
1.11–1.23 | 1.14 |
1.08–1.19 | |
P for trend | < 0.001 | < 0.001 | 0.001 | < 0.001 | < 0.001 | ||||||
Model 2 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/week | 0.83 |
0.79–0.86 | 0.90 |
0.84–0.96 | 0.96 | 0.92–1.01 | 1.09 |
1.04–1.14 | 1.01 | 0.96–1.05 | |
≥ 3 times/week | 0.78 |
0.75–0.82 | 0.70 |
0.65–0.75 | 0.88 |
0.84–0.93 | 1.19 |
1.13–1.26 | 1.06 |
1.01–1.12 | |
P for trend | < 0.001 | < 0.001 | < 0.001 | < 0.001 | 0.016 |
Night eating consumption | Oral symptoms experience |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tooth fracture (yes) |
Tooth pain when eating (yes) |
Toothache (yes) |
Gingival bleeding (yes) |
Bad breath (yes) |
|||||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Model 1 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/week | 1.20 |
1.12–1.30 | 1.26 |
1.20–1.31 | 1.27 |
1.21–1.33 | 1.18 |
1.12–1.25 | 1.19 |
1.13–1.25 | |
≥ 3 times/week | 1.42 |
1.31–1.53 | 1.54 |
1.46–1.62 | 1.62 |
1.53–1.71 | 1.41 |
1.33–1.49 | 1.41 |
1.33–1.49 | |
P for trend | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
Model 2 | Never | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
1–2 times/wk | 1.21 |
1.12–1.29 | 1.27 |
1.22–1.33 | 1.25 |
1.19–1.32 | 1.17 |
1.11–1.23 | 1.22 |
1.16–1.28 | |
≥ 3 times/wk | 1.41 |
1.30–1.53 | 1.59 |
1.50–1.67 | 1.60 |
1.52–1.70 | 1.40 |
1.32–1.49 | 1.51 |
1.43–1.60 | |
P for trend | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
n (weighted %). Differences in each variable were analyzed by the Rao-Scott
n (weighted %). Differences in each variable were analyzed by the Rao-Scott
n (weighted %). Differences in each variable were analyzed by the Rao-Scott
n (weighted %). Differences in each variable were analyzed by the Rao-Scott
The reference is not consumption of late night snack. Model 1: Unadjusted model. Model 2: Adjusted for age, sex, residence area, type of school, academic achievement, household economic status, residential type, paternal education, maternal education, and body mass index. OR, odds ratio; CI, confidence interval.
The reference is not consumption of late night snack. Model 1: Unadjusted model. Model 2: Adjusted for age, sex, residence area, type of school, academic achievement, household economic status, residential type, paternal education, maternal education, and body mass index. OR, odds ratio; CI, confidence interval.