Professor, Department of Dental Hygiene, College of Health Science, Dankook University, Cheonan, Korea
© 2026 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
The present research was supported by the research fund of Dankook University in 2024 (43898).
DATA AVAILABILITY
The data used is publicly available at the Korean National Health and Nutrition Examination Survey (https://knhanes.kdca.go.kr/knhanes/eng/intr/dataIntr.do.).
| Characteristics | Number of teeth | P-value1) | ||
|---|---|---|---|---|
| NT1 (0-10) | NT2 (11-20) | NT3 (21-28) | ||
| Gender (n = 13,199) | ||||
| Men | 555 (49.1) | 560 (44.7) | 4,678 (41.5) | < 0.001 |
| Women | 570 (50.9) | 702 (55.3) | 6,134 (58.5) | |
| Age (year) (n = 13,199) | ||||
| 19–29 | 0 (0.0) | 3 (0.2) | 1,559 (15.1) | < 0.001 |
| 30–39 | 3 (0.3) | 12 (1.0) | 2,087 (18.7) | |
| 40–49 | 9 (0.6) | 42 (3.3) | 2,368 (21.1) | |
| 50–59 | 65 (5.7) | 206 (17.3) | 2,222 (21.6) | |
| ≥ 60 | 1,048 (93.4) | 999 (78.2) | 2,576 (23.6) | |
| Household income (n = 13,161) | ||||
| Lower | 630 (54.5) | 527 (40.3) | 1,484 (13.8) | < 0.001 |
| Median | 404 (37.4) | 573 (46.8) | 5,834 (53.4) | |
| Upper | 82 (8.0) | 160 (13.0) | 3,467 (32.8) | |
| Education (n = 12,566) | ||||
| ≤ Primary school | 664 (63.7) | 598 (47.4) | 1,367 (12.9) | < 0.001 |
| Middle school | 142 (14.3) | 196 (17.0) | 895 (8.8) | |
| High school | 162 (16.3) | 258 (24.2) | 3,608 (35.3) | |
| ≥ College | 59 (5.7) | 128 (11.4) | 4,489 (43.0) | |
| Hypertension (n = 13,169) | ||||
| Hypertension | 702 (62.9) | 714 (56.9) | 2,854 (25.7) | < 0.001 |
| Pre-hypertension | 230 (19.7) | 277 (21.3) | 2,687 (25.1) | |
| Normal | 187 (17.4) | 268 (21.8) | 5,250 (49.1) | |
| Diabetes (n = 12,384) | ||||
| Diabetes | 279 (27.2) | 305 (26.0) | 1,006 (9.4) | < 0.001 |
| Pre-diabetes | 285 (29.4) | 335 (29.9) | 2,342 (22.4) | |
| Normal | 400 (43.4) | 513 (44.1) | 6,919 (68.2) | |
| Tooth brushing (times/day) (n = 12,759) | ||||
| ≤ 1 | 244 (26.4) | 170 (13.2) | 778 (6.8) | < 0.001 |
| ≥ 2 | 670 (73.6) | 1,033 (86.8) | 9,864 (93.2) | |
| OBS (n = 13,199) | ||||
| T1 | 72 (9.3) | 97 (11.7) | 1,305 (12.5) | < 0.001 |
| T2 | 373 (35.5) | 309 (29.5) | 2,734 (24.0) | |
| T3 | 584 (55.2) | 573 (58.8) | 7,152 (63.5) | |
| Characteristics | OBS | P-value1) | ||
|---|---|---|---|---|
| T1 | T2 | T3 | ||
| Gender (n = 13,199) | ||||
| Men | 763 (47.5) | 1,114 (32.6) | 3,916 (45.5) | < 0.001 |
| Women | 711 (52.5) | 2,302 (67.4) | 4,393 (54.5) | |
| Age (year) (n = 13,199) | ||||
| 19–29 | 243 (16.8) | 356 (11.5) | 963 (11.9) | < 0.001 |
| 30–39 | 261 (16.2) | 478 (13.5) | 1,363 (16.2) | |
| 40–49 | 285 (17.0) | 546 (15.7) | 1,588 (18.7) | |
| 50–59 | 311 (22.5) | 614 (19.2) | 1.568 (19.6) | |
| ≥ 60 | 374 (27.6) | 1,422 (40.1) | 2,827 (33.6) | |
| Household income (n = 13,161) | ||||
| Lower | 241 (17.1) | 854 (24.9) | 1,546 (18.0) | < 0.001 |
| Median | 768 (52.3) | 1.711 (50.5) | 4,332 (51.6) | |
| Upper | 450 (30.6) | 838 (24.6) | 2,421 (30.3) | |
| Education (n = 12,566) | ||||
| ≤ Primary school | 210 (16.4) | 946 (28.3) | 1,473 (17.6) | < 0.001 |
| Middle school | 120 (10.7) | 310 (9.8) | 803 (10.0) | |
| High school | 485 (35.0) | 891 (28.6) | 2,652 (33.9) | |
| ≥ College | 529 (37.8) | 1,058 (33.2) | 3,089 (38.5) | |
| Hypertension (n = 13,169) | ||||
| Hypertension | 442 (30.9) | 1,308 (37.0) | 2,520 (29.8) | < 0.001 |
| Pre-hypertension | 395 (26.4) | 845 (25.6) | 1,954 (23.4) | |
| Normal | 627 (42.7) | 1,248 (37.4) | 3,830 (46.8) | |
| Diabetes (n = 12,384) | ||||
| Diabetes | 171 (13.5) | 488 (14.4) | 931 (11.3) | < 0.001 |
| Pre-diabetes | 352 (24.4) | 792 (24.6) | 1,818 (23.1) | |
| Normal | 814 (62.1) | 1,885 (61.0) | 5,133 (65.7) | |
| Tooth brushing (times/day) (n = 12,759) | ||||
| ≤ 1 | 132 (8.8) | 338 (9.9) | 722 (8.4) | 0.068 |
| ≥ 2 | 1,279 (91.2) | 2,888 (90.1) | 7,400 (91.6) | |
| Variables | Number of teeth | P-value2) | ||
|---|---|---|---|---|
| NT1 (0-10) | NT2 (11-20) | NT3 (21-28) | ||
| Antioxidants | ||||
| Total MET | 306.22 ± 23.18 | 467.67 ± 27.31 | 726.86 ± 14.83 | < 0.001 |
| n-3 fatty acids (g) | 1.34 ± 0.06 | 1.65 ± 0.07 | 1.91 ± 0.02 | < 0.001 |
| Vitamin C (mg) | 46.72 ± 2.42 | 53.52 ± 2.10 | 63.72 ± 1.02 | < 0.001 |
| Retinol (μg) | 68.41 ± 6.66 | 103.83 ± 15.23 | 149.57 ± 4.82 | < 0.001 |
| β-carotene (μg) | 2,229.38 ± 100.19 | 2,630.90 ± 103.66 | 2,793.91 ± 53.32 | < 0.001 |
| Pro-oxidants | ||||
| Alcohol1) | 2.22 ± 0.03 | 2.23 ± 0.03 | 2.14 ± 0.00 | 0.003 |
| Smoking1) | 2.20 ± 0.05 | 2.20 ± 0.04 | 2.13 ± 0.02 | 0.221 |
| BMI1) | 2.03 ± 0.03 | 1.90 ± 0.03 | 2.07 ± 0.01 | < 0.001 |
| n-6 fatty acids (g) | 5.58 ± 0.22 | 6.97 ± 0.22 | 9.79 ± 0.10 | < 0.001 |
| PUFA (g) | 6.93 ± 0.27 | 8.62 ± 0.26 | 11.72 ± 0.12 | < 0.001 |
Mean ± SE.
OBS, oxidative balance score; MET, metabolic equivalent of task; BMI, body mass index; PUFA, polyunsaturated fatty acid.
1)Maximum value (score 3): alcohol: less than 1 drink per month, smoking: non-smoker, BMI: normal weight (18.5–22.9kg/m2).
2)P-value was calculated by analysis of variance (ANOVA) in a complex sampling general linear model.
| Characteristics | OBS (Ref. tertile3) | |
|---|---|---|
| T1 | T2 | |
| Gender | ||
| Men | 1.086 (0.949–1.242) | 0.578 (0.526–0.637)** |
| Women | Ref. | Ref. |
| Age (year) | ||
| 19-29 | 1.710 (1.364–2.144)** | 0.806 (0.680–0.955)* |
| 30-39 | 1.216 (0.982–1.505) | 0.699 (0.606–0.806)** |
| 40-49 | 1.104 (0.891–1.367) | 0.702 (0.604–0.816)** |
| 50-59 | 1.394 (1.146–1.696)** | 0.822 (0.721–0.936)* |
| ≥ 60 | Ref. | Ref. |
| Household income | ||
| Lower | 0.942 (0.744–1.192) | 1.700 (1.482–1.951)** |
| Median | 1.004 (0.848–1.189) | 1.203 (1.077–1.344)* |
| Upper | Ref. | Ref. |
| Education | ||
| ≤ Primary school | 0.952 (0.763–1.189) | 1.863 (1.642–2.112)** |
| Middle school | 1.093 (0.825–1.448) | 1.141 (0.969–1.343) |
| High school | 1.050 (0.880–1.253) | 0.977 (0.872–1.095) |
| ≥ College | Ref. | Ref. |
| Hypertension | ||
| Hypertension | 1.139 (0.975–1.329) | 1.553 (1.392–1.733)** |
| Pre-hypertension | 1.232 (1.048–1.447)* | 1.364 (1.205–1.544)** |
| Normal | Ref. | Ref. |
| Diabetes | ||
| Diabetes | 1.270 (1.046–1.542)* | 1.373 (1.190–1.585)** |
| Pre-diabetes | 1.117 (0.944–1.321) | 1.148 (1.016–1.297)* |
| Normal | Ref. | Ref. |
| Tooth brushing (times/day) | ||
| ≤ 1 | 1.064 (0.868–1.316) | 1.207 (1.025–1.421)* |
| ≥ 2 | Ref. | Ref. |
Results of multiple multinomial logistic regression models.
ORs indicate the likelihood of belonging to the NT1 or NT2 number of teeth categories.
Model 1 unadjusted model. Model 2 adjusted for socioeconomic variables (gender, age, household income and education). Model 3 adjusted for the same factors as Model 2 plus general health variables (hypertension, diabetes mellitus and toothbrushing).
OBS, oxidative balance score; Ref, reference; OR, odds ratio; CI, confidence interval.
| Characteristics | Number of teeth | P-value |
||
|---|---|---|---|---|
| NT1 (0-10) | NT2 (11-20) | NT3 (21-28) | ||
| Gender (n = 13,199) | ||||
| Men | 555 (49.1) | 560 (44.7) | 4,678 (41.5) | < 0.001 |
| Women | 570 (50.9) | 702 (55.3) | 6,134 (58.5) | |
| Age (year) (n = 13,199) | ||||
| 19–29 | 0 (0.0) | 3 (0.2) | 1,559 (15.1) | < 0.001 |
| 30–39 | 3 (0.3) | 12 (1.0) | 2,087 (18.7) | |
| 40–49 | 9 (0.6) | 42 (3.3) | 2,368 (21.1) | |
| 50–59 | 65 (5.7) | 206 (17.3) | 2,222 (21.6) | |
| ≥ 60 | 1,048 (93.4) | 999 (78.2) | 2,576 (23.6) | |
| Household income (n = 13,161) | ||||
| Lower | 630 (54.5) | 527 (40.3) | 1,484 (13.8) | < 0.001 |
| Median | 404 (37.4) | 573 (46.8) | 5,834 (53.4) | |
| Upper | 82 (8.0) | 160 (13.0) | 3,467 (32.8) | |
| Education (n = 12,566) | ||||
| ≤ Primary school | 664 (63.7) | 598 (47.4) | 1,367 (12.9) | < 0.001 |
| Middle school | 142 (14.3) | 196 (17.0) | 895 (8.8) | |
| High school | 162 (16.3) | 258 (24.2) | 3,608 (35.3) | |
| ≥ College | 59 (5.7) | 128 (11.4) | 4,489 (43.0) | |
| Hypertension (n = 13,169) | ||||
| Hypertension | 702 (62.9) | 714 (56.9) | 2,854 (25.7) | < 0.001 |
| Pre-hypertension | 230 (19.7) | 277 (21.3) | 2,687 (25.1) | |
| Normal | 187 (17.4) | 268 (21.8) | 5,250 (49.1) | |
| Diabetes (n = 12,384) | ||||
| Diabetes | 279 (27.2) | 305 (26.0) | 1,006 (9.4) | < 0.001 |
| Pre-diabetes | 285 (29.4) | 335 (29.9) | 2,342 (22.4) | |
| Normal | 400 (43.4) | 513 (44.1) | 6,919 (68.2) | |
| Tooth brushing (times/day) (n = 12,759) | ||||
| ≤ 1 | 244 (26.4) | 170 (13.2) | 778 (6.8) | < 0.001 |
| ≥ 2 | 670 (73.6) | 1,033 (86.8) | 9,864 (93.2) | |
| OBS (n = 13,199) | ||||
| T1 | 72 (9.3) | 97 (11.7) | 1,305 (12.5) | < 0.001 |
| T2 | 373 (35.5) | 309 (29.5) | 2,734 (24.0) | |
| T3 | 584 (55.2) | 573 (58.8) | 7,152 (63.5) | |
| Characteristics | OBS | P-value |
||
|---|---|---|---|---|
| T1 | T2 | T3 | ||
| Gender (n = 13,199) | ||||
| Men | 763 (47.5) | 1,114 (32.6) | 3,916 (45.5) | < 0.001 |
| Women | 711 (52.5) | 2,302 (67.4) | 4,393 (54.5) | |
| Age (year) (n = 13,199) | ||||
| 19–29 | 243 (16.8) | 356 (11.5) | 963 (11.9) | < 0.001 |
| 30–39 | 261 (16.2) | 478 (13.5) | 1,363 (16.2) | |
| 40–49 | 285 (17.0) | 546 (15.7) | 1,588 (18.7) | |
| 50–59 | 311 (22.5) | 614 (19.2) | 1.568 (19.6) | |
| ≥ 60 | 374 (27.6) | 1,422 (40.1) | 2,827 (33.6) | |
| Household income (n = 13,161) | ||||
| Lower | 241 (17.1) | 854 (24.9) | 1,546 (18.0) | < 0.001 |
| Median | 768 (52.3) | 1.711 (50.5) | 4,332 (51.6) | |
| Upper | 450 (30.6) | 838 (24.6) | 2,421 (30.3) | |
| Education (n = 12,566) | ||||
| ≤ Primary school | 210 (16.4) | 946 (28.3) | 1,473 (17.6) | < 0.001 |
| Middle school | 120 (10.7) | 310 (9.8) | 803 (10.0) | |
| High school | 485 (35.0) | 891 (28.6) | 2,652 (33.9) | |
| ≥ College | 529 (37.8) | 1,058 (33.2) | 3,089 (38.5) | |
| Hypertension (n = 13,169) | ||||
| Hypertension | 442 (30.9) | 1,308 (37.0) | 2,520 (29.8) | < 0.001 |
| Pre-hypertension | 395 (26.4) | 845 (25.6) | 1,954 (23.4) | |
| Normal | 627 (42.7) | 1,248 (37.4) | 3,830 (46.8) | |
| Diabetes (n = 12,384) | ||||
| Diabetes | 171 (13.5) | 488 (14.4) | 931 (11.3) | < 0.001 |
| Pre-diabetes | 352 (24.4) | 792 (24.6) | 1,818 (23.1) | |
| Normal | 814 (62.1) | 1,885 (61.0) | 5,133 (65.7) | |
| Tooth brushing (times/day) (n = 12,759) | ||||
| ≤ 1 | 132 (8.8) | 338 (9.9) | 722 (8.4) | 0.068 |
| ≥ 2 | 1,279 (91.2) | 2,888 (90.1) | 7,400 (91.6) | |
| Variables | Number of teeth | P-value |
||
|---|---|---|---|---|
| NT1 (0-10) | NT2 (11-20) | NT3 (21-28) | ||
| Antioxidants | ||||
| Total MET | 306.22 ± 23.18 | 467.67 ± 27.31 | 726.86 ± 14.83 | < 0.001 |
| n-3 fatty acids (g) | 1.34 ± 0.06 | 1.65 ± 0.07 | 1.91 ± 0.02 | < 0.001 |
| Vitamin C (mg) | 46.72 ± 2.42 | 53.52 ± 2.10 | 63.72 ± 1.02 | < 0.001 |
| Retinol (μg) | 68.41 ± 6.66 | 103.83 ± 15.23 | 149.57 ± 4.82 | < 0.001 |
| β-carotene (μg) | 2,229.38 ± 100.19 | 2,630.90 ± 103.66 | 2,793.91 ± 53.32 | < 0.001 |
| Pro-oxidants | ||||
| Alcohol |
2.22 ± 0.03 | 2.23 ± 0.03 | 2.14 ± 0.00 | 0.003 |
| Smoking |
2.20 ± 0.05 | 2.20 ± 0.04 | 2.13 ± 0.02 | 0.221 |
| BMI |
2.03 ± 0.03 | 1.90 ± 0.03 | 2.07 ± 0.01 | < 0.001 |
| n-6 fatty acids (g) | 5.58 ± 0.22 | 6.97 ± 0.22 | 9.79 ± 0.10 | < 0.001 |
| PUFA (g) | 6.93 ± 0.27 | 8.62 ± 0.26 | 11.72 ± 0.12 | < 0.001 |
| Characteristics | OBS (Ref. tertile3) | |
|---|---|---|
| T1 | T2 | |
| Gender | ||
| Men | 1.086 (0.949–1.242) | 0.578 (0.526–0.637) |
| Women | Ref. | Ref. |
| Age (year) | ||
| 19-29 | 1.710 (1.364–2.144) |
0.806 (0.680–0.955) |
| 30-39 | 1.216 (0.982–1.505) | 0.699 (0.606–0.806) |
| 40-49 | 1.104 (0.891–1.367) | 0.702 (0.604–0.816) |
| 50-59 | 1.394 (1.146–1.696) |
0.822 (0.721–0.936) |
| ≥ 60 | Ref. | Ref. |
| Household income | ||
| Lower | 0.942 (0.744–1.192) | 1.700 (1.482–1.951) |
| Median | 1.004 (0.848–1.189) | 1.203 (1.077–1.344) |
| Upper | Ref. | Ref. |
| Education | ||
| ≤ Primary school | 0.952 (0.763–1.189) | 1.863 (1.642–2.112) |
| Middle school | 1.093 (0.825–1.448) | 1.141 (0.969–1.343) |
| High school | 1.050 (0.880–1.253) | 0.977 (0.872–1.095) |
| ≥ College | Ref. | Ref. |
| Hypertension | ||
| Hypertension | 1.139 (0.975–1.329) | 1.553 (1.392–1.733) |
| Pre-hypertension | 1.232 (1.048–1.447) |
1.364 (1.205–1.544) |
| Normal | Ref. | Ref. |
| Diabetes | ||
| Diabetes | 1.270 (1.046–1.542) |
1.373 (1.190–1.585) |
| Pre-diabetes | 1.117 (0.944–1.321) | 1.148 (1.016–1.297) |
| Normal | Ref. | Ref. |
| Tooth brushing (times/day) | ||
| ≤ 1 | 1.064 (0.868–1.316) | 1.207 (1.025–1.421) |
| ≥ 2 | Ref. | Ref. |
| Variables [Ref. NT3 (21-28)] | Model 1 | Model 2 | Model 3 | |||
|---|---|---|---|---|---|---|
| Adjusted OR (95% Cl) | P-value | Adjusted OR (95% Cl) | P-value | Adjusted OR (95% Cl) | P-value | |
| NT1 (0-10) | ||||||
| OBS T1 | 0.851 (0.616–1.174) | 0.325 | 1.159 (0.769–1.747) | 0.48 | 1.169 (0.719–1.898) | 0.528 |
| OBS T2 | 1.655 (1.378–1.989) | < 0.001 | 1.485 (1.205–1.831) | < 0.001 | 1.510 (1.195–1.908) | < 0.001 |
| OBS T3 | Ref. | Ref. | Ref. | |||
| NT2 (11-20) | ||||||
| OBS T1 | 0.841 (0.666–1.061) | 0.144 | 0.869 (0.645–1.171) | 0.356 | 0.785 (0.572–1.077) | 0.133 |
| OBS T2 | 1.226 (1.056–1.423) | 0.007 | 1.118 (0.937–1.333) | 0.215 | 1.086 (0.893–1.320) | 0.406 |
| OBS T3 | Ref. | Ref. | Ref. | |||
n (weighted %). OBS, oxidative balance score.
n (weighted %). OBS, oxidative balance score.
Mean ± SE. OBS, oxidative balance score; MET, metabolic equivalent of task; BMI, body mass index; PUFA, polyunsaturated fatty acid. Maximum value (score 3): alcohol: less than 1 drink per month, smoking: non-smoker, BMI: normal weight (18.5–22.9kg/m2).
OR (95% CI). ORs indicate the likelihood of belonging to the T1 or T2 OBS categories. OBS, oxidative balance score; Ref, reference; OR, odds ratio; CI, confidence interval.
Results of multiple multinomial logistic regression models. ORs indicate the likelihood of belonging to the NT1 or NT2 number of teeth categories. Model 1 unadjusted model. Model 2 adjusted for socioeconomic variables (gender, age, household income and education). Model 3 adjusted for the same factors as Model 2 plus general health variables (hypertension, diabetes mellitus and toothbrushing). OBS, oxidative balance score; Ref, reference; OR, odds ratio; CI, confidence interval.
