, 한연오2),†
, Yeon-Oh Han2),†
1)중앙대학교 의과대학 가정의학과 연구교수
2)상명대학교 ESG 연구소 연구교수
1)Research Professor, Department of Family Medicine, Chung-Ang University College of Medicine, Seoul, Korea
2)Research Professor, ESG Research Center, Sangmyung University, Seoul, Korea
© 2026 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
None.
DATA AVAILABILITY
The data that support the findings of this study are openly available from the Korea Disease Control and Prevention Agency (KDCA) through the Korea Youth Risk Behavior Web-based Survey website (https://www.kdca.go.kr/yhs/).
| Variables | Total (n = 52,624) | Non-watcher (n = 18,249) | Monthly watcher (n = 16,891) | Weekly watcher (n = 17,484) | P-value1) |
|---|---|---|---|---|---|
| Sex | < 0.001 | ||||
| Boy | 27,020 (51.5) | 12,312 (67.8) | 8,161 (48.7) | 6,547 (36.8) | |
| Girl | 25,604 (48.5) | 5,937 (32.2) | 8,730 (51.4) | 10,937 (63.2) | |
| Grade | < 0.001 | ||||
| Middle school | 27,554 (51.4) | 9,188 (49.6) | 9,502 (55.2) | 8,864 (49.5) | |
| High school | 25,070 (48.6) | 9,061 (50.4) | 7,389 (44.8) | 8,620 (50.5) | |
| Economic status | < 0.001 | ||||
| High | 22,291 (43.5) | 8,304 (46.9) | 7,020 (42.8) | 6,967 (40.5) | |
| Medium | 24,587 (46.1) | 8,044 (43.2) | 8,027 (47.0) | 8,516 (48.5) | |
| Low | 5,746 (10.4) | 1,901 (9.9) | 1,844 (10.2) | 2,001 (11.0) | |
| Physical activity | < 0.001 | ||||
| No | 32,325 (61.9) | 10,922 (60.3) | 10,429 (62.2) | 10,974 (63.4) | |
| Yes (≥ 3 days/week) | 20,299 (38.1) | 7,327 (39.7) | 6,462 (37.8) | 6,510 (36.6) | |
| Sleep satisfaction | < 0.001 | ||||
| Unsatisfied | 40,387 (77.3) | 13,449 (74.3) | 13,025 (77.7) | 13,913 (80.1) | |
| Satisfied | 12,237 (22.7) | 4,800 (25.7) | 3,866 (22.4) | 3,571 (19.9) | |
| Dietary behavior change2) | < 0.001 | ||||
| No influence | - | 10,863 (64.1) | 9,229 (52.0) | ||
| Eating quickly | - | 537 (3.2) | 506 (2.9) | ||
| Overeating | - | 660 (4.0) | 845 (4.7) | ||
| Cooking/eating modeled food | - | 2,842 (17.0) | 4,259 (24.9) | ||
| Eating night snacks/snacks | - | 1,106 (6.5) | 1,346 (7.9) | ||
| Eating stimulating food | - | 883 (5.3) | 1,299 (7.7) | ||
| Obesity status | < 0.001 | ||||
| Normal/overweight | 43,624 (83.4) | 14,833 (81.6) | 14,082 (83.9) | 14,709 (84.9) | |
| Obese | 9,000 (16.6) | 3,416 (18.4) | 2,809 (16.1) | 2,775 (15.1) |
| Variables | Model 1 | Model 21) | Model 32) |
|---|---|---|---|
| Total (n = 52,624) | |||
| Non-watcher (ref.) | 1.00 | 1.00 | 1.00 |
| Monthly watcher | 0.85 (0.80–0.90)*** | 1.05 (0.99–1.12) | 1.06 (0.99–1.12) |
| Weekly watcher | 0.78 (0.74–0.84)*** | 1.07 (1.01–1.15)* | 1.09 (1.02–1.16)* |
| P for trend | < 0.001 | 0.032 | 0.011 |
| Boys (n = 27,020) | |||
| Non-watcher (ref.) | 1.00 | 1.00 | 1.00 |
| Monthly watcher | 1.06 (0.99–1.14) | 1.09 (1.01–1.17)* | 1.11 (1.03–1.19)* |
| Weekly watcher | 1.16 (1.08–1.26)*** | 1.17 (1.08–1.26)*** | 1.20 (1.11–1.30)* |
| P for trend | < 0.001 | < 0.001 | < 0.001 |
| Girls (n = 25,604) | |||
| Non-watcher (ref.) | 1.00 | 1.00 | 1.00 |
| Monthly watcher | 0.89 (0.80–1.01) | 0.91 (0.81–1.03) | 0.89 (0.79–1.01) |
| Weekly watcher | 0.90 (0.80–1.01) | 0.88 (0.79–0.99)* | 0.86 (0.77–0.97)* |
| P for trend | 0.095 | 0.037 | 0.018 |
Odds ratio (95% confidence interval).
Model 1: Unadjusted.
1)Model 2: Total: adjusted for sex, grade, and economic status; sex-stratified: adjusted for grade and economic status.
2)Model 3: Adjusted for variables in Model 2 plus physical activity, sleep satisfaction, residential area, fast food intake, sugar-sweetened beverage intake, fruit intake, and vegetable intake (each categorized as never, sometimes [1–4 times/week], and frequently [≥ 5 times/week]).
*P < 0.05,
***P < 0.001.
| Total (n = 34,375)1) | Boy (n = 14,708)1) | Girl (n = 19,667)1) | |
|---|---|---|---|
| No influence (ref.)2) | 1.00 | 1.00 | 1.00 |
| Eating quickly | 1.54 (1.31–1.82)* | 1.64 (1.35–1.99)* | 1.37 (0.99–1.89) |
| Overeating | 1.12 (0.97–1.30) | 1.11 (0.94–1.31) | 1.24 (0.90–1.71) |
| Cooking/eating modeled food | 1.05 (0.97–1.14) | 1.17 (1.04–1.31)* | 0.93 (0.82–1.04) |
| Eating night snacks/snacks | 0.85 (0.74–0.98)* | 0.97 (0.81–1.16) | 0.70 (0.56–0.88)* |
| Eating stimulating food | 0.85 (0.73–0.99)* | 0.90 (0.72–1.12) | 0.80 (0.65–0.98)* |
Adjusted odds ratio (95% confidence interval).
1)Adjusted for sex, grade, economic status, residential area, physical activity, sleep satisfaction, fast food intake, sugar-sweetened beverage intake, fruit intake, and vegetable intake (total only); adjusted for grade, economic status, residential area, physical activity, sleep satisfaction, fast food intake, sugar-sweetened beverage intake, fruit intake, and vegetable intake (each categorized as never, sometimes [1–4 times/week], and frequently [≥ 5 times/week]) (boys and girls).
2)Analysis was restricted to mukbang/cookbang watchers (monthly and weekly viewers); total n = 34,375, boys n = 14,708, girls n = 19,667.
*P < 0.05.
| Variables | Total (n = 52,624) | Non-watcher (n = 18,249) | Monthly watcher (n = 16,891) | Weekly watcher (n = 17,484) | P-value |
|---|---|---|---|---|---|
| Sex | < 0.001 | ||||
| Boy | 27,020 (51.5) | 12,312 (67.8) | 8,161 (48.7) | 6,547 (36.8) | |
| Girl | 25,604 (48.5) | 5,937 (32.2) | 8,730 (51.4) | 10,937 (63.2) | |
| Grade | < 0.001 | ||||
| Middle school | 27,554 (51.4) | 9,188 (49.6) | 9,502 (55.2) | 8,864 (49.5) | |
| High school | 25,070 (48.6) | 9,061 (50.4) | 7,389 (44.8) | 8,620 (50.5) | |
| Economic status | < 0.001 | ||||
| High | 22,291 (43.5) | 8,304 (46.9) | 7,020 (42.8) | 6,967 (40.5) | |
| Medium | 24,587 (46.1) | 8,044 (43.2) | 8,027 (47.0) | 8,516 (48.5) | |
| Low | 5,746 (10.4) | 1,901 (9.9) | 1,844 (10.2) | 2,001 (11.0) | |
| Physical activity | < 0.001 | ||||
| No | 32,325 (61.9) | 10,922 (60.3) | 10,429 (62.2) | 10,974 (63.4) | |
| Yes (≥ 3 days/week) | 20,299 (38.1) | 7,327 (39.7) | 6,462 (37.8) | 6,510 (36.6) | |
| Sleep satisfaction | < 0.001 | ||||
| Unsatisfied | 40,387 (77.3) | 13,449 (74.3) | 13,025 (77.7) | 13,913 (80.1) | |
| Satisfied | 12,237 (22.7) | 4,800 (25.7) | 3,866 (22.4) | 3,571 (19.9) | |
| Dietary behavior change |
< 0.001 | ||||
| No influence | - | 10,863 (64.1) | 9,229 (52.0) | ||
| Eating quickly | - | 537 (3.2) | 506 (2.9) | ||
| Overeating | - | 660 (4.0) | 845 (4.7) | ||
| Cooking/eating modeled food | - | 2,842 (17.0) | 4,259 (24.9) | ||
| Eating night snacks/snacks | - | 1,106 (6.5) | 1,346 (7.9) | ||
| Eating stimulating food | - | 883 (5.3) | 1,299 (7.7) | ||
| Obesity status | < 0.001 | ||||
| Normal/overweight | 43,624 (83.4) | 14,833 (81.6) | 14,082 (83.9) | 14,709 (84.9) | |
| Obese | 9,000 (16.6) | 3,416 (18.4) | 2,809 (16.1) | 2,775 (15.1) |
| Variables | Model 1 | Model 2 |
Model 3 |
|---|---|---|---|
| Total (n = 52,624) | |||
| Non-watcher (ref.) | 1.00 | 1.00 | 1.00 |
| Monthly watcher | 0.85 (0.80–0.90) |
1.05 (0.99–1.12) | 1.06 (0.99–1.12) |
| Weekly watcher | 0.78 (0.74–0.84) |
1.07 (1.01–1.15) |
1.09 (1.02–1.16) |
| P for trend | < 0.001 | 0.032 | 0.011 |
| Boys (n = 27,020) | |||
| Non-watcher (ref.) | 1.00 | 1.00 | 1.00 |
| Monthly watcher | 1.06 (0.99–1.14) | 1.09 (1.01–1.17) |
1.11 (1.03–1.19) |
| Weekly watcher | 1.16 (1.08–1.26) |
1.17 (1.08–1.26) |
1.20 (1.11–1.30) |
| P for trend | < 0.001 | < 0.001 | < 0.001 |
| Girls (n = 25,604) | |||
| Non-watcher (ref.) | 1.00 | 1.00 | 1.00 |
| Monthly watcher | 0.89 (0.80–1.01) | 0.91 (0.81–1.03) | 0.89 (0.79–1.01) |
| Weekly watcher | 0.90 (0.80–1.01) | 0.88 (0.79–0.99) |
0.86 (0.77–0.97) |
| P for trend | 0.095 | 0.037 | 0.018 |
| Total (n = 34,375) |
Boy (n = 14,708) |
Girl (n = 19,667) |
|
|---|---|---|---|
| No influence (ref.) |
1.00 | 1.00 | 1.00 |
| Eating quickly | 1.54 (1.31–1.82) |
1.64 (1.35–1.99) |
1.37 (0.99–1.89) |
| Overeating | 1.12 (0.97–1.30) | 1.11 (0.94–1.31) | 1.24 (0.90–1.71) |
| Cooking/eating modeled food | 1.05 (0.97–1.14) | 1.17 (1.04–1.31) |
0.93 (0.82–1.04) |
| Eating night snacks/snacks | 0.85 (0.74–0.98) |
0.97 (0.81–1.16) | 0.70 (0.56–0.88) |
| Eating stimulating food | 0.85 (0.73–0.99) |
0.90 (0.72–1.12) | 0.80 (0.65–0.98) |
Values are presented as unweighted numbers (weighted %). Dietary behavior change was assessed only among watchers (monthly and weekly groups); non-watchers were not applicable (–).
Odds ratio (95% confidence interval). Model 1: Unadjusted. Model 2: Total: adjusted for sex, grade, and economic status; sex-stratified: adjusted for grade and economic status. Model 3: Adjusted for variables in Model 2 plus physical activity, sleep satisfaction, residential area, fast food intake, sugar-sweetened beverage intake, fruit intake, and vegetable intake (each categorized as never, sometimes [1–4 times/week], and frequently [≥ 5 times/week]).
Adjusted odds ratio (95% confidence interval). Adjusted for sex, grade, economic status, residential area, physical activity, sleep satisfaction, fast food intake, sugar-sweetened beverage intake, fruit intake, and vegetable intake (total only); adjusted for grade, economic status, residential area, physical activity, sleep satisfaction, fast food intake, sugar-sweetened beverage intake, fruit intake, and vegetable intake (each categorized as never, sometimes [1–4 times/week], and frequently [≥ 5 times/week]) (boys and girls). Analysis was restricted to mukbang/cookbang watchers (monthly and weekly viewers); total n = 34,375, boys n = 14,708, girls n = 19,667.
