Department of Food and Nutrition, Dong-eui University, Busan, Korea
Department of Food and Nutrition, Dong-eui University, Busan, Korea
Copyright © 2011 Korean Ophthalmological Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General characteristics of subjects
Characteristics | Criteria | Male | Female |
---|---|---|---|
Age (yrs) | 20 − 29 | 9 (821.4)1) | 12 (826.7) |
30 − 49 | 16 (838.1) | 26 (857.8) | |
50 − 59 | 17 (840.5) | 7 (815.6) | |
Total | 42 (100.0) | 45 (100.0) | |
Occupation | Public official | 12 (828.6) | 11 (824.4) |
Teacher | 1 (882.4) | 2 (884.4) | |
Company employee | 4 (889.5) | 5 (811.1) | |
Businessman | 8 (819.0) | 4 (888.9) | |
Student | 7 (816.7) | 8 (817.8) | |
Homemaker | 1 (882.4) | 5 (811.1) | |
Services | 3 (887.1) | 4 (810.8) | |
Inoccupation | 4 (889.5) | 3 (886.7) | |
Profession | 1 (882.4) | 1 (882.2) | |
Laborer | 1 (882.4) | 2 (884.4) | |
Education level | Elementary school | 2 (884.8) | 1 (882.2) |
Middle school | 6 (814.3) | 6 (813.3) | |
High school | 9 (821.4) | 10 (822.2) | |
Junior college | 5 (811.9) | 5 (811.1) | |
College | 17 (840.5) | 22 (848.9) | |
Graduate | 3 (887.1) | 1 (882.2) | |
Family income (10,000 won per month) | 100 | 5 (811.9) | 4 (888.9) |
101 − 200 | 9 (821.4) | 12 (826.7) | |
201 − 300 | 13 (831.0) | 11 (824.4) | |
301 − 400 | 8 (819.1) | 8 (817.8) | |
401 | 6 (814.3) | 7 (815.6) | |
Unknown | 1 (882.4) | 3 (886.7) |
1) N (%)
Anthropometric and blood pressure data of subjects
Male | Female | Total | |
---|---|---|---|
(n = 42) | (n = 45) | (N = 87) | |
Age (yrs) | 642.0 ± 12.01) | 638.2 ± 11.0 | 640.0 ± 11.6 |
Weight (kg)∗∗∗ | 669.5 ± 68.3 | 656.9 ± 68.8 | 663.0 ± 10.6 |
Height (cm)∗∗∗ | 171.3 ± 66.0 | 158.2 ±6 4.4 | 164.6 ± 68.4 |
BMI2) | 623.7 ± 62.3 | 622.7 ± 63.2 | 623.2 ± 62.8 |
SBP (mmHg)3)∗∗∗ | 124.9 ± 12.1 | 114.9 ± 11.6 | 119.7 ± 12.8 |
DBP (mmHg)4)∗∗ | 678.6 ± 69.0 | 671.8 ± 10.1 | 675.1 ± 10.1 |
1) Mean ± SD 2) BMI = weight (kg)/height
2(m
2) 3) SBP = systolic blood pressure 4) DBP = diastolic blood pressure
∗∗ ∗∗∗: significantly different at p < 0.01 and p < 0.001 respectively by t-test
Mean daily nutrient intake of subjects
Nutrient | Male (n = 42) | Female (n = 45) | Total (N = 87) |
---|---|---|---|
Energy (kcal) | 2118.8 ± 682.91) (90.2)2) | 1998.3 ± 687.5 (103.5) | 2056.5 ± 684.0 (97.1) |
Protein (g) | 87.1 ± 32.1 (164.7)3) | 78.6 ± 39.3 (170.5) | 82.7 ± 36.0 (167.7) |
Animal | 45.9 ± 23.3 | 36.6 ± 21.4 | 41.1 ± 22.7 |
Plant | 41.2 ± 16.7 | 42.0 ± 29.1 | 41.6 ± 23.8 |
Calcium (mg) | 641.2 ± 325.4 (88.0)3) | 677.7 ± 398.9 (103.0) | 660.1 ± 363.7 (95.8) |
Animal | 290.0 ± 227.9 | 299.4 ± 248.5 | 294.9 ± 237.4 |
Plant | 351.2 ± 168.1 | 378.3 ± 347.7 | 365.2 ± 274.8 |
Ca density (mg/1,000 kcal) | 314.5 ± 128.8 | 338.6 ± 139.5 | 327.0 ± 134.2 |
Ca/weight (mg/kg)∗ | 9.4 ± 4.9 | 12.1 ± 7.2 | 10.8 ± 6.3 |
Phosphorus (mg) | 1230.5 ± 427.9 (175.8)3) | 1150.6 ± 535.1 (164.4) | 1189.1 ± 485.2 (169.9) |
Ca/P ratio | 0.5 ± 0.2 | 0.6 ± 0.2 | 0.6 ± 0.2 |
Sodium (mg) | 4136.7 ± 1186.2 (283.4)4) | 3708.9 ± 1306.2 (250.5) | 3915.4 ± 1260.9 (266.4) |
Na density (mg/1,000 kcal) | 2084.0 ± 707.4 | 1988.5 ± 764.3 | 2034.6 ± 734.7 |
1) Mean ± SD
2) Percent of Estimated Energy Requirements (EER) of 2010 Dietary Reference Intakes for Koreans (KDRIs)
3) Percent of Recommended Nutrient Intake (RNI) of 2010 KDRIs
4) Percent of Adequate Intake (AI) of 2010 KDRIs
∗: significantly different at p < 0.05 by t-test
Mean daily urinary calcium and sodiuim excretion per 24hr urine of subjects
Male (n = 42) | Female (n = 45) | Total (N = 87) | |
---|---|---|---|
Urine volume (mL) | 1409.3 ± 6646.11) | 1222.5 ± 6397.5 | 1312.7 ± 6537.3 |
Creatinine (mg)∗∗∗ | 1068.2 ± 6288.5 | 6734.2 ± 6177.5 | 6895.5 ± 6289.8 |
Ca (mg) | 6127.4 ± 6664.0 | 6107.3 ± 6673.8 | 6117.0 ± 6669.6 |
% of total ca intake | 6623.9 ± 6617.6 | 6620.1 ± 6617.3 | 6621.9 ± 6617.4 |
Ca/cr ratio (mg/mg) | 6660.1 ± 6660.1 | 6660.1 ± 6660.1 | 6660.1 ± 6660.1 |
Ca/weight (mg/kg) | 6661.8 ± 6660.9 | 6661.9 ± 6661.4 | 6661.9 ± 6661.1 |
Na (mg) | 3650.6 ± 1526.4 | 3276.4 ± 1390.6 | 3457.0 ± 1422.4 |
1) Mean ± SD, ∗∗∗: significantly different at p < 0.001 by t-test
Correlation coefficients between urinary calcium excretion and the results of anthropometric, blood pressure and urine analysis
Variables | Urinary calcium excretion | Urinary ca/creatinine | ||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Age | 0.064 | 0.370∗ | 0.243∗ | −0.173 | −0.303∗ | −0.209 |
Weight | 0.267 | 0.048 | 0.200 | 0.001 | 0.132 | 0.166 |
Height | 0.155 | 0.049 | 0.177 | 0.051 | 0.077 | 0.144 |
BMI1) | 0.226 | 0.028 | 0.123 | 0.025 | 0.123 | 0.121 |
SBP2) | 0.172 | 0.333∗ | 0.292∗∗ | 0.055 | 0.291 | 0.111 |
DBP3) | 0.216 | 0.254 | 0.271∗ | 0.268 | 0.225 | 0.162 |
Urinary creatinine excretion | 0.540∗∗∗ | 0.562∗∗∗ | 0.507∗∗∗ | 0.022 | 0.172 | 0.026 |
Urinary calcium excretion | 1.000 | 1.000 | 1.000 | 0.823∗∗∗ | 0.890∗∗∗ | 0.810∗∗∗ |
Urinary ca/cr ratio | 0.823∗∗∗ | 0.890∗∗∗ | 0.810∗∗∗ | 1.000 | 1.000 | 1.000 |
Urinary ca/weight | 0.971∗∗∗ | 0.971∗∗∗ | 0.945∗∗∗ | 0.868∗∗∗ | 0.922∗∗∗ | 0.901∗∗∗ |
% of total ca intake | 0.759∗∗∗ | 0.690∗∗∗ | 0.723∗∗∗ | 0.498∗∗∗ | 0.671∗∗∗ | 0.559∗∗∗ |
Urinary sodium excretion | 0.360∗ | 0.621∗∗∗ | 0.509∗∗∗ | 0.135 | 0.455∗∗ | 0.295∗∗ |
1) BMI = weight (kg)/height2 (m2),
2) SBP = systolic blood pressure,
3) DBP = diastolic blood pressure
∗: p < 0.05, ∗∗: p < 0.01, ∗∗∗: p < 0.001
Correlation coefficients between urinary calcium excretion and nutrient intakes
Variables | Urinary calcium excretion | Urinary ca/creatinine | ||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Energy | 0.213 | 0.043 | 0.130 | 0.150 | 0.036 | 0.015 |
Protein | 0.235 | 0.097 | 0.166 | 0.249 | 0.043 | 0.085 |
Plant | 0.143 | 0.057 | 0.004 | 0.177 | 0.092 | 0.023 |
Animal | 0.221 | 0.255 | 0.260∗ | 0.215 | 0.206 | 0.159 |
Phosphorus | 0.187 | 0.056 | 0.004 | 0.233 | 0.006 | 0.053 |
Calcium | 0.101 | 0.151 | 0.003 | 0.198 | 0.075 | 0.119 |
Plant | 0.147 | 0.151 | 0.039 | 0.219 | 0.106 | 0.136 |
Animal | 0.036 | 0.032 | 0.050 | 0.121 | 0.029 | 0.025 |
Ca density | 0.107 | 0.092 | 0.006 | 0.094 | 0.079 | 0.096 |
Calcium /weight | 0.061 | 0.125 | 0.067 | 0.213 | 0.092 | 0.157 |
Ca/P ratio | 0.112 | 0.079 | 0.034 | 0.074 | 0.067 | 0.097 |
Sodium | 0.484∗∗ | 0.589∗∗∗ | 0.556∗∗∗ | 0.303 | 0.441∗∗ | 0.347∗∗ |
Na density | 0.260 | 0.404∗∗ | 0.347∗∗∗ | 0.140 | 0.413∗∗ | 0.297∗∗ |
∗∗: p < 0.01, ∗∗∗: p < 0.001
Mean anthropometric, blood pressure and urine analysis of subjects by quartile of urinary calcium excretion and urinary calcium excretion per milligram of creatinine
Urinary calcium excretion Quartile | Urinary ca/creatinine Quartile | |||||||
---|---|---|---|---|---|---|---|---|
Q1 (< 64.8) | Q2 (64.8 ≤ < 99.0) | Q3 (99.0 ≤ < 155.9) | Q4 (155.9 ≤) | Q1 (< 0.08) | Q2 (0.08 ≤ < 0.12) | Q3 (0.12 ≤ < 0.17) | Q4 (0.17 ≤) | |
Age | 40.0∗∗ab | 34.2b | 39.9ab | 46.0a 5 | 39.8 | 36.5 | 39.5 | 44.4 |
Weight | 55.9∗∗b | 65.8a | 66.2a | 63.8a | 61.1 | 66.4 | 64.6 | 59.8 |
Height | 159.1∗∗b | 166.6a | 167.6a | 164.8a | 163.3 | 166.3 | 166.5 | 162.1 |
BMI1) | 22.1 | 23.7 | 23.4 | 23.4 | 22.8 | 24.0 | 23.2 | 22.6 |
SBP2) | 114.8∗c | 116.2bc | 123.0ab | 124.7a | 119.9 | 116.7 | 119.0 | 123.4 |
DBP3) | 71.0∗∗b | 71.7b | 78.9a | 78.5a | 73.9 | 73.1 | 75.8 | 77.6 |
Urinary calcium excretion | 43.5∗∗∗d | 80.8c | 125.5b | 214.8a | 53.5∗∗∗d | 87.6c | 128.1b | 199.7a |
Urinary ca/weight | 0.8∗∗∗d | 1.3c | 1.9b | 3.5a | 0.9∗∗∗d | 1.3c | 2.0b | 3.4a |
% of total ca intake | 9.8∗∗∗c | 14.4bc | 21.8b | 41.2a | 10.6∗∗∗c | 15.1c | 24.7b | 37.6a |
Urinary sodium excretion | 2864.9∗∗∗b | 2859.0b | 3977.9a | 4277.4a | 3090.8∗∗b | 3519.6b | 2950.9b | 4332.6a |
1) BMI = weight(kg)/height2(m2)
2) SBP = systolic blood pressure
3) DBP = diastolic blood pressure
∗: p < 0.05, ∗∗: p < 0.01, ∗∗∗: p < 0.001 Means with same letter in the same row are not significantly different
Mean nutrient intake of subjects by quartile of urinary calcium excretion and urinary calcium excretion per milligram of creatinine
Urinary calcium excretion Quartile | Urinary ca/creatinine Quartile | |||||||
---|---|---|---|---|---|---|---|---|
Q1 (< 64.8) | Q2 (64.8 ≤ < 99.0) | Q3 (99.0 ≤ < 155.9) | Q4 (155.9 ≤) | Q1 (< 0.08) | Q2 (0.08 ≤ < 0.12) | Q3 (0.12 ≤ < 0.17) | Q4 (0.17 ≤) | |
Energy | 2045.9 | 1999.0 | 1894.1 | 2286.5 | 2082.6 | 2072.2 | 2033.3 | 2038.9 |
Protein | 78.7 | 79.2 | 80.1 | 92.5 | 83.7 | 80.1 | 81.0 | 86.1 |
Phosphorus | 1115.0 | 1192.2 | 1185.0 | 1261.1 | 1186.8 | 1191.5 | 1186.8 | 1191.8 |
Calcium | 599.98 | 651.4 | 680.7 | 705.6 | 631.1 | 646.1 | 682.8 | 679.5 |
Ca density | 292.3 | 348.1 | 367.5 | 298.4 | 306.6 | 325.2 | 350.7 | 324.1 |
Ca/weight | 10.9 | 10.1 | 10.8 | 11.3 | 10.5 | 89.9 | 11.1 | 11.6 |
Ca/P ratio | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
Sodium | 3435.5∗∗∗bc | 3329.7c | 4105.9ab | 4768.8a | 3615.6∗∗b | 3902.4b | 3424.9b | 4779.7a |
Na density | 1810.6∗b | 1780.8b | 2311.7a | 2225.1ab | 1865.8∗∗b | 1997.0b | 1820.2b | 2483.7a |
RNI1) of protein | 167.1 | 156.6 | 157.2 | 189.9 | 170.3 | 160.4 | 161.1 | 179.7 |
RNI of calcium | 90.3 | 83.3 | 96.4 | 102.7 | 91.6 | 83.8 | 97.6 | 100.1 |
AI2)of sodium | 232.6∗∗∗bc | 224.0c | 278.4b | 329.0a | 245.3∗∗b | 264.4b | 232.7b | 327.4a |
1) Percent of Recommended Nutrient Intake (RNI) of 2010 KDRIs
2) Percent of Adequate Intake (AI) of 2010 KDRIs
∗: p < 0.05, ∗∗: p < 0.01, ∗∗∗: p < 0.001 Means with same letter in the same row are not significantly different
1) N (%)
1) Mean ± SD 2) BMI = weight (kg)/height (m ) 3) SBP = systolic blood pressure 4) DBP = diastolic blood pressure ∗∗ ∗∗∗: significantly different at p < 0.01 and p < 0.001 respectively by t-test
1) Mean ± SD 2) Percent of Estimated Energy Requirements (EER) of 2010 Dietary Reference Intakes for Koreans (KDRIs) 3) Percent of Recommended Nutrient Intake (RNI) of 2010 KDRIs 4) Percent of Adequate Intake (AI) of 2010 KDRIs : significantly different at p < 0.05 by t-test
1) Mean ± SD, ∗∗∗: significantly different at p < 0.001 by t-test
1) BMI = weight (kg)/height2 (m2), 2) SBP = systolic blood pressure, 3) DBP = diastolic blood pressure : p < 0.05, ∗∗: p < 0.01, ∗∗∗: p < 0.001
: p < 0.01, ∗∗∗: p < 0.001
1) BMI = weight(kg)/height2(m2) 2) SBP = systolic blood pressure 3) DBP = diastolic blood pressure : p < 0.05, ∗∗: p < 0.01, ∗∗∗: p < 0.001 Means with same letter in the same row are not significantly different
1) Percent of Recommended Nutrient Intake (RNI) of 2010 KDRIs 2) Percent of Adequate Intake (AI) of 2010 KDRIs : p < 0.05, ∗∗: p < 0.01, ∗∗∗: p < 0.001 Means with same letter in the same row are not significantly different