1)Suseong Center for Children's Foodservice Management, Daegu, Korea, Employee
2)Department of Food Science and Nutrition, Kyungpook National University, Daegu, Korea, Professor
Copyright © 2020 Journal of the Korean Society of Community Nutrition
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Distribution of types of childcare centers
Types | Facilities | Children | ||
---|---|---|---|---|
Total number of facilities | Number of employees per facility | Total number of children | Number of children per facility | |
Type of facilities | ||||
Small foodservice1) | 32 (840.0) | 7.9 ± 2.8 | 896 (824.3) | 27.1 ± 88.6 |
Institutional foodservice2) | 48 (860.0) | 12.2 ± 4.4 | 2,793 (875.7) | 58.8 ± 20.4 |
Operators of facilities | ||||
National · public | 13 (816.3) | 9.5 ± 2.1 | 565 (815.3) | 43.5 ± 14.3 |
Social welfare | 11 (813.7) | 15.2 ± 4.9 | 766 (820.8) | 69.6 ± 24.5 |
Corporate · group | 6 (887.5) | 11.3 ± 4.7 | 231 (886.3) | 38.5 ± 14.3 |
Private | 34 (842.5) | 10.1 ± 4.0 | 1,366 (837.0) | 40.2 ± 19.6 |
Work place | 5 (886.3) | 13.8 ± 1.6 | 298 (888.1) | 59.6 ± 13.2 |
Home | 4 (885.0) | 6.0 ± 0.8 | 71 (881.9) | 17.8 ± 84.5 |
Kindergarten | 7 (888.7) | 6.1 ± 2.1 | 392 (810.6) | 56.0 ± 30.8 |
Total | 80 (100.0) | 10.5 ± 4.4 | 3,689 (100.0) | 46.1 ± 22.8 |
n (%) or Mean ± SD 1) Number of children < 50 2) Number of children ≥ 50
Salinity of soups in childcare foodservice establishments by year and type
Type | Small foodservice1) | Institutional foodservice2) | t-value | Total | |||
---|---|---|---|---|---|---|---|
Years | n | Salinity (%) | n | Salinity (%) | n | Salinity (%) | |
2015 | 3,714 | 0.47 ± 0.11c | 1,993 | 0.50 ± 0.13c | −9.29∗∗∗ | 5,707 | 0.48 ± 0.12c |
2016 | 5,631 | 0.41 ± 0.11b | 2,524 | 0.46 ± 0.14b | −17.70∗∗∗ | 8,155 | 0.42 ± 0.12b |
2017 | 6,866 | 0.40 ± 0.9a | 3,489 | 0.42 ± 1.0a | −9.37∗∗∗ | 10,355 | 0.41 ± 0.9a |
F-value | 562.77∗∗∗ | 307.18∗∗∗ | 811.88∗∗∗ | ||||
Total | 16,211 | 0.42 ± 0.11 | 8,006 | 0.45 ± 0.12 | −21.32∗∗∗ | 24,217 | 0.43 ± 0.11 |
Mean ± SD ∗∗∗ P < 0.001 Means with different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. 1) Number of children < 50 2) Number of children ≥ 50
Salinity of soups in childcare foodservice establishments by annual frequency of salinity measurement
Annual frequency of salinity measurement | n | 2015 | 2016 | 2017 | F-value | Total | |||
---|---|---|---|---|---|---|---|---|---|
(n=5,707) | (n=8,155) | (n=10,355) | (n=24,217) | ||||||
Salinity (%) | n | Salinity (%) | n | Salinity (%) | n | Salinity (%) | |||
≤ 50 | 421 | 0.50 ± 0.17c | 358 | 0.50 ± 0.17c | 156 | 0.49 ± 0.21b | 0.25∗∗∗ | 935 | 0.50 ± 0.17c |
51∼100 | 463 | 0.48 ± 0.17bC | 1,157 | 0.43 ± 0.12bB | 1,060 | 0.41 ± 0.09aA | 52.79∗∗∗ | 2,680 | 0.43 ± 0.12b |
101∼150 | 1,398 | 0.49 ± 0.11cC | 2,363 | 0.42 ± 0.15aB | 3,099 | 0.40 ± 0.09aA | 321.59∗∗∗ | 6,860 | 0.43 ± 0.12b |
≥ 151 | 3,425 | 0.47 ± 0.11aC | 4,278 | 0.42 ± 0.10aB | 6,040 | 0.41 ± 0.09aA | 487.28∗∗∗ | 13,742 | 0.42 ± 0.10a |
F-value | 22.57∗∗∗ | 58.84∗∗∗ | 51.06∗∗∗ | 137.4∗∗∗ |
Mean ± SD ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.
Sodium content of soups in childcare foodservice establishments by annual frequency of salinity measurement
Annual frequency of salinity measurement | 2015 | 2016 | 2017 | F-value | Total | ||||
---|---|---|---|---|---|---|---|---|---|
(n=5,707) | (n=8,155) | (n=10,355) | (n=24,217) | ||||||
n | Sodium | n | Sodium | n | Sodium | n | Sodium | ||
(mg/100 g) | (mg/100 g) | (mg/100 g) | (mg/100 g) | ||||||
≤ 50 | 421 | 201.0 ± 66.53c | 358 | 201.1 ± 67.19c | 156 | 196.7 ± 83.43b | 0.25∗∗∗ | 935 | 200.3 ± 69.81c |
51∼100 | 463 | 192.4 ± 67.60bC | 1,157 | 172.5 ± 48.31bB | 1,060 | 164.8 ± 36.93aA | 52.79∗∗∗ | 2,680 | 172.9 ± 49.26b |
101∼150 | 1,398 | 197.8 ± 44.25cC | 2,363 | 166.9 ± 58.60aB | 3,099 | 161.0 ± 34.15aA | 321.59∗∗∗ | 6,860 | 170.5 ± 48.02b |
≥ 151 | 3,425 | 187.2 ± 43.59aC | 4,278 | 167.0 ± 39.24aB | 6,040 | 162.1 ± 34.39aA | 487.28∗∗∗ | 13,742 | 162.1 ± 34.39a |
F-value | 22.57∗∗∗ | 58.84∗∗∗ | 51.06∗∗∗ | 137.4∗∗∗ |
Mean ± SD ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.
Salinity and sodium content of soups in childcare foodservice establishments by food category
Soup type | 2015 | 2016 | 2017 | F-value | n | Total | ||
---|---|---|---|---|---|---|---|---|
(n=5,707) | (n=8,155) | (n=10,355) | (n=24,217) | |||||
n Salinity (%) | n | Salinity (%) | n Salinity (%) | Salinity (%) | Sodium (mg/100 g) | |||
Clear soup | 1,747 0.48 ± 0.12bcC | 2,908 | 0.42 ± 0.12abB | 4,162 0.40 ± 0.09aA | 308.19∗∗∗ | 8,817 | 0.42 ± 0.11a | 169.6 ± 43.20a |
Soybean paste soup | 1,619 0.49 ± 0.12cC | 2,095 | 0.43 ± 0.12bB | 2,581 0.41 ± 0.09abA | 286.11∗∗∗ | 6,295 | 0.44 ± 0.11b | 175.2 ± 45.75b |
Kimchi soup | 116 0.47 ± 0.13abB | 258 | 0.43 ± 0.13bA | 336 0.41 ± 0.10abA | 12.74∗∗∗ | 710 | 0.43 ± 0.12a | 170.2 ± 47.77a |
Seafood soup | 453 0.48 ± 0.13bcC | 502 | 0.45 ± 0.13cB | 465 0.42 ± 0.11bA | 33.45∗∗∗ | 1,420 | 0.45 ± 0.13c | 179.1 ± 50.73c |
Perilla seed soup | 416 0.45 ± 0.12aB | 463 | 0.41 ± 0.11aA | 639 0.40 ± 0.09aA | 34.33∗∗∗ | 1,518 | 0.42 ± 0.11a | 167.2 ± 43.35a |
General soup | 626 0.46 ± 0.11abC | 843 | 0.42 ± 0.13abB | 818 0.40 ± 0.09aA | 55.11∗∗∗ | 2,287 | 0.43 ± 0.11a | 170.7 ± 44.99a |
Broth and stew | 351 0.47 ± 0.13abB | 576 | 0.41 ± 0.12aA | 614 0.40 ± 0.09aA | 40.88∗∗∗ | 1,541 | 0.42 ± 0.12a | 168.6 ± 46.67a |
Noodle and dumpling | 379 0.48 ± 0.13bcB | 510 | 0.41 ± 0.11aA | 740 0.41 ± 0.10abA | 50.76∗∗∗ | 1,629 | 0.43 ± 0.11a | 170.2 ± 45.59a |
F-value | 6.94∗∗∗ | 6.63∗∗∗ | 2.39∗ | 17.43∗∗∗ | 17.43∗∗∗ |
Mean ± SD ∗ P < 0.05, ∗∗ P < 0.01, ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.
Salinity of soups in childcare foodservice establishments by season
Season | 2015 | 2016 | 2017 | F-value | Total | ||||
---|---|---|---|---|---|---|---|---|---|
(n=5,707) | (n=8,155) | (n=10,355) | (n=24,217) | ||||||
n | Salinity (%) | n | Salinity (%) | n | Salinity (%) | n | Salinity (%) | ||
Spring | 1,393 | 0.48 ± 0.11bC | 2,125 | 0.42 ± 0.11bB | 2,537 | 0.41 ± 0.11bA | 215.8∗∗∗ | 6,055 | 0.43 ± 0.11c |
Summer | 1,502 | 0.48 ± 0.12bC | 2,038 | 0.41 ± 0.11aB | 2,867 | 0.40 ± 0.07aA | 346.3∗∗∗ | 6,407 | 0.42 ± 0.10b |
Autumn | 1,562 | 0.46 ± 0.13aC | 2,232 | 0.42 ± 0.13abB | 2,843 | 0.40 ± 0.06aA | 181.8∗∗∗ | 6,637 | 0.42 ± 0.11a |
Winter | 1,250 | 0.49 ± 0.12bC | 1,760 | 0.44 ± 0.13cB | 2,108 | 0.42 ± 0.12cA | 124.2∗∗∗ | 5,118 | 0.44 ± 0.13d |
F-value | 11.65∗∗∗ | 23.64∗∗∗ | 16.25∗∗∗ | 42.34∗∗∗ |
Mean ± SD ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.
n (%) or Mean ± SD 1) Number of children < 50 2) Number of children ≥ 50
Mean ± SD ∗∗∗ P < 0.001 Means with different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. 1) Number of children < 50 2) Number of children ≥ 50
Mean ± SD ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.
Mean ± SD ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.
Mean ± SD ∗ P < 0.05, ∗∗ P < 0.01, ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.
Mean ± SD ∗∗∗ P < 0.001 Means with the different lower case letters in the same column are significantly different by Duncan's multiple range test at P < 0.05. Means with the different upper case letters in the same row are significantly different by Duncan's multiple range test at P < 0.05.