, 전민선2),†
, Minsun Jeon2),†
1)충남대학교 생활과학대학 식품영양학과, 대학원생
2)충남대학교 생활과학대학 식품영양학과, 교수
1)Graduate student, Department of Food and Nutrition, Chungnam National University, Daejeon, Korea
2)Professor, Department of Food and Nutrition, Chungnam National University, Daejeon, Korea
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Category | Item | Men | Women | Total | χ2 |
|---|---|---|---|---|---|
| Age (years) | 20-29 | 45 (16.2) | 93 (29.6) | 138 (23.3) | 29.736 |
| 30-39 | 91 (32.7) | 111 (35.4) | 202 (34.1) | ||
| 40-49 | 69 (24.8) | 49 (15.6) | 118 (19.9) | ||
| 50-59 | 32 (11.5) | 23 (7.3) | 55 (9.3) | ||
| 60-69 | 32 (11.5) | 18 (5.7) | 50 (8.4) | ||
| 70-79 | 6 (2.2) | 15 (4.8) | 21 (3.5) | ||
| ≥ 80 | 3 (1.1) | 5 (1.6) | 8 (1.4) | ||
| Occupation | Office worker | 113 (40.6) | 88 (28.0) | 201 (34.0) | 89.059 |
| Professional | 40 (14.4) | 32 (10.2) | 72 (12.2) | ||
| Housewives | 1 (0.4) | 68 (21.7) | 69 (11.7) | ||
| Business owner | 31 (11.2) | 19 (6.1) | 50 (8.4) | ||
| Job-seeking | 23 (8.3) | 27 (8.6) | 50 (8.4) | ||
| Service worker | 16 (5.8) | 24 (7.6) | 40 (6.8) | ||
| Student | 14 (5.0) | 23 (7.3) | 37 (6.3) | ||
| Public official | 13 (4.7) | 12 (3.8) | 25 (4.2) | ||
| retirement | 20 (7.2) | 4 (1.3) | 24 (4.1) | ||
| Others | 7 (2.5) | 17 (5.4) | 24 (4.1) | ||
| Education | ≤ Elementary school | 0 (0.0) | 7 (2.2) | 7 (1.2) | 14.642 |
| Elementary school | 5 (1.8) | 9 (2.9) | 14 (2.4) | ||
| Middle school | 1 (0.4) | 4 (1.3) | 5 (0.8) | ||
| High school | 55 (19.8) | 61 (19.4) | 116 (19.6) | ||
| College or University | 182 (65.5) | 213 (67.8) | 395 (66.7) | ||
| Graduate school | 35 (12.6) | 20 (6.4) | 55 (9.3) | ||
| Residence type | Apartment | 183 (65.8) | 197 (62.7) | 380 (64.2) | 2.858 |
| Multi complex house | 36 (12.9) | 44 (14.0) | 80 (13.5) | ||
| House | 29 (10.4) | 42 (13.4) | 71 (12.0) | ||
| Multifamily | 13 (4.7) | 18 (5.7) | 31 (5.2) | ||
| Studio, dormitory, Boarding house | 13 (4.7) | 10 (3.2) | 23 (3.9) | ||
| Others | 4 (1.4) | 3 (1.0) | 7 (1.2) | ||
| Household composition | One person | 55 (19.8) | 65 (20.7) | 120 (20.3) | 16.269 |
| Couple | 36 (12.9) | 36 (11.5) | 72 (12.2) | ||
| Couple w/children | 143 (51.4) | 166 (52.9) | 309 (52.2) | ||
| Parents w/couple | 20 (7.2) | 6 (1.9) | 26 (4.4) | ||
| Parents, couple & children | 11 (4.0) | 10 (3.2) | 21 (3.5) | ||
| Other family | 8 (2.9) | 16 (5.1) | 24 (4.1) | ||
| Nonfamily | 2 (0.7) | 3 (1.0) | 5 (0.8) | ||
| Others | 3 (1.1) | 12 (3.8) | 15 (2.5) | ||
| Residence area | Dong-gu | 44 (15.8) | 32 (10.2) | 76 (12.8) | 10.706 |
| Jung-gu | 46 (16.5) | 33 (10.5) | 79 (13.3) | ||
| Seo-gu | 96 (34.5) | 133 (42.4) | 229 (38.7) | ||
| Yuseong-gu | 61 (21.9) | 79 (25.2) | 140 (23.6) | ||
| Daedeok-gu | 31 (11.2) | 37 (11.8) | 68 (11.5) | ||
| Period of residence in Daejeon (years) | < 2 | 40 (14.4) | 33 (10.5) | 73 (12.3) | 5.133 |
| 2-4.99 | 57 (20.5) | 52 (16.6) | 109 (18.4) | ||
| 5-9.99 | 59 (21.2) | 84 (26.8) | 143 (24.2) | ||
| 10-19.99 | 53 (19.1) | 61 (19.4) | 114 (19.3) | ||
| ≥ 20 | 69 (24.8) | 84 (26.8) | 153 (25.8) | ||
| Household income (10,000 won/month) | < 200 | 45 (16.2) | 66 (21.0) | 111 (18.8) | 7.281 |
| 200-399 | 109 (39.2) | 110 (35.0) | 219 (37.0) | ||
| 400-599 | 67 (24.1) | 63 (20.1) | 130 (22.0) | ||
| 600-799 | 35 (12.6) | 36 (11.5) | 71 (12.0) | ||
| 800-999 | 13 (4.7) | 27 (8.6) | 40 (6.8) | ||
| ≥ 1,000 | 9 (3.2) | 12 (3.8) | 21 (3.5) | ||
| Household food expenditure (10,000 won/month) | < 20 | 29 (10.4) | 48 (15.3) | 77 (13.0) | 6.155 |
| 20-49 | 124 (44.6) | 112 (35.7) | 236 (39.9) | ||
| 50-99 | 87 (31.3) | 108 (34.4) | 195 (32.9) | ||
| ≥ 100 | 38 (13.7) | 46 (14.6) | 84 (14.2) | ||
| Total | 278 (100.0) | 314 (100.0) | 592 (100.0) | ||
| Category | Item | Men | Women | Total | χ2 |
|---|---|---|---|---|---|
| Smoking status | Currently smoking | 102 (36.7) | 21 (6.7) | 123 (20.8) | 114.220*** |
| Never smoked | 131 (47.1) | 275 (87.6) | 406 (68.6) | ||
| Ex-smoking | 45 (16.2) | 18 (5.7) | 63 (10.6) | ||
| Drinking frequency | Never | 57 (20.5) | 124 (39.5) | 181 (30.6) | 43.132*** |
| ≤ monthly | 60 (21.6) | 83 (26.4) | 143 (24.2) | ||
| 2 to 3 times a month | 57 (20.5) | 52 (16.6) | 109 (18.4) | ||
| 1 to 3 times a week | 74 (26.6) | 44 (14.0) | 118 (19.9) | ||
| 4 to 7 times a week | 30 (10.8) | 11 (3.5) | 41 (6.9) | ||
| Exercise frequency | Never | 120 (43.2) | 177 (56.4) | 297 (50.2) | 11.184* |
| ≤ monthly | 2 (0.7) | 2 (0.6) | 4 (0.7) | ||
| 2 to 3 times a month | 23 (8.3) | 16 (5.1) | 39 (6.6) | ||
| 1 to 3 times a week | 71 (25.5) | 68 (21.7) | 139 (23.5) | ||
| 4 to 7 times a week | 62 (22.3) | 51 (16.2) | 113 (19.1) | ||
| BMI |
Underweight (< 18.5 kg/m2) | 9 (3.2) | 30 (9.6) | 39 (6.6) | 56.750*** |
| Normal weight (18.5-22.9 kg/m2) | 86 (30.9) | 173 (55.1) | 259 (43.8) | ||
| Overweight (23-24.9 kg/m2) | 74 (26.6) | 50 (15.9) | 124 (20.9) | ||
| Obesity (≥ 25 kg/m2) | 109 (39.2) | 61 (19.4) | 170 (28.7) | ||
| No | 142 (51.1) | 196 (62.4) | 338 (57.1) | 7.742** | |
| Yes | 136 (48.9) | 118 (37.6) | 254 (42.9) | ||
| Disease |
Hypertension | 59 (43.4) | 36 (30.5) | 95 (37.4) | 23.835** |
| Obesity | 48 (35.3) | 46 (39.0) | 94 (37.0) | ||
| Dyslipidemia | 36 (26.5) | 30 (25.4) | 66 (26.0) | ||
| Diabetes | 19 (14.0) | 24 (20.3) | 43 (16.9) | ||
| Arthritis | 8 (5.9) | 25 (21.2) | 33 (13.0) | ||
| Metabolic syndrome | 13 (9.6) | 11 (9.3) | 24 (9.4) | ||
| Disfunction of masticatory/dysphagia | 3 (2.2) | 6 (5.1) | 9 (3.5) | ||
| Others | 12 (8.8) | 18 (15.3) | 30 (11.8) | ||
| Total | 278 (100.0) | 314 (100.0) | 592 (100.0) | ||
| Category | Item | Men | Women | Total | χ2 / t-value | |
|---|---|---|---|---|---|---|
| NQ group |
Good | 65 (23.4) | 60 (19.1) | 125 (21.1) | 1.616 | |
| Needed monitoring | 213 (76.6) | 254 (80.9) | 467 (78.9) | |||
| NQ score | Overall | 51.8 ± 9.9 | 50.6 ± 10.3 | 51.2±10.1 | 1.463 | |
| Balance | 29.1 ± 16.2 | 29.1 ± 16.5 | 29.1±16.4 | 0.016 | ||
| Diversity | 55.6 ± 16.3 | 47.6 ± 16.8 | 51.3±17.1 | 5.868 |
||
| Moderation | 70.9 ± 15.3 | 73.7 ± 14.5 | 72.4±14.9 | -2.232 |
||
| Dietary behavior | 46.3 ± 14.6 | 46.0 ± 15.0 | 46.1±14.8 | 0.275 | ||
| NQ grade | Overall | High | 59 (21.2) | 53 (16.9) | 112 (18.9) | 2.198 |
| Medium | 122 (43.9) | 138 (43.9) | 260 (43.9) | |||
| Low | 97 (34.9) | 123 (39.2) | 220 (37.2) | |||
| Balance | High | 31 (11.2) | 36 (11.5) | 67 (11.3) | 0.056 | |
| Medium | 108 (38.8) | 124 (39.5) | 232 (39.2) | |||
| Low | 139 (50.0) | 154 (49.0) | 293 (49.5) | |||
| Diversity | High | 75 (27.0) | 40 (12.7) | 115 (19.4) | 33.176 |
|
| Medium | 136 (48.9) | 136 (43.3) | 272 (45.9) | |||
| Low | 67 (24.1) | 138 (43.9) | 205 (34.6) | |||
| Moderation | High | 80 (28.8) | 105 (33.4) | 185 (31.3) | 1.722 | |
| Medium | 161 (57.9) | 166 (52.9) | 327 (55.2) | |||
| Low | 37 (13.3) | 43 (13.7) | 80 (13.5) | |||
| Dietary behavior | High | 65 (23.4) | 66 (21.0) | 131 (22.1) | 0.505 | |
| Medium | 133 (47.8) | 153 (48.7) | 286 (48.3) | |||
| Low | 80 (28.8) | 95 (30.3) | 175 (29.6) | |||
| Total | 278 (100.0) | 314 (100.0) | 592 (100.0) | |||
| Category | Item | Men | Women | Total | χ2 |
|---|---|---|---|---|---|
| Experience of benefiting from community nutritional care service | No | 270 (97.1) | 300 (95.5) | 570 (96.3) | 1.030 |
| Yes | 8 (2.9) | 14 (4.5) | 22 (3.7) | ||
| The most needed community nutritional care service | Customized meal delivery service | 95 (34.2) | 133 (42.4) | 228 (38.5) | 11.466 |
| Customized nutritional diagnosis service | 96 (34.5) | 112 (35.7) | 208 (35.1) | ||
| Customized on-site foodservice | 33 (11.9) | 24 (7.6) | 57 (9.6) | ||
| Customized nutritional consulting service | 29 (10.4) | 21 (6.7) | 50 (8.4) | ||
| Customized nutritional education service | 25 (9.0) | 21 (6.7) | 46 (7.8) | ||
| Others | 0 (0.0) | 3 (1.0) | 3 (0.5) | ||
| Persons eligible for community nutritional care service |
Elders living alone | 214 (77.0) | 251 (80.2) | 465 (78.5) | 11.504 |
| Low income class | 198 (71.2) | 217 (69.3) | 415 (70.1) | ||
| Persons in need of health care | 173 (62.2) | 191 (61.0) | 364 (61.5) | ||
| Single-person households | 133 (47.8) | 140 (44.7) | 273 (46.1) | ||
| Pregnant women | 91 (32.7) | 135 (43.1) | 226 (38.2) | ||
| Dual-income family | 69 (24.8) | 90 (28.8) | 159 (26.9) | ||
| Others | 0 (0.0) | 2 (0.6) | 2 (0.3) | ||
| The most appropriate service provider of community nutritional care service | Dietitians | 110 (39.6) | 101 (32.2) | 211 (35.6) | 13.328 |
| Social workers | 51 (18.3) | 60 (19.1) | 111 (18.8) | ||
| Trained volunteers | 43 (15.5) | 45 (14.3) | 88 (14.9) | ||
| Medical professionals | 29 (10.4) | 52 (16.6) | 81 (13.7) | ||
| Persons in local social economy enterprise | 19 (6.8) | 36 (11.5) | 55 (9.3) | ||
| Public officials | 25 (9.0) | 17 (5.4) | 42 (7.1) | ||
| Others | 1 (0.4) | 3 (1.0) | 4 (0.7) | ||
| The most appropriate information provider of community nutritional care service | Administrative welfare centers | 135 (48.6) | 108 (34.4) | 243 (41.0) | 15.825 |
| Public health centers | 62 (22.3) | 99 (31.5) | 161 (27.2) | ||
| Social welfare institutions | 47 (16.9) | 52 (16.6) | 99 (16.7) | ||
| Local social economy enterprises | 22 (7.9) | 33 (10.5) | 55 (9.3) | ||
| Hospitals / clinics | 12 (4.3) | 20 (6.4) | 32 (5.4) | ||
| Others | 0 (0.0) | 2 (0.6) | 2 (0.3) | ||
| Appropriate operator of community nutritional care service | A public institution (public health center, district offices, administrative welfare center) | 182 (65.5) | 204 (65.0) | 386 (65.2) | 9.460 |
| Social welfare institutions | 60 (21.6) | 46 (14.6) | 106 (17.9) | ||
| Local social economy enterprises | 21 (7.6) | 35 (11.1) | 56 (9.5) | ||
| Private enterprise/organization (restaurants, cafes, corporations, etc.) | 8 (2.9) | 19 (6.1) | 27 (4.6) | ||
| Local cooperative | 7 (2.5) | 10 (3.2) | 17 (2.9) | ||
| Important factor of Community nutritional care service operation | Securing the budget | 142 (51.1) | 136 (43.3) | 278 (47.0) | 20.576 |
| A responsible operator | 38 (13.7) | 47 (15.0) | 85 (14.4) | ||
| Durability | 18 (6.5) | 33 (10.5) | 51 (8.6) | ||
| Professionality of operational personnel | 17 (6.1) | 28 (8.9) | 45 (7.6) | ||
| Active participation of residents | 13 (4.7) | 25 (8.0) | 38 (6.4) | ||
| Securing dedicated personnel | 15 (5.4) | 11 (3.5) | 26 (4.4) | ||
| Convenience of use | 6 (2.2) | 15 (4.8) | 21 (3.5) | ||
| Support of an administration agency | 9 (3.2) | 11 (3.5) | 20 (3.4) | ||
| Operational autonomy | 11 (4.0) | 4 (1.3) | 15 (2.5) | ||
| Accessibility | 7 (2.5) | 2 (0.6) | 9 (1.5) | ||
| Operating hours | 2 (0.7) | 2 (0.6) | 4 (0.7) | ||
| Total | 278 (100.0) | 314 (100.0) | 592 (100.0) | ||
| Category | Item | Men | Women | Total | χ2 |
|---|---|---|---|---|---|
| Preferred type of customized meal service |
Meal kit delivery | 176 (63.3) | 217 (69.1) | 393 (66.4) | 16.212 |
| Packed lunch delivery | 182 (65.5) | 200 (63.7) | 382 (64.5) | ||
| Providing recipes | 61 (21.9) | 81 (25.8) | 142 (24.0) | ||
| On-site foodservice | 61 (21.9) | 38 (12.1) | 99 (16.7) | ||
| Participation of community kitchen activity & sharing food | 48 (17.3) | 43 (13.7) | 91 (15.4) | ||
| Others | 0 (0.0) | 1 (0.3) | 1 (0.2) | ||
| A reasonable price range for customized meal delivery service (meal kit/packed lunch) (won/one-time) | < 5,000 | 83 (29.9) | 93 (29.6) | 176 (29.7) | 4.633 |
| 5,000-7,999 | 144 (51.8) | 151 (48.1) | 295 (49.8) | ||
| 8,000-9,999 | 38 (13.7) | 61 (19.4) | 99 (16.7) | ||
| 10,000-11,999 | 13 (4.7) | 9 (2.9) | 22 (3.7) | ||
| A reasonable price range for customized meal recipes (won/month) | < 3,000 | 95 (34.2) | 146 (46.5) | 241 (40.7) | 11.813 |
| 3,000-4,999 | 77 (27.7) | 78 (24.8) | 155 (26.2) | ||
| 5,000-7,999 | 54 (19.4) | 38 (12.1) | 92 (15.5) | ||
| 8,000-9,999 | 47 (16.9) | 45 (14.3) | 92 (15.5) | ||
| Others | 5 (1.8) | 7 (2.2) | 12 (2.0) | ||
| A reasonable price range for participation of community kitchen activity (won/one-time) | < 5,000 | 130 (46.8) | 138 (43.9) | 268 (45.3) | 0.924 |
| 5,000-7,999 | 89 (32.0) | 106 (33.8) | 195 (32.9) | ||
| 8,000-9,999 | 39 (14.0) | 47 (15.0) | 86 (14.5) | ||
| 10,000-11,999 | 16 (5.8) | 20 (6.4) | 36 (6.1) | ||
| ≥ 12,000 | 3 (1.1) | 2 (0.6) | 5 (0.8) | ||
| Others | 1 (0.4) | 1 (0.3) | 2 (0.3) | ||
| A reasonable price range for customized meal service in on-site foodservice (won/one-time) | < 5,000 | 101 (36.3) | 112 (35.7) | 213 (36.0) | 1.966 |
| 5,000-7,999 | 126 (45.3) | 139 (44.3) | 265 (44.8) | ||
| 8,000-9,999 | 41 (14.7) | 48 (15.3) | 89 (15.0) | ||
| 10,000-11,999 | 10 (3.6) | 13 (4.1) | 23 (3.9) | ||
| ≥ 12,000 | 0 (0.0) | 1 (0.3) | 1 (0.2) | ||
| Others | 0 (0.0) | 1 (0.3) | 1 (0.2) | ||
| Total | 278 (100.0) | 314 (100.0) | 592 (100.0) | ||
| Category | Men | Women | Total | t-value |
|---|---|---|---|---|
| Needs for community nutritional care service | 3.6 ± 0.8 | 3.6 ± 0.9 | 3.6 ± 0.9 | -0.148 |
| Intention to participate in community nutritional care service | 3.5 ± 0.8 | 3.6 ± 0.8 | 3.6 ± 0.8 | -0.624 |
n (%).
n (%). BMI: body mass index Multiple responses
n (%) or Mean ± SD, Good group: 58 ≤ NQ (62 ≤ NQ-E) score, needed monitoring group: 58 > NQ (62 > NQ-E) score
n (%). Multiple responses
n (%). Multiple responses
Mean ± SD. P values were determined by t-test. 5-point Likert scale (5: very much – 1: not at all)
