, Yoonna Lee2,†
1Adjunct Professor, Department of Home Economics Education, Dongguk University, Seoul, Korea
2Associate Professor, Department of Food and Nutrition, Shingu College, Seongnam, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Total (n = 1,721) | Urban (n = 1,259) | Rural (n = 462) | P-value |
|---|---|---|---|---|
| Sex | 0.196 | |||
| Male | 849 (48.4) | 628 (49.3) | 221 (45.5) | |
| Female | 872 (51.6) | 631 (50.7) | 241 (54.5) | |
| Age (years) | < 0.001 | |||
| 65–74 | 1,143 (65.6) | 879 (68.6) | 264 (55.6) | |
| ≥ 75 | 578 (34.4) | 380 (31.4) | 198 (44.4) | |
| Household income | < 0.001 | |||
| Lowest | 410 (23.9) | 252 (20.5) | 158 (35.3) | |
| Medium-low | 410 (23.4) | 283 (21.5) | 127 (29.7) | |
| Medium-high | 440 (25.2) | 324 (25.4) | 116 (24.6) | |
| Highest | 461 (27.4) | 400 (32.6) | 61 (10.4) | |
| Education | < 0.001 | |||
| Elementary school or less | 911 (51.0) | 582 (44.7) | 329 (71.8) | |
| Middle school | 257 (15.5) | 197 (16.2) | 60 (13.1) | |
| High school | 324 (19.4) | 265 (21.4) | 59 (12.6) | |
| College or more | 229 (14.1) | 215 (17.7) | 14 (2.5) | |
| Current smoking | 0.030 | |||
| Yes | 170 (10.2) | 116 (9.4) | 54 (13.1) | |
| No | 1,551 (89.8) | 1,143 (90.6) | 408 (86.9) | |
| Current alcohol drinking | 0.147 | |||
| Yes | 652 (38.7) | 496 (39.7) | 156 (35.3) | |
| No | 1,069 (61.3) | 763 (60.3) | 306 (64.7) | |
| Walking (days/week) | < 0.001 | |||
| < 2 | 500 (27.3) | 276 (20.5) | 224 (49.7) | |
| 2–4 | 456 (27.2) | 361 (29.9) | 95 (18.2) | |
| ≥ 5 | 765 (45.5) | 622 (49.6) | 143 (32.1) |
| Energy and nutrient | Total (n = 1,721) | Urban (n = 1,259) | Rural (n = 462) | P-value |
|---|---|---|---|---|
| Total energy intake (kcal/day) | 1,740.3 ± 18.6 | 1,748.3 ± 21.2 | 1,710.0 ± 37.2 | 0.890 |
| Carbohydrate (g/day) | 296.8 ± 3.3 | 296.1 ± 3.6 | 299.4 ± 7.5 | 0.057 |
| Protein (g/day) | 58.9 ± 0.8 | 60.0 ± 0.9 | 54.6 ± 1.5 | 0.002 |
| Fat (g/day) | 29.8 ± 0.6 | 31.1 ± 0.7 | 25.0 ± 1.3 | < 0.001 |
| % Energy from | ||||
| Carbohydrate (%E) | 70.9 ± 0.3 | 70.2 ± 0.3 | 73.6 ± 0.7 | < 0.001 |
| Protein (%E) | 13.7 ± 0.1 | 13.9 ± 0.1 | 13.2 ± 0.2 | 0.008 |
| Plant protein (%E) | 8.3 ± 0.1 | 8.2 ± 0.1 | 8.5 ± 0.1 | 0.085 |
| Animal protein (%E) | 5.3 ± 0.1 | 5.5 ± 0.1 | 4.6 ± 0.2 | 0.001 |
| Fat (%E) | 15.3 ± 0.2 | 15.9 ± 0.2 | 13.2 ± 0.5 | < 0.001 |
| RNI protein (%) | 106.4 ± 1.4 | 108.4 ± 1.6 | 98.8 ± 2.5 | 0.001 |
| < EAR protein (%) | 34.5 | 33.1 | 40.2 | 0.011 |
| Food source | Total (n = 1,721) | Urban (n = 1,259) | Rural (n = 462) | P-value |
|---|---|---|---|---|
| Total plant protein (%) | 64.73 ± 0.59 | 63.60 ± 0.67 | 69.00 ± 1.18 | < 0.001 |
| Total plant protein (g/day) | 34.81 ± 0.44 | 34.93 ± 0.50 | 34.39 ± 0.89 | 0.944 |
| Grains | 18.70 ± 0.27 | 18.38 ± 0.29 | 19.33 ± 0.52 | 0.003 |
| Potato and starches | 0.72 ± 0.06 | 0.75 ± 0.07 | 0.47 ± 0.08 | 0.018 |
| Sugars | 0.04 ± 0.01 | 0.05 ± 0.01 | 0.02 ± 0.01 | 0.238 |
| Legume | 4.88 ± 0.19 | 4.92 ± 0.20 | 4.43 ± 0.42 | 0.561 |
| Nuts and Seeds | 1.13 ± 0.08 | 1.25 ± 0.11 | 0.73 ± 0.13 | 0.003 |
| Vegetables | 5.12 ± 0.10 | 5.10 ± 0.11 | 5.10 ± 0.25 | 0.544 |
| Mushrooms | 0.16 ± 0.02 | 0.19 ± 0.03 | 0.08 ± 0.01 | 0.002 |
| Fruits | 1.14 ± 0.06 | 1.23 ± 0.07 | 0.92 ± 0.13 | 0.058 |
| Seaweeds | 0.60 ± 0.04 | 0.62 ± 0.04 | 0.50 ± 0.06 | 0.059 |
| Seasoning | 2.30 ± 0.08 | 2.28 ± 0.08 | 2.29 ± 0.18 | 0.741 |
| Total animal protein (%) | 35.27 ± 0.59 | 36.40 ± 0.66 | 31.99 ± 1.18 | < 0.001 |
| Total animal protein (g/day) | 23.37 ± 0.59 | 24.36 ± 0.69 | 19.65 ± 1.03 | 0.001 |
| Meats | 10.05 ± 0.44 | 10.40 ± 0.48 | 7.95 ± 0.86 | 0.065 |
| Eggs | 3.06 ± 0.16 | 3.31 ± 0.18 | 2.15 ± 0.30 | 0.001 |
| Fish and shellfishes | 8.00 ± 0.36 | 8.07 ± 0.44 | 8.00 ± 0.62 | 0.623 |
| Milk and dairy products | 2.26 ± 0.14 | 2.51 ± 0.16 | 1.16 ± 0.19 | < 0.001 |
| Variables | Protein intake per weight (g/kg) |
P for trend | ||||
|---|---|---|---|---|---|---|
| < 0.73 | 0.73–0.91 | 0.91–1.2 | 1.2–1.5 | ≥ 1.5 | ||
| Urban (n = 1,259) | ||||||
| Number (%) | 374 (29.7) | 227 (18.0) | 311 (24.7) | 182 (14.5) | 165 (13.1) | |
| Total energy intake (kcal/day) |
1,180.52 ± 20.23 | 1,556.78 ± 24.50 | 1,804.83 ± 32.29 | 2,170.44 ± 39.03 | 2,694.79 ± 53.28 | < 0.001 |
| A/T protein proportion (%) | 24.23 ± 1.10 | 33.58 ± 1.31 | 39.92 ± 1.14 | 42.75 ± 1.48 | 49.73 ± 1.57 | < 0.001 |
| % Energy from carbohydrate (%) | 76.67 ± 0.51 | 70.88 ± 0.70 | 68.37 ± 0.57 | 66.86 ± 0.65 | 62.32 ± 0.86 | < 0.001 |
| % Energy from protein (%) | 11.30 ± 0.15 | 12.92 ± 0.19 | 14.72 ± 0.20 | 15.47 ± 0.28 | 17.66 ± 0.33 | < 0.001 |
| % Energy from fat (%) | 12.01 ± 0.43 | 16.18 ± 0.59 | 16.90 ± 0.48 | 17.65 ± 0.51 | 20.01 ± 0.72 | < 0.001 |
| Abdominal obesity |
Ref | 0.44 (0.28–0.67) | 0.29 (0.18–0.45) | 0.09 (0.05–0.16) | 0.06 (0.03–0.13) | < 0.001 |
| Elevated TG | Ref | 0.98 (0.64–1.50) | 0.80 (0.52–1.23) | 0.86 (0.51–1.45) | 0.32 (0.16–0.65) | 0.014 |
| Reduced HDL-C | Ref | 0.90 (0.60–1.36) | 0.92 (0.60–1.41) | 0.75 (0.44–1.29) | 0.22 (0.11–0.43) | 0.004 |
| Increased blood pressure | Ref | 1.03 (0.70–1.50) | 0.89 (0.61–1.31) | 0.82 (0.50–1.36) | 1.15 (0.65–2.04) | 0.748 |
| Elevated fasting glucose | Ref | 0.93 (0.64–1.37) | 0.90 (0.60–1.35) | 0.73 (0.44–1.20) | 1.30 (0.74–2.27) | 0.938 |
| Metabolic syndrome | Ref | 0.69 (0.45–1.04) | 0.55 (0.35–0.87) | 0.39 (0.22–0.69) | 0.16 (0.07–0.34) | < 0.001 |
| Obesity | Ref | 0.51 (0.34–0.78) | 0.32 (0.20–0.50) | 0.15 (0.07–0.29) | 0.07 (0.03–0.17) | < 0.001 |
| Rural (n = 462) | ||||||
| Number (%) | 170 (36.8) | 84 (18.2) | 101 (21.9) | 63 (13.6) | 44 (9.5) | |
| Total energy intake (kcal/day) | 1,194.81 ± 31.34 | 1,645.58 ± 69.30 | 1,838.46 ± 58.27 | 2,229.49 ± 84.30 | 2,506.23 ± 110.94 | < 0.001 |
| A/T protein proportion (%) | 17.49 ± 1.68 | 32.71 ± 2.67 | 36.61 ± 1.73 | 36.88 ± 2.20 | 49.00 ± 3.02 | < 0.001 |
| % Energy from carbohydrate (%) | 79.58 ± 0.69 | 73.13 ± 1.40 | 70.78 ± 0.91 | 71.41 ± 0.94 | 63.95 ± 2.23 | < 0.001 |
| % Energy from protein (%) | 10.94 ± 0.24 | 12.67 ± 0.32 | 13.74 ± 0.33 | 14.47 ± 0.40 | 18.64 ± 1.09 | < 0.001 |
| % Energy from fat (%) | 9.47 ± 0.55 | 14.19 ± 1.19 | 15.47 ± 0.78 | 14.11 ± 0.85 | 17.39 ± 1.61 | < 0.001 |
| Abdominal obesity | Ref | 0.33 (0.15–0.75) | 0.23 (0.10–0.52) | 0.20 (0.08–0.48) | 0.07 (0.02–0.24) | < 0.001 |
| Elevated TG | Ref | 0.87 (0.41–1.86) | 0.93 (0.45–1.91) | 0.30 (0.11–0.84) | 0.61 (0.22–1.65) | 0.077 |
| Reduced HDL-C | Ref | 0.73 (0.35–1.53) | 0.88 (0.42–1.82) | 0.41 (0.12–1.34) | 0.35 (0.10–1.17) | 0.121 |
| Increased blood pressure | Ref | 1.27 (0.62–2.59) | 0.91 (0.47–1.77) | 0.88 (0.38–2.04) | 1.55 (0.56–4.25) | 0.778 |
| Elevated fasting glucose | Ref | 1.12 (0.57–2.21) | 1.28 (0.56–2.91) | 0.96 (0.41–2.25) | 1.71 (0.60–4.87) | 0.436 |
| Metabolic syndrome | Ref | 0.76 (0.34–1.70) | 0.78 (0.34–1.78) | 0.43 (0.16–1.21) | 0.54 (0.18–1.64) | 0.154 |
| Obesity | Ref | 0.40 (0.18–0.89) | 0.21 (0.06–0.70) | 0.06 (0.02–0.25) | 0.09 (0.01–0.58) | 0.006 |
| Variables | Q1 | Q2 | Q3 | Q4 | P for trend |
|---|---|---|---|---|---|
| Urban | |||||
| Plant protein intake (n = 1,259) | 314 | 315 | 315 | 315 | |
| Mean intake (g/kg/day) | 0.32 ± 0.01 | 0.48 ± 0.00 | 0.64 ± 0.00 | 0.97 ± 0.02 | |
| Abdominal obesity | Ref | 0.42 (0.28–0.63) | 0.23 (0.15–0.36) | 0.08 (0.04–0.14) | < 0.001 |
| Elevated TG | Ref | 0.81 (0.54–1.22) | 0.83 (0.54–1.28) | 0.52 (0.30–0.88) | 0.022 |
| Reduced HDL-C | Ref | 0.83 (0.55–1.24) | 0.68 (0.43–1.07) | 0.39 (0.24–0.64) | 0.001 |
| Increased blood pressure | Ref | 0.88 (0.60–1.29) | 0.79 (0.52–1.20) | 0.92 (0.58–1.44) | 0.494 |
| Elevated fasting glucose | Ref | 0.88 (0.60–1.30) | 0.67 (0.46–0.99) | 0.76 (0.46–1.25) | 0.118 |
| Metabolic syndrome | Ref | 0.63 (0.42–0.95) | 0.50 (0.32–0.78) | 0.23 (0.13–0.39) | < 0.001 |
| Obesity | Ref | 0.51 (0.35–0.75) | 0.29 (0.18–0.45) | 0.11 (0.06–0.20) | < 0.001 |
| Animal protein intake (n = 1,259) | 314 | 315 | 315 | 315 | |
| Mean intake (g/kg/day) | 0.07 ± 0.00 | 0.24 ± 0.00 | 0.43 ± 0.00 | 0.87 ± 0.02 | |
| Abdominal obesity | Ref | 0.75 (0.52–1.07) | 0.69 (0.47–1.02) | 0.54 (0.34–0.85) | 0.014 |
| Elevated TG | Ref | 0.95 (0.64–1.43) | 1.04 (0.70–1.55) | 0.92 (0.56–1.52) | 0.859 |
| Reduced HDL-C | Ref | 1.12 (0.76–1.66) | 1.17 (0.81–1.69) | 0.93 (0.58–1.48) | 0.765 |
| Increased blood pressure | Ref | 0.75 (0.53–1.06) | 0.75 (0.52–1.10) | 1.05 (0.70–1.59) | 0.854 |
| Elevated fasting glucose | Ref | 1.01 (0.70–1.47) | 0.79 (0.53–1.16) | 1.05 (0.69–1.60) | 0.841 |
| Metabolic syndrome | Ref | 1.00 (0.69–1.45) | 0.84 (0.57–1.25) | 0.86 (0.53–1.37) | 0.413 |
| Obesity | Ref | 0.71 (0.47–1.05) | 0.64 (0.42–0.97) | 0.48 (0.29–0.78) | 0.005 |
| Rural | |||||
| Plant protein intake (n = 462) | 116 | 115 | 115 | 116 | |
| Mean intake (g/kg/day) | 0.33 ± 0.00 | 0.49 ± 0.00 | 0.64 ± 0.01 | 0.97 ± 0.03 | |
| Abdominal obesity | Ref | 0.51 (0.26–0.98) | 0.23 (0.10–0.51) | 0.06 (0.02–0.14) | < 0.001 |
| Elevated TG | Ref | 1.29 (0.59–2.80) | 0.80 (0.32–2.03) | 1.10 (0.39–3.10) | 0.897 |
| Reduced HDL-C | Ref | 2.06 (0.91–4.67) | 1.62 (0.74–3.57) | 2.08 (0.76–5.68) | 0.247 |
| Increased blood pressure | Ref | 1.26 (0.68–2.34) | 1.70 (0.85–3.41) | 1.18 (0.48–2.88) | 0.592 |
| Elevated fasting glucose | Ref | 0.45 (0.22–0.92) | 1.24 (0.70–2.20) | 0.83 (0.36–1.89) | 0.717 |
| Metabolic syndrome | Ref | 1.06 (0.46–2.40) | 0.79 (0.36–1.73) | 0.59 (0.23–1.48) | 0.200 |
| Obesity | Ref | 0.48 (0.21–1.11) | 0.20 (0.08–0.53) | 0.09 (0.03–0.32) | < 0.001 |
| Animal protein intake (n = 462) | 115 | 116 | 116 | 115 | |
| Mean intake (g/kg/day) | 0.03 ± 0.00 | 0.18 ± 0.01 | 0.35 ± 0.01 | 0.75 ± 0.04 | |
| Abdominal obesity | Ref | 1.21 (0.65–2.25) | 1.76 (0.89–3.50) | 0.80 (0.42–1.53) | 0.892 |
| Elevated TG | Ref | 0.79 (0.34–1.62) | 0.98 (0.48–2.03) | 0.61 (0.27–1.35) | 0.232 |
| Reduced HDL-C | Ref | 0.64 (0.29–1.44) | 0.58 (0.30–1.13) | 0.41 (0.18–0.95) | 0.055 |
| Increased blood pressure | Ref | 1.52 (0.82–2.82) | 1.15 (0.65–2.02) | 0.97 (0.54–1.76) | 0.904 |
| Elevated fasting glucose | Ref | 1.21 (0.69–2.10) | 0.99 (0.55–1.76) | 0.97 (0.54–1.75) | 0.799 |
| Metabolic syndrome | Ref | 0.73 (0.33–1.61) | 0.82 (0.44–1.55) | 0.57 (0.26–1.23) | 0.172 |
| Obesity | Ref | 1.01 (0.50–2.03) | 0.77 (0.40–1.49) | 0.37 (0.18–0.74) | 0.008 |
n (%). All analyses accounted for the complex sampling design effect and appropriate sampling weights.
Mean ± SE. All analyses accounted for the complex sampling design effect and appropriate sampling weights. RNI, recommended nutrient intake; EAR, estimated average requirement.
Mean ± SE. All analyses accounted for the complex sampling design effect and appropriate sampling weights.
n (%) or mean ± SE. All analyses accounted for the complex sampling design effect and appropriate sampling weights. OR, odds ratio; CI, confidence interval; A/T protein proportion, animal/total protein proportion; TG, triglyceride; HDL-C: high density lipoprotein-cholesterol; Obesity, body mass index ≥ 25.0 kg/m2. All values (ORs and 95% CIs) were derived from a multivariate logistic regression model after adjusting for age, sex household income, education level, smoking alcohol, drinking, physical activity, and energy intake.
Mean ± SE. All analyses accounted for the complex sampling design effect and appropriate sampling weights. All values (ORs and 95% CIs) were derived from a multivariate logistic regression model after adjusting for age, sex, household income, education level, smoking, alcohol drinking, physical activity, and energy intake. OR, odds ratio; CI, confidence interval; TG, triglyceride; HDL-C, high density lipoprotein-cholesterol, Obesity, body mass index ≥ 25.0 kg/m2.
