Assistant Professor, Department of Food and Nutrition, Soongeui Women’s University, Seoul, Korea
© 2025 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
This research was supported by a 2023 Academic Research Grant of Soongeui Women’s University.
DATA AVAILABILITY
Data supporting the findings of this study are openly available in the KNHANES at https://knhanes.kdca.go.kr/knhanes/main.do.
Characteristics | Total (n = 3,040) | VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | P-value |
---|---|---|---|---|---|---|
Age group (year) | 0.533 | |||||
40–49 | 88 (2.9) | 15 (2.6) | 22 (2.7) | 50 (3.2) | 1 (1.8) | |
50–59 | 1,721 (56.6) | 322 (55.0) | 485 (58.5) | 887 (56.5) | 27 (48.2) | |
60–64 | 1,231 (40.5) | 248 (42.4) | 322 (38.8) | 633 (40.3) | 28 (50.0) | |
Postmenopausal period | 0.071 | |||||
Early postmenopause1) | 1,448 (47.7) | 250 (42.7) | 404 (48.7) | 767 (48.9) | 27 (48.2) | |
Late postmenopause2) | 1,590 (52.3) | 335 (57.3) | 425 (51.3) | 801 (51.1) | 29 (51.8) | |
Education level | < 0.001 | |||||
Up to elementary school | 406 (13.4) | 108 (18.5) | 85 (10.3) | 200 (12.7) | 13 (23.2) | |
Middle school graduate | 465 (15.3) | 106 (18.1) | 132 (15.9) | 215 (13.7) | 12 (21.4) | |
High school graduate | 1,362 (44.8) | 253 (43.2) | 369 (44.5) | 719 (45.8) | 21 (37.5) | |
College or above | 807 (26.5) | 118 (20.2) | 243 (29.3) | 436 (27.8) | 10 (17.9) | |
Household income | 0.006 | |||||
Low | 365 (12.0) | 85 (14.5) | 87 (10.5) | 181 (11.5) | 12 (21.4) | |
Lower middle | 768 (25.3) | 158 (27.0) | 212 (25.6) | 383 (24.4) | 15 (26.8) | |
Upper middle | 845 (27.8) | 171 (29.2) | 212 (25.6) | 447 (28.5) | 15 (26.8) | |
High | 1,062 (34.9) | 171 (29.2) | 318 (38.4) | 559 (35.6) | 14 (25.0) | |
Economic participation | 0.624 | |||||
Employed | 1,740 (57.2) | 338 (57.8) | 483 (58.3) | 891 (56.8) | 28 (50.0) | |
Unemployed or non- economically active | 1,300 (42.8) | 247 (42.2) | 346 (41.7) | 679 (43.2) | 28 (50.0) | |
Current drinking status | 0.739 | |||||
Non-drinker | 1,975 (65.0) | 379 (64.8) | 527 (63.6) | 1,031 (65.7) | 38 (67.9) | |
Drinker | 1,065 (35.0) | 206 (35.2) | 302 (36.4) | 539 (34.3) | 18 (32.1) | |
Current smoking status | 0.089 | |||||
Non-smoker | 2,928 (96.3) | 555 (94.9) | 795 (95.9) | 1523 (97.0) | 55 (98.2) | |
Smoker | 112 (3.7) | 30 (5.1) | 34 (4.1) | 47 (3.0) | 1 (1.8) | |
Aerobic physical activity status | 0.274 | |||||
Participation | 1,765 (58.0) | 328 (56.1) | 500 (60.3) | 898 (57.2) | 36 (64.3) | |
Non-participation | 1,278 (42.0) | 257 (43.9) | 329 (39.7) | 672 (42.8) | 20 (35.7) |
Characteristics | Total (n = 3,040) | VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | P-value |
---|---|---|---|---|---|---|
BMI (kg/m2) | 23.8 ± 0.08 | 24.2 ± 0.18a | 23.6 ± 0.12b | 23.7 ± 0.10b | 23.5 ± 0.65ab | 0.022 |
WC (cm) | 81.4 ± 0.21 | 82.7 ± 0.49a | 81.1 ± 0.34b | 81.2 ± 0.28b | 80.6 ± 1.82ab | 0.040 |
SBP (mmHg) | 118.8 ± 0.34 | 119.4 ± 0.73 | 118.5 ± 0.63 | 118.9 ± 0.48 | 117.2 ± 2.78 | 0.769 |
DBP (mmHg) | 75.0 ± 0.20 | 75.6 ± 0.43 | 74.7 ± 0.36 | 74.9 ± 0.28 | 76.2 ± 1.56 | 0.353 |
FBG (mg/dL) | 101.2 ± 0.47 | 102.3 ± 0.90 | 100.4 ± 0.65 | 101.0 ± 0.72 | 106.6 ± 5.23 | 0.237 |
HbA1c (%) | 5.8 ± 0.02 | 5.9 ± 0.04a | 5.8 ± 0.02b | 5.8 ± 0.03b | 6.1 ± 0.23ab | 0.022 |
Total cholesterol (mg/dL) | 202.1 ± 0.88 | 199.9 ± 1.91 | 203.4 ± 1.54 | 202.5 ± 1.17 | 189.2 ± 6.63 | 0.093 |
HDL-chol (mg/dL) | 58.7 ± 0.31 | 59.7 ± 0.71a | 59.6 ± 0.56a | 57.9 ± 0.41b | 56.8 ± 2.00ab | 0.030 |
LDL-chol (mg/dL) | 122.9 ± 1.20 | 117.3 ± 2.54b | 125.6 ± 2.22a | 124.0 ± 1.59a | 107.6 ± 7.62c | 0.014 |
TG (mg/dL) | 116.7 ± 1.40 | 116.9 ± 3.31 | 113.6 ± 2.49 | 118.2 ± 1.96 | 117.0 ± 12.46 | 0.530 |
Mean ± SE.
Analysis of variance.
VSSD, very short sleep duration (< 6 hours); SSD, short sleep duration (6–7 hours); ASD, appropriate sleep duration (7–9 hours); LSD, long sleep duration (> 9 hours); BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; HbA1c, glycated hemoglobin; HDL-chol, high-density lipoprotein-cholesterol; LDL-chol, low-density lipoprotein-cholesterol; TG, triglyceride.
a–cDifferent letters indicate statistically significant differences according to the Tukey test.
Meal |
Model 1 |
P-value |
Model 2 |
P-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | |||
Breakfast | 305.2 ± 9.66b | 320.0 ± 7.72ab | 330.8 ± 6.03a | 270.4 ± 30.57ab | 0.014 | 303.4 ± 17.09 | 315.6 ± 15.96 | 325.0 ± 16.21 | 259.8 ± 46.43 | 0.169 |
Lunch | 452.2 ± 12.14 | 474.5 ± 11.05 | 481.1 ± 7.58 | 476.2 ± 41.71 | 0.145 | 446.8 ± 20.74 | 442.6 ± 19.79 | 449.4 ± 20.21 | 439.8 ± 49.28 | 0.957 |
Dinner | 448.4 ± 12.71b | 477.1 ± 10.37a | 477.8 ± 7.35a | 462.0 ± 41.91ab | 0.046 | 494.5 ± 21.23 | 510.8 ± 20.03 | 512.1 ± 19.02 | 526.1 ± 49.59 | 0.612 |
Snacks | 319.1 ± 14.03 | 317.8 ± 10.80 | 314.3 ± 7.53 | 354.7 ± 64.61 | 0.643 | 343.6 ± 20.52a | 319.2 ± 18.72ab | 301.7 ± 18.39b | 362.6 ± 46.71ab | 0.033 |
Model 1, mean ± SE, analysis of variance; Model 2, weighed mean ± SE, analysis of covariance adjusted for age, education level, household income, current drinking and smoking status, body mass index, systolic blood pressure, high-density lipoprotein-cholesterol, glycated hemoglobin, and total energy intake.
VSSD, very short sleep duration (< 6 hours); SSD, short sleep duration (6–7 hours); ASD, appropriate sleep duration (7–9 hours); LSD, long sleep duration (> 9 hours).
a,bDifferent letters indicate a significant difference.
Nutrients |
Model 1 |
P-value |
Model 2 |
P-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | |||
Total energy intake (kcal/day)1) | 1,498.1 ± 29.08b | 1,588.5 ± 21.46a | 1,610.8 ± 16.22a | 1,588.5 ± 97.49ab | 0.008 | 1,497.1 ± 40.98b | 1,569.1 ± 38.85ab | 1,593.5 ± 36.28a | 1,587.7 ± 104.97ab | 0.037 |
Carbohydrate (%) | 64.4 ± 0.51a | 62.5 ± 0.43b | 62.8 ± 0.30b | 64.7 ± 1.60ab | 0.005 | 64.0 ± 0.87 | 62.7 ± 0.82 | 62.8 ± 0.82 | 62.9 ± 1.94 | 0.135 |
Protein (%) | 15.0 ± 0.19 | 15.3 ± 0.16 | 15.1 ± 0.11 | 14.7 ± 0.67 | 0.623 | 15.4 ± 0.32 | 15.5 ± 0.29 | 15.4 ± 0.28 | 15.2 ± 0.73 | 0.915 |
Fat (%) | 20.6 ± 0.42b | 22.2 ± 0.34a | 22.0 ± 0.24a | 20.6 ± 1.37ab | 0.001 | 20.6 ± 0.67 | 21.7 ± 0.62 | 21.8 ± 0.62 | 21.9 ± 1.67 | 0.058 |
Carbohydrate (g/day) | 237.9 ± 4.78 | 243.7 ± 3.75 | 247.7 ± 2.53 | 249.5 ± 16.43 | 0.289 | 238.7 ± 4.08 | 234.5 ± 3.81 | 233.4 ± 3.84 | 236.0 ± 8.92 | 0.191 |
Dietary Fiber (g/day) | 25.2 ± 0.65 | 26.4 ± 0.52 | 26.8 ± 0.39 | 24.7 ± 1.85 | 0.125 | 23.9 ± 0.63 | 23.6 ± 0.60 | 23.6 ± 0.55 | 21.7 ± 1.73 | 0.617 |
Sugars (g/day) | 56.3 ± 2.03 | 58.8 ± 1.80 | 61.8 ± 1.21 | 63.8 ± 6.27 | 0.067 | 54.7 ± 2.23 | 52.6 ± 2.13 | 54.8 ± 1.90 | 58.7 ± 6.19 | 0.520 |
Protein (g/day) | 56.0 ± 1.26b | 60.0 ± 1.04a | 60.3 ± 0.77a | 56.3 ± 3.65ab | 0.017 | 57.9 ± 1.21 | 58.2 ± 1.19 | 57.8 ± 1.16 | 54.22 ± 2.57 | 0.453 |
Fat (g/day) | 34.7 ± 1.09b | 39.8 ± 0.89a | 40.7 ± 0.73a | 39.2 ± 4.09ab | < 0.001 | 36.6 ± 1.18 | 38.0 ± 1.11 | 38.5 ± 1.10 | 38.8 ± 3.47 | 0.152 |
SFA (g/day) | 10.6 ± 0.40b | 11.9 ± 0.31a | 12.4 ± 0.26a | 11.8 ± 1.46ab | 0.003 | 11.4 ± 0.50 | 11.6 ± 0.44 | 12.0 ± 0.46 | 12.0 ± 1.37 | 0.361 |
MUFA (g/day) | 10.8 ± 0.36b | 12.7 ± 0.32a | 13.1 ± 0.28a | 13.3 ± 1.67ab | < 0.001 | 11.7 ± 0.46b | 12.3 ± 0.45ab | 12.7 ± 0.45a | 13.5 ± 1.53ab | 0.017 |
PUFA (g/day) | 9.6 ± 0.36b | 11.0 ± 0.26a | 10.8 ± 0.20a | 9.8 ± 0.97ab | 0.015 | 9.5 ± 0.34 | 10.0 ± 0.29 | 9.6 ± 0.26 | 8.8 ± 0.83 | 0.312 |
n-3 Fatty acids (g/day) | 1.7 ± 0.08 | 1.9 ± 0.07 | 1.8 ± 0.05 | 1.7 ± 0.24 | 0.182 | 1.6 ± 0.13 | 1.7 ± 0.13 | 1.6 ± 0.13 | 1.4 ± 0.29 | 0.314 |
n-6 Fatty acids (g/day) | 7.9 ± 0.31b | 9.1 ± 0.22a | 8.9 ± 0.17a | 8.1 ± 0.81ab | 0.013 | 7.9 ± 0.30 | 8.2 ± 0.25 | 8.0 ± 0.23 | 7.4 ± 0.66 | 0.432 |
Cholesterol (mg/day) | 209.8 ± 8.49 | 227.5 ± 6.58 | 225.4 ± 4.79 | 223.1 ± 31.66 | 0.359 | 219.4 ± 11.03 | 219.6 ± 10.61 | 218.1 ± 10.47 | 228.8 ± 29.58 | 0.982 |
Calcium (mg/day) | 489.2 ± 14.93 | 491.9 ± 10.37 | 503.9 ± 8.04 | 481.1 ± 45.82 | 0.700 | 468.2 ± 16.25 | 439.6 ± 13.35 | 449.0 ± 12.80 | 442.4 ± 47.58 | 0.355 |
Phosphorus (mg/day) | 928.1 ± 19.36 | 966.1 ± 14.36 | 975.0 ± 10.92 | 923.9 ± 54.40 | 0.163 | 936.0 ± 17.05 | 915.8 ± 16.06 | 914.5 ± 15.53 | 873.9 ± 47.52 | 0.238 |
Sodium (mg/day) | 2,697.8 ± 76.80 | 2,809.0 ± 59.77 | 2,798.4 ± 44.59 | 2,655.3 ± 263.85 | 0.613 | 2,713.2 ± 76.14 | 2,676.8 ± 72.44 | 2,629.4 ± 63.32 | 2,514.9 ± 199.37 | 0.571 |
Potassium (mg/day) | 2,713.8 ± 67.50 | 2,789.4 ± 46.64 | 2,787.0 ± 34.08 | 2,647.1 ± 162.43 | 0.642 | 2,644.0 ± 59.49a | 2,555.6 ± 55.24ab | 2,510.7 ± 51.18b | 2,409.4 ± 158.86ab | 0.045 |
Iron (mg/day) | 9.3 ± 0.26 | 9.6 ± 0.22 | 9.7 ± 0.16 | 10.1 ± 1.07 | 0.547 | 9.1 ± 0.27 | 8.8 ± 0.27 | 8.8 ± 0.22 | 9.5 ± 1.08 | 0.674 |
Vitamin A (μgRAE/day) | 394.7 ± 15.94 | 396.7 ± 12.08 | 409.8 ± 9.66 | 430.8 ± 95.55 | 0.780 | 378.9 ± 19.65 | 353.3 ± 18.02 | 361.3 ± 16.99 | 402.7 ± 103.71 | 0.617 |
Thiamin (mg/day) | 1.0 ± 0.03 | 1.0 ± 0.02 | 1.1 ± 0.02 | 0.9 ± 0.06 | 0.118 | 1.0 ± 0.04 | 1.0 ± 0.04 | 1.0 ± 0.04 | 0.9 ± 0.07 | 0.190 |
Riboflavin (mg/day) | 1.4 ± 0.04 | 1.4 ± 0.02 | 1.5 ± 0.02 | 1.5 ± 0.12 | 0.351 | 1.4 ± 0.05 | 1.3 ± 0.05 | 1.3 ± 0.05 | 1.5 ± 0.11 | 0.249 |
Niacin (mg/day) | 10.3 ± 0.29 | 10.6 ± 0.21 | 10.9 ± 0.16 | 10.7 ± 0.79 | 0.374 | 10.9 ± 0.29 | 10.5 ± 0.26 | 10.6 ± 0.25 | 10.6 ± 0.72 | 0.542 |
Folate (μg DFE/day) | 320.2 ± 8.26 | 331.6 ± 5.73 | 332.7 ± 4.80 | 324.1 ± 31.21 | 0.619 | 310.3 ± 8.63 | 303.8 ± 7.37 | 301.3 ± 7.17 | 299.2 ± 34.21 | 0.672 |
Vitamin C (mg/day) | 82.2 ± 5.37 | 74.1 ± 2.76 | 75.8 ± 2.41 | 87.3 ± 23.48 | 0.569 | 75.1 ± 6.02 | 61.8 ± 3.99 | 61.6 ± 3.88 | 77.6 ± 24.48 | 0.117 |
Water (g/day) | 947.3 ± 28.37 | 1,003.6 ± 20.03 | 992.8 ± 14.77 | 921.9 ± 80.21 | 0.354 | 911.4 ± 29.11 | 896.3 ± 24.56 | 877.2 ± 24.88 | 825.2 ± 61.73 | 0.381 |
Mode1 1, mean ± SE, analysis of variance; mode1 2, weighed mean ± SE, analysis of covariance adjusted for age, education level, household income, current drinking and smoking status, body mass index, systolic blood pressure, high-density lipoprotein-cholesterol, glycated hemoglobin, and total energy intake.
VSSD, very short sleep duration (< 6 hours); SSD, short sleep duration (6–7 hours); ASD, appropriate sleep duration (7–9 hours); LSD, long sleep duration (> 9 hours); SFA, saturated fatty acids; MUFA, monounsaturated fatty acids; PUFA, polyunsaturated fatty acids.
1)Total energy intake excluded from adjusted variables in model 2.
a,bDifferent letters indicate a significant difference.
Food Groups1) |
Model 1 |
P-value |
Model 2 |
P-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | |||
Cereal grains | 212.2 ± 5.38 | 222.3 ± 4.84 | 218.9 ± 3.03 | 242.2 ± 30.30 | 0.417 | 214.2 ± 6.94 | 219.0 ± 6.36 | 211.1 ± 6.19 | 237.3 ± 24.52 | 0.310 |
Potatoes & starchy foods | 52.7 ± 5.33 | 46.7 ± 3.80 | 43.5 ± 2.52 | 29.0 ± 8.99 | 0.232 | 47.4 ± 5.83a | 35.9 ± 4.52ab | 33.4 ± 3.94b | 19.7 ± 10.29b | 0.046 |
Sweeteners | 6.3 ± 0.47 | 6.4 ± 0.39 | 7.8 ± 0.42 | 9.2 ± 2.05 | 0.106 | 6.9 ± 0.76 | 5.8 ± 0.59 | 7.2 ± 0.64 | 9.2 ± 2.62 | 0.065 |
Pulses | 45.5 ± 3.93 | 48.2 ± 3.17 | 44.5 ± 2.05 | 49.4 ± 17.29 | 0.805 | 40.5 ± 4.82 | 42.5 ± 4.56 | 38.6 ± 4.07 | 27.0 ± 15.22 | 0.642 |
Nuts & seeds | 8.4 ± 1.03b | 7.4 ± 0.80b | 11.8 ± 1.04a | 9.6 ± 3.77ab | 0.020 | 5.2 ± 1.13 | 4.2 ± 1.19 | 8.4 ± 0.98 | 6.3 ± 3.47 | 0.066 |
Vegetables | 301.1 ± 9.87 | 307.3 ± 7.18 | 306.1 ± 4.96 | 268.2 ± 24.10 | 0.087 | 296.8 ± 12.67a | 292.6 ± 10.19a | 282.8 ± 9.75ab | 225.9 ± 25.72b | 0.038 |
Mushrooms | 7.5 ± 1.05 | 6.9 ± 0.90 | 6.3 ± 0.54 | 6.7 ± 3.74 | 0.823 | 8.1 ± 1.94 | 6.6 ± 1.84 | 6.6 ± 1.87 | 5.8 ± 3.37 | 0.732 |
Fruits | 201.0 ± 14.25 | 208.4 ± 8.66 | 221.5 ± 6.84 | 236.0 ± 47.25 | 0.235 | 157.5 ± 14.62 | 156.7 ± 13.97 | 166.0 ± 11.16 | 162.0 ± 43.37 | 0.903 |
Seaweeds | 19.2 ± 3.54 | 19.0 ± 2.24 | 17.7 ± 1.52 | 11.1 ± 2.80 | 0.674 | 19.3 ± 4.71 | 14.7 ± 2.75 | 13.6 ± 2.23 | 8.4 ± 5.98 | 0.521 |
Meats | 65.2 ± 4.00b | 73.6 ± 3.85ab | 74.6 ± 2.51a | 47.9 ± 8.83ab | 0.044 | 71.1 ± 6.73 | 76.8 ± 6.56 | 77.3 ± 6.58 | 56.5 ± 13.61 | 0.282 |
Eggs | 34.5 ± 1.92 | 36.9 ± 1.57 | 35.2 ± 1.14 | 27.1 ± 5.47 | 0.312 | 31.6 ± 2.55 | 33.0 ± 2.43 | 30.8 ± 2.25 | 26.9 ± 7.20 | 0.672 |
Fish & shellfish | 66.3 ± 5.21 | 75.1 ± 4.41 | 73.0 ± 2.77 | 87.9 ± 14.95 | 0.806 | 74.4 ± 7.92 | 74.5 ± 6.69 | 69.6 ± 5.40 | 92.0 ± 24.67 | 0.667 |
Dairy products | 90.8 ± 6.64 | 88.1 ± 4.84 | 99.1 ± 4.04 | 88.9 ± 17.20 | 0.210 | 89.2 ± 12.02 | 71.0 ± 8.93 | 84.6 ± 9.41 | 101.9 ± 32.36 | 0.117 |
Fats & oils | 5.0 ± 0.27 | 5.9 ± 0.26 | 5.7 ± 0.19 | 5.0 ± 1.04 | 0.186 | 5.0 ± 0.33 | 5.2 ± 0.32 | 4.9 ± 0.30 | 4.7 ± 1.10 | 0.829 |
Beverages | 152.9 ± 10.91 | 175.4 ± 8.81 | 156.3 ± 6.42 | 160.3 ± 31.84 | 0.827 | 168.3 ± 20.50 | 160.1 ± 16.40 | 149.3 ± 16.64 | 181.6 ± 45.97 | 0.680 |
Alcoholic beverages | 26.0 ± 5.15 | 42.1 ± 6.73 | 33.2 ± 3.92 | 37.3 ± 17.61 | 0.112 | 86.8 ± 21.71 | 95.6 ± 21.34 | 97.5 ± 23.09 | 112.4 ± 28.30 | 0.207 |
Model 1, mean ± SE, analysis of variance; model 2, weighed mean ± SE, analysis of covariance adjusted for age, education level, household income, current drinking and smoking status, body mass index, systolic blood pressure, high-density lipoprotein-cholesterol, glycated hemoglobin, and total energy intake.
VSSD, very short sleep duration (< 6 hours); SSD, short sleep duration (6–7 hours); ASD, appropriate sleep duration (7–9 hours); LSD, long sleep duration (> 9 hours).
1)g/day.
a,bDifferent letters indicate a significant difference.
Variable |
VSSD |
SSD |
LSD |
|||
---|---|---|---|---|---|---|
OR (95%CI) | P-value | OR (95%CI) | P-value | OR (95%CI) | P-value | |
Early postmenopause (n = 1,448)1) | ||||||
Sugars (g/day) | 0.997 (0.986, 1.008) | 0.609 | 1.003 (0.992, 1.013) | 0.593 | 1.030 (1.002, 1.060) | 0.039 |
Cholesterol (mg/day) | 1.001 (0.998, 1.004) | 0.482 | 1.000 (0.997, 1.002) | 0.721 | 1.009 (1.004, 1.014) | < 0.001 |
Phosphorus (mg/day) | 1.000 (0.998, 1.002) | 0.953 | 0.999 (0.997, 1.000) | 0.118 | 1.006 (1.001, 1.011) | 0.023 |
Vitamin A (μgRAE/day) | 0.993 (0.961, 1.027) | 0.697 | 1.015 (0.997, 1.034) | 0.108 | 0.478 (0.256, 0.891) | 0.020 |
Folate (μg DFE/day) | 0.996 (0.993, 0.999) | 0.010 | 1.000 (0.997, 1.002) | 0.676 | 1.000 (0.993, 1.007) | 0.936 |
Late postmenopause (n = 1,590)2) | ||||||
Cholesterol (mg/day) | 1.001 (0.998, 1.004) | 0.624 | 0.998 (0.996, 1.001) | 0.223 | 1.007 (1.002, 1.011) | 0.004 |
Vitamin A (μgRAE/day) | 0.997 (0.978, 1.016) | 0.748 | 1.005 (0.989, 1.022) | 0.5582 | 1.043 (1.010, 1.078) | 0.011 |
Riboflavin (mg/day) | 0.694 (0.396, 1.214) | 0.200 | 1.153 (0.741, 1.794) | 0.527 | 4.776 (1.635, 3.951) | 0.004 |
Water (g/day) | 1.000 (0.998, 1.002) | 0.880 | 1.001 (1.000, 1.003) | 0.106 | 0.994 (0.991, 0.997) | < 0.001 |
Cereal grains (g/day) | 1.001 (0.998, 1.005) | 0.406 | 1.001 (0.998, 1.004) | 0.505 | 1.015 (1.008, 1.022) | < 0.001 |
Eggs (g/day) | 1.000 (0.991, 1.010) | 0.982 | 1.005 (0.998, 1.013) | 0.176 | 0.986 (0.972, 1.000) | 0.046 |
Fish & shellfish (g/day) | 1.000 (0.997, 1.002) | 0.859 | 1.000 (0.997, 1.002) | 0.936 | 1.009 (1.004, 1.014) | < 0.001 |
Beverages (g/day) | 1.000 (0.998, 1.003) | 0.672 | 0.998 (0.997, 1.000) | 0.098 | 1.005 (1.002, 1.009) | 0.005 |
Multinomial logistic regression relative to appropriate sleep duration (7–9 hours) adjusted for age, education level, household income, current drinking and smoking status, body mass index, systolic blood pressure, high-density lipoprotein-cholesterol, glycated hemoglobin, and total energy intake.
Only variables with significant relationships to sleep duration are shown.
OR, odds ratio; VSSD, very short sleep duration (< 6 hours); SSD, short sleep duration (6–7 hours); LSD, long sleep duration (> 9 hours); CI, confidence interval.
1)< 6 years after menopause.
2)≥ 6 years after menopause.
Variable |
Coefficient |
Inflection point1) | Sleep duration (hr) | |||
---|---|---|---|---|---|---|
β1 | P-value | β2 | P-value | |||
Early postmenopause (n = 1,448)2) | ||||||
PUFA (g/day) | 0.0240942 | 0.113 | −0.0006068 | 0.049 | 19.86 | 7.19 |
Riboflavin (mg/day) | 0.3556539 | 0.102 | −0.1009126 | 0.032 | 1.76 | 7.08 |
Water (g/day) | 0.0008693 | 0.001 | −0.0000004 | < 0.001 | 1,086.63 | 7.19 |
Alcoholic beverages (g/day) | 0.0013586 | 0.001 | −0.0000008 | 0.001 | 849.13 | 7.52 |
Late postmenopause (n = 1,590)3) | ||||||
Sugars (g/day) | 0.0056061 | < 0.001 | −0.0000222 | < 0.001 | 126.33 | 7.01 |
Sodium (mg/day) | −0.0001268 | 0.014 | 0.0000000 | 0.046 | - | - |
Fruits (g/day) | 0.0003218 | 0.061 | −0.0000002 | < 0.001 | 804.50 | 6.90 |
Beverages (g/day) | 0.0006865 | 0.011 | −0.0000007 | < 0.001 | 490.36 | 6.98 |
Polynomial regression analysis adjusted for age, education level, household income, current drinking and smoking status, body mass index, systolic blood pressure, high-density lipoprotein-cholesterol, glycated hemoglobin, and total energy intake.
Only variables with significant relationships to sleep duration are shown.
β1, first-order coefficient; β2, second-order coefficient; PUFA, polyunsaturated fatty acids.
1)−β1 / 2β2.
2)< 6 years after menopause.
3)≥ 6 yr after menopause.
Characteristics | Total (n = 3,040) | VSSD (n = 585) | SSD (n = 829) | ASD (n = 1,570) | LSD (n = 56) | P-value |
---|---|---|---|---|---|---|
Age group (year) | 0.533 | |||||
40–49 | 88 (2.9) | 15 (2.6) | 22 (2.7) | 50 (3.2) | 1 (1.8) | |
50–59 | 1,721 (56.6) | 322 (55.0) | 485 (58.5) | 887 (56.5) | 27 (48.2) | |
60–64 | 1,231 (40.5) | 248 (42.4) | 322 (38.8) | 633 (40.3) | 28 (50.0) | |
Postmenopausal period | 0.071 | |||||
Early postmenopause |
1,448 (47.7) | 250 (42.7) | 404 (48.7) | 767 (48.9) | 27 (48.2) | |
Late postmenopause |
1,590 (52.3) | 335 (57.3) | 425 (51.3) | 801 (51.1) | 29 (51.8) | |
Education level | < 0.001 | |||||
Up to elementary school | 406 (13.4) | 108 (18.5) | 85 (10.3) | 200 (12.7) | 13 (23.2) | |
Middle school graduate | 465 (15.3) | 106 (18.1) | 132 (15.9) | 215 (13.7) | 12 (21.4) | |
High school graduate | 1,362 (44.8) | 253 (43.2) | 369 (44.5) | 719 (45.8) | 21 (37.5) | |
College or above | 807 (26.5) | 118 (20.2) | 243 (29.3) | 436 (27.8) | 10 (17.9) | |
Household income | 0.006 | |||||
Low | 365 (12.0) | 85 (14.5) | 87 (10.5) | 181 (11.5) | 12 (21.4) | |
Lower middle | 768 (25.3) | 158 (27.0) | 212 (25.6) | 383 (24.4) | 15 (26.8) | |
Upper middle | 845 (27.8) | 171 (29.2) | 212 (25.6) | 447 (28.5) | 15 (26.8) | |
High | 1,062 (34.9) | 171 (29.2) | 318 (38.4) | 559 (35.6) | 14 (25.0) | |
Economic participation | 0.624 | |||||
Employed | 1,740 (57.2) | 338 (57.8) | 483 (58.3) | 891 (56.8) | 28 (50.0) | |
Unemployed or non- economically active | 1,300 (42.8) | 247 (42.2) | 346 (41.7) | 679 (43.2) | 28 (50.0) | |
Current drinking status | 0.739 | |||||
Non-drinker | 1,975 (65.0) | 379 (64.8) | 527 (63.6) | 1,031 (65.7) | 38 (67.9) | |
Drinker | 1,065 (35.0) | 206 (35.2) | 302 (36.4) | 539 (34.3) | 18 (32.1) | |
Current smoking status | 0.089 | |||||
