, Sang-Jin Chung3),†
1)Ph. D. Student, Department of Foods and Nutrition, Kookmin University, Seoul, Korea
2)Officer, Korea Health Promotion Institute, Seoul, Korea
3)Professor, Department of Foods and Nutrition, Kookmin University, Seoul, Korea
© 2026 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
None.
DATA AVAILABILITY
The data supporting the findings of this study are publicly available from the official KNHANES website (https://knhanes.kdca.go.kr/).
| Variables | Total (n = 1,246) | Robust (n = 518) | Pre-frail (n = 655) | Frail (n = 73) | P-value1) |
|---|---|---|---|---|---|
| Age (year) | 72.3 ± 0.2 | 71.3 ± 0.3 | 72.9 ± 0.2 | 75.5 ± 0.7 | < 0.0001 |
| Age group (year) | |||||
| 65–74 | 789 | 375 (49.3) | 391 (48.1) | 23 (2.7) | < 0.0001 |
| ≥ 75 | 457 | 143 (35.2) | 264 (55.3) | 50 (9.4) | |
| Sex | |||||
| Male | 571 | 276 (50.4) | 272 (46.1) | 23 (3.6) | < 0.001 |
| Female | 675 | 242 (38.7) | 383 (54.7) | 50 (6.5) | |
| Household composition | |||||
| Single-person households | 273 | 82 (31.5) | 169 (61.3) | 22 (7.2) | < 0.0001 |
| Multi-person households | 973 | 436 (46.7) | 486 (48.4) | 51 (4.9) | |
| Household income (quartile) | |||||
| Low | 541 | 172 (33.7) | 326 (59.0) | 43 (7.3) | < 0.0001 |
| Middle low | 388 | 176 (46.8) | 195 (49.3) | 17 (3.9) | |
| Middle high | 196 | 99 (51.4) | 88 (44.2) | 9 (4.4) | |
| High | 121 | 71 (58.0) | 46 (37.7) | 4 (4.3) | |
| Aerobic physical activity2) | |||||
| Inactive | 835 | 289 (36.5) | 481 (56.4) | 65 (7.1) | < 0.0001 |
| Active | 411 | 229 (58.1) | 174 (40.2) | 8 (1.6) | |
| Chewing difficulty | |||||
| Not uncomfortable | 843 | 398 (50.2) | 413 (46.4) | 32 (3.4) | < 0.0001 |
| Discomfort | 403 | 120 (30.6) | 242 (60.3) | 41 (9.1) | |
| Disease status3) | |||||
| Absent | 261 | 134 (51.1) | 112 (42.9) | 15 (6.0) | 0.033 |
| Present | 985 | 384 (42.1) | 543 (52.9) | 58 (5.0) |
Mean ± SE, n, or n (%).
1)P-values indicate overall differences across robust, pre-frail, and frail groups.
2)Aerobic physical activity was classified as “Active” (≥ 150 minutes of moderate-intensity activity, ≥ 75 minutes of vigorous-intensity activity, or an equivalent combination per week, where 1 minute of vigorous activity equals 2 minutes of moderate activity), and “Inactive” (not meeting these criteria).
3)Disease status was classified as “present” for participants diagnosed with at least one of the following: hypertension, diabetes, dyslipidemia, or those identified with obesity (body mass index ≥ 25 kg/m2).
| Variables | Model 11) | Model 21) | ||||||
|---|---|---|---|---|---|---|---|---|
| Robust (n = 518) | Pre-frail (n = 655) | Frail (n = 73) | P-value2) | Robust (n = 518) | Pre-frail (n = 655) | Frail (n = 73) | P-value2) | |
| Total energy intake (kcal/day)3) | 1,691.57 ± 27.67a | 1,668.46 ± 28.40a | 1,489.75 ± 61.64b | 0.011 | 1,731.37 ± 39.16a | 1,738.84 ± 42.21a | 1,570.54 ± 66.40b | 0.043 |
| Carbohydrate (E%)3) | 64.88 ± 0.73a | 65.76 ± 0.54ab | 68.14 ± 1.12b | 0.035 | 64.26 ± 0.80a | 64.52 ± 0.74ab | 66.70 ± 1.14b | 0.133 |
| Protein (E%)3) | 14.72 ± 0.23a | 14.44 ± 0.18a | 13.96 ± 0.44a | 0.236 | 14.74 ± 0.25a | 14.75 ± 0.26a | 14.42 ± 0.44a | 0.756 |
| Fat (E%)3) | 19.01 ± 0.53a | 17.95 ± 0.42ab | 16.68 ± 0.87b | 0.040 | 19.36 ± 0.60a | 18.71 ± 0.55ab | 17.57 ± 0.85b | 0.149 |
| Protein (g/kg/day) | 0.99 ± 0.02a | 0.96 ± 0.01a | 0.97 ± 0.04a | 0.437 | 1.01 ± 0.02a | 1.01 ± 0.02a | 1.02 ± 0.04a | 0.976 |
| Vitamin D (µg/day) | 2.90 ± 0.22a | 2.69 ± 0.27a | 2.54 ± 0.37a | 0.650 | 3.38 ± 0.25a | 3.37 ± 0.37a | 3.21 ± 0.40a | 0.923 |
| Calcium (mg/day) | 515.27 ± 13.73a | 496.68 ± 13.01a | 471.96 ± 26.36a | 0.273 | 527.34 ± 17.81a | 527.64 ± 23.00a | 507.93 ± 28.95a | 0.750 |
| Magnesium (mg/day) | 324.17 ± 5.29a | 311.74 ± 4.92a | 308.41 ± 9.85a | 0.143 | 321.67 ± 6.48a | 314.24 ± 7.37a | 314.32 ± 10.65a | 0.545 |
| Iron (mg/day) | 9.10 ± 0.23a | 9.04 ± 0.25a | 7.75 ± 0.31b | < 0.001 | 9.39 ± 0.30a | 9.57 ± 0.35a | 8.30 ± 0.36b | 0.001 |
Mean ± SE.
1)Model 1: Adjusted for age, sex, and total energy intake. Model 2: Model 1 plus adjustments for socioeconomic factors (household composition, household income) and function-related factors (aerobic physical activity, chewing difficulty, disease status).
2)P-values indicate overall differences across robust, pre-frail, and frail groups.
3)Total energy intake was excluded from the adjustment variables when analyzing energy intake or macronutrient energy proportions (E%) to prevent multicollinearity.
abDifferent superscripts indicate significantly different means (P < 0.05, Bonferroni).
| Variables1) | Category | Model 12) | Model 22) |
|---|---|---|---|
| Total energy intake (kcal/day)3) | T1 (< 1,306.6) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (1,306.6–<1,825.2) | 0.83 (0.59–1.15) | 0.86 (0.61–1.22) | |
| T3 (≥ 1,825.2) | 0.78 (0.56–1.09) | 0.92 (0.65–1.30) | |
| Carbohydrate (E%)3) | T1 (< 61.2) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (61.2–<70.6) | 1.12 (0.82–1.53) | 1.09 (0.78–1.52) | |
| T3 (≥ 70.6) | 1.35 (0.96–1.91) | 1.13 (0.81–1.59) | |
| Protein (E%)3) | T1 (< 12.8) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (12.8–<15.6) | 0.87 (0.62–1.21) | 1.02 (0.73–1.44) | |
| T3 (≥ 15.6) | 0.83 (0.59–1.18) | 1.00 (0.70–1.45) | |
| Fat (E%)3) | T1 (< 14.2) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (14.2–<20.8) | 0.76 (0.56–1.04) | 0.92 (0.67–1.26) | |
| T3 (≥ 20.8) | 0.72 (0.51–1.03) | 0.84 (0.60–1.19) | |
| Protein (g/kg/day) | T1 (< 0.8) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.8–<1.1) | 0.70 (0.49–0.99)* | 0.79 (0.57–1.11) | |
| T3 ( ≥ 1.1) | 0.64 (0.42–0.99)* | 0.80 (0.52–1.23) | |
| Vitamin D (µg/day) | T1 (< 0.7) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.7–<2.7) | 0.80 (0.55–1.17) | 0.88 (0.61–1.26) | |
| T3 (≥ 2.7) | 0.68 (0.47–0.97)* | 0.78 (0.55–1.11) | |
| Calcium (mg/day) | T1 (< 348.7) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (348.7–<570.2) | 0.99 (0.65–1.49) | 1.06 (0.72–1.57) | |
| T3 (≥ 570.2) | 0.87 (0.58–1.32) | 1.08 (0.72–1.60) | |
| Magnesium (mg/day) | T1 (< 248.1) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (248.1–<355.4) | 0.80 (0.54–1.17) | 0.87 (0.59–1.26) | |
| T3 (≥ 355.4) | 0.78 (0.51–1.18) | 0.92 (0.59–1.43) | |
| Iron (mg/day) | T1 (< 6.3) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (6.3–<9.8) | 0.83 (0.57–1.20) | 0.88 (0.61–1.28) | |
| T3 (≥ 9.8) | 0.53 (0.36–0.79)** | 0.65 (0.44–0.96)* |
Odds ratio (95% confidence interval).
The lowest tertile (T1) served as the reference group.
The non-robust group comprises the combined pre-frail and frail groups; the robust group is used as the reference category.
1)Nutrients were categorized into tertiles (T1–T3) based on their distribution within the study population.
2)Model 1: Adjusted for age, sex, and total energy intake. Model 2: Model 1 plus adjustments for socioeconomic factors (household composition, household income) and function-related factors (aerobic physical activity, chewing difficulty, disease status).
3)Total energy intake was excluded from the adjustment variables when analyzing energy intake or macronutrient energy proportions (E%) to prevent multicollinearity.
*P < 0.05,
**P < 0.01.
| Variables | Model 11) | Model 21) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weight loss (220, 16.7%) | Muscle weakness (273, 18.3%) | Low physical activity (121, 9.5%) | Slow gait speed (454, 35.3%) | Exhaustion/fatigue (30, 2.3%) | Weight loss (220, 16.7%) | Muscle weakness (273, 18.3%) | Low physical activity (121, 9.5%) | Slow gait speed (454, 35.3%) | Exhaustion/fatigue (30, 2.3%) | |
| Total energy intake (kcal/day)2) | ||||||||||
| T1 (< 1,306.6) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (1,306.6–<1,825.2) | 0.89 (0.61–1.30) | 0.86 (0.59–1.26) | 1.04 (0.57–1.90) | 0.74 (0.53–1.02) | 0.59 (0.22–1.59) | 0.89 (0.61–1.29) | 0.88 (0.60–1.31) | 1.02 (0.56–1.86) | 0.75 (0.54–1.05) | 0.65 (0.24–1.76) |
| T3 ( ≥ 1,825.2) | 0.89 (0.59–1.33) | 0.69 (0.45–1.05) | 1.06 (0.58–1.96) | 0.61 (0.42–0.88)** | 1.36 (0.51–3.61) | 0.88 (0.59–1.33) | 0.78 (0.51–1.20) | 1.10 (0.60–2.01) | 0.71 (0.48–1.04) | 1.56 (0.56–4.35) |
| Protein (g/kg/day) | ||||||||||
| T1 (< 0.8) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.8–<1.1) | 0.78 (0.52–1.17) | 0.98 (0.65–1.50) | 1.37 (0.82–2.29) | 0.56 (0.40–0.78)*** | 0.91 (0.35–2.40) | 0.82 (0.54–1.23) | 1.11 (0.74–1.65) | 1.46 (0.89–2.38) | 0.62 (0.44–0.86) | 0.95 (0.37–2.42) |
| T3 (≥ 1.1) | 1.27 (0.76–2.14) | 0.58 (0.35–0.96)* | 0.93 (0.40–2.15) | 0.53 (0.33–0.87)* | 0.82 (0.19–3.46) | 1.37 (0.80–2.35) | 0.70 (0.42–1.17) | 1.01 (0.45–2.26) | 0.68 (0.41–1.10) | 0.89 (0.24–3.38) |
| Vitamin D (µg/day) | ||||||||||
| T1 (< 0.7) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.7–<2.7) | 1.05 (0.72–1.54) | 0.79 (0.53–1.18) | 0.68 (0.39–1.18) | 0.81 (0.57–1.15) | 0.84 (0.32–2.17) | 1.05 (0.70–1.56) | 0.87 (0.58–1.28) | 0.69 (0.40–1.18) | 0.93 (0.66–1.31) | 0.84 (0.32–2.19) |
| T3 (≥ 2.7) | 0.99 (0.67–1.48) | 0.71 (0.45–1.11) | 0.92 (0.53–1.57) | 0.62 (0.44–0.88)** | 0.84 (0.30–2.37) | 0.97 (0.65–1.46) | 0.80 (0.51–1.25) | 0.95 (0.56–1.62) | 0.75 (0.52–1.07) | 0.89 (0.33–2.35) |
| Calcium (mg/day) | ||||||||||
| T1 (< 348.7) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (348.7–<570.2) | 0.67 (0.45–1.01) | 0.99 (0.68–1.44) | 1.59 (0.86–2.93) | 0.76 (0.53–1.08) | 1.43 (0.51–3.97) | 0.68 (0.45–1.01) | 1.05 (0.73–1.51) | 1.54 (0.84–2.82) | 0.81 (0.58–1.13) | 1.46 (0.52–4.08) |
| T3 (≥ 570.2) | 1.00 (0.62–1.61) | 0.55 (0.35–0.87)* | 1.32 (0.65–2.70) | 0.67 (0.44–1.00) | 1.73 (0.56–5.37) | 1.04 (0.63–1.70) | 0.65 (0.41–1.01) | 1.37 (0.70–2.70) | 0.83 (0.56–1.24) | 1.98 (0.66–5.89) |
| Magnesium (mg/day) | ||||||||||
| T1 (< 248.1) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (248.1–<355.4) | 0.76 (0.50–1.17) | 0.77 (0.54–1.09) | 1.26 (0.69–2.29) | 0.87 (0.61–1.23) | 0.98 (0.31–3.10) | 0.78 (0.51–1.18) | 0.83 (0.58–1.20) | 1.30 (0.70–2.41) | 0.95 (0.67–1.34) | 1.01 (0.33–3.09) |
| T3 (≥ 355.4) | 0.79 (0.45–1.40) | 0.65 (0.40–1.07) | 1.30 (0.61–2.81) | 0.71 (0.47–1.09) | 1.82 (0.44–7.56) | 0.83 (0.47–1.49) | 0.73 (0.45–1.20) | 1.38 (0.63–3.05) | 0.86 (0.56–1.33) | 2.02 (0.52–7.93) |
| Iron (mg/day) | ||||||||||
| T1 (< 6.3) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (6.3–<9.8) | 0.66 (0.43–1.01) | 0.92 (0.60–1.05) | 0.82 (0.49–1.37) | 0.77 (0.53–1.14) | 0.58 (0.18–1.87) | 0.65 (0.43–1.00) | 0.97 (0.63–1.50) | 0.85 (0.50–1.45) | 0.82 (0.56–1.21) | 0.58 (0.18–1.86) |
| T3 (≥ 9.8) | 0.61 (0.36–1.02) | 0.40 (0.25–0.64)*** | 0.73 (0.37–1.43) | 0.56 (0.36–0.86)** | 1.41 (0.43–4.61) | 0.62 (0.37–1.06) | 0.45 (0.28–0.71)*** | 0.81 (0.42–1.56) | 0.72 (0.45–1.13) | 1.55 (0.48–5.01) |
Odds ratio (95% confidence interval).
The lowest tertile (T1) served as the reference group. The non-robust group comprises the combined pre-frail and frail groups; the robust group is used as the reference category.
Outcomes were defined as follows: 1) Weight loss: self-reported 3 kg loss in the past year; 2) muscle weakness: handgrip strength < 28 kg in males and < 18 kg in females; 3) low physical activity: < 120 minutes/week of walking time; 4) slow gait speed: difficulty walking or bedridden most of the day; 5) exhaustion: self-reported feeling “very much” stress in daily life. The numbers and percentages in parentheses under the column headers indicate the number and percentage of participants (n, %) exhibiting each component.
1)Model 1: Adjusted for age, sex, and total energy intake. Model 2: Model 1 plus adjustments for socioeconomic factors (household composition, household income) and function-related factors (aerobic physical activity, chewing difficulty, disease status).
2)Total energy intake was excluded from the adjustment variables when analyzing energy intake or macronutrient energy proportions (E%) to prevent multicollinearity.
*P < 0.05,
**P < 0.01,
***P < 0.001.
| Variables | Total (n = 1,246) | Robust (n = 518) | Pre-frail (n = 655) | Frail (n = 73) | P-value |
|---|---|---|---|---|---|
| Age (year) | 72.3 ± 0.2 | 71.3 ± 0.3 | 72.9 ± 0.2 | 75.5 ± 0.7 | < 0.0001 |
| Age group (year) | |||||
| 65–74 | 789 | 375 (49.3) | 391 (48.1) | 23 (2.7) | < 0.0001 |
| ≥ 75 | 457 | 143 (35.2) | 264 (55.3) | 50 (9.4) | |
| Sex | |||||
| Male | 571 | 276 (50.4) | 272 (46.1) | 23 (3.6) | < 0.001 |
| Female | 675 | 242 (38.7) | 383 (54.7) | 50 (6.5) | |
| Household composition | |||||
| Single-person households | 273 | 82 (31.5) | 169 (61.3) | 22 (7.2) | < 0.0001 |
| Multi-person households | 973 | 436 (46.7) | 486 (48.4) | 51 (4.9) | |
| Household income (quartile) | |||||
| Low | 541 | 172 (33.7) | 326 (59.0) | 43 (7.3) | < 0.0001 |
| Middle low | 388 | 176 (46.8) | 195 (49.3) | 17 (3.9) | |
| Middle high | 196 | 99 (51.4) | 88 (44.2) | 9 (4.4) | |
| High | 121 | 71 (58.0) | 46 (37.7) | 4 (4.3) | |
| Aerobic physical activity |
|||||
| Inactive | 835 | 289 (36.5) | 481 (56.4) | 65 (7.1) | < 0.0001 |
| Active | 411 | 229 (58.1) | 174 (40.2) | 8 (1.6) | |
| Chewing difficulty | |||||
| Not uncomfortable | 843 | 398 (50.2) | 413 (46.4) | 32 (3.4) | < 0.0001 |
| Discomfort | 403 | 120 (30.6) | 242 (60.3) | 41 (9.1) | |
| Disease status |
|||||
| Absent | 261 | 134 (51.1) | 112 (42.9) | 15 (6.0) | 0.033 |
| Present | 985 | 384 (42.1) | 543 (52.9) | 58 (5.0) |
| Variables | Model 1 |
Model 2 |
||||||
|---|---|---|---|---|---|---|---|---|
| Robust (n = 518) | Pre-frail (n = 655) | Frail (n = 73) | P-value |
Robust (n = 518) | Pre-frail (n = 655) | Frail (n = 73) | P-value |
|
| Total energy intake (kcal/day) |
1,691.57 ± 27.67 |
1,668.46 ± 28.40 |
1,489.75 ± 61.64 |
0.011 | 1,731.37 ± 39.16 |
1,738.84 ± 42.21 |
1,570.54 ± 66.40 |
0.043 |
| Carbohydrate (E%) |
64.88 ± 0.73 |
65.76 ± 0.54 |
68.14 ± 1.12 |
0.035 | 64.26 ± 0.80 |
64.52 ± 0.74 |
66.70 ± 1.14 |
0.133 |
| Protein (E%) |
14.72 ± 0.23 |
14.44 ± 0.18 |
13.96 ± 0.44 |
0.236 | 14.74 ± 0.25 |
14.75 ± 0.26 |
14.42 ± 0.44 |
0.756 |
| Fat (E%) |
19.01 ± 0.53 |
17.95 ± 0.42 |
16.68 ± 0.87 |
0.040 | 19.36 ± 0.60 |
18.71 ± 0.55 |
17.57 ± 0.85 |
0.149 |
| Protein (g/kg/day) | 0.99 ± 0.02 |
0.96 ± 0.01 |
0.97 ± 0.04 |
0.437 | 1.01 ± 0.02 |
1.01 ± 0.02 |
1.02 ± 0.04 |
0.976 |
| Vitamin D (µg/day) | 2.90 ± 0.22 |
2.69 ± 0.27 |
2.54 ± 0.37 |
0.650 | 3.38 ± 0.25 |
3.37 ± 0.37 |
3.21 ± 0.40 |
0.923 |
| Calcium (mg/day) | 515.27 ± 13.73 |
496.68 ± 13.01 |
471.96 ± 26.36 |
0.273 | 527.34 ± 17.81 |
527.64 ± 23.00 |
507.93 ± 28.95 |
0.750 |
| Magnesium (mg/day) | 324.17 ± 5.29 |
311.74 ± 4.92 |
308.41 ± 9.85 |
0.143 | 321.67 ± 6.48 |
314.24 ± 7.37 |
314.32 ± 10.65 |
0.545 |
| Iron (mg/day) | 9.10 ± 0.23 |
9.04 ± 0.25 |
7.75 ± 0.31 |
< 0.001 | 9.39 ± 0.30 |
9.57 ± 0.35 |
8.30 ± 0.36 |
0.001 |
| Variables |
Category | Model 1 |
Model 2 |
|---|---|---|---|
| Total energy intake (kcal/day) |
T1 (< 1,306.6) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (1,306.6–<1,825.2) | 0.83 (0.59–1.15) | 0.86 (0.61–1.22) | |
| T3 (≥ 1,825.2) | 0.78 (0.56–1.09) | 0.92 (0.65–1.30) | |
| Carbohydrate (E%) |
T1 (< 61.2) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (61.2–<70.6) | 1.12 (0.82–1.53) | 1.09 (0.78–1.52) | |
| T3 (≥ 70.6) | 1.35 (0.96–1.91) | 1.13 (0.81–1.59) | |
| Protein (E%) |
T1 (< 12.8) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (12.8–<15.6) | 0.87 (0.62–1.21) | 1.02 (0.73–1.44) | |
| T3 (≥ 15.6) | 0.83 (0.59–1.18) | 1.00 (0.70–1.45) | |
| Fat (E%) |
T1 (< 14.2) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (14.2–<20.8) | 0.76 (0.56–1.04) | 0.92 (0.67–1.26) | |
| T3 (≥ 20.8) | 0.72 (0.51–1.03) | 0.84 (0.60–1.19) | |
| Protein (g/kg/day) | T1 (< 0.8) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.8–<1.1) | 0.70 (0.49–0.99) |
0.79 (0.57–1.11) | |
| T3 ( ≥ 1.1) | 0.64 (0.42–0.99) |
0.80 (0.52–1.23) | |
| Vitamin D (µg/day) | T1 (< 0.7) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.7–<2.7) | 0.80 (0.55–1.17) | 0.88 (0.61–1.26) | |
| T3 (≥ 2.7) | 0.68 (0.47–0.97) |
0.78 (0.55–1.11) | |
| Calcium (mg/day) | T1 (< 348.7) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (348.7–<570.2) | 0.99 (0.65–1.49) | 1.06 (0.72–1.57) | |
| T3 (≥ 570.2) | 0.87 (0.58–1.32) | 1.08 (0.72–1.60) | |
| Magnesium (mg/day) | T1 (< 248.1) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (248.1–<355.4) | 0.80 (0.54–1.17) | 0.87 (0.59–1.26) | |
| T3 (≥ 355.4) | 0.78 (0.51–1.18) | 0.92 (0.59–1.43) | |
| Iron (mg/day) | T1 (< 6.3) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (6.3–<9.8) | 0.83 (0.57–1.20) | 0.88 (0.61–1.28) | |
| T3 (≥ 9.8) | 0.53 (0.36–0.79) |
0.65 (0.44–0.96) |
| Variables | Model 1 |
Model 2 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weight loss (220, 16.7%) | Muscle weakness (273, 18.3%) | Low physical activity (121, 9.5%) | Slow gait speed (454, 35.3%) | Exhaustion/fatigue (30, 2.3%) | Weight loss (220, 16.7%) | Muscle weakness (273, 18.3%) | Low physical activity (121, 9.5%) | Slow gait speed (454, 35.3%) | Exhaustion/fatigue (30, 2.3%) | |
| Total energy intake (kcal/day) |
||||||||||
| T1 (< 1,306.6) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (1,306.6–<1,825.2) | 0.89 (0.61–1.30) | 0.86 (0.59–1.26) | 1.04 (0.57–1.90) | 0.74 (0.53–1.02) | 0.59 (0.22–1.59) | 0.89 (0.61–1.29) | 0.88 (0.60–1.31) | 1.02 (0.56–1.86) | 0.75 (0.54–1.05) | 0.65 (0.24–1.76) |
| T3 ( ≥ 1,825.2) | 0.89 (0.59–1.33) | 0.69 (0.45–1.05) | 1.06 (0.58–1.96) | 0.61 (0.42–0.88) |
1.36 (0.51–3.61) | 0.88 (0.59–1.33) | 0.78 (0.51–1.20) | 1.10 (0.60–2.01) | 0.71 (0.48–1.04) | 1.56 (0.56–4.35) |
| Protein (g/kg/day) | ||||||||||
| T1 (< 0.8) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.8–<1.1) | 0.78 (0.52–1.17) | 0.98 (0.65–1.50) | 1.37 (0.82–2.29) | 0.56 (0.40–0.78) |
0.91 (0.35–2.40) | 0.82 (0.54–1.23) | 1.11 (0.74–1.65) | 1.46 (0.89–2.38) | 0.62 (0.44–0.86) | 0.95 (0.37–2.42) |
| T3 (≥ 1.1) | 1.27 (0.76–2.14) | 0.58 (0.35–0.96) |
0.93 (0.40–2.15) | 0.53 (0.33–0.87) |
0.82 (0.19–3.46) | 1.37 (0.80–2.35) | 0.70 (0.42–1.17) | 1.01 (0.45–2.26) | 0.68 (0.41–1.10) | 0.89 (0.24–3.38) |
| Vitamin D (µg/day) | ||||||||||
| T1 (< 0.7) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (0.7–<2.7) | 1.05 (0.72–1.54) | 0.79 (0.53–1.18) | 0.68 (0.39–1.18) | 0.81 (0.57–1.15) | 0.84 (0.32–2.17) | 1.05 (0.70–1.56) | 0.87 (0.58–1.28) | 0.69 (0.40–1.18) | 0.93 (0.66–1.31) | 0.84 (0.32–2.19) |
| T3 (≥ 2.7) | 0.99 (0.67–1.48) | 0.71 (0.45–1.11) | 0.92 (0.53–1.57) | 0.62 (0.44–0.88) |
0.84 (0.30–2.37) | 0.97 (0.65–1.46) | 0.80 (0.51–1.25) | 0.95 (0.56–1.62) | 0.75 (0.52–1.07) | 0.89 (0.33–2.35) |
| Calcium (mg/day) | ||||||||||
| T1 (< 348.7) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (348.7–<570.2) | 0.67 (0.45–1.01) | 0.99 (0.68–1.44) | 1.59 (0.86–2.93) | 0.76 (0.53–1.08) | 1.43 (0.51–3.97) | 0.68 (0.45–1.01) | 1.05 (0.73–1.51) | 1.54 (0.84–2.82) | 0.81 (0.58–1.13) | 1.46 (0.52–4.08) |
| T3 (≥ 570.2) | 1.00 (0.62–1.61) | 0.55 (0.35–0.87) |
1.32 (0.65–2.70) | 0.67 (0.44–1.00) | 1.73 (0.56–5.37) | 1.04 (0.63–1.70) | 0.65 (0.41–1.01) | 1.37 (0.70–2.70) | 0.83 (0.56–1.24) | 1.98 (0.66–5.89) |
| Magnesium (mg/day) | ||||||||||
| T1 (< 248.1) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
| T2 (248.1–<355.4) | 0.76 (0.50–1.17) | 0.77 (0.54–1.09) | 1.26 (0.69–2.29) | 0.87 (0.61–1.23) | 0.98 (0.31–3.10) | 0.78 (0.51–1.18) | 0.83 (0.58–1.20) | 1.30 (0.70–2.41) | 0.95 (0.67–1.34) | 1.01 (0.33–3.09) |
| T3 (≥ 355.4) | 0.79 (0.45–1.40) | 0.65 (0.40–1.07) | 1.30 (0.61–2.81) | 0.71 (0.47–1.09) | 1.82 (0.44–7.56) | 0.83 (0.47–1.49) | 0.73 (0.45–1.20) | 1.38 (0.63–3.05) | 0.86 (0.56–1.33) | 2.02 (0.52–7.93) |
| Iron (mg/day) | ||||||||||
