, 오성원1)
, 김숙배2),†
, Sung-Won Oh1)
, Sook-Bae Kim2),†
1)전북대학교 대학원 식품영양학과, 대학원생
2)전북대학교 식품영양학과 ·인간생활과학연구소, 교수
1)Graduate Student, Department of Food Science & Human Nutrition, Graduate School, Jeonbuk National University, Jeonju, Korea
2)Professor, Department of Food Science & Human Nutrition, Research Institute of Human Ecology, Jeonbuk National University, Jeonju, Korea
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
Authors declared there was no conflict of interest.
Data Availability
The data that support the findings of this study are openly available in the Korea National Health and Nutrition Examination Survey at http://knhanes.kdca.go.kr.
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Age (years) | |||||
| 40-49 | 5.0 | 18.0 | 10.3 | 12.615 | 0.051 |
| 50-59 | 12.0 | 23.1 | 16.5 | ||
| 60-69 | 29.7 | 9.7 | 21.6 | ||
| ≥ 70 | 53.3 | 49.2 | 51.7 | ||
| Marital status | |||||
| With spouse | 92.3 | 60.7 | 79.4 | 17.943 | < 0.001 |
| Without spouse | 7.7 | 39.3 | 20.6 | ||
| Household income | |||||
| Low | 29.6 | 39.2 | 33.5 | 4.077 | 0.468 |
| Middle-low | 28.3 | 19.7 | 24.8 | ||
| Middle-high | 23.0 | 31.2 | 26.3 | ||
| High | 19.2 | 9.9 | 15.4 | ||
| Education | |||||
| Elementary | 32.1 | 54.2 | 41.1 | 9.912 | 0.087 |
| Middle | 11.3 | 13.0 | 12.0 | ||
| High | 23.6 | 22.3 | 23.1 | ||
| College | 33.0 | 10.5 | 23.8 | ||
| Food security | |||||
| Secure | 54.2 | 61.3 | 57.1 | 0.606 | 0.524 |
| Mildly insecure1) | 42.2 | 34.1 | 38.9 | ||
| Moderately insecure1) | 1.9 | 2.8 | 4.0 | ||
| Dietary supplements | |||||
| Yes | 47.4 | 49.1 | 48.1 | 0.035 | 0.883 |
| No | 52.6 | 50.9 | 51.9 | ||
| Alcohol drinking | |||||
| Yes (current & past) | 96.1 | 67.7 | 84.6 | 18.214 | 0.000 |
| No | 3.9 | 32.3 | 15.4 | ||
| Smoking | |||||
| Yes (current & past) | 91.5 | 7.8 | 57.5 | 84.437 | 0.000 |
| No | 8.5 | 92.2 | 42.5 | ||
| Comorbidities2) | |||||
| Anemia3) | |||||
| Yes | 25.6 | 29.4 | 27.1 | 0.214 | 0.734 |
| No | 74.4 | 70.6 | 72.9 | ||
| Hypertension4) | |||||
| Yes | 48.8 | 39.7 | 54.9 | 0.972 | 0.405 |
| No | 51.2 | 60.3 | 45.1 | ||
| Diabetes5) | |||||
| Yes | 27.5 | 12.3 | 21.3 | 4.064 | 0.041 |
| No | 72.5 | 87.7 | 78.7 | ||
| Hypercholesterolemia6) | |||||
| Yes | 22.0 | 16.8 | 19.9 | 0.510 | 0.549 |
| No | 78.0 | 83.2 | 80.1 | ||
| Hypertriglyceridemia7) | |||||
| Yes | 15.7 | 3.7 | 10.9 | 3.877 | 0.036 |
| No | 84.3 | 96.3 | 89.1 | ||
| Obesity8) | |||||
| Yes | 13.2 | 22.0 | 16.7 | 1.629 | 0.295 |
| No | 86.8 | 78.0 | 83.3 |
%.
All the estimates were obtained by complex sample analysis, using integrated sample weight to represent the Korean population.
1)Cells, being expected frequency less than 5, were combined for χ2-test.
2)Prevalence of comorbidities included doctor's diagnosis and drug use.
3)Hemoglobin < 13 g/dL (men), < 12 g/dL (women)
4)Systolic blood pressure ≥ 140 mmHg or diastolic blood pressure ≥ 90 mmHg
5)Fasting plasma glucose ≥ 126 mg/dL
6)Cholesterol ≥ 240 mg/dL
7)Triglyceride ≥ 200 mg/dL
8)Body mass index ≥ 25 kg/m2
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2/F | P |
|---|---|---|---|---|---|
| Height (cm) | 167.24 ± 1.44 | 154.13 ± 1.21 | 161.91 ± 0.95 | 126.960 | 0.000 |
| Weight (kg) | 61.59 ± 2.16 | 52.90 ± 1.90 | 58.06 ± 0.97 | 27.917 | 0.000 |
| Body mass index (kg/m²) | |||||
| < 18.5 | 3.8 | 10.3 | 6.4 | 2.159 | 0.384 |
| 18.5 ≤ <23 | 60.0 | 58.7 | 59.5 | ||
| 23 ≤ < 251) | 23.0 | 9.0 | 17.3 | ||
| ≥ 251) | 13.2 | 22.0 | 16.7 | ||
| Systolic blood pressure (mmHg) | |||||
| Normal (< 120) | 40.0 | 38.2 | 39.3 | 5.51 | 0.306 |
| Borderline (120 ≤ < 140) | 44.9 | 36.6 | 41.5 | ||
| High (140 ≤ < 159) | 15.1 | 18.6 | 16.5 | ||
| Very high (≥ 160) | 0.0 | 6.6 | 2.7 | ||
| Diastolic blood pressure (mmHg) | |||||
| Normal (< 80) | 77.2 | 76.8 | 77.0 | 0.134 | 0.952 |
| Borderline (80 ≤ < 90) | 19.5 | 18.6 | 19.1 | ||
| High (90 ≤ < 99) | 3.3 | 4.6 | 3.8 | ||
| Very high (≥ 100) | 0.0 | 0.0 | 0.0 |
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2/F | P |
|---|---|---|---|---|---|
| FPG (mg/dL) | |||||
| Normal (< 100) | 53.8 | 79.1 | 64.1 | 8.459 | 0.020 |
| Borderline (100 ≤ < 126) | 31.7 | 16.4 | 25.5 | ||
| High (≥ 126) | 14.5 | 4.5 | 10.4 | ||
| BUN (mg/dL) | |||||
| Low (< 5)1) | - | - | - | 4.212 | 0.024 |
| Normal (5-20)1) | 79.6 | 93.0 | 85.0 | ||
| High (> 20) | 20.4 | 7.0 | 15.0 | ||
| Creatinine (mg/dL) | |||||
| Low (< 0.6/0.5)2) | 0.0 | 20.0 | 8.1 | 6.907 | 0.006 |
| Normal (0.6-1.2/0.5-1.1)2) | 85.5 | 78.7 | 82.7 | ||
| High (> 1.2/1.1) | 14.5 | 1.4 | 9.2 | ||
| Triglyceride (mg/dL) | |||||
| Normal (< 150) | 77.3 | 77.2 | 77.3 | 6.435 | 0.057 |
| Borderline (150-199) | 8.4 | 19.5 | 12.9 | ||
| High (200-499)3) | 12.4 | 3.3 | 8.7 | ||
| Very high (≥ 500)3) | 1.8 | 0.0 | 1.1 | ||
| Cholesterol (mg/dL) | |||||
| Normal (< 200)4) | 88.9 | 53.1 | 74.3 | 19.823 | < 0.001 |
| Borderline (200-239)4) | 9.8 | 46.9 | 24.9 | ||
| High (≥ 240) | 1.3 | 0.0 | 0.8 | ||
| HDL-cholesterol (mg/dL) | |||||
| Low (< 40) | 24.8 | 9.2 | 18.5 | 15.677 | 0.002 |
| Borderline (40-59) | 57.5 | 40.8 | 50.8 | ||
| High (≥ 60) | 17.5 | 50.0 | 30.7 | ||
| Hemoglobin (g/dL) | |||||
| Low (< 13/12) | 25.6 | 29.4 | 27.1 | 0.214 | 0.734 |
| Normal (13-18/12-16)5) | 74.4 | 70.6 | 72.9 | ||
| High (> 18/16)5) | - | - | - | ||
| Hematocrit (%) | |||||
| Low (< 42) | 40.1 | 80.8 | 56.7 | 19.721 | 0.000 |
| Normal (42-52)6) | 59.9 | 19.2 | 43.3 | ||
| High (> 52)6) | - | - | - |
%.
All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population.
1), 2), 3), 4), 5), 6)Cells, expected frequency less than 5, were combined for χ2-test.
FPG: fasting plasma glucose, BUN: blood urea nitrogen, HDL-cholesterol: high density lipoprotein-cholesterol
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Energy | |||||
| < EER | 50.4 | 73.3 | 59.7 | 6.403 | 0.039 |
| ≥ EER | 49.6 | 26.6 | 40.3 | ||
| Protein | |||||
| < EAR | 35.4 | 40.9 | 37.6 | 3.686 | 0.233 |
| EAR ≤ < RNI | 7.9 | 17.1 | 11.6 | ||
| ≥ RNI | 56.8 | 41.9 | 50.7 | ||
| Carbohydrate | |||||
| < EAR1) | 0.3 | 8.0 | 3.4 | 10.770 | <0.001 |
| EAR ≤ < RNI1) | 0.7 | 9.1 | 4.1 | ||
| ≥ RNI | 98.9 | 82.9 | 92.4 | ||
| Fiber | |||||
| < AI | 45.2 | 57.6 | 50.2 | 1.829 | 0.271 |
| ≥ AI | 54.8 | 42.4 | 49.8 |
%.
All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population.
1)Cells, being expected frequency less than 5, were combined for χ2-test.
EER: estimated energy requirement, EAR: estimated average requirement, RNI: recommended nutrition intake, AI: adequate intake
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Vitamin A | |||||
| < EAR | 50.3 | 62.3 | 55.2 | 2.142 | 0.385 |
| EAR ≤ < RNI | 21.1 | 19.7 | 20.6 | ||
| RNI ≤ < UL1) | 28.5 | 18.0 | 24.3 | ||
| ≥ UL1) | 0.0 | 0.0 | 0.0 | ||
| Thiamin | |||||
| < EAR | 23.2 | 45.5 | 32.3 | 7.123 | 0.077 |
| EAR ≤ < RNI | 21.0 | 18.9 | 20.1 | ||
| ≥ RNI | 55.8 | 35.6 | 47.6 | ||
| Rivoflavin | |||||
| < EAR | 41.9 | 42.9 | 42.3 | 3.240 | 0.351 |
| EAR ≤ < RNI | 9.3 | 19.7 | 13.5 | ||
| ≥ RNI | 48.8 | 37.4 | 44.2 | ||
| Niacin2) | |||||
| < EAR | 40.2 | 76.1 | 54.8 | 16.765 | <0.001 |
| EAR ≤ < RNI | 21.4 | 14.1 | 18.4 | ||
| RNI ≤ | 38.3 | 9.8 | 26.7 | ||
| Folate2) | |||||
| < EAR | 49.2 | 70.6 | 57.9 | 7.421 | 0.048 |
| EAR ≤ < RNI | 18.0 | 17.2 | 17.7 | ||
| RNI ≤ | 32.7 | 12.2 | 23.3 | ||
| Vitamin C | |||||
| < EAR | 74.9 | 85.2 | 79.1 | 3.488 | 0.212 |
| EAR ≤ < RNI | 6.4 | 8.0 | 7.0 | ||
| RNI ≤ < UL3) | 18.7 | 6.8 | 13.9 | ||
| ≥ UL3) | 0.0 | 0.0 | 0.0 |
%.
All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population.
1), 2)Cells, expected frequency less than 5, were combined for χ2-test.
EAR: estimated average requirement, RNI: recommended nutrient intake, UL: tolerable upper intake level
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Calcium | |||||
| < EAR | 74.9 | 77.7 | 76.0 | 3.943 | 0.369 |
| EAR ≤ < RNI | 8.0 | 15.5 | 11.0 | ||
| RNI ≤ < UL1) | 17.1 | 3.8 | 11.7 | ||
| ≥ UL1) | 0.0 | 3.0 | 1.2 | ||
| Phosphorus | |||||
| < EAR | 12.5 | 36.2 | 22.2 | 9.721 | 0.021 |
| EAR ≤ < RNI | 9.1 | 8.6 | 8.9 | ||
| RNI ≤ < UL2) | 78.3 | 55.2 | 68.9 | ||
| ≥ UL2) | 0.0 | 0.0 | 0.0 | ||
| Iron | |||||
| < EAR | 14.1 | 40.3 | 24.7 | 12.187 | 0.023 |
| EAR ≤ < RNI | 16.5 | 18.3 | 17.2 | ||
| RNI ≤ < UL3) | 69.4 | 41.5 | 58.1 | ||
| ≥ UL3) | 0.0 | 0.0 | 0.0 | ||
| Potassium | |||||
| < AI | 66.0 | 82.0 | 72.5 | 3.759 | 0.117 |
| ≥ AI | 34.0 | 18.0 | 27.5 | ||
| Sodium | |||||
| < AI | 7.2 | 23.4 | 13.8 | 17.454 | < 0.001 |
| AI ≤ < CDRR | 9.0 | 28.3 | 16.8 | ||
| ≥ CDRR | 83.8 | 48.3 | 69.4 |
%.
All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population.
1), 2), 3)Cells, expected frequency less than 5, were combined for χ2-test.
EAR: estimated average requirement, RNI: recommended nutrient intake, UL: tolerable upper intake, CDRR: chronic disease risk reduction intake
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Age (years) | |||||
| 40-49 | 5.0 | 18.0 | 10.3 | 12.615 | 0.051 |
| 50-59 | 12.0 | 23.1 | 16.5 | ||
| 60-69 | 29.7 | 9.7 | 21.6 | ||
| ≥ 70 | 53.3 | 49.2 | 51.7 | ||
| Marital status | |||||
| With spouse | 92.3 | 60.7 | 79.4 | 17.943 | < 0.001 |
| Without spouse | 7.7 | 39.3 | 20.6 | ||
| Household income | |||||
| Low | 29.6 | 39.2 | 33.5 | 4.077 | 0.468 |
| Middle-low | 28.3 | 19.7 | 24.8 | ||
| Middle-high | 23.0 | 31.2 | 26.3 | ||
| High | 19.2 | 9.9 | 15.4 | ||
| Education | |||||
| Elementary | 32.1 | 54.2 | 41.1 | 9.912 | 0.087 |
| Middle | 11.3 | 13.0 | 12.0 | ||
| High | 23.6 | 22.3 | 23.1 | ||
| College | 33.0 | 10.5 | 23.8 | ||
| Food security | |||||
| Secure | 54.2 | 61.3 | 57.1 | 0.606 | 0.524 |
| Mildly insecure |
42.2 | 34.1 | 38.9 | ||
| Moderately insecure |
1.9 | 2.8 | 4.0 | ||
| Dietary supplements | |||||
| Yes | 47.4 | 49.1 | 48.1 | 0.035 | 0.883 |
| No | 52.6 | 50.9 | 51.9 | ||
| Alcohol drinking | |||||
| Yes (current & past) | 96.1 | 67.7 | 84.6 | 18.214 | 0.000 |
| No | 3.9 | 32.3 | 15.4 | ||
| Smoking | |||||
| Yes (current & past) | 91.5 | 7.8 | 57.5 | 84.437 | 0.000 |
| No | 8.5 | 92.2 | 42.5 | ||
| Comorbidities |
|||||
| Anemia |
|||||
| Yes | 25.6 | 29.4 | 27.1 | 0.214 | 0.734 |
| No | 74.4 | 70.6 | 72.9 | ||
| Hypertension |
|||||
| Yes | 48.8 | 39.7 | 54.9 | 0.972 | 0.405 |
| No | 51.2 | 60.3 | 45.1 | ||
| Diabetes |
|||||
| Yes | 27.5 | 12.3 | 21.3 | 4.064 | 0.041 |
| No | 72.5 | 87.7 | 78.7 | ||
| Hypercholesterolemia |
|||||
| Yes | 22.0 | 16.8 | 19.9 | 0.510 | 0.549 |
| No | 78.0 | 83.2 | 80.1 | ||
| Hypertriglyceridemia |
|||||
| Yes | 15.7 | 3.7 | 10.9 | 3.877 | 0.036 |
| No | 84.3 | 96.3 | 89.1 | ||
| Obesity |
|||||
| Yes | 13.2 | 22.0 | 16.7 | 1.629 | 0.295 |
| No | 86.8 | 78.0 | 83.3 |
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2/F | P |
|---|---|---|---|---|---|
| Height (cm) | 167.24 ± 1.44 | 154.13 ± 1.21 | 161.91 ± 0.95 | 126.960 | 0.000 |
| Weight (kg) | 61.59 ± 2.16 | 52.90 ± 1.90 | 58.06 ± 0.97 | 27.917 | 0.000 |
| Body mass index (kg/m²) | |||||
| < 18.5 | 3.8 | 10.3 | 6.4 | 2.159 | 0.384 |
| 18.5 ≤ <23 | 60.0 | 58.7 | 59.5 | ||
| 23 ≤ < 25 |
23.0 | 9.0 | 17.3 | ||
| ≥ 25 |
13.2 | 22.0 | 16.7 | ||
| Systolic blood pressure (mmHg) | |||||
| Normal (< 120) | 40.0 | 38.2 | 39.3 | 5.51 | 0.306 |
| Borderline (120 ≤ < 140) | 44.9 | 36.6 | 41.5 | ||
| High (140 ≤ < 159) | 15.1 | 18.6 | 16.5 | ||
| Very high (≥ 160) | 0.0 | 6.6 | 2.7 | ||
| Diastolic blood pressure (mmHg) | |||||
| Normal (< 80) | 77.2 | 76.8 | 77.0 | 0.134 | 0.952 |
| Borderline (80 ≤ < 90) | 19.5 | 18.6 | 19.1 | ||
| High (90 ≤ < 99) | 3.3 | 4.6 | 3.8 | ||
| Very high (≥ 100) | 0.0 | 0.0 | 0.0 |
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2/F | P |
|---|---|---|---|---|---|
| FPG (mg/dL) | |||||
| Normal (< 100) | 53.8 | 79.1 | 64.1 | 8.459 | 0.020 |
| Borderline (100 ≤ < 126) | 31.7 | 16.4 | 25.5 | ||
| High (≥ 126) | 14.5 | 4.5 | 10.4 | ||
| BUN (mg/dL) | |||||
| Low (< 5) |
- | - | - | 4.212 | 0.024 |
| Normal (5-20) |
79.6 | 93.0 | 85.0 | ||
| High (> 20) | 20.4 | 7.0 | 15.0 | ||
| Creatinine (mg/dL) | |||||
| Low (< 0.6/0.5) |
0.0 | 20.0 | 8.1 | 6.907 | 0.006 |
| Normal (0.6-1.2/0.5-1.1) |
85.5 | 78.7 | 82.7 | ||
| High (> 1.2/1.1) | 14.5 | 1.4 | 9.2 | ||
| Triglyceride (mg/dL) | |||||
| Normal (< 150) | 77.3 | 77.2 | 77.3 | 6.435 | 0.057 |
| Borderline (150-199) | 8.4 | 19.5 | 12.9 | ||
| High (200-499) |
12.4 | 3.3 | 8.7 | ||
| Very high (≥ 500) |
1.8 | 0.0 | 1.1 | ||
| Cholesterol (mg/dL) | |||||
| Normal (< 200) |
88.9 | 53.1 | 74.3 | 19.823 | < 0.001 |
| Borderline (200-239) |
9.8 | 46.9 | 24.9 | ||
| High (≥ 240) | 1.3 | 0.0 | 0.8 | ||
| HDL-cholesterol (mg/dL) | |||||
| Low (< 40) | 24.8 | 9.2 | 18.5 | 15.677 | 0.002 |
| Borderline (40-59) | 57.5 | 40.8 | 50.8 | ||
| High (≥ 60) | 17.5 | 50.0 | 30.7 | ||
| Hemoglobin (g/dL) | |||||
| Low (< 13/12) | 25.6 | 29.4 | 27.1 | 0.214 | 0.734 |
| Normal (13-18/12-16) |
74.4 | 70.6 | 72.9 | ||
| High (> 18/16) |
- | - | - | ||
| Hematocrit (%) | |||||
| Low (< 42) | 40.1 | 80.8 | 56.7 | 19.721 | 0.000 |
| Normal (42-52) |
59.9 | 19.2 | 43.3 | ||
| High (> 52) |
- | - | - |
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Energy | |||||
| < EER | 50.4 | 73.3 | 59.7 | 6.403 | 0.039 |
| ≥ EER | 49.6 | 26.6 | 40.3 | ||
| Protein | |||||
| < EAR | 35.4 | 40.9 | 37.6 | 3.686 | 0.233 |
| EAR ≤ < RNI | 7.9 | 17.1 | 11.6 | ||
| ≥ RNI | 56.8 | 41.9 | 50.7 | ||
| Carbohydrate | |||||
| < EAR |
0.3 | 8.0 | 3.4 | 10.770 | <0.001 |
| EAR ≤ < RNI |
0.7 | 9.1 | 4.1 | ||
| ≥ RNI | 98.9 | 82.9 | 92.4 | ||
| Fiber | |||||
| < AI | 45.2 | 57.6 | 50.2 | 1.829 | 0.271 |
| ≥ AI | 54.8 | 42.4 | 49.8 |
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Vitamin A | |||||
| < EAR | 50.3 | 62.3 | 55.2 | 2.142 | 0.385 |
| EAR ≤ < RNI | 21.1 | 19.7 | 20.6 | ||
| RNI ≤ < UL |
28.5 | 18.0 | 24.3 | ||
| ≥ UL |
0.0 | 0.0 | 0.0 | ||
| Thiamin | |||||
| < EAR | 23.2 | 45.5 | 32.3 | 7.123 | 0.077 |
| EAR ≤ < RNI | 21.0 | 18.9 | 20.1 | ||
| ≥ RNI | 55.8 | 35.6 | 47.6 | ||
| Rivoflavin | |||||
| < EAR | 41.9 | 42.9 | 42.3 | 3.240 | 0.351 |
| EAR ≤ < RNI | 9.3 | 19.7 | 13.5 | ||
| ≥ RNI | 48.8 | 37.4 | 44.2 | ||
| Niacin |
|||||
| < EAR | 40.2 | 76.1 | 54.8 | 16.765 | <0.001 |
| EAR ≤ < RNI | 21.4 | 14.1 | 18.4 | ||
| RNI ≤ | 38.3 | 9.8 | 26.7 | ||
| Folate |
|||||
| < EAR | 49.2 | 70.6 | 57.9 | 7.421 | 0.048 |
| EAR ≤ < RNI | 18.0 | 17.2 | 17.7 | ||
| RNI ≤ | 32.7 | 12.2 | 23.3 | ||
| Vitamin C | |||||
| < EAR | 74.9 | 85.2 | 79.1 | 3.488 | 0.212 |
| EAR ≤ < RNI | 6.4 | 8.0 | 7.0 | ||
| RNI ≤ < UL3) | 18.7 | 6.8 | 13.9 | ||
| ≥ UL3) | 0.0 | 0.0 | 0.0 |
| Variables | Male (n = 75) | Female (n = 47) | Total (n = 122) | χ2 | P |
|---|---|---|---|---|---|
| Calcium | |||||
| < EAR | 74.9 | 77.7 | 76.0 | 3.943 | 0.369 |
| EAR ≤ < RNI | 8.0 | 15.5 | 11.0 | ||
| RNI ≤ < UL |
17.1 | 3.8 | 11.7 | ||
| ≥ UL |
0.0 | 3.0 | 1.2 | ||
| Phosphorus | |||||
| < EAR | 12.5 | 36.2 | 22.2 | 9.721 | 0.021 |
| EAR ≤ < RNI | 9.1 | 8.6 | 8.9 | ||
| RNI ≤ < UL |
78.3 | 55.2 | 68.9 | ||
| ≥ UL |
0.0 | 0.0 | 0.0 | ||
| Iron | |||||
| < EAR | 14.1 | 40.3 | 24.7 | 12.187 | 0.023 |
| EAR ≤ < RNI | 16.5 | 18.3 | 17.2 | ||
| RNI ≤ < UL |
69.4 | 41.5 | 58.1 | ||
| ≥ UL |
0.0 | 0.0 | 0.0 | ||
| Potassium | |||||
| < AI | 66.0 | 82.0 | 72.5 | 3.759 | 0.117 |
| ≥ AI | 34.0 | 18.0 | 27.5 | ||
| Sodium | |||||
| < AI | 7.2 | 23.4 | 13.8 | 17.454 | < 0.001 |
| AI ≤ < CDRR | 9.0 | 28.3 | 16.8 | ||
| ≥ CDRR | 83.8 | 48.3 | 69.4 |
| Variables | Male (n = 75) | Female (n = 47) | F | P |
|---|---|---|---|---|
| INQ | ||||
| Protein | 1.06 ± 0.06 | 1.07 ± 0.52 | 20.528 | 0.845 |
| Carbohydrate | 1.31 ± 0.1 | 1.23 ± 0.07 | 16.621 | 0.343 |
| Vitamin A | 0.92 ± 0.12 | 0.71 ± 0.7 | 9.974 | 0.074 |
| Vitamin C | 0.67 ± 0.11 | 0.53 ± 0.09 | 6.143 | 0.218 |
| Thiamin | 1.17 ± 0.08 | 1.08 ± 0.05 | 20.039 | 0.257 |
| Riboflavin | 0.98 ± 1.00 | 1.14 ± 0.08 | 13.101 | 0.112 |
| Niacin | 0.91 ± 0.07 | 0.79 ± 0.05 | 16.389 | 0.095 |
| Folate | 0.86 ± 0.06 | 0.71 ± 0.04 | 19.029 | 0.002 |
| Calcium | 0.72 ± 0.08 | 0.59 ± 0.06 | 9.526 | 0.133 |
| Phosphorus | 1.51 ± 0.08 | 1.28 ± 0.06 | 23.119 | 0.003 |
| Iron | 1.33 ± 0.1 | 1.23 ± 0.07 | 16.621 | 0.343 |
| Variables | Male (n = 75) | Female (n = 47) | F | P |
|---|---|---|---|---|
| NAR | ||||
| Protein | 0.85 ± 0.06 | 0.77 ± 0.05 | 14.045 | 0.155 |
| Carbohydrate | 0.99 ± 0.26 | 0.96 ± 0.26 | 36.423 | 0.110 |
| Vitamin A | 0.14 ± 0.07 | 0.53 ± 0.05 | 10.437 | 0.053 |
| Vitamin C | 0.51 ± 0.07 | 0.37 ± 0.04 | 8.722 | 0.044 |
| Thiamin | 0.88 ± 0.06 | 0.75 ± 0.05 | 15.187 | 0.035 |
| Riboflavin | 0.81 ± 0.07 | 0.74 ± 0.05 | 13.686 | 0.303 |
| Niacin | 0.78 ± 0.05 | 0.61 ± 0.04 | 15.905 | 0.001 |
| Folate | 0.89 ± 0.09 | 0.62 ± 0.06 | 9.782 | 0.003 |
| Calcium | 0.64 ± 0.07 | 0.46 ± 0.05 | 8.701 | 0.008 |
| Phosphorus | 0.96 ± 0.05 | 0.83 ± 0.05 | 16.429 | 0.017 |
| Iron | 0.59 ± 0.05 | 0.78 ± 0.05 | 15.409 | 0.011 |
| MAR | 0.79 ± 0.05 | 0.67 ± 0.04 | 16.386 | 0.008 |
%. All the estimates were obtained by complex sample analysis, using integrated sample weight to represent the Korean population. Cells, being expected frequency less than 5, were combined for χ2-test. Prevalence of comorbidities included doctor's diagnosis and drug use. Hemoglobin < 13 g/dL (men), < 12 g/dL (women) Systolic blood pressure ≥ 140 mmHg or diastolic blood pressure ≥ 90 mmHg Fasting plasma glucose ≥ 126 mg/dL Cholesterol ≥ 240 mg/dL Triglyceride ≥ 200 mg/dL Body mass index ≥ 25 kg/m2
% or Mean ± S.E. All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population. Cells, being expected frequency less than 5, were combined for χ2-test.
%. All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population. Cells, expected frequency less than 5, were combined for χ2-test. FPG: fasting plasma glucose, BUN: blood urea nitrogen, HDL-cholesterol: high density lipoprotein-cholesterol
%. All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population. Cells, being expected frequency less than 5, were combined for χ2-test. EER: estimated energy requirement, EAR: estimated average requirement, RNI: recommended nutrition intake, AI: adequate intake
%. All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population. Cells, expected frequency less than 5, were combined for χ2-test. EAR: estimated average requirement, RNI: recommended nutrient intake, UL: tolerable upper intake level
%. All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population. Cells, expected frequency less than 5, were combined for χ2-test. EAR: estimated average requirement, RNI: recommended nutrient intake, UL: tolerable upper intake, CDRR: chronic disease risk reduction intake
Mean ± S.E. All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population. INQ: index of nutritional quality
Mean ± S.E. All the estimates were obtained by complex sample analysis, using integrated sample weight, to represent the Korean population. NAR: nutrient adequacy ratio, MAR: mean adequacy ratio
