, 신은경2),*
, 이연경3),†
, Eun-Kyung Shin2),*
, Yeon-Kyung Lee3),†
1)경북대학교 교육대학원 영양교육전공 학생
2)경북대학교 식품영양학과 강사
3)경북대학교 식품영양학과 교수
1)Student, Nutrition Education, Graduate School of Education, Kyungpook National University, Daegu, Korea
2)Lecturer, Department of Food Science and Nutrition, Kyungpook National University, Daegu, Korea
3)Professor, Department of Food Science and Nutrition, Kyungpook National University, Daegu, Korea
© 2026 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
None.
DATA AVAILABILITY
The data supporting the findings of this study are available from the corresponding author upon reasonable request.
| Variable | Total (n = 292) | Male (n = 139) | Female (n = 153) | P-value1) |
|---|---|---|---|---|
| Age (year) | 22.1 ± 1.95 | 22.5 ± 2.13 | 21.8 ± 1.72 | 0.005 |
| Body mass index (kg/m2) | 21.9 ± 2.39 | 23.7 ± 1.70 | 20.2 ± 1.58 | < 0.001 |
| Underweight | 17 (5.8) | 0 (0.0) | 17 (11.1) | < 0.001 |
| Normal | 174 (59.6) | 49 (35.3) | 125 (81.7) | |
| Overweight | 68 (23.3) | 57 (41.0) | 11 (7.2) | |
| Obesity | 33 (11.3) | 33 (23.7) | 0 (0.0) | |
| Major | < 0.001 | |||
| Food related major | 51 (17.5) | 17 (12.2) | 34 (22.2) | |
| Non-food related major | 241 (82.5) | 122 (87.8) | 119 (77.8) | |
| Food and nutrition courses | < 0.001 | |||
| Attended | 134 (45.9) | 48 (34.5) | 86 (56.2) | |
| Not attended | 158 (54.1) | 91 (65.5) | 67 (43.8) | |
| Residence type | 0.592 | |||
| Home | 173 (59.2) | 77 (55.4) | 96 (62.7) | |
| Living alone | 81 (27.7) | 41 (29.5) | 40 (26.1) | |
| Dormitory | 33 (11.3) | 18 (12.9) | 15 (9.8) | |
| Other | 5 (1.7) | 3 (2.2) | 2 (1.3) |
| Variable | Total (n = 292) | Male (n = 139) | Female (n = 153) | P-value | Attended (n = 134) | Not attended (n = 158) | P-value1) | |
|---|---|---|---|---|---|---|---|---|
| Awareness of sustainable diet | Never heard of it | 37 (12.7) | 12 (8.6) | 25 (16.3) | 0.006 | 9 (6.7) | 28 (17.7) | < 0.001 |
| Heard of it but don’t know well | 96 (32.9) | 56 (40.3) | 40 (26.1) | 33 (24.6) | 63 (39.9) | |||
| Know a little | 141 (48.3) | 59 (42.4) | 82 (53.6) | 80 (59.7) | 61 (38.6) | |||
| Know well | 18 (6.2) | 12 (8.6) | 6 (3.9) | 12 (9.0) | 6 (3.8) | |||
| Pathway to learning about sustainable diet | Never heard of it | 37 (12.7) | 12 (8.6) | 25 (16.3) | 0.003 | 9 (6.7) | 28 (17.7) | < 0.001 |
| School | 94 (32.2) | 40 (28.8) | 54 (35.3) | 64 (47.8) | 30 (19.0) | |||
| Mass media | 146 (50.0) | 83 (59.7) | 63 (41.2) | 54 (40.3) | 92 (58.2) | |||
| Family | 14 (4.8) | 3 (2.2) | 11 (7.2) | 7 (5.2) | 7 (4.4) | |||
| Others | 1 (0.3) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 1 (0.6) | |||
| Willingness to participate in sustainable diet education | Not at all | 2 (0.7) | 2 (1.4) | 0 (0.0) | 0.001 | 0 (0.0) | 2 (1.3) | < 0.001 |
| Not willing | 23 (7.9) | 15 (10.8) | 8 (5.2) | 2 (1.5) | 21 (13.3) | |||
| Neutral | 94 (32.2) | 54 (38.8) | 40 (26.1) | 30 (22.4) | 64 (40.5) | |||
| Willing | 139 (47.6) | 60 (43.2) | 79 (51.6) | 78 (58.2) | 61 (38.6) | |||
| Strongly willing | 34 (11.6) | 8 (5.8) | 26 (17.0) | 24 (17.9) | 10 (6.3) | |||
| Questions | Total (n = 292) | Attended (n = 134) | Not attended (n = 158) | P-value1) |
|---|---|---|---|---|
| Climate change from global warming does not affect food production | 0.83 ± 0.37 | 0.84 ± 0.36 | 0.82 ± 0.38 | 0.618 |
| Lower food mileage increases the carbon footprint | 0.35 ± 0.47 | 0.47 ± 0.50 | 0.25 ± 0.43 | < 0.001 |
| Food waste cannot be recycled | 0.72 ± 0.44 | 0.84 ± 0.36 | 0.62 ± 0.48 | < 0.001 |
| Vegetarian and plant-based meats use fewer resources and emit less greenhouse gas than livestock farming | 0.79 ± 0.40 | 0.87 ± 0.33 | 0.73 ± 0.44 | 0.007 |
| Vegetarian and plant-based meats are not related to reducing overfishing and marine pollution from aquaculture | 0.76 ± 0.42 | 0.86 ± 0.34 | 0.67 ± 0.47 | < 0.001 |
| Vegetarian diets and plant-based meats are separate from the ethical issues of traditional animal farming | 0.63 ± 0.48 | 0.69 ± 0.46 | 0.58 ± 0.49 | 0.047 |
| Vegetarian diets have a larger carbon footprint compared to meat-based diets | 0.47 ± 0.50 | 0.50 ± 0.50 | 0.44 ± 0.49 | 0.343 |
| Plant-based meats address global food issues by efficiently providing protein | 0.84 ± 0.35 | 0.88 ± 0.31 | 0.81 ± 0.38 | 0.168 |
| Vegetarian diets produce more waste and packaging compared to meat-based diets | 0.88 ± 0.31 | 0.89 ± 0.30 | 0.87 ± 0.32 | 0.744 |
| Vegetarian diets benefit local communities and promote sustainable agricultural practices | 0.78 ± 0.41 | 0.78 ± 0.41 | 0.77 ± 0.41 | 0.652 |
| Total2) | 7.09 ± 2.11 | 7.65 ± 2.01 | 6.62 ± 2.07 | < 0.001 |
| Area | Questions2) | Total (n = 292) | Attended (n = 134) | Not attended (n = 158) | P-value1) |
|---|---|---|---|---|---|
| Environment | Use reusable items (shopping bags, tumblers, etc.) instead of disposable ones | 3.85 ± 0.90 | 3.97 ± 0.85 | 3.75 ± 0.93 | 0.126 |
| Cook only as much as you can eat to avoid food waste | 4.03 ± 0.78 | 4.11 ± 0.70 | 3.96 ± 0.84 | 0.267 | |
| Use energy-efficient appliances when cooking | 3.85 ± 0.90 | 4.05 ± 0.84 | 3.68 ± 0.92 | 0.003 | |
| Avoid purchasing products containing animal-derived ingredients whenever possible | 3.54 ± 1.09 | 3.82 ± 1.00 | 3.30 ± 1.11 | < 0.001 | |
| Participate in vegetarian challenges like “Meatless Monday” to reduce meat consumption | 3.46 ± 1.21 | 3.65 ± 1.17 | 3.31 ± 1.23 | 0.020 | |
| Try to consume various types of plant-based meats regularly | 3.62 ± 1.02 | 3.80 ± 1.02 | 3.47 ± 1.01 | 0.008 | |
| Choose vegetarian snacks and plant-based milk alternatives | 3.67 ± 1.02 | 3.86 ± 1.00 | 3.50 ± 1.01 | 0.003 | |
| Participate in gardening or grow vegetables and fruits at home | 3.37 ± 1.29 | 3.55 ± 1.22 | 3.22 ± 1.33 | 0.062 | |
| Choose eco-friendly products (pesticide-free, organic, etc.) when buying agricultural products | 3.74 ± 0.97 | 3.89 ± 0.90 | 3.61 ± 1.02 | 0.030 | |
| Buy domestic agricultural products over imported ones considering food mileage | 3.87 ± 0.96 | 4.05 ± 0.84 | 3.71 ± 1.02 | 0.006 | |
| Average | 3.70 ± 0.71 | 3.88 ± 0.69 | 3.55 ± 0.70 | < 0.001 | |
| Health | Consider allergies and sensitivities when choosing foods | 3.70 ± 1.05 | 4.03 ± 0.83 | 3.41 ± 1.12 | < 0.001 |
| Check food labels (expiration date, ingredients, nutrient, etc.) when selecting foods | 3.88 ± 0.96 | 4.14 ± 0.76 | 3.67 ± 1.06 | < 0.001 | |
| Read food labels to check for additives, allergens, and nutrients when choosing plant-based meats | 3.68 ± 1.06 | 3.76 ± 1.01 | 3.62 ± 1.09 | 0.304 | |
| Plan vegetarian meals to meet nutritional needs | 3.68 ± 1.04 | 3.88 ± 1.02 | 3.51 ± 1.03 | 0.003 | |
| Look for vegan restaurants or options when eating out | 3.42 ± 1.08 | 3.67 ± 1.03 | 3.22 ± 1.09 | < 0.001 | |
| Average | 3.67 ± 0.80 | 3.89 ± 0.69 | 3.48 ± 0.84 | < 0.001 | |
| Society | Check for fair trade certification when buying coffee, chocolate, tea, etc. | 3.44 ± 1.25 | 3.63 ± 1.11 | 3.29 ± 1.34 | 0.029 |
| Show interest in food donation activities to help the socially disadvantaged | 3.59 ± 0.99 | 3.71 ± 1.02 | 3.50 ± 0.96 | 0.140 | |
| Choose products from companies that support animal welfare (free-range animal products, etc.) | 3.50 ± 0.93 | 3.62 ± 0.93 | 3.39 ± 0.92 | 0.121 | |
| Interest in local specialties and traditional foods | 3.80 ± 0.98 | 3.94 ± 0.99 | 3.69 ± 0.96 | 0.078 | |
| Share information about plant-based meats and vegetarian diets with others | 3.78 ± 0.99 | 3.96 ± 1.02 | 3.63 ± 0.94 | 0.007 | |
| Average | 3.62 ± 0.83 | 3.77 ± 0.87 | 3.50 ± 0.78 | 0.016 | |
| Total average | 3.67 ± 0.73 | 3.85 ± 0.70 | 3.52 ± 0.72 | < 0.001 | |
| Area | Questions2) | Importance (n = 292) | Performance (n = 292) | P-value1) |
|---|---|---|---|---|
| Environment | Strive to reduce food waste | 4.08 ± 0.83 | 3.85 ± 0.87 | 0.001 |
| Choose and consume foods that minimize environmental harm | 3.97 ± 0.97 | 3.60 ± 0.99 | < 0.001 | |
| Check for low carbon certification when purchasing food | 3.79 ± 0.98 | 3.47 ± 1.04 | < 0.001 | |
| Interest in whether the ingredients are domestic (local) | 4.08 ± 0.78 | 3.72 ± 0.91 | < 0.001 | |
| Interest in local specialties and food | 3.96 ± 0.93 | 3.65 ± 0.99 | < 0.001 | |
| Prioritize purchasing local agricultural products through local food direct stores | 3.85 ± 0.99 | 3.61 ± 1.07 | 0.006 | |
| Average | 3.95 ± 0.68 | 3.65 ± 0.77 | < 0.001 | |
| Health | Maintain a diet to prevent obesity and chronic diseases (hypertension, diabetes, cardiovascular diseases, etc.) | 4.00 ± 1.01 | 3.72 ± 1.01 | 0.001 |
| Choose fresh vegetables with meals at home, in cafeterias, or dining out, etc | 4.05 ± 0.82 | 3.85 ± 0.96 | 0.008 | |
| Average | 4.02 ± 0.73 | 3.78 ± 0.86 | < 0.001 | |
| Society | Share information about sustainable diets with others | 3.83 ± 0.96 | 3.49 ± 1.11 | < 0.001 |
| Interest in regional dietary experiences involving citizens and institutions | 3.74 ± 0.99 | 3.35 ± 1.07 | < 0.001 | |
| Average | 3.78 ± 0.88 | 3.42 ± 0.99 | < 0.001 | |
| Total average | 3.93 ± 0.68 | 3.63 ± 0.76 | < 0.001 | |
| Area | Questions2) | Attended (n = 134) | Not attended (n = 158) | P-value1) |
|---|---|---|---|---|
| Environment | Strive to reduce food waste | 4.20 ± 0.66 | 3.98 ± 0.94 | 0.063 |
| Choose and consume foods that minimize environmental harm | 4.08 ± 0.91 | 3.87 ± 1.02 | 0.109 | |
| Check for low carbon certification when purchasing food | 3.86 ± 0.91 | 3.73 ± 1.04 | 0.241 | |
| Interest in whether the ingredients are domestic (local) | 4.20 ± 0.65 | 3.96 ± 0.86 | 0.022 | |
| Interest in local specialties and food | 3.97 ± 0.95 | 3.94 ± 0.91 | 0.903 | |
| Prioritize purchasing local agricultural products through local food direct stores | 3.89 ± 1.01 | 3.80 ± 0.98 | 0.529 | |
| Average | 4.03 ± 0.65 | 3.88 ± 0.71 | 0.111 | |
| Health | Maintain a diet to prevent obesity and chronic diseases (hypertension, diabetes, cardiovascular diseases, etc.) | 4.00 ± 1.03 | 3.99 ± 0.99 | 0.709 |
| Choose fresh vegetables with meals at home, in cafeterias, or dining out, etc | 4.17 ± 0.61 | 3.94 ± 0.95 | 0.024 | |
| Average | 4.08 ± 0.66 | 3.96 ± 0.78 | 0.315 | |
| Society | Share information about sustainable diets with others | 3.92 ± 0.96 | 3.74 ± 0.95 | 0.129 |
| Interest in regional dietary experiences involving citizens and institutions | 3.86 ±0.96 | 3.62 ± 1.00 | 0.079 | |
| Average | 3.89 ± 0.90 | 3.68 ± 0.85 | 0.070 | |
| Total average | 4.01 ± 0.65 | 3.86 ± 0.69 | 0.109 | |
| Area | Questions2) | Attended (n = 134) | Not attended (n = 158) | P-value1) |
|---|---|---|---|---|
| Environment | Strive to reduce food waste | 4.04 ± 0.75 | 3.70 ± 0.93 | 0.002 |
| Choose and consume foods that minimize environmental harm | 3.85 ± 0.88 | 3.40 ± 1.03 | < 0.001 | |
| Check for low carbon certification when purchasing food | 3.74 ± 1.02 | 3.25 ± 1.00 | < 0.001 | |
| Interest in whether the ingredients are domestic (local) | 3.96 ± 0.80 | 3.54 ± 0.96 | < 0.001 | |
| Interest in local specialties and food | 3.86 ± 0.99 | 3.49 ± 0.98 | 0.005 | |
| Prioritize purchasing local agricultural products through local food direct stores | 3.87 ± 1.08 | 3.40 ± 1.02 | < 0.001 | |
| Average | 3.88 ± 0.72 | 3.46 ± 0.76 | < 0.001 | |
| Health | Maintain a diet to prevent obesity and chronic diseases (hypertension, diabetes, cardiovascular diseases, etc.) | 3.82 ± 0.99 | 3.64 ± 1.03 | 0.165 |
| Choose fresh vegetables with meals at home, in cafeterias, or dining out, etc. | 4.03 ± 0.77 | 3.71 ± 1.08 | 0.007 | |
| Average | 3.92 ± 0.76 | 3.67 ± 0.92 | 0.019 | |
| Society | Share information about sustainable diets with others | 3.80 ± 1.09 | 3.24 ± 1.07 | < 0.001 |
| Interest in regional dietary experiences involving citizens and institutions | 3.72 ± 1.05 | 3.06 ± 1.01 | < 0.001 | |
| Average | 3.75 ± 0.98 | 3.14 ± 0.91 | < 0.001 | |
| Total average | 3.86 ± 0.73 | 3.44 ± 0.74 | < 0.001 | |
| Variable | Total (n = 292) | Male (n = 139) | Female (n = 153) | P-value |
|---|---|---|---|---|
| Age (year) | 22.1 ± 1.95 | 22.5 ± 2.13 | 21.8 ± 1.72 | 0.005 |
| Body mass index (kg/m2) | 21.9 ± 2.39 | 23.7 ± 1.70 | 20.2 ± 1.58 | < 0.001 |
| Underweight | 17 (5.8) | 0 (0.0) | 17 (11.1) | < 0.001 |
| Normal | 174 (59.6) | 49 (35.3) | 125 (81.7) | |
| Overweight | 68 (23.3) | 57 (41.0) | 11 (7.2) | |
| Obesity | 33 (11.3) | 33 (23.7) | 0 (0.0) | |
| Major | < 0.001 | |||
| Food related major | 51 (17.5) | 17 (12.2) | 34 (22.2) | |
| Non-food related major | 241 (82.5) | 122 (87.8) | 119 (77.8) | |
| Food and nutrition courses | < 0.001 | |||
| Attended | 134 (45.9) | 48 (34.5) | 86 (56.2) | |
| Not attended | 158 (54.1) | 91 (65.5) | 67 (43.8) | |
| Residence type | 0.592 | |||
| Home | 173 (59.2) | 77 (55.4) | 96 (62.7) | |
| Living alone | 81 (27.7) | 41 (29.5) | 40 (26.1) | |
| Dormitory | 33 (11.3) | 18 (12.9) | 15 (9.8) | |
| Other | 5 (1.7) | 3 (2.2) | 2 (1.3) |
| Variable | Total (n = 292) | Male (n = 139) | Female (n = 153) | P-value | Attended (n = 134) | Not attended (n = 158) | P-value |
|
|---|---|---|---|---|---|---|---|---|
| Awareness of sustainable diet | Never heard of it | 37 (12.7) | 12 (8.6) | 25 (16.3) | 0.006 | 9 (6.7) | 28 (17.7) | < 0.001 |
| Heard of it but don’t know well | 96 (32.9) | 56 (40.3) | 40 (26.1) | 33 (24.6) | 63 (39.9) | |||
| Know a little | 141 (48.3) | 59 (42.4) | 82 (53.6) | 80 (59.7) | 61 (38.6) | |||
| Know well | 18 (6.2) | 12 (8.6) | 6 (3.9) | 12 (9.0) | 6 (3.8) | |||
| Pathway to learning about sustainable diet | Never heard of it | 37 (12.7) | 12 (8.6) | 25 (16.3) | 0.003 | 9 (6.7) | 28 (17.7) | < 0.001 |
| School | 94 (32.2) | 40 (28.8) | 54 (35.3) | 64 (47.8) | 30 (19.0) | |||
| Mass media | 146 (50.0) | 83 (59.7) | 63 (41.2) | 54 (40.3) | 92 (58.2) | |||
| Family | 14 (4.8) | 3 (2.2) | 11 (7.2) | 7 (5.2) | 7 (4.4) | |||
| Others | 1 (0.3) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 1 (0.6) | |||
| Willingness to participate in sustainable diet education | Not at all | 2 (0.7) | 2 (1.4) | 0 (0.0) | 0.001 | 0 (0.0) | 2 (1.3) | < 0.001 |
| Not willing | 23 (7.9) | 15 (10.8) | 8 (5.2) | 2 (1.5) | 21 (13.3) | |||
| Neutral | 94 (32.2) | 54 (38.8) | 40 (26.1) | 30 (22.4) | 64 (40.5) | |||
| Willing | 139 (47.6) | 60 (43.2) | 79 (51.6) | 78 (58.2) | 61 (38.6) | |||
| Strongly willing | 34 (11.6) | 8 (5.8) | 26 (17.0) | 24 (17.9) | 10 (6.3) | |||
| Questions | Total (n = 292) | Attended (n = 134) | Not attended (n = 158) | P-value |
|---|---|---|---|---|
| Climate change from global warming does not affect food production | 0.83 ± 0.37 | 0.84 ± 0.36 | 0.82 ± 0.38 | 0.618 |
| Lower food mileage increases the carbon footprint | 0.35 ± 0.47 | 0.47 ± 0.50 | 0.25 ± 0.43 | < 0.001 |
| Food waste cannot be recycled | 0.72 ± 0.44 | 0.84 ± 0.36 | 0.62 ± 0.48 | < 0.001 |
| Vegetarian and plant-based meats use fewer resources and emit less greenhouse gas than livestock farming | 0.79 ± 0.40 | 0.87 ± 0.33 | 0.73 ± 0.44 | 0.007 |
| Vegetarian and plant-based meats are not related to reducing overfishing and marine pollution from aquaculture | 0.76 ± 0.42 | 0.86 ± 0.34 | 0.67 ± 0.47 | < 0.001 |
| Vegetarian diets and plant-based meats are separate from the ethical issues of traditional animal farming | 0.63 ± 0.48 | 0.69 ± 0.46 | 0.58 ± 0.49 | 0.047 |
| Vegetarian diets have a larger carbon footprint compared to meat-based diets | 0.47 ± 0.50 | 0.50 ± 0.50 | 0.44 ± 0.49 | 0.343 |
| Plant-based meats address global food issues by efficiently providing protein | 0.84 ± 0.35 | 0.88 ± 0.31 | 0.81 ± 0.38 | 0.168 |
| Vegetarian diets produce more waste and packaging compared to meat-based diets | 0.88 ± 0.31 | 0.89 ± 0.30 | 0.87 ± 0.32 | 0.744 |
| Vegetarian diets benefit local communities and promote sustainable agricultural practices | 0.78 ± 0.41 | 0.78 ± 0.41 | 0.77 ± 0.41 | 0.652 |
| Total |
7.09 ± 2.11 | 7.65 ± 2.01 | 6.62 ± 2.07 | < 0.001 |
| Area | Questions |
Total (n = 292) | Attended (n = 134) | Not attended (n = 158) | P-value |
|---|---|---|---|---|---|
| Environment | Use reusable items (shopping bags, tumblers, etc.) instead of disposable ones | 3.85 ± 0.90 | 3.97 ± 0.85 | 3.75 ± 0.93 | 0.126 |
| Cook only as much as you can eat to avoid food waste | 4.03 ± 0.78 | 4.11 ± 0.70 | 3.96 ± 0.84 | 0.267 | |
| Use energy-efficient appliances when cooking | 3.85 ± 0.90 | 4.05 ± 0.84 | 3.68 ± 0.92 | 0.003 | |
| Avoid purchasing products containing animal-derived ingredients whenever possible | 3.54 ± 1.09 | 3.82 ± 1.00 | 3.30 ± 1.11 | < 0.001 | |
| Participate in vegetarian challenges like “Meatless Monday” to reduce meat consumption | 3.46 ± 1.21 | 3.65 ± 1.17 | 3.31 ± 1.23 | 0.020 | |
| Try to consume various types of plant-based meats regularly | 3.62 ± 1.02 | 3.80 ± 1.02 | 3.47 ± 1.01 | 0.008 | |
| Choose vegetarian snacks and plant-based milk alternatives | 3.67 ± 1.02 | 3.86 ± 1.00 | 3.50 ± 1.01 | 0.003 | |
| Participate in gardening or grow vegetables and fruits at home | 3.37 ± 1.29 | 3.55 ± 1.22 | 3.22 ± 1.33 | 0.062 | |
| Choose eco-friendly products (pesticide-free, organic, etc.) when buying agricultural products | 3.74 ± 0.97 | 3.89 ± 0.90 | 3.61 ± 1.02 | 0.030 | |
| Buy domestic agricultural products over imported ones considering food mileage | 3.87 ± 0.96 | 4.05 ± 0.84 | 3.71 ± 1.02 | 0.006 | |
| Average | 3.70 ± 0.71 | 3.88 ± 0.69 | 3.55 ± 0.70 | < 0.001 | |
| Health | Consider allergies and sensitivities when choosing foods | 3.70 ± 1.05 | 4.03 ± 0.83 | 3.41 ± 1.12 | < 0.001 |
| Check food labels (expiration date, ingredients, nutrient, etc.) when selecting foods | 3.88 ± 0.96 | 4.14 ± 0.76 | 3.67 ± 1.06 | < 0.001 | |
| Read food labels to check for additives, allergens, and nutrients when choosing plant-based meats | 3.68 ± 1.06 | 3.76 ± 1.01 | 3.62 ± 1.09 | 0.304 | |
| Plan vegetarian meals to meet nutritional needs | 3.68 ± 1.04 | 3.88 ± 1.02 | 3.51 ± 1.03 | 0.003 | |
| Look for vegan restaurants or options when eating out | 3.42 ± 1.08 | 3.67 ± 1.03 | 3.22 ± 1.09 | < 0.001 | |
| Average | 3.67 ± 0.80 | 3.89 ± 0.69 | 3.48 ± 0.84 | < 0.001 | |
| Society | Check for fair trade certification when buying coffee, chocolate, tea, etc. | 3.44 ± 1.25 | 3.63 ± 1.11 | 3.29 ± 1.34 | 0.029 |
| Show interest in food donation activities to help the socially disadvantaged | 3.59 ± 0.99 | 3.71 ± 1.02 | 3.50 ± 0.96 | 0.140 | |
| Choose products from companies that support animal welfare (free-range animal products, etc.) | 3.50 ± 0.93 | 3.62 ± 0.93 | 3.39 ± 0.92 | 0.121 | |
| Interest in local specialties and traditional foods | 3.80 ± 0.98 | 3.94 ± 0.99 | 3.69 ± 0.96 | 0.078 | |
| Share information about plant-based meats and vegetarian diets with others | 3.78 ± 0.99 | 3.96 ± 1.02 | 3.63 ± 0.94 | 0.007 | |
| Average | 3.62 ± 0.83 | 3.77 ± 0.87 | 3.50 ± 0.78 | 0.016 | |
| Total average | 3.67 ± 0.73 | 3.85 ± 0.70 | 3.52 ± 0.72 | < 0.001 | |
| Area | Questions |
Importance (n = 292) | Performance (n = 292) | P-value |
|---|---|---|---|---|
| Environment | Strive to reduce food waste | 4.08 ± 0.83 | 3.85 ± 0.87 | 0.001 |
| Choose and consume foods that minimize environmental harm | 3.97 ± 0.97 | 3.60 ± 0.99 | < 0.001 | |
| Check for low carbon certification when purchasing food | 3.79 ± 0.98 | 3.47 ± 1.04 | < 0.001 | |
| Interest in whether the ingredients are domestic (local) | 4.08 ± 0.78 | 3.72 ± 0.91 | < 0.001 | |
| Interest in local specialties and food | 3.96 ± 0.93 | 3.65 ± 0.99 | < 0.001 | |
| Prioritize purchasing local agricultural products through local food direct stores | 3.85 ± 0.99 | 3.61 ± 1.07 | 0.006 | |
| Average | 3.95 ± 0.68 | 3.65 ± 0.77 | < 0.001 | |
| Health | Maintain a diet to prevent obesity and chronic diseases (hypertension, diabetes, cardiovascular diseases, etc.) | 4.00 ± 1.01 | 3.72 ± 1.01 | 0.001 |
| Choose fresh vegetables with meals at home, in cafeterias, or dining out, etc | 4.05 ± 0.82 | 3.85 ± 0.96 | 0.008 | |
| Average | 4.02 ± 0.73 | 3.78 ± 0.86 | < 0.001 | |
| Society | Share information about sustainable diets with others | 3.83 ± 0.96 | 3.49 ± 1.11 | < 0.001 |
| Interest in regional dietary experiences involving citizens and institutions | 3.74 ± 0.99 | 3.35 ± 1.07 | < 0.001 | |
| Average | 3.78 ± 0.88 | 3.42 ± 0.99 | < 0.001 | |
| Total average | 3.93 ± 0.68 | 3.63 ± 0.76 | < 0.001 | |
| Area | Questions |
Attended (n = 134) | Not attended (n = 158) | P-value |
|---|---|---|---|---|
| Environment | Strive to reduce food waste | 4.20 ± 0.66 | 3.98 ± 0.94 | 0.063 |
| Choose and consume foods that minimize environmental harm | 4.08 ± 0.91 | 3.87 ± 1.02 | 0.109 | |
| Check for low carbon certification when purchasing food | 3.86 ± 0.91 | 3.73 ± 1.04 | 0.241 | |
| Interest in whether the ingredients are domestic (local) | 4.20 ± 0.65 | 3.96 ± 0.86 | 0.022 | |
| Interest in local specialties and food | 3.97 ± 0.95 | 3.94 ± 0.91 | 0.903 | |
| Prioritize purchasing local agricultural products through local food direct stores | 3.89 ± 1.01 | 3.80 ± 0.98 | 0.529 | |
| Average | 4.03 ± 0.65 | 3.88 ± 0.71 | 0.111 | |
| Health | Maintain a diet to prevent obesity and chronic diseases (hypertension, diabetes, cardiovascular diseases, etc.) | 4.00 ± 1.03 | 3.99 ± 0.99 | 0.709 |
| Choose fresh vegetables with meals at home, in cafeterias, or dining out, etc | 4.17 ± 0.61 | 3.94 ± 0.95 | 0.024 | |
| Average | 4.08 ± 0.66 | 3.96 ± 0.78 | 0.315 | |
| Society | Share information about sustainable diets with others | 3.92 ± 0.96 | 3.74 ± 0.95 | 0.129 |
| Interest in regional dietary experiences involving citizens and institutions | 3.86 ±0.96 | 3.62 ± 1.00 | 0.079 | |
| Average | 3.89 ± 0.90 | 3.68 ± 0.85 | 0.070 | |
| Total average | 4.01 ± 0.65 | 3.86 ± 0.69 | 0.109 | |
| Area | Questions |
Attended (n = 134) | Not attended (n = 158) | P-value |
|---|---|---|---|---|
| Environment | Strive to reduce food waste | 4.04 ± 0.75 | 3.70 ± 0.93 | 0.002 |
| Choose and consume foods that minimize environmental harm | 3.85 ± 0.88 | 3.40 ± 1.03 | < 0.001 | |
| Check for low carbon certification when purchasing food | 3.74 ± 1.02 | 3.25 ± 1.00 | < 0.001 | |
| Interest in whether the ingredients are domestic (local) | 3.96 ± 0.80 | 3.54 ± 0.96 | < 0.001 | |
| Interest in local specialties and food | 3.86 ± 0.99 | 3.49 ± 0.98 | 0.005 | |
| Prioritize purchasing local agricultural products through local food direct stores | 3.87 ± 1.08 | 3.40 ± 1.02 | < 0.001 | |
| Average | 3.88 ± 0.72 | 3.46 ± 0.76 | < 0.001 | |
| Health | Maintain a diet to prevent obesity and chronic diseases (hypertension, diabetes, cardiovascular diseases, etc.) | 3.82 ± 0.99 | 3.64 ± 1.03 | 0.165 |
| Choose fresh vegetables with meals at home, in cafeterias, or dining out, etc. | 4.03 ± 0.77 | 3.71 ± 1.08 | 0.007 | |
| Average | 3.92 ± 0.76 | 3.67 ± 0.92 | 0.019 | |
| Society | Share information about sustainable diets with others | 3.80 ± 1.09 | 3.24 ± 1.07 | < 0.001 |
| Interest in regional dietary experiences involving citizens and institutions | 3.72 ± 1.05 | 3.06 ± 1.01 | < 0.001 | |
| Average | 3.75 ± 0.98 | 3.14 ± 0.91 | < 0.001 | |
| Total average | 3.86 ± 0.73 | 3.44 ± 0.74 | < 0.001 | |
n (%) or Mean ± SD.
n (%).
Mean ± SD. Total score 10 points.
Mean ± SD. Each item was scored on a 5-point Likert scale (1–5).
Mean ± SD. Each item was scored on a 5-point Likert scale (1–5).
Mean ± SD. Each item was scored on a 5-point Likert scale (1–5).
Mean ± SD. Each item was scored on a 5-point Likert scale (1–5).
